2017 Texas Quad - The Walk Half Marathon - November 23, 2017
Results by Place

back

Chip Place Place Out &
Place Bib Name Age Sex Time Pace In Sex Division In Div Back Lap 1 Lap 2 Lap 3 Lap 4
1. 132 Ru Xie 42 *F* 2:00:29 9:12 1st 40 to 49 1st 7:25 28:33 28:29 28:08 27:55
2. 104 Kim Cummings 43 *F* 2:07:57 9:46 2nd 40 to 49 2nd 7:15 28:28 29:53 30:55 31:28
3. 9 Benji Durden 66 M 2:08:54 9:50 1st 60 & over 1st 9:09 30:24 30:14 29:36 29:34
4. 109 Trina Fender 45 *F* 2:15:20 10:20 3rd 40 to 49 3rd 8:08 32:28 31:10 31:46 31:50
5. 108 Jerremy Fender 20 M 2:15:22 10:20 2nd 20 to 29 1st 8:08 32:28 31:10 31:46 31:52
6. 130 Bryce Washum 23 M 2:22:24 10:52 3rd 20 to 29 2nd 7:06 28:46 32:15 32:48 41:31
7. 116 D J Kiselak 15 M 2:22:25 10:52 4th 19 & under 1st 7:06 28:46 29:41 35:23 41:31
8. 103 Robert Clarkson 44 M 2:53:25 13:14 5th 40 to 49 1st 6:59 41:51 41:23 41:23 41:51
9. 58 Matt Henslee 33 M 2:53:53 13:16 6th 30 to 39 1st 19:00 36:46 37:18 36:50 44:02
10. 111 Tom Hosner 67 M 2:54:30 13:19 7th 60 & over 2nd 9:35 42:31 39:46 40:39 42:01
11. 150 Tony Lin 44 M 2:59:37 13:42 8th 40 to 49 2nd 10:08 43:17 44:52 41:40 39:42
12. 102 Teal Clark 49 *F* 3:03:01 13:58 4th 40 to 49 4th 9:17 43:30 42:25 43:16 44:36
13. 129 Lisa Timson 53 *F* 3:03:27 14:00 5th 50 to 59 1st 10:18 42:18 42:37 44:37 43:39
14. 110 Steve Grady 60 M 3:23:41 15:33 9th 60 & over 3rd 11:46 45:10 52:52 45:40 48:15
15. 118 Robert Lott 56 M 3:23:42 15:33 10th 50 to 59 1st 11:47 45:09 52:51 45:41 48:15
16. 2 Courtney Bird 37 *F* 3:24:08 15:35 6th 30 to 39 1st 11:58 47:02 48:30 48:07 48:32
17. 14 Rhonda Foulds 53 *F* 3:25:32 15:41 7th 50 to 59 2nd 21:37 44:35 47:02 46:22 45:59
18. 115 Melinda King 48 *F* 3:32:43 16:14 8th 40 to 49 5th 11:15 46:05 49:41 50:50 54:55
19. 52 Terrie Wurzbacher 69 *F* 4:33:28 20:52 9th 60 & over 1st 27:21 54:01 56:03 68:46 67:19

back