2013 Downhill Mile - 7/4/13
Results by Name

back

Division
Overall Chip Place Place Winning
Place Name Hometown Place Time Time Age Sex In Sex Division In Div Time
94 Beth Abbott Boulder CO 94/270 6:02.1 5:59.8 39 F 24/113 20 to 39 11/31 4:37
15 Jeff Abbott Boulder CO 15/270 4:34.8 4:34.4 31 M 15/157 20 to 39 11/36 3:50
172 Jahan Anderson Denver CO 172/270 7:39.4 7:37.0 9 F 57/113 12 & under 9/27 5:24
171 Shawne Anderson Denver CO 171/270 7:39.0 7:36.3 41 M 115/157 40 & over 41/53 4:21
204 Henry Archuleta Thornton CO 204/270 9:04.9 9:00.7 58 M 132/157 40 & over 47/53 4:21
34 Lenny Archuleta Denver CO 34/270 4:48.9 4:46.8 30 M 28/157 20 to 39 18/36 3:50
5 Carl Arnold III Colorado Springs CO 5/270 4:05.0 4:04.7 25 M 5/157 20 to 39 5/36 3:50
185 David Bangs Superior CO 185/270 8:12.2 8:03.7 48 M 120/157 40 & over 43/53 4:21
83 Jeanette Bangs Superior CO 83/270 5:51.7 5:50.1 45 F 20/113 40 & over 3/40 4:39
184 Tom Bangs Superior CO 184/270 8:11.8 8:03.3 9 M 119/157 12 & under 21/44 5:40
89 Rick Brandl Superior CO 89/270 5:57.9 5:56.1 54 M 67/157 40 & over 22/53 4:21
91 Rachael Bray Superior CO 91/270 6:00.6 5:56.0 46 F 23/113 40 & over 5/40 4:39
181 Jill Bremer Boulder CO 181/270 8:08.8 8:05.0 38 F 64/113 20 to 39 22/31 4:37
78 Brittany Bruder Superior CO 78/270 5:44.7 5:43.2 16 F 19/113 13 to 19 6/15 4:44
80 Travis Burmaster Dacono CO 80/270 5:46.6 5:46.2 39 M 61/157 20 to 39 29/36 3:50
56 Doug Busken Denver CO 56/270 5:18.2 5:17.0 35 M 45/157 20 to 39 24/36 3:50
39 Steph Bylander Colorado Springs CO 39/270 4:55.3 4:54.1 30 F 8/113 20 to 39 6/31 4:37
177 Sandra Byrne Superior CO 177/270 7:52.8 7:48.7 42 F 60/113 40 & over 19/40 4:39
176 Thomas Byrne Superior CO 176/270 7:51.8 7:50.0 10 M 117/157 12 & under 19/44 5:40
112 Connor Cahoon Superior CO 112/270 6:20.8 6:17.3 12 M 81/157 12 & under 7/44 5:40
205 Devin Cahoon Superior CO 205/270 9:09.9 9:03.4 8 M 133/157 12 & under 29/44 5:40
239 Heather Cahoon Superior CO 239/270 11:37.4 11:29.9 42 F 90/113 40 & over 31/40 4:39
113 Jeff Cahoon Superior CO 113/270 6:22.1 6:18.5 50 M 82/157 40 & over 28/53 4:21
238 Ryan Cahoon Superior CO 238/270 11:36.6 11:29.2 6 M 149/157 12 & under 40/44 5:40
18 Maggie Callahan Boulder CO 18/270 4:36.6 4:36.0 24 F 1/113 20 to 39 1/31 4:37
1 Macklin Chaffee Boulder CO 1/270 3:49.9 3:49.8 26 M 1/157 20 to 39 1/36 3:50
79 Jack Chen Superior CO 79/270 5:45.1 5:45.0 18 M 60/157 13 to 19 12/23 4:18
92 Avery Conaghan Superior CO 92/270 6:01.3 6:00.4 11 M 69/157 12 & under 4/44 5:40
153 Callum Conaghan Superior CO 153/270 7:22.0 7:17.9 9 M 107/157 12 & under 15/44 5:40
102 Jim Conaghan Superior CO 102/270 6:08.3 6:07.1 46 M 75/157 40 & over 24/53 4:21
180 Michele Conaghan Superior CO 180/270 8:00.6 7:55.9 46 F 63/113 40 & over 20/40 4:39
152 Sean Connolly Superior CO 152/270 7:20.4 7:16.4 15 M 106/157 13 to 19 20/23 4:18
86 Wayne Cousineau Superior CO 86/270 5:53.6 5:51.9 63 M 65/157 40 & over 20/53 4:21
132 Gregg Crockett Superior CO 132/270 6:52.8 6:51.5 54 M 96/157 40 & over 36/53 4:21
24 Doug Croft Erie CO 24/270 4:40.3 4:40.0 47 M 21/157 40 & over 3/53 4:21
26 Nicholas Crowl Louisville CO 26/270 4:45.3 4:43.7 26 M 22/157 20 to 39 15/36 3:50
61 Peyton Dailey Centennial CO 61/270 5:23.2 5:21.8 13 F 13/113 13 to 19 4/15 4:44
42 Scott Dailey Centennial CO 42/270 4:56.9 4:57.1 47 M 34/157 40 & over 7/53 4:21
175 Krista Darschewski Brighton CO 175/270 7:43.9 7:38.0 31 F 59/113 20 to 39 20/31 4:37
74 Nicholas Darschewski Brighton CO 74/270 5:41.7 5:36.3 28 M 57/157 20 to 39 28/36 3:50
20 Natalie Davey Boulder CO 20/270 4:38.1 4:37.5 40 F 2/113 40 & over 1/40 4:39
255 Karen Davis Boulder CO 255/270 13:43.5 13:36.1 45 F 100/113 40 & over 35/40 4:39
269 Lynn Davis Boulder CO 269/270 16:35.6 16:27.4 44 F 112/113 40 & over 39/40 4:39
230 Holly Denning Superior CO 230/270 10:33.2 10:25.0 55 F 87/113 40 & over 30/40 4:39
65 Thomas Denning Superior CO 65/270 5:27.2 5:27.1 52 M 51/157 40 & over 16/53 4:21
231 Caleb Dunn Broomfield CO 231/270 10:34.1 10:26.4 5 M 144/157 12 & under 37/44 5:40
232 Jennifer Dunn Broomfield CO 232/270 10:35.5 10:28.1 35 F 88/113 20 to 39 27/31 4:37
156 Joshua Dunn Broomfield CO 156/270 7:22.4 7:17.7 9 M 108/157 12 & under 16/44 5:40
133 Terrence Dunn Broomfield CO 133/270 6:56.3 6:51.1 35 M 97/157 20 to 39 33/36 3:50
251 Braxton Early Boulder CO 251/270 13:09.9 13:00.8 3 F 97/113 12 & under 21/27 5:24
170 Erica Early Boulder CO 170/270 7:38.8 7:34.9 11 F 56/113 12 & under 8/27 5:24
249 Kianna Early Boulder CO 249/270 12:29.8 12:20.9 4 F 95/113 12 & under 20/27 5:24
250 Lisa Early Boulder CO 250/270 13:08.2 12:58.8 44 F 96/113 40 & over 33/40 4:39
173 Shaela Early Boulder CO 173/270 7:40.1 7:36.6 9 F 58/113 12 & under 10/27 5:24
124 Katie Eichenlaub Bourbonnais IL 124/270 6:33.9 6:30.7 31 F 35/113 20 to 39 16/31 4:37
40 Mark Eichenlaub Bourbonnais IL 40/270 4:55.5 4:54.7 35 M 32/157 20 to 39 19/36 3:50
104 Dallin Ellis Superior CO 104/270 6:11.1 6:04.5 16 M 76/157 13 to 19 14/23 4:18
32 Ziv Epstein Boulder CO 32/270 4:47.5 4:47.6 18 M 27/157 13 to 19 6/23 4:18
23 Nicole Feest Boulder CO 23/270 4:40.3 4:39.2 29 F 3/113 20 to 39 2/31 4:37
248 Matt Finnigan Superior CO 248/270 12:20.1 12:13.4 43 M 154/157 40 & over 52/53 4:21
245 Michael Finnigan Superior CO 245/270 12:12.7 12:06.2 6 M 151/157 12 & under 41/44 5:40
107 Sarah Fish Louisville CO 107/270 6:18.0 6:14.0 39 F 29/113 20 to 39 14/31 4:37
50 Taylor Floming Superior CO 50/270 5:11.5 5:10.1 18 F 9/113 13 to 19 2/15 4:44
160 Tracey Floming Superior CO 160/270 7:31.3 7:25.7 52 F 50/113 40 & over 16/40 4:39
14 Chad Flynn Broomfield CO 14/270 4:33.9 4:33.0 41 M 14/157 40 & over 2/53 4:21
164 Connor Foarde Atlanta GA 164/270 7:33.6 7:29.1 16 M 113/157 13 to 19 22/23 4:18
142 Brian Foley Superior CO 142/270 7:08.4 7:02.5 49 M 102/157 40 & over 38/53 4:21
47 Matthew Foley Superior CO 47/270 5:01.4 5:00.2 19 M 39/157 13 to 19 8/23 4:18
187 Timothy Foley Superior CO 187/270 8:14.6 8:08.6 17 M 122/157 13 to 19 23/23 4:18
194 Jack Ford Superior CO 194/270 8:40.9 8:32.8 10 M 125/157 12 & under 23/44 5:40
188 Pete Ford Superior CO 188/270 8:14.9 8:06.2 6 M 123/157 12 & under 22/44 5:40
49 Austin Foster Crandall TX 49/270 5:11.0 5:05.5 16 M 41/157 13 to 19 9/23 4:18
33 Christie Foster Monument CO 33/270 4:48.6 4:47.8 25 F 6/113 20 to 39 4/31 4:37
138 Christopher Fox Superior CO 138/270 7:02.7 6:57.1 43 M 101/157 40 & over 37/53 4:21
137 Ryan Fox Superior CO 137/270 7:02.7 6:57.4 8 M 100/157 12 & under 12/44 5:40
28 Daniel Frasier Colorado Springs CO 28/270 4:46.1 4:45.0 36 M 24/157 20 to 39 16/36 3:50
143 Lisa Fredericks Broomfield CO 143/270 7:10.5 7:06.6 40 F 41/113 40 & over 12/40 4:39
3 Jeremy Freed Longmont CO 3/270 3:55.8 3:55.4 25 M 3/157 20 to 39 3/36 3:50
67 Jeannie Freis Superior CO 67/270 5:31.5 5:30.3 43 F 15/113 40 & over 2/40 4:39
214 Fiorella Freis-Levy Superior CO 214/270 9:29.2 9:25.3 6 F 77/113 12 & under 14/27 5:24
118 Harrison Freis-Levy Superior CO 118/270 6:28.9 6:26.4 8 M 85/157 12 & under 8/44 5:40
30 Leora Garcia Fort Collins CO 30/270 4:46.6 4:45.4 28 F 5/113 20 to 39 3/31 4:37
220 Sean Garry Superior CO 220/270 9:43.4 9:38.2 45 M 139/157 40 & over 49/53 4:21
219 Shannon Garry Superior CO 219/270 9:43.3 9:38.2 7 F 81/113 12 & under 17/27 5:24
225 Stacey Garry Superior CO 225/270 10:09.8 10:03.6 44 F 85/113 40 & over 28/40 4:39
99 Tommy Garry Superior CO 99/270 6:05.6 6:00.9 13 M 73/157 13 to 19 13/23 4:18
25 Darby Gilfillan Denver CO 25/270 4:43.7 4:43.5 17 F 4/113 13 to 19 1/15 4:44
139 Delaney Gilfillan Denver CO 139/270 7:04.6 7:03.9 10 F 38/113 12 & under 2/27 5:24
75 Thomas Gilfillan Denver CO 75/270 5:43.3 5:42.3 11 M 58/157 12 & under 2/44 5:40
46 Bryan Girouard Crandall TX 46/270 5:00.1 4:57.8 43 M 38/157 40 & over 11/53 4:21
125 Terry Gold Boulder CO 125/270 6:34.5 6:32.1 54 M 90/157 40 & over 31/53 4:21
55 Matthew Goldstein Louisville CO 55/270 5:17.7 5:16.7 39 M 44/157 20 to 39 23/36 3:50
179 Cassidi Goodgion Superior CO 179/270 7:54.7 7:51.3 17 F 62/113 13 to 19 12/15 4:44
178 Elysha Goodgion Superior CO 178/270 7:54.4 7:50.9 35 F 61/113 20 to 39 21/31 4:37
263 Brian Griffith Superior CO 263/270 14:48.2 14:40.3 44 M 157/157 40 & over 53/53 4:21
215 Caleb Griffith Superior CO 215/270 9:34.5 9:29.2 9 M 138/157 12 & under 33/44 5:40
265 Grace Griffith Superior CO 265/270 15:54.2 15:46.6 6 F 108/113 12 & under 25/27 5:24
264 Mary Beth Griffith Superior CO 264/270 15:53.8 15:46.0 42 F 107/113 40 & over 38/40 4:39
262 Megan Griffith Superior CO 262/270 14:47.2 14:38.9 5 F 106/113 12 & under 24/27 5:24
19 Ryan Handzo Boulder CO 19/270 4:37.6 4:37.3 24 M 18/157 20 to 39 12/36 3:50
71 Tommy Harlow Louisville CO 71/270 5:39.9 5:39.0 13 M 54/157 13 to 19 11/23 4:18
48 Dale Hawkins Erie CO 48/270 5:07.9 5:06.7 39 M 40/157 20 to 39 21/36 3:50
241 Danika Hawkins Erie CO 241/270 11:47.4 11:41.5 8 F 92/113 12 & under 19/27 5:24
252 Kaylin Hawkins Erie CO 252/270 13:13.8 13:07.5 10 F 98/113 12 & under 22/27 5:24
155 Amelia Heckman Superior CO 155/270 7:22.3 7:17.5 12 F 48/113 12 & under 5/27 5:24
110 John Heckman Superior CO 110/270 6:20.5 6:15.6 42 M 79/157 40 & over 26/53 4:21
237 Turner Heckman Superior CO 237/270 11:29.9 11:24.6 8 M 148/157 12 & under 39/44 5:40
4 Charles Hillig Jr. Denver CO 4/270 4:04.3 4:04.3 27 M 4/157 20 to 39 4/36 3:50
37 Keith Hoffman Boulder CO 37/270 4:52.7 4:51.6 40 M 30/157 40 & over 6/53 4:21
131 Erich Hoffmeier Superior CO 131/270 6:49.1 6:42.8 45 M 95/157 40 & over 35/53 4:21
54 Anna Hogan Louisville CO 54/270 5:16.8 5:15.0 17 F 11/113 13 to 19 3/15 4:44
191 Kevin Holtzclaw Boulder CO 191/270 8:20.4 8:13.5 68 M 124/157 40 & over 45/53 4:21
122 Ryan Hubbard Denver CO 122/270 6:31.3 6:27.2 30 M 89/157 20 to 39 32/36 3:50
117 Kathy Huettl Superior CO 117/270 6:28.6 6:25.8 41 F 33/113 40 & over 10/40 4:39
51 Benjamin Hughes Arvada CO 51/270 5:12.5 5:09.7 29 M 42/157 20 to 39 22/36 3:50
22 Michael Huisenga Boulder CO 22/270 4:39.0 4:38.1 30 M 20/157 20 to 39 14/36 3:50
233 Isabelle Hutchings Superior CO 233/270 10:59.2 10:49.6 3 F 89/113 12 & under 18/27 5:24
234 Jim Hutchings Superior CO 234/270 10:59.4 10:49.8 35 M 145/157 20 to 39 35/36 3:50
210 Preston Hutchings Superior CO 210/270 9:18.9 9:10.1 6 M 137/157 12 & under 32/44 5:40
151 Nathan Inge Superior CO 151/270 7:20.2 7:15.9 15 M 105/157 13 to 19 19/23 4:18
109 Laura Jarvis Louisville CO 109/270 6:19.1 6:14.7 28 F 31/113 20 to 39 15/31 4:37
242 Kummi Ka Erie CO 242/270 11:48.0 11:41.8 39 F 93/113 20 to 39 28/31 4:37
146 Emily Kapner Superior CO 146/270 7:15.1 7:10.3 48 F 44/113 40 & over 14/40 4:39
147 Samuel Kapner Superior CO 147/270 7:15.1 7:10.6 8 M 103/157 12 & under 13/44 5:40
121 Tim Kellogg Longmont CO 121/270 6:30.2 6:28.5 51 M 88/157 40 & over 30/53 4:21
162 Brian Kemp Superior CO 162/270 7:33.0 7:23.7 49 M 112/157 40 & over 39/53 4:21
261 Rhiannon Kemp Superior CO 261/270 14:33.5 14:20.8 19 F 105/113 13 to 19 15/15 4:44
116 Nancy Kinney Westminster CO 116/270 6:24.8 6:22.1 45 F 32/113 40 & over 9/40 4:39
195 A J Lauer Superior CO 195/270 8:43.1 8:33.7 30 F 70/113 20 to 39 24/31 4:37
44 Bobby Lehman Erie CO 44/270 4:57.6 4:55.7 41 M 36/157 40 & over 9/53 4:21
229 Corey Lewison Superior CO 229/270 10:13.2 10:04.3 39 M 143/157 20 to 39 34/36 3:50
228 Karen Lewison Superior CO 228/270 10:12.4 10:03.0 40 F 86/113 40 & over 29/40 4:39
226 Nathan Lewison Superior CO 226/270 10:11.2 10:02.7 9 M 141/157 12 & under 35/44 5:40
227 Ryan Lewison Superior CO 227/270 10:11.4 10:02.7 6 M 142/157 12 & under 36/44 5:40
29 Max Liles Superior CO 29/270 4:46.5 4:45.9 15 M 25/157 13 to 19 5/23 4:18
134 Andrea Lin Superior CO 134/270 6:57.7 6:54.8 13 F 37/113 13 to 19 10/15 4:44
85 Charles Lin Superior CO 85/270 5:52.3 5:52.6 41 M 64/157 40 & over 19/53 4:21
149 Cynthia Lin Superior CO 149/270 7:17.8 7:15.4 11 F 45/113 12 & under 3/27 5:24
201 Yanxia Lin Superior CO 201/270 9:01.3 8:58.7 42 F 72/113 40 & over 25/40 4:39
60 Eric Love Erie CO 60/270 5:20.0 5:16.3 47 M 48/157 40 & over 13/53 4:21
145 Michelle Lutz Superior CO 145/270 7:12.6 7:08.0 34 F 43/113 20 to 39 18/31 4:37
70 Ed Mahoney Longmont CO 70/270 5:35.8 5:33.3 51 M 53/157 40 & over 17/53 4:21
270 Sheri Major Arvada CO 270/270 18:38.4 18:32.0 44 F 113/113 40 & over 40/40 4:39
256 Davis Mallas Boulder CO 256/270 13:43.5 13:36.8 6 F 101/113 12 & under 23/27 5:24
268 Keila Mallas Boulder CO 268/270 16:35.5 16:27.3 4 F 111/113 12 & under 27/27 5:24
200 Paul Mallas Boulder CO 200/270 8:58.1 8:50.8 8 M 129/157 12 & under 27/44 5:40
206 Matthew Martino Superior CO 206/270 9:12.3 9:03.8 6 M 134/157 12 & under 30/44 5:40
207 Michael Martino Superior CO 207/270 9:13.3 9:05.3 44 M 135/157 40 & over 48/53 4:21
144 Teresa Mayer Superior CO 144/270 7:11.0 7:07.2 43 F 42/113 40 & over 13/40 4:39
62 Quinn McConnell Erie CO 62/270 5:23.5 5:21.6 12 F 14/113 12 & under 1/27 5:24
218 Sheila McDonnell Superior CO 218/270 9:41.2 9:38.3 7 F 80/113 12 & under 16/27 5:24
235 Colin McLeod Superior CO 235/270 11:21.3 11:10.6 5 M 146/157 12 & under 38/44 5:40
197 Ian McLeod Superior CO 197/270 8:48.7 8:40.0 8 M 127/157 12 & under 25/44 5:40
198 Lisa McLeod Superior CO 198/270 8:48.7 8:39.5 38 F 71/113 20 to 39 25/31 4:37
236 Scott McLeod Superior CO 236/270 11:24.0 11:13.5 43 M 147/157 40 & over 50/53 4:21
193 Hestia Mellert Longmont CO 193/270 8:27.8 8:23.5 30 F 69/113 20 to 39 23/31 4:37
174 David Micklin Louisville CO 174/270 7:41.0 7:38.0 50 M 116/157 40 & over 42/53 4:21
16 Jacob Micklin Louisville CO 16/270 4:35.3 4:34.8 19 M 16/157 13 to 19 3/23 4:18
64 Alan Mills Broomfield CO 64/270 5:26.4 5:26.1 47 M 50/157 40 & over 15/53 4:21
129 Robert Mirvisr Superior CO 129/270 6:45.4 6:33.5 50 M 94/157 40 & over 34/53 4:21
136 Cade Missimer Plymouth Meeting PA 136/270 7:00.3 6:52.2 11 M 99/157 12 & under 11/44 5:40
168 Kaleigh Missimer Plymouth Meeting PA 168/270 7:34.9 7:26.9 9 F 55/113 12 & under 7/27 5:24
167 Karen Missimer Plymouth Meeting PA 167/270 7:34.8 7:27.0 44 F 54/113 40 & over 18/40 4:39
87 Libby Moore Superior CO 87/270 5:56.7 5:54.9 13 F 22/113 13 to 19 7/15 4:44
93 Mike Moore Superior CO 93/270 6:01.6 5:59.4 M 70/157
68 Camille Morales Golden CO 68/270 5:31.9 5:31.1 16 F 16/113 13 to 19 5/15 4:44
216 Frances Mosakowski Superior CO 216/270 9:38.6 9:35.0 46 F 78/113 40 & over 27/40 4:39
148 Jordan Mosakowski Superior CO 148/270 7:15.6 7:12.4 10 M 104/157 12 & under 14/44 5:40
199 Justin Mosakowski Superior CO 199/270 8:48.8 8:45.6 8 M 128/157 12 & under 26/44 5:40
217 Taylor Mosakowski Superior CO 217/270 9:38.6 9:36.0 8 F 79/113 12 & under 15/27 5:24
100 Kat Motylenski Boulder CO 100/270 6:05.8 6:02.7 45 F 27/113 40 & over 6/40 4:39
103 Georgia Mueller Broomfield CO 103/270 6:09.7 6:07.6 45 F 28/113 40 & over 7/40 4:39
90 Adam Noelck Fort Collins CO 90/270 5:58.1 5:55.9 28 M 68/157 20 to 39 31/36 3:50
77 Katie Noelck Fort Collins CO 77/270 5:44.5 5:42.1 30 F 18/113 20 to 39 10/31 4:37
97 Allison Nold Wheat Ridge CO 97/270 6:03.0 5:59.4 28 F 26/113 20 to 39 13/31 4:37
106 Thomas O'Connor Superior CO 106/270 6:17.0 6:14.6 42 M 78/157 40 & over 25/53 4:21
53 Nora O'Malley Vienna VA 53/270 5:13.6 5:11.8 24 F 10/113 20 to 39 7/31 4:37
254 Merissa Osswald Superior CO 254/270 13:28.3 13:23.2 41 F 99/113 40 & over 34/40 4:39
253 Michael Osswald Superior CO 253/270 13:28.1 13:23.4 8 M 155/157 12 & under 43/44 5:40
95 Elizabeth Parker Superior CO 95/270 6:02.7 6:00.0 31 F 25/113 20 to 39 12/31 4:37
57 Jeremy Parker Broomfield CO 57/270 5:19.4 5:18.4 31 M 46/157 20 to 39 25/36 3:50
240 Lynda Pelaez Superior CO 240/270 11:37.4 11:34.8 65 F 91/113 40 & over 32/40 4:39
243 Amanda Peterson Erie CO 243/270 11:49.7 11:46.0 29 F 94/113 20 to 39 29/31 4:37
21 Nicholas Peterson Erie CO 21/270 4:38.6 4:37.6 32 M 19/157 20 to 39 13/36 3:50
84 Lori Petrie Arvada CO 84/270 5:51.7 5:49.8 50 F 21/113 40 & over 4/40 4:39
13 Daniel Phillips Boulder CO 13/270 4:32.4 4:31.7 29 M 13/157 20 to 39 10/36 3:50
169 Darrell Piner Louisville CO 169/270 7:36.4 7:26.2 50 M 114/157 40 & over 40/53 4:21
192 Susie Piner Louisville CO 192/270 8:24.8 8:14.6 47 F 68/113 40 & over 24/40 4:39
41 Carson Poe Northampton MA 41/270 4:55.5 4:55.0 35 M 33/157 20 to 39 20/36 3:50
163 Robyn Popish Golden CO 163/270 7:33.6 7:31.9 48 F 51/113 40 & over 17/40 4:39
166 Mia Prater Superior CO 166/270 7:34.5 7:32.3 8 F 53/113 12 & under 6/27 5:24
150 Kassen Qian Superior CO 150/270 7:19.8 7:17.4 12 F 46/113 12 & under 4/27 5:24
45 Michael Quispe Denver CO 45/270 4:58.4 4:58.7 46 M 37/157 40 & over 10/53 4:21
213 Ana Real Superior CO 213/270 9:23.2 9:20.0 40 F 76/113 40 & over 26/40 4:39
211 Elisa Real Superior CO 211/270 9:22.6 9:19.5 6 F 74/113 12 & under 12/27 5:24
115 Aidan Reese Superior CO 115/270 6:23.5 6:21.2 13 M 84/157 13 to 19 16/23 4:18
209 Ainslee Reese Superior CO 209/270 9:14.5 9:08.4 12 F 73/113 12 & under 11/27 5:24
123 Alyssa Reese Louisville CO 123/270 6:33.1 6:31.4 17 F 34/113 13 to 19 8/15 4:44
244 Jason Reese Superior CO 244/270 11:50.9 11:44.1 44 M 150/157 40 & over 51/53 4:21
157 Shannan Reese Superior CO 157/270 7:29.2 7:23.8 44 F 49/113 40 & over 15/40 4:39
10 Bobby Reyes Boulder CO 10/270 4:19.2 4:20.4 28 M 10/157 20 to 39 9/36 3:50
59 Liz Reyes Boulder CO 59/270 5:19.6 5:16.0 28 F 12/113 20 to 39 8/31 4:37
27 Thom Richman Boulder CO 27/270 4:45.8 4:45.5 58 M 23/157 40 & over 4/53 4:21
31 Lee Roberson Fort Collins CO 31/270 4:47.2 4:46.3 30 M 26/157 20 to 39 17/36 3:50
130 Kit Roch Lafayette CO 130/270 6:46.9 6:46.0 13 F 36/113 13 to 19 9/15 4:44
12 Tyger Roch Lafayette CO 12/270 4:32.2 4:32.2 16 M 12/157 13 to 19 2/23 4:18
7 Kurt Roeser Lafayette CO 7/270 4:07.8 4:07.5 26 M 7/157 20 to 39 7/36 3:50
6 Brian Runyon Fort Collins CO 6/270 4:06.9 4:07.0 32 M 6/157 20 to 39 6/36 3:50
17 Max Ruth Louisville CO 17/270 4:36.2 4:35.7 16 M 17/157 13 to 19 4/23 4:18
161 Perrin Ruth Louisville CO 161/270 7:31.7 7:27.8 13 M 111/157 13 to 19 21/23 4:18
222 Colin Ryan 222/270 10:06.0 10:01.5 7 M 140/157 12 & under 34/44 5:40
182 Conor Ryan 182/270 8:09.0 8:03.1 8 M 118/157 12 & under 20/44 5:40
111 Kevin Ryan 111/270 6:20.6 6:14.7 45 M 80/157 40 & over 27/53 4:21
246 Frederico Salvo Brighton CO 246/270 12:16.1 12:06.3 34 M 152/157 20 to 39 36/36 3:50
9 Mark Saunders Fort Collins CO 9/270 4:17.9 4:17.8 37 M 9/157 20 to 39 8/36 3:50
63 Kenneth Seibel Thornton CO 63/270 5:25.6 5:22.5 48 M 49/157 40 & over 14/53 4:21
82 Jeremy Seibert Jamestown CO 82/270 5:50.1 5:47.9 31 M 63/157 20 to 39 30/36 3:50
72 Cooper Senior Superior CO 72/270 5:39.9 5:36.6 11 M 55/157 12 & under 1/44 5:40
88 Pete Senior Superior CO 88/270 5:57.9 5:54.4 48 M 66/157 40 & over 21/53 4:21
76 Trevor Senior Superior CO 76/270 5:44.1 5:41.3 11 M 59/157 12 & under 3/44 5:40
96 Ed Senteno Superior CO 96/270 6:02.8 5:57.7 47 M 71/157 40 & over 23/53 4:21
257 Robin Senteno Superior CO 257/270 13:46.9 13:40.4 47 F 102/113 40 & over 36/40 4:39
126 Ray Sibley Highlands Ranch CO 126/270 6:37.5 6:33.5 58 M 91/157 40 & over 32/53 4:21
66 Jose Solis Broomfield CO 66/270 5:27.3 5:25.1 31 M 52/157 20 to 39 26/36 3:50
114 Bret Stevens Aurora CO 114/270 6:23.1 6:19.9 46 M 83/157 40 & over 29/53 4:21
11 Michael Straza Bloomington IL 11/270 4:20.8 4:20.4 43 M 11/157 40 & over 1/53 4:21
81 James Street New Orleans LA 81/270 5:49.2 5:48.3 46 M 62/157 40 & over 18/53 4:21
38 Evan Su Superior CO 38/270 4:53.6 4:50.6 15 M 31/157 13 to 19 7/23 4:18
196 Ricky Sullivan 196/270 8:44.7 8:38.2 10 M 126/157 12 & under 24/44 5:40
267 Hailey Swanson Superior CO 267/270 16:15.1 16:03.8 5 F 110/113 12 & under 26/27 5:24
266 Rebecca Swanson Superior CO 266/270 16:14.9 16:03.3 35 F 109/113 20 to 39 31/31 4:37
98 Kyle Sylvester Superior CO 98/270 6:03.2 5:58.9 12 M 72/157 12 & under 5/44 5:40
212 Tori Sylvester Superior CO 212/270 9:23.2 9:18.5 9 F 75/113 12 & under 13/27 5:24
73 Michael Taliaferro Superior CO 73/270 5:40.4 5:38.6 33 M 56/157 20 to 39 27/36 3:50
260 Melissa Tillman Superior CO 260/270 14:33.4 14:20.5 20 F 104/113 20 to 39 30/31 4:37
259 Amy Torgusen Brighton CO 259/270 13:51.5 13:41.8 42 F 103/113 40 & over 37/40 4:39
247 Gabriel Torgusen Brighton CO 247/270 12:16.1 12:06.4 5 M 153/157 12 & under 42/44 5:40
258 Gavin Torgusen Brighton CO 258/270 13:51.4 13:41.3 3 M 156/157 12 & under 44/44 5:40
35 Raymundo Torres Westminster CO 35/270 4:49.4 4:48.4 44 M 29/157 40 & over 5/53 4:21
186 Paul Turley Lafayette CO 186/270 8:13.4 8:02.5 76 M 121/157 40 & over 44/53 4:21
58 Richard Vangilder Thornton CO 58/270 5:19.5 5:17.9 44 M 47/157 40 & over 12/53 4:21
190 Shirley Vargo Louisville CO 190/270 8:18.5 8:13.9 63 F 67/113 40 & over 23/40 4:39
2 Andy Wacker Boulder CO 2/270 3:53.6 3:53.6 24 M 2/157 20 to 39 2/36 3:50
140 Sarah Walker Westminster CO 140/270 7:06.2 7:03.1 28 F 39/113 20 to 39 17/31 4:37
128 Alex Wallace Superior CO 128/270 6:44.1 6:38.7 10 M 93/157 12 & under 9/44 5:40
127 Rick Wallace Superior CO 127/270 6:42.9 6:36.8 44 M 92/157 40 & over 33/53 4:21
36 Ruth Waller Thornton CO 36/270 4:51.2 4:49.9 29 F 7/113 20 to 39 5/31 4:37
52 Stone Walters Heartland TX 52/270 5:13.2 5:07.6 16 M 43/157 13 to 19 10/23 4:18
8 Kirk Webb Louisville CO 8/270 4:17.6 4:19.1 19 M 8/157 13 to 19 1/23 4:18
108 Deanna Webster Westminster CO 108/270 6:19.0 6:15.9 44 F 30/113 40 & over 8/40 4:39
101 Chris Wehman Superior CO 101/270 6:07.9 6:06.7 10 M 74/157 12 & under 6/44 5:40
141 Jean Wehman Superior CO 141/270 7:07.5 7:03.6 42 F 40/113 40 & over 11/40 4:39
154 Jasmine Wells Denver CO 154/270 7:22.2 7:18.1 21 F 47/113 20 to 39 19/31 4:37
208 Aaron White Brighton CO 208/270 9:13.5 9:07.6 7 M 136/157 12 & under 31/44 5:40
183 Andrea White Brighton CO 183/270 8:11.1 8:05.6 41 F 65/113 40 & over 21/40 4:39
135 T J Williams Superior CO 135/270 6:58.8 6:57.3 10 M 98/157 12 & under 10/44 5:40
165 Malorie Wilson Superior CO 165/270 7:34.0 7:31.4 15 F 52/113 13 to 19 11/15 4:44
105 Max Wilson Superior CO 105/270 6:16.2 6:13.3 15 M 77/157 13 to 19 15/23 4:18
119 Kevin Wu Superior CO 119/270 6:29.5 6:26.2 13 M 86/157 13 to 19 17/23 4:18
158 Daron Yamamoto Superior CO 158/270 7:30.5 7:25.9 8 M 109/157 12 & under 17/44 5:40
