31st Annual Sunrise Stampede, Saturday, August 13th, 2016 Sunrise Stampede 2 Mile - 8/13/2016
Results by Place

back

Gun Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 302 James Lee Longmont CO 16 M 10:24 5:12 10:23 1st 15 to 19 1st
2. 363 John Moroney Longmont CO 16 M 10:32 5:16 10:31 2nd 15 to 19 2nd
3. 73 Eliott Cassidy Longmont CO 16 M 10:40 5:20 10:38 3rd 15 to 19 3rd
4. 413 Isaac Roberts Boulder CO 14 M 10:42 5:21 10:40 4th 11 to 14 1st
5. 256 Simon Kelati Greeley CO 14 M 10:42 5:21 10:42 5th 11 to 14 2nd
6. 475 Henry Terhaar Longmont CO 14 M 10:58 5:29 10:57 6th 11 to 14 3rd
7. 27 Zack Beckwith Longmont CO 16 M 11:02 5:31 10:59 7th 15 to 19 4th
8. 309 Mitchell Long Longmont CO 17 M 11:15 5:38 11:13 8th 15 to 19 5th
9. 71 Jamison Cartwright Brighton CO 15 M 11:23 5:42 11:22 9th 15 to 19 6th
10. 241 Colton Jonjak Lyons CO 15 M 11:27 5:44 11:26 10th 15 to 19 7th
11. 379 Dylan Oliver Longmont CO 16 M 11:27 5:44 11:24 11th 15 to 19 8th
12. 39 Mark Boden Longmont CO 16 M 11:31 5:46 11:29 12th 15 to 19 9th
13. 349 Landon Milbrath Longmont CO 16 M 11:32 5:46 11:30 13th 15 to 19 10th
14. 435 Luke Simeon Erie CO 17 M 11:33 5:47 11:31 14th 15 to 19 11th
15. 453 Field Soosloff Lyons CO 16 M 11:40 5:50 11:38 15th 15 to 19 12th
16. 59 Geoff Burrell Denver CO 33 M 11:42 5:51 11:40 16th 30 to 34 1st
17. 529 Jorda Zane Erie CO 17 M 11:42 5:51 11:41 17th 15 to 19 13th
18. 219 Kyle Hubbart Broomfield CO 60 M 11:46 5:53 11:45 18th 60 to 64 1st
19. 205 Cooper Hinman Erie CO 15 M 11:52 5:56 11:50 19th 15 to 19 14th
20. 29 Doug Bell Greeley CO 65 M 11:55 5:58 11:55 20th 65 to 69 1st
21. 412 Jensen Richards Longmont CO 16 M 11:57 5:59 11:54 21st 15 to 19 15th
22. 109 Adam Crowl Longmont CO 17 M 12:04 6:02 12:03 22nd 15 to 19 16th
23. 269 Owen Kilcullen Longmont CO 13 M 12:05 6:03 12:05 23rd 11 to 14 4th
24. 462 Simon Stone Lyons CO 14 M 12:09 6:05 12:08 24th 11 to 14 5th
25. 487 Ceann Udovich Lyons CO 17 *F* 12:16 6:08 12:14 1st 15 to 19 1st
26. 485 Zerisenay Tsige Greeley CO 12 M 12:19 6:10 12:19 25th 11 to 14 6th
27. 237 Jonathan Jones Longmont CO 44 M 12:22 6:11 12:19 26th 40 to 44 1st
28. 222 Morgan Hykes Greeley CO 15 *F* 12:23 6:12 12:22 2nd 15 to 19 2nd
29. 40 Nick Boggess Lyons CO 14 M 12:31 6:16 12:30 27th 11 to 14 7th
30. 257 Wehazit Kelati Greeley CO 12 *F* 12:44 6:22 12:43 3rd 11 to 14 1st
31. 23 Georgia Barone Lyons CO 16 *F* 12:52 6:26 12:49 4th 15 to 19 3rd
32. 341 Riley McNeill Frederick CO 14 M 12:58 6:29 12:54 28th 11 to 14 8th
33. 270 Gabriel King Longmont CO 13 M 13:02 6:31 13:02 29th 11 to 14 9th
34. 62 Ethan Burton Lyons CO 16 M 13:03 6:32 13:00 30th 15 to 19 17th
35. 429 Doyle Schroth Frederick CO 16 M 13:03 6:32 13:00 31st 15 to 19 18th
36. 532 Tyler Larson Erie CO 16 M 13:12 6:36 13:10 32nd 15 to 19 19th
37. 352 Alan Mills Broomfield CO 50 M 13:13 6:37 13:11 33rd 50 to 54 1st
38. 49 Shane Brown Firestone CO 46 M 13:19 6:40 34th 45 to 49 1st
39. 150 Andrew Fickert Erie CO 18 M 13:22 6:41 13:21 35th 15 to 19 20th
40. 86 Elias Coppock Longmont CO 11 M 13:24 6:42 13:02 36th 11 to 14 10th
41. 112 Brennan Davis Longmont CO 17 M 13:26 6:43 13:23 37th 15 to 19 21st
42. 3 Morgan Addis Fort Collins CO 52 M 13:28 6:44 13:26 38th 50 to 54 2nd
43. 157 Daniel Ford Longmont CO 15 M 13:29 6:45 13:26 39th 15 to 19 22nd
44. 561 Jesus Melendez Longmont CO 16 M 13:32 6:46 40th 15 to 19 23rd
45. 88 McKinley Coppock Longmont CO 17 *F* 13:33 6:47 13:29 5th 15 to 19 4th
46. 4 Brandon Akers Frederick CO 17 M 13:38 6:49 13:34 41st 15 to 19 24th
47. 449 William Smythe Greeley CO 56 M 13:42 6:51 13:39 42nd 55 to 59 1st
48. 154 Cami Fischmann Longmont CO 14 *F* 13:44 6:52 13:39 6th 11 to 14 2nd
49. 13 Garrett Arendt Niwot CO 27 M 13:46 6:53 13:44 43rd 25 to 29 1st
50. 170 Keller Fritz Longmont CO 12 M 13:51 6:56 13:48 44th 11 to 14 11th
51. 488 Kylee Udovich Lyons CO 15 *F* 13:55 6:58 13:52 7th 15 to 19 5th
52. 162 Abby Fostveit Longmont CO 14 *F* 13:56 6:58 13:49 8th 11 to 14 3rd
53. 282 Marissa Koski Longmont CO 16 *F* 13:57 6:59 13:52 9th 15 to 19 6th
54. 61 Daniel Burton Greeley CO 56 M 13:57 6:59 13:55 45th 55 to 59 2nd
55. 129 Philip Dizerega Longmont CO 46 M 14:01 7:01 13:50 46th 45 to 49 2nd
56. 544 Catriona Dowling Boulder CO 58 *F* 14:03 7:02 14:00 10th 55 to 59 1st
57. 430 Jordan Shackelford Longmont CO 14 M 14:11 7:06 13:54 47th 11 to 14 12th
58. 357 Chris Molison Thornton CO 47 M 14:18 7:09 14:13 48th 45 to 49 3rd
59. 540 Chris McDonald Niwot CO 47 M 14:18 7:09 14:13 49th 45 to 49 4th
60. 461 Edie Stevenson Boulder CO 67 *F* 14:20 7:10 14:19 11th 65 to 69 1st
61. 267 Jeanne Kilcullen Longmont CO 13 *F* 14:23 7:12 14:20 12th 11 to 14 4th
62. 273 Isaiah Kitsmiller Fort Lupton CO 14 M 14:31 7:16 14:29 50th 11 to 14 13th
63. 410 Calvin Reynolds Firestone CO 17 M 14:31 7:16 14:28 51st 15 to 19 25th
64. 535 Christopher Haley Firestone CO 15 M 14:34 7:17 14:30 52nd 15 to 19 26th
65. 51 Jake Budzynski Greeley CO 13 M 14:36 7:18 14:35 53rd 11 to 14 14th
66. 484 Tesfalem Tsige Greeley CO 15 M 14:39 7:20 14:37 54th 15 to 19 27th
67. 414 Sarah Roberts Boulder CO 16 *F* 14:41 7:21 14:41 13th 15 to 19 7th
68. 209 Zack Hirman Longmont CO 12 M 14:47 7:24 14:47 55th 11 to 14 15th
69. 45 Kurt Brewer Longmont CO M 14:49 7:25 14:46 56th
70. 371 Katie Nelson Niwot CO 15 *F* 14:52 7:26 14:47 14th 15 to 19 8th
71. 144 Katie Emberley Longmont CO 17 *F* 14:52 7:26 14:47 15th 15 to 19 9th
72. 87 Logan Coppock Longmont CO 12 M 14:53 7:26 14:44 57th 11 to 14 16th
73. 242 Audrey Joseph Erie CO 15 *F* 14:55 7:28 14:52 16th 15 to 19 10th
74. 43 Addie Bracy Longmont CO 30 *F* 14:55 7:28 14:53 17th 30 to 34 1st
75. 354 Tyler Mills Broomfield CO 8 M 14:57 7:29 14:55 58th 7 to 10 1st
76. 530 Jim Martin Boulder CO 65 M 14:58 7:29 14:57 59th 65 to 69 2nd
77. 118 Cameron Denesha Longmont CO 15 M 14:58 7:29 14:55 60th 15 to 19 28th
78. 476 Paul Terhaar Longmont CO 58 M 15:00 7:30 14:59 61st 55 to 59 3rd
79. 119 Thomas Denning Lafayette CO 55 M 15:05 7:33 15:01 62nd 55 to 59 4th
80. 8 Beth Altshuler Erie CO 49 *F* 15:08 7:34 15:03 18th 45 to 49 1st
81. 137 Jessica Easley Longmont CO 47 *F* 15:12 7:36 15:09 19th 45 to 49 2nd
82. 9 Deborah Altshuler Erie CO 12 *F* 15:21 7:41 15:16 20th 11 to 14 5th
83. 185 Logan Greening Firestone CO 44 M 15:26 7:43 14:44 63rd 40 to 44 2nd
84. 507 Ethan Wheaton Longmont CO 11 M 15:31 7:46 15:22 64th 11 to 14 17th
85. 313 Jacob Lowe Firestone CO 14 M 15:32 7:46 15:27 65th 11 to 14 18th
86. 24 Henry Barone Lyons CO 11 M 15:32 7:46 15:31 66th 11 to 14 19th
87. 195 Bill Hendee Longmont CO 24 M 15:32 7:46 15:07 67th 20 to 24 1st
88. 539 Briar Bell Longmont CO 14 *F* 15:33 7:47 15:26 21st 11 to 14 6th
89. 538 Derek Hayes Longmont CO 46 M 15:34 7:47 15:26 68th 45 to 49 5th
90. 93 Cody Couser Firestone CO 14 M 15:34 7:47 15:30 69th 11 to 14 20th
91. 110 Anna D'Amico Longmont CO 13 *F* 15:37 7:49 15:31 22nd 11 to 14 7th
92. 201 Skylar Henry Frederick CO 14 M 15:38 7:49 15:32 70th 11 to 14 21st
93. 497 Jackson Wanner Longmont CO 12 M 15:40 7:50 15:31 71st 11 to 14 22nd
94. 101 Patrick Crawford Longmont CO 42 M 15:41 7:51 15:36 72nd 40 to 44 3rd
95. 102 Riley Crawford Longmont CO 11 *F* 15:41 7:51 15:36 23rd 11 to 14 8th
96. 373 Nikayta Neu Firestone CO 17 *F* 15:45 7:53 15:41 24th 15 to 19 11th
97. 28 Kyleigh Beirne Erie CO 16 *F* 15:48 7:54 15:45 25th 15 to 19 12th
98. 221 Jan Hughes Boulder CO 65 *F* 15:50 7:55 15:46 26th 65 to 69 2nd
99. 393 Tori Perales Greeley CO 12 *F* 15:53 7:57 15:52 27th 11 to 14 9th
100. 203 Laura Hickey Longmont CO 15 *F* 15:54 7:57 15:47 28th 15 to 19 13th
101. 308 Joshua Lombardi Longmont CO 23 M 16:01 8:01 15:55 73rd 20 to 24 2nd
102. 479 Jewel Thomas Lyons CO 15 *F* 16:02 8:01 15:57 29th 15 to 19 14th
103. 340 Maxwell McKinney Longmont CO 9 M 16:03 8:02 15:51 74th 7 to 10 2nd
104. 339 Matt McKinney Longmont CO 43 M 16:03 8:02 15:52 75th 40 to 44 4th
105. 158 Emma Ford Longmont CO 23 *F* 16:04 8:02 15:58 30th 20 to 24 1st
106. 108 Alora Cross Lyons CO 14 *F* 16:05 8:03 16:01 31st 11 to 14 10th
107. 522 Russell Wine Firestone CO 47 M 16:16 8:08 15:59 76th 45 to 49 6th
108. 503 Madeline Watts Boulder CO 16 *F* 16:17 8:09 16:12 32nd 15 to 19 15th
109. 69 Sebastian Carheden Longmont CO 7 M 16:19 8:10 16:15 77th 7 to 10 3rd
110. 148 Sarah Feitler Longmont CO 43 *F* 16:24 8:12 16:13 33rd 40 to 44 1st
111. 331 Amy Martien Longmont CO 53 *F* 16:30 8:15 16:25 34th 50 to 54 1st
112. 245 Kenna Kaminski Longmont CO 9 *F* 16:39 8:20 16:35 35th 7 to 10 1st
113. 391 John Perales Greeley CO 7 M 16:42 8:21 16:40 78th 7 to 10 4th
114. 20 Rim Bahata Greeley CO 10 M 16:42 8:21 16:41 79th 7 to 10 5th
115. 509 Jordan Wheaton Longmont CO 13 M 16:49 8:25 16:39 80th 11 to 14 23rd
116. 562 Jessica Johnson Longmont CO 29 *F* 16:52 8:26 16:45 36th 25 to 29 1st
117. 210 Zander Hirman Longmont CO 17 M 16:57 8:29 16:35 81st 15 to 19 29th
118. 407 Adele Reester Longmont CO 44 *F* 16:59 8:30 16:50 37th 40 to 44 2nd
119. 537 Nicole Hulet Longmont CO 22 *F* 17:01 8:31 16:56 38th 20 to 24 2nd
120. 272 Aliah Kitsmiller Fort Lupton CO 16 *F* 17:13 8:37 17:11 39th 15 to 19 16th
121. 111 Kieli Davia Erie CO 15 *F* 17:20 8:40 17:17 40th 15 to 19 17th
122. 404 Brett Pruitt Longmont CO 49 M 17:24 8:42 17:17 82nd 45 to 49 7th
123. 147 F Carl Feitler Longmont CO 46 M 17:26 8:43 17:15 83rd 45 to 49 8th
124. 115 William Davis Longmont CO 12 M 17:29 8:45 17:25 84th 11 to 14 24th
125. 213 Ali Hollis Erie CO 17 *F* 17:32 8:46 17:29 41st 15 to 19 18th
126. 114 Seth Davis Longmont CO 9 M 17:33 8:47 17:28 85th 7 to 10 6th
127. 392 Kim Perales Greeley CO 41 *F* 17:37 8:49 17:35 42nd 40 to 44 3rd
128. 263 Tim Kellogg Longmont CO 54 M 17:40 8:50 17:34 86th 50 to 54 3rd
129. 322 Amanda March Boulder CO 26 *F* 17:47 8:54 17:23 43rd 25 to 29 2nd
130. 52 Mat Budzynski Greeley CO 42 M 17:51 8:56 17:42 87th 40 to 44 5th
131. 116 Brian Deets Brighton CO 57 M 17:57 8:59 17:39 88th 55 to 59 5th
132. 240 Susanna Jones Longmont CO 16 *F* 18:00 9:00 17:55 44th 15 to 19 19th
133. 330 Ryanne Martel Longmont CO 25 *F* 18:01 9:01 17:55 45th 25 to 29 3rd
134. 549 Eli Frick Boulder CO 10 M 18:19 9:10 18:14 89th 7 to 10 7th
135. 553 Meghan Van Vleet Boulder CO 43 *F* 18:22 9:11 18:17 46th 40 to 44 4th
136. 167 Joshua Frantzen Longmont CO 14 M 18:27 9:14 90th 11 to 14 25th
137. 94 Dennis Cox Longmont CO 62 M 18:28 9:14 18:15 91st 60 to 64 2nd
138. 375 Katherine Nieuwlandt Longmont CO 14 *F* 18:28 9:14 18:22 47th 11 to 14 11th
139. 70 Shannon Carheden Longmont CO 36 *F* 18:28 9:14 18:24 48th 35 to 39 1st
140. 124 Scott Dickinson Broomfield CO 22 M 18:30 9:15 18:21 92nd 20 to 24 3rd
141. 123 John Dickinson Broomfield CO 60 M 18:31 9:16 18:22 93rd 60 to 64 3rd
142. 125 Sherilynn Dickinson Broomfield CO 55 *F* 18:36 9:18 18:27 49th 55 to 59 2nd
143. 420 Richard Ross Longmont CO 57 M 18:37 9:19 18:23 94th 55 to 59 6th
144. 399 Drew Popper Firestone CO 4 M 18:40 9:20 95th 6 & under 1st
145. 513 John Williams Longmont CO 50 M 18:42 9:21 18:35 96th 50 to 54 4th
146. 400 Josh Popper Firestone CO 9 M 18:48 9:24 97th 7 to 10 8th
147. 225 Bailee Irwin Mead CO 17 *F* 18:51 9:26 18:49 50th 15 to 19 20th
148. 415 Art Rodgers Longmont CO 47 M 18:52 9:26 18:33 98th 45 to 49 9th
149. 344 Chase Meining Mead CO 13 M 18:54 9:27 18:39 99th 11 to 14 26th
150. 68 Adam Carheden Longmont CO 37 M 18:58 9:29 18:45 100th 35 to 39 1st
151. 199 Danielle Henrie Longmont CO 36 *F* 18:59 9:29 17:58 51st 35 to 39 2nd
152. 506 Shawn Wentz Longmont CO 40 M 19:03 9:32 19:01 101st 40 to 44 6th
153. 390 Keely Pellouchoud Westminster CO 31 *F* 19:06 9:33 19:00 52nd 30 to 34 2nd
154. 281 Becky Konczalski Longmont CO 38 *F* 19:06 9:33 18:59 53rd 35 to 39 3rd
155. 547 Dalilah Calmeyn Frederick CO 6 *F* 19:06 9:33 18:59 54th 6 & under 1st
156. 204 Chris Higgins Longmont CO 48 *F* 19:11 9:36 18:10 55th 45 to 49 3rd
157. 47 Jerry Brown Longmont CO 71 M 19:20 9:40 19:13 102nd 70 to 74 1st
158. 333 Jeff Martin Boulder CO 75 M 19:25 9:43 19:12 103rd 75 to 79 1st
159. 163 Adam Francis Boulder CO 42 M 19:28 9:44 19:16 104th 40 to 44 7th
160. 166 Zachary Francis Boulder CO 6 M 19:29 9:45 19:17 105th 6 & under 2nd
161. 494 Isabelle Vonmetzger Longmont CO 14 *F* 19:30 9:45 19:21 56th 11 to 14 12th
162. 424 Victoria Rubio Longmont CO 19 *F* 19:30 9:45 19:26 57th 15 to 19 21st
163. 418 George Romero Longmont CO 34 M 19:33 9:47 19:30 106th 30 to 34 2nd
164. 97 Ashlyn Crall Longmont CO 10 *F* 19:33 9:47 19:28 58th 7 to 10 2nd
165. 98 Travis Crall Longmont CO 40 M 19:33 9:47 19:29 107th 40 to 44 8th
166. 364 Don Murray Brighton CO 62 M 19:34 9:47 19:17 108th 60 to 64 4th
167. 334 Regeena Massa Longmont CO 27 *F* 19:44 9:52 18:55 59th 25 to 29 4th
168. 128 Eryn Dizerega Longmont CO 16 *F* 19:50 9:55 19:38 60th 15 to 19 22nd
169. 34 Emma Blanken Longmont CO 17 *F* 19:50 9:55 19:34 61st 15 to 19 23rd
170. 249 Chet Kaslikowski Longmont CO 68 M 19:51 9:56 19:43 109th 65 to 69 3rd
171. 454 Aaron Sorensen Longmont CO 31 M 20:01 10:01 19:19 110th 30 to 34 3rd
172. 198 Adell Heneghan Brighton CO 57 *F* 20:04 10:02 19:47 62nd 55 to 59 3rd
173. 100 Grace Crawford Lyons CO 10 *F* 20:05 10:03 19:59 63rd 7 to 10 3rd
174. 271 Mila King Longmont CO 51 *F* 20:08 10:04 19:56 64th 50 to 54 2nd
175. 33 Claire Blanken Longmont CO 20 *F* 20:14 10:07 19:58 65th 20 to 24 3rd
176. 564 Chad Johnson Longmont CO 29 M 20:16 10:08 19:47 111th 25 to 29 2nd
177. 376 Collette Noel Longmont CO 13 *F* 20:20 10:10 20:13 66th 11 to 14 13th
178. 510 Shantel Wheaton Longmont CO 41 *F* 20:48 10:24 20:35 67th 40 to 44 5th
179. 361 Ken Moran Longmont CO 69 M 20:50 10:25 20:28 112th 65 to 69 4th
180. 231 Cooper Johnson Mead CO 12 M 20:56 10:28 20:17 113th 11 to 14 27th
181. 182 Blake Gorr Longmont CO 8 M 20:56 10:28 20:18 114th 7 to 10 9th
182. 460 Brandon Sterling Firestone CO 29 M 20:57 10:29 20:06 115th 25 to 29 3rd
183. 229 Brayden Johnson Mead CO 9 M 20:59 10:30 20:21 116th 7 to 10 10th
184. 428 Raelan Schmidgall Longmont CO 9 *F* 20:59 10:30 20:21 68th 7 to 10 4th
185. 482 Kate Torres Longmont CO 52 *F* 21:00 10:30 20:52 69th 50 to 54 3rd
186. 35 Michele Blanken Longmont CO 48 *F* 21:07 10:34 20:52 70th 45 to 49 4th
187. 321 Chloe Mahe Longmont CO 17 *F* 21:07 10:34 20:52 71st 15 to 19 24th
188. 359 Karis Moore Erie CO 15 *F* 21:15 10:38 21:12 72nd 15 to 19 25th
189. 280 Alex Konczalski Longmont CO 10 *F* 21:17 10:39 21:10 73rd 7 to 10 5th
190. 146 Sarah Engle Longmont CO 54 *F* 21:18 10:39 20:52 74th 50 to 54 4th
191. 142 Chris Emberley Longmont CO 50 M 21:35 10:48 21:25 117th 50 to 54 5th
192. 262 Rich Kelley Longmont CO 59 M 21:42 10:51 21:20 118th 55 to 59 7th
193. 383 Diane Overlid Longmont CO 58 *F* 21:45 10:53 21:14 75th 55 to 59 4th
194. 248 Shari Karmen Longmont CO 51 *F* 21:46 10:53 21:14 76th 50 to 54 5th
195. 394 Jim Peterson Longmont CO 77 M 22:16 11:08 22:01 119th 75 to 79 2nd
196. 99 Amelia Crawford Lyons CO 39 *F* 22:28 11:14 22:21 77th 35 to 39 4th
197. 360 Hannah Moorhead Longmont CO 26 *F* 22:29 11:15 22:23 78th 25 to 29 5th
198. 103 Rose Crawford Lyons CO 7 *F* 22:29 11:15 22:21 79th 7 to 10 6th
199. 365 Lauren Murray Longmont CO 27 *F* 22:36 11:18 22:26 80th 25 to 29 6th
200. 369 Hannah Nelson Longmont CO 38 *F* 22:36 11:18 22:27 81st 35 to 39 5th
201. 121 Ivy Depaemelaere Longmont CO 7 *F* 22:56 11:28 22:35 82nd 7 to 10 7th
202. 90 Willis Ann Corcoran Longmont CO 65 *F* 22:59 11:30 22:39 83rd 65 to 69 3rd
203. 122 Jody Depaemelaere Longmont CO 47 *F* 22:59 11:30 22:33 84th 45 to 49 5th
204. 58 Stan Burgess Falcon CO 72 M 23:02 11:31 22:55 120th 70 to 74 2nd
205. 246 Owen Kaminski Longmont CO 7 M 23:08 11:34 22:59 121st 7 to 10 11th
206. 244 Katie Kaminski Longmont CO 42 *F* 23:08 11:34 22:55 85th 40 to 44 6th
207. 543 Romaine Lucero-Lowe Firestone CO 50 *F* 23:10 11:35 22:57 86th 50 to 54 6th
208. 18 Fredrik Backman Longmont CO 8 M 23:12 11:36 23:03 122nd 7 to 10 12th
209. 178 Len Goldberg Niwot CO 73 M 23:16 11:38 23:02 123rd 70 to 74 3rd
210. 186 Zasha Greening Firestone CO 10 *F* 23:20 11:40 22:37 87th 7 to 10 8th
211. 259 John Keller Erie CO 41 M 23:20 11:40 22:45 124th 40 to 44 9th
212. 504 Jesse Weber Firestone CO 31 M 23:21 11:41 22:30 125th 30 to 34 4th
213. 19 Pamela Backman Longmont CO 46 *F* 23:25 11:43 23:16 88th 45 to 49 6th
214. 258 Eli Keller Erie CO 10 M 23:30 11:45 22:55 126th 7 to 10 13th
215. 260 Karen Keller Erie CO 41 *F* 23:30 11:45 22:55 89th 40 to 44 7th
216. 455 Kristin Sorensen Longmont CO 31 *F* 23:39 11:50 22:57 90th 30 to 34 3rd
217. 566 Addy Lurie Longmont CO 9 *F* 23:43 11:52 23:30 91st 7 to 10 9th
218. 565 Michelle Lurie Longmont CO 41 *F* 23:45 11:53 23:33 92nd 40 to 44 8th
219. 491 Mick Vance Longmont CO 74 M 24:16 12:08 24:01 127th 70 to 74 4th
220. 468 Caleb Sueverkruepp Longmont CO 26 M 24:26 12:13 23:57 128th 25 to 29 4th
221. 176 Andrew Gathje Firestone CO 43 M 24:35 12:18 23:53 129th 40 to 44 10th
222. 80 Jeanne Clifton Longmont CO 49 *F* 24:44 12:22 24:17 93rd 45 to 49 7th
223. 287 Tyler Ladd Longmont CO 22 *F* 24:56 12:28 24:18 94th 20 to 24 4th
224. 419 Luanne Ross Longmont CO 60 *F* 25:02 12:31 24:47 95th 60 to 64 1st
225. 208 Eric Hirman Longmont CO 47 M 25:06 12:33 24:43 130th 45 to 49 10th
226. 63 Shawna Busby-Hirman Longmont CO 45 *F* 25:07 12:34 24:44 96th 45 to 49 8th
227. 492 Shari Vance Longmont CO 28 *F* 25:08 12:34 24:53 97th 25 to 29 7th
228. 193 Rose Hashberger Longmont CO 55 *F* 25:09 12:35 24:28 98th 55 to 59 5th
229. 261 Kim Kelley Longmont CO 55 *F* 26:12 13:06 25:49 99th 55 to 59 6th
230. 338 Kristin McGeown Longmont CO 27 *F* 26:12 13:06 25:49 100th 25 to 29 8th
231. 286 Heather Ladd Longmont CO 46 *F* 26:15 13:08 25:38 101st 45 to 49 9th
232. 358 James Moore Fort Collins CO 56 M 26:16 13:08 131st 55 to 59 8th
233. 307 Carole Litt Longmont CO 79 *F* 26:50 13:25 26:28 102nd 75 to 79 1st
234. 105 Kelley Crispin Mead CO 38 *F* 26:58 13:29 26:38 103rd 35 to 39 6th
235. 106 Payton Crispin Mead CO 9 *F* 26:58 13:29 26:42 104th 7 to 10 10th
236. 165 Kim Francis Boulder CO 45 *F* 27:29 13:45 27:17 105th 45 to 49 10th
237. 164 Boyd Francis Boulder CO 8 M 27:29 13:45 27:17 132nd 7 to 10 14th
238. 143 Karen Emberley Longmont CO 50 *F* 27:29 13:45 27:19 106th 50 to 54 7th
239. 508 Hannah Wheaton Longmont CO 8 *F* 27:53 13:57 27:36 107th 7 to 10 11th
240. 345 Harold Meloy Longmont CO 76 M 27:58 13:59 27:19 133rd 75 to 79 3rd
241. 295 Sullivan Lange Longmont CO 14 M 28:26 14:13 28:12 134th 11 to 14 28th
242. 551 Rosemary Cady Longmont CO 42 *F* 28:26 14:13 28:12 108th 40 to 44 9th
243. 552 Nate Cady Longmont CO 8 M 28:26 14:13 28:12 135th 7 to 10 15th
244. 533 Candy Berg Louisville CO 56 *F* 28:38 14:19 109th 55 to 59 7th
245. 293 Oliver Lange Longmont CO 11 M 28:40 14:20 28:26 136th 11 to 14 29th
246. 95 Sharon Cox Longmont CO 63 *F* 28:40 14:20 28:23 110th 60 to 64 2nd
247. 107 Diana Crist Longmont CO 48 *F* 28:41 14:21 28:29 111th 45 to 49 11th
248. 436 Dawn Singleton Longmont CO 37 *F* 28:45 14:23 28:39 112th 35 to 39 7th
249. 439 Meleah Singleton Longmont CO 9 *F* 28:45 14:23 28:39 113th 7 to 10 12th
250. 294 Roger Lange Longmont CO 74 M 28:45 14:23 28:31 137th 70 to 74 5th
251. 224 Jessie Inglefield Longmont CO 66 *F* 28:45 14:23 28:25 114th 65 to 69 4th
252. 200 Shirley Henry Longmont CO 78 *F* 28:45 14:23 28:25 115th 75 to 79 2nd
253. 81 Meghan Conner Thornton CO 27 *F* 29:14 14:37 28:37 116th 25 to 29 9th
254. 521 Jeremy Wilson Longmont CO 39 M 29:14 14:37 28:47 138th 35 to 39 2nd
255. 519 Ellen Wilson Longmont CO 7 *F* 29:14 14:37 28:48 117th 7 to 10 13th
256. 288 Katy Lamach Frederick CO 36 *F* 29:22 14:41 29:14 118th 35 to 39 8th
257. 289 Olivia Lamach Frederick CO 6 *F* 29:22 14:41 29:14 119th 6 & under 2nd
258. 149 Samantha Fenster Longmont CO 32 *F* 29:24 14:42 29:11 120th 30 to 34 4th
259. 515 Danny Willyard Longmont CO 20 M 29:33 14:47 29:17 139th 20 to 24 4th
260. 517 Tim Willyard Longmont CO 43 M 29:38 14:49 29:21 140th 40 to 44 11th
261. 516 Kathy Willyard Longmont CO 43 *F* 29:39 14:50 29:24 121st 40 to 44 10th
262. 291 Erin Lange Longmont CO 41 *F* 29:39 14:50 29:25 122nd 40 to 44 11th
263. 367 Emma Nedrow Boulder CO 3 *F* 29:51 14:56 29:11 123rd 6 & under 3rd
264. 368 Evelyn Nedrow Boulder CO 5 *F* 29:51 14:56 29:14 124th 6 & under 4th
265. 366 Christy Nedrow Boulder CO 41 *F* 29:51 14:56 29:12 125th 40 to 44 12th
266. 518 Camille Wilson Longmont CO 37 *F* 30:00 15:00 29:34 126th 35 to 39 9th
267. 268 Kathy Kilcullen Niwot CO 68 *F* 30:04 15:02 29:40 127th 65 to 69 5th
268. 26 Karissa Becklund Erie CO 30 *F* 30:41 15:21 30:23 128th 30 to 34 5th
269. 546 Jenna Scheeler Boulder CO 30 *F* 30:41 15:21 30:23 129th 30 to 34 6th
270. 296 Joy Lanz Longmont CO 9 *F* 31:22 15:41 31:11 130th 7 to 10 14th
271. 297 Melody Lanz Longmont CO 41 *F* 31:23 15:42 31:12 131st 40 to 44 13th
272. 444 Elizabeth Smith Longmont CO 11 *F* 31:25 15:43 31:08 132nd 11 to 14 14th
273. 443 Christina Smith Longmont CO 36 *F* 31:25 15:43 31:08 133rd 35 to 39 10th
274. 139 Charlie Edson Longmont CO 7 *F* 31:44 15:52 31:10 134th 7 to 10 15th
275. 138 Cammie Edson Longmont CO 40 *F* 31:44 15:52 31:10 135th 40 to 44 14th
276. 362 Vicki Moran Longmont CO 69 *F* 32:38 16:19 32:14 136th 65 to 69 6th
277. 559 Jane Cox Longmont CO 47 *F* 32:43 16:22 32:22 137th 45 to 49 12th
278. 558 Mike Cox Longmont CO 54 M 32:43 16:22 32:22 141st 50 to 54 6th
279. 388 Logan Pellicer Longmont CO 8 M 32:47 16:24 32:30 142nd 7 to 10 16th
280. 389 Manny Pellicer Longmont CO 44 M 32:47 16:24 32:29 143rd 40 to 44 12th
281. 416 Tracy Rodgers Longmont CO 48 *F* 32:50 16:25 32:30 138th 45 to 49 13th
