Sunrise Stampede 2 Mile - 6/11/2011
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex In Sex Division In Div Time Pace
1. 967 Tyler Sewald Greeley CO 29 M 1st 25 to 29 1st 10:50 5:25
2. 845 Wayne Thompson Fort Collins CO 39 M 2nd 35 to 39 1st 11:12 5:36
3. 501 Joey Macaluso Greeley CO 36 M 3rd 35 to 39 2nd 11:16 5:38
4. 737 Mike Sausa III Lyons CO 20 M 4th 20 to 24 1st 11:21 5:41
5. 303 Brian Glotzbach Denver CO 36 M 5th 35 to 39 3rd 11:29 5:45
6. 405 Kyle Hubbart Broomfield CO 54 M 6th 50 to 54 1st 11:33 5:47
7. 940 Jesse Scott Boulder CO 24 M 7th 20 to 24 2nd 11:51 5:56
8. 9 Casey Anderson Longmont CO 19 M 8th 15 to 19 1st 12:04 6:02
9. 470 Ben Kuster Longmont CO 46 M 9th 45 to 49 1st 12:07 6:04
10. 949 Forrest Vaughan Fort Collins CO 21 M 10th 20 to 24 3rd 12:09 6:05
11. 350 Ron Harmon Boulder CO 57 M 11th 55 to 59 1st 12:10 6:05
12. 517 Simon Martin Boulder CO 58 M 12th 55 to 59 2nd 12:13 6:07
13. 270 Brian Flynn Lyons CO 14 M 13th 11 to 14 1st 12:16 6:08
14. 988 Zach Payne Arvada CO 22 M 14th 20 to 24 4th 12:17 6:09
15. 278 Tyler Frye Carrollton IL 13 M 15th 11 to 14 2nd 12:20 6:10
16. 223 James Dykema Longmont CO 49 M 16th 45 to 49 2nd 12:25 6:13
17. 604 Sam Napp Longmont CO 27 M 17th 25 to 29 2nd 12:27 6:14
18. 385 Eric Hirman Longmont CO 41 M 18th 40 to 44 1st 12:29 6:15
19. 222 Brock Dykema Longmont CO 11 M 19th 11 to 14 3rd 12:41 6:21
20. 989 Sam Payne Arvada CO 26 M 20th 25 to 29 3rd 12:49 6:25
21. 121 Rich Castro Boulder CO 63 M 21st 60 to 64 1st 12:52 6:26
22. 984 Matthew Payne Arvada CO 13 M 22nd 11 to 14 4th 13:20 6:40
23. 364 Charles Helton IV Carrollton IL 11 M 23rd 11 to 14 5th 13:24 6:42
24. 987 Ben Fonte U S A F Academy CO 21 M 24th 20 to 24 5th 13:29 6:45
25. 803 Edie Stevenson Boulder CO 61 *F* 1st 60 to 64 1st 13:39 6:50
26. 10 Jacob Anderson Longmont CO 15 M 25th 15 to 19 2nd 13:44 6:52
27. 170 Kevin Coyne Superior CO 51 M 26th 50 to 54 2nd 13:45 6:53
28. 561 Alan Mills Broomfield CO 45 M 27th 45 to 49 3rd 13:50 6:55
29. 933 Julie Brothers Lyons CO 42 *F* 2nd 40 to 44 1st 13:52 6:56
30. 26 Mekenzie Atkins Frederick CO 17 *F* 3rd 15 to 19 1st 13:53 6:57
31. 958 Kyle Elliott Longmont CO 11 M 28th 11 to 14 6th 13:53 6:57
32. 685 Dennis Rademacher Thornton CO 58 M 29th 55 to 59 3rd 13:56 6:58
33. 971 Devon Cordova Longmont CO 20 M 30th 20 to 24 6th 13:57 6:59
34. 73 Kirstin Boes Longmont CO 36 *F* 4th 35 to 39 1st 14:01 7:01
35. 208 Chris Dice Lafayette CO 60 M 31st 60 to 64 2nd 14:10 7:05
36. 362 Charlene Helton Carrollton IL 13 *F* 5th 11 to 14 1st 14:16 7:08
37. 286 Mikayla Gaffney Longmont CO 12 *F* 6th 11 to 14 2nd 14:22 7:11
38. 603 Kate Napp Longmont CO 26 *F* 7th 25 to 29 1st 14:28 7:14
39. 224 Kelly Dykema Longmont CO 49 *F* 8th 45 to 49 1st 14:33 7:17
40. 143 Andy Collins Longmont CO 28 M 32nd 25 to 29 4th 14:35 7:18
41. 597 Dean Myers Longmont CO 41 M 33rd 40 to 44 2nd 14:42 7:21
42. 43 Zack Beckwith Longmont CO 11 M 34th 11 to 14 7th 14:52 7:26
43. 37 Benjamin Baumgartner Carrollton IL 13 M 35th 11 to 14 8th 14:59 7:30
44. 274 Steve Foster Boulder CO 61 M 36th 60 to 64 3rd 14:59 7:30
45. 571 Leticia Mora Longmont CO 44 *F* 9th 40 to 44 2nd 15:00 7:30
46. 335 Tara Hafner Longmont CO 17 *F* 10th 15 to 19 2nd 15:02 7:31
47. 563 Kelsey Miner Lyons CO 16 *F* 11th 15 to 19 3rd 15:03 7:32
48. 995 Rebecca Konczalski Longmont CO 33 *F* 12th 30 to 34 1st 15:03 7:32
49. 496 Dylan Lucko Longmont CO 12 M 37th 11 to 14 9th 15:04 7:32
50. 391 Brad Hirsh Longmont CO 19 M 38th 15 to 19 3rd 15:06 7:33
51. 25 Marissa Atkins Frederick CO 14 *F* 13th 11 to 14 3rd 15:06 7:33
52. 560 Jill Miller Elizabeth CO 55 *F* 14th 55 to 59 1st 15:10 7:35
53. 931 Katie Waugaman Longmont CO 15 *F* 15th 15 to 19 4th 15:17 7:39
54. 227 Kole Earhart Mead CO 13 M 39th 11 to 14 10th 15:18 7:39
55. 1000 Maya Perrin Longmont CO 13 *F* 16th 11 to 14 4th 15:19 7:40
56. 463 Samantha Koski Longmont CO 14 *F* 17th 11 to 14 5th 15:19 7:40
57. 986 Hannah Payne Arvada CO 17 *F* 18th 15 to 19 5th 15:30 7:45
58. 276 Jeannie Freis Superior CO 41 *F* 19th 40 to 44 3rd 15:39 7:50
59. 806 Matt Stubbs Mead CO 31 M 40th 30 to 34 1st 15:40 7:50
60. 924 Oakley Dehning Longmont CO 10 M 41st 7 to 10 1st 15:42 7:51
61. 392 Leanna Hirsh Longmont CO 17 *F* 20th 15 to 19 6th 15:46 7:53
62. 307 Scott Goldstein Longmont CO 15 M 42nd 15 to 19 4th 15:53 7:57
63. 225 Trent Dykema Longmont CO 11 M 43rd 11 to 14 11th 15:54 7:57
64. 841 Danny Thompson Fort Collins CO 8 M 44th 7 to 10 2nd 15:54 7:57
65. 217 Lani Dolifka Longmont CO 47 *F* 21st 45 to 49 2nd 15:56 7:58
66. 144 Randy Collins Estes Park CO 55 M 45th 55 to 59 4th 16:03 8:02
67. 720 Wayne Rush Longmont CO 47 M 46th 45 to 49 4th 16:06 8:03
68. 416 Rick Jacobi Longmont CO 51 M 47th 50 to 54 3rd 16:08 8:04
69. 866 Ashley Vandersand Carrollton IL 11 *F* 22nd 11 to 14 6th 16:09 8:05
70. 285 Darah Gaffney Longmont CO 12 *F* 23rd 11 to 14 7th 16:09 8:05
71. 334 Mike Hafner Hygiene CO 49 M 48th 45 to 49 5th 16:10 8:05
72. 569 Mack Moore Berthoud CO 61 M 49th 60 to 64 4th 16:13 8:07
73. 3 Steve Adcock Carrollton IL 49 M 50th 45 to 49 6th 16:16 8:08
74. 577 Jack Moroney Longmont CO 10 M 51st 7 to 10 3rd 16:26 8:13
75. 158 Elias Coppock Longmont CO 9 M 52nd 7 to 10 4th 16:28 8:14
76. 844 Timmy Thompson Fort Collins CO 7 M 53rd 7 to 10 5th 16:36 8:18
77. 1016 Jaxon Schlutz Longmont CO 9 M 54th 7 to 10 6th 16:37 8:19
78. 985 Molly Payne Arvada CO 15 *F* 24th 15 to 19 7th 16:38 8:19
79. 298 April Giessinger Fort Collins CO 32 *F* 25th 30 to 34 2nd 16:38 8:19
80. 455 Victoria Kline Longmont CO 15 *F* 26th 15 to 19 8th 16:40 8:20
81. 242 Emily Feller Longmont CO 11 *F* 27th 11 to 14 8th 16:45 8:22
82. 990 Sally Payne Arvada CO 52 *F* 28th 50 to 54 1st 16:45 8:23
83. 867 Dan Vandersand Carrollton IL 40 M 55th 40 to 44 3rd 16:47 8:24
84. 70 Kent Blythe Longmont CO 54 M 56th 50 to 54 4th 16:50 8:25
85. 599 Hannah Naftel Longmont CO 16 *F* 29th 15 to 19 9th 16:50 8:25
86. 600 Tim Naftel Longmont CO 51 M 57th 50 to 54 5th 16:51 8:26
87. 462 Marissa Koski Longmont CO 11 *F* 30th 11 to 14 9th 16:54 8:27
88. 145 Kristy Confer Greeley CO 32 *F* 31st 30 to 34 3rd 16:55 8:28
89. 417 Susan Jankovsky Loveland CO 49 *F* 32nd 45 to 49 3rd 17:00 8:30
90. 857 Steven Turley Longmont CO 49 M 58th 45 to 49 7th 17:01 8:31
91. 925 Ida Moore Longmont CO 41 *F* 33rd 40 to 44 4th 17:02 8:31
92. 257 Sean Findley Longmont CO 9 M 59th 7 to 10 7th 17:03 8:32
93. 256 Jennifer Findley Longmont CO 42 *F* 34th 40 to 44 5th 17:03 8:32
94. 756 Nancy Schultz Longmont CO 52 *F* 35th 50 to 54 2nd 17:07 8:34
95. 157 Katie Cooper Longmont CO 31 *F* 36th 30 to 34 4th 17:11 8:36
96. 422 Thomas Johann Longmont CO 11 M 60th 11 to 14 12th 17:12 8:36
97. 928 Shawna White Longmont CO 39 *F* 37th 35 to 39 2nd 17:16 8:38
98. 644 Lucas Oxley Longmont CO 10 M 61st 7 to 10 8th 17:19 8:40
99. 486 Aaron Leyhe Longmont CO 11 M 62nd 11 to 14 13th 17:19 8:40
100. 91 Jerry Brown Longmont CO 66 M 63rd 65 to 69 1st 17:20 8:40
101. 744 Ewald Schelert Longmont CO 73 M 64th 70 to 74 1st 17:27 8:44
102. 184 Chris Dangerfield Longmont CO 40 M 65th 40 to 44 4th 17:30 8:45
103. 580 Julia Morrison Longmont CO 15 *F* 38th 15 to 19 10th 17:30 8:45
104. 162 McKinley Coppock Longmont CO 11 *F* 39th 11 to 14 10th 17:31 8:46
105. 534 Scott McConahy Longmont CO 15 M 66th 15 to 19 5th 17:34 8:47
106. 228 Kylie Earhart Mead CO 10 *F* 40th 7 to 10 1st 17:38 8:49
107. 185 Finn Dangerfield Longmont CO 11 M 67th 11 to 14 14th 17:41 8:51
108. 128 Morgan Chen Longmont CO 9 *F* 41st 7 to 10 2nd 17:44 8:52
109. 11 Jenna Anderson Longmont CO 14 *F* 42nd 11 to 14 11th 17:44 8:52
110. 82 Brianne Braach Longmont CO 20 *F* 43rd 20 to 24 1st 17:47 8:54
111. 510 Amanda March Boulder CO 21 *F* 44th 20 to 24 2nd 17:59 9:00
112. 1008 Don Martinson Longmont CO 48 M 68th 45 to 49 8th 18:02 9:01
113. 843 Ryan Thompson Fort Collins CO 11 M 69th 11 to 14 15th 18:04 9:02
114. 751 Becky Schol Mead CO 52 *F* 45th 50 to 54 3rd 18:12 9:06
115. 719 Saul Ruiz Longmont CO 13 M 70th 11 to 14 16th 18:14 9:07
116. 782 Ann Smith Longmont CO 57 *F* 46th 55 to 59 2nd 18:15 9:08
117. 44 Anthony Bellipanni Frederick CO 17 M 71st 15 to 19 6th 18:17 9:09
118. 957 Carole Elliott Longmont CO 41 *F* 47th 40 to 44 6th 18:17 9:09
119. 609 Blake Nemeth Erie CO 8 M 72nd 7 to 10 9th 18:18 9:09
120. 611 Mike Nemeth Erie CO 36 M 73rd 35 to 39 4th 18:19 9:10
121. 610 Camie Nemeth Erie CO 36 *F* 48th 35 to 39 3rd 18:20 9:10
122. 907 Patrick McGinnis Frederick CO 17 M 74th 15 to 19 7th 18:20 9:10
123. 1020 Murali Jayanti Longmont CO 39 M 75th 35 to 39 5th 18:23 9:12
124. 703 Tyler Renken Boulder CO 9 M 76th 7 to 10 10th 18:30 9:15
125. 702 Nancy Renken Boulder CO 39 *F* 49th 35 to 39 4th 18:30 9:15
126. 478 Maia Lang Lyons CO 16 *F* 50th 15 to 19 11th 18:31 9:16
127. 839 Michael Thomas Longmont CO 59 M 77th 55 to 59 5th 18:35 9:18
128. 381 Mary Hiatt Boulder CO 54 *F* 51st 50 to 54 4th 18:41 9:21
129. 937 Julia Wilson Longmont CO 8 *F* 52nd 7 to 10 3rd 18:43 9:22
130. 586 Shane Mundt Louisville CO 29 M 78th 25 to 29 5th 18:44 9:22
131. 568 Andy Moore Longmont CO 28 M 79th 25 to 29 6th 18:45 9:23
132. 927 Evangeline D'Epagnier Longmont CO 11 *F* 53rd 11 to 14 12th 18:49 9:25
133. 596 Linda Mutz Longmont CO 50 *F* 54th 50 to 54 5th 18:51 9:26
134. 41 Lindsay Beckwith Longmont CO 9 M 80th 7 to 10 11th 18:52 9:26
135. 42 Rick Beckwith Longmont CO 48 M 81st 45 to 49 9th 18:52 9:26
136. 742 George Schafer Denver CO 62 M 82nd 60 to 64 5th 18:55 9:28
137. 657 Tony Pene Longmont CO 47 M 83rd 45 to 49 10th 18:57 9:29
138. 119 Justin Carton Longmont CO 30 M 84th 30 to 34 2nd 19:00 9:30
139. 659 Jim Peterson Longmont CO 72 M 85th 70 to 74 2nd 19:02 9:31
140. 916 Lucy Scott Longmont CO 10 *F* 55th 7 to 10 4th 19:04 9:32
141. 842 Molly Thompson Fort Collins CO 38 *F* 56th 35 to 39 5th 19:04 9:32
142. 449 Christopher Kittilson Longmont CO 18 M 86th 15 to 19 8th 19:05 9:33
143. 237 Nicholas Falk Longmont CO 7 M 87th 7 to 10 12th 19:07 9:34
144. 414 Adrienne Jacobi Longmont CO 12 *F* 57th 11 to 14 13th 19:10 9:35
145. 733 Jakob Saunders Longmont CO 8 M 88th 7 to 10 13th 19:11 9:36
146. 175 Riley Crawford Longmont CO 6 *F* 58th 6 & under 1st 19:11 9:36
147. 174 Patrick Crawford Longmont CO 37 M 89th 35 to 39 6th 19:12 9:36
148. 240 Thomas Falk Longmont CO 46 M 90th 45 to 49 11th 19:13 9:37
149. 358 Cailin Heffernan Longmont CO 14 *F* 59th 11 to 14 14th 19:14 9:37
150. 241 Amy Feller Longmont CO 39 *F* 60th 35 to 39 6th 19:14 9:37
151. 1004 Alicia Corso Berthoud CO 40 *F* 61st 40 to 44 7th 19:18 9:39
152. 815 Mark Sullivan Longmont CO 64 M 91st 60 to 64 6th 19:21 9:41
153. 1018 Steve Taylor Aurora CO 19 M 92nd 15 to 19 9th 19:23 9:42
154. 357 Angela Heffernan Longmont CO 47 *F* 62nd 45 to 49 4th 19:24 9:42
155. 860 Zachary Turpin Longmont CO 6 M 93rd 6 & under 1st 19:24 9:42
156. 858 Emily Turpin Longmont CO 8 *F* 63rd 7 to 10 5th 19:24 9:42
157. 687 Katie Rademacher Longmont CO 14 *F* 64th 11 to 14 15th 19:28 9:44
158. 690 Brian Ray Longmont CO 16 M 94th 15 to 19 10th 19:29 9:45
159. 994 Kris Vowell Longmont CO 15 M 95th 15 to 19 11th 19:30 9:45
160. 518 Leon Martine Longmont CO 37 M 96th 35 to 39 7th 19:36 9:48
161. 718 Richard Ross Longmont CO 51 M 97th 50 to 54 6th 19:42 9:51
162. 1022 Sridhar Murphy Irving TX 51 M 98th 50 to 54 7th 19:48 9:54
163. 1007 Susan Bryant Longmont CO 53 *F* 65th 50 to 54 6th 19:51 9:55
164. 53 Tiffany Bernstein Longmont CO 36 *F* 66th 35 to 39 7th 19:56 9:58
165. 979 Alexis Cox Longmont CO 14 *F* 67th 11 to 14 16th 19:57 9:59
166. 991 Zachary Cole Mead CO 9 M 99th 7 to 10 14th 19:58 9:59
167. 948 Carolynn Blauman Milwaukee WI 23 *F* 68th 20 to 24 3rd 19:58 9:59
168. 281 Cole Gaddis Longmont CO 6 M 100th 6 & under 2nd 19:59 10:00
169. 592 Don Murray Longmont CO 51 M 101st 50 to 54 8th 20:04 10:02
170. 794 Summer Stair Firestone CO 29 *F* 69th 25 to 29 2nd 20:05 10:03
171. 533 Laura McConahy Longmont CO 14 *F* 70th 11 to 14 17th 20:09 10:05
172. 897 Bri Wolfe Longmont CO 14 *F* 71st 11 to 14 18th 20:09 10:05
173. 549 Chase Meining Firestone CO 8 M 102nd 7 to 10 15th 20:10 10:05
174. 834 Jamie Terao Longmont CO 11 M 103rd 11 to 14 17th 20:13 10:07
175. 557 Emelin Miller Longmont CO 21 *F* 72nd 20 to 24 4th 20:15 10:08
176. 395 Scott Holwick Longmont CO 45 M 104th 45 to 49 12th 20:22 10:11
177. 394 Eva Holwick Longmont CO 7 *F* 73rd 7 to 10 6th 20:22 10:11
178. 975 Stephanie Hoffmann Fort Collins CO 22 *F* 74th 20 to 24 5th 20:23 10:12
179. 752 Dave Schreibeis Longmont CO 55 M 105th 55 to 59 6th 20:25 10:13
180. 1005 Amber Curtis Longmont CO 28 *F* 75th 25 to 29 3rd 20:25 10:13
181. 759 Jean Scott Longmont CO 43 *F* 76th 40 to 44 8th 20:26 10:13
182. 691 Amy Reeder Fort Collins CO 28 *F* 77th 25 to 29 4th 20:26 10:13
183. 791 Jennie Spielman Longmont CO 15 *F* 78th 15 to 19 12th 20:27 10:14
184. 938 Ellie Wilson Longmont CO 6 *F* 79th 6 & under 2nd 20:28 10:14
185. 939 Chris Wilson Longmont CO 39 *F* 80th 35 to 39 8th 20:29 10:15
186. 686 Karen Rademacher Longmont CO 51 *F* 81st 50 to 54 7th 20:35 10:18
187. 473 Russ Kwan Loveland CO 46 M 106th 45 to 49 13th 20:38 10:19
188. 512 Tim March Boulder CO 62 M 107th 60 to 64 7th 20:41 10:21
189. 52 Nate Bernstein Longmont CO 8 M 108th 7 to 10 16th 20:42 10:21
190. 955 Ken Moran Longmont CO 64 M 109th 60 to 64 8th 20:50 10:25
191. 492 Colette Lottor Longmont CO 49 *F* 82nd 45 to 49 5th 20:52 10:26
192. 315 Ellen Goodwin Longmont CO 9 *F* 83rd 7 to 10 7th 20:52 10:26
193. 474 Cameron Labbe Longmont CO 10 M 110th 7 to 10 17th 20:53 10:27
194. 864 Sophie Vandenberghe Longmont CO 12 *F* 84th 11 to 14 19th 20:54 10:27
195. 50 Jeffrey Bennett Boulder CO 16 M 111th 15 to 19 12th 20:57 10:29
196. 572 Chris Moran Loveland CO 42 *F* 85th 40 to 44 9th 20:59 10:30
197. 212 Eryn Dizerega Longmont CO 11 *F* 86th 11 to 14 20th 21:00 10:30
198. 213 Philip Dizerega Longmont CO 41 M 112th 40 to 44 5th 21:00 10:30
199. 51 Lisa Bennett Boulder CO 18 *F* 87th 15 to 19 13th 21:01 10:31
200. 49 Glenn Bennett Boulder CO 55 M 113th 55 to 59 7th 21:01 10:31
201. 40 Carmen Beckwith Longmont CO 39 *F* 88th 35 to 39 9th 21:03 10:32
202. 626 Samantha Nowlin Longmont CO 11 *F* 89th 11 to 14 21st 21:04 10:32
203. 102 Finlay Burns Longmont CO 7 M 114th 7 to 10 18th 21:09 10:35
204. 103 John Burns Longmont CO 35 M 115th 35 to 39 8th 21:09 10:35
205. 1009 Ashley Moffat Longmont CO 11 *F* 90th 11 to 14 22nd 21:12 10:36
206. 1017 Emma Blaser Longmont CO 10 *F* 91st 7 to 10 8th 21:12 10:36
207. 1013 John Blaser Longmont CO 51 M 116th 50 to 54 9th 21:12 10:36
208. 926 Veronica Sommers Longmont CO 52 *F* 92nd 50 to 54 8th 21:14 10:37
209. 972 Lindsay Daniels Longmont CO 17 *F* 93rd 15 to 19 14th 21:15 10:38
210. 29 Rohan Baishya Longmont CO 12 M 117th 11 to 14 18th 21:16 10:38
211. 198 Luke Davison Longmont CO 9 M 118th 7 to 10 19th 21:19 10:40
212. 7 Deborah Altshuler Erie CO 7 *F* 94th 7 to 10 9th 21:21 10:41
213. 6 Beth Altshuler Erie CO 44 *F* 95th 40 to 44 10th 21:21 10:41
214. 755 Kristie Schultz Longmont CO 14 *F* 96th 11 to 14 23rd 21:23 10:42
215. 101 Ella Burns Longmont CO 7 *F* 97th 7 to 10 10th 21:23 10:42
216. 894 Emma Wilson Longmont CO 7 *F* 98th 7 to 10 11th 21:24 10:42
217. 508 Afton Maravilla Longmont CO *F* 99th 21:26 10:43
218. 509 Patrick Maravilla Longmont CO 33 M 119th 30 to 34 3rd 21:26 10:43
219. 738 Jack Scanlon Longmont CO 13 M 120th 11 to 14 19th 21:28 10:44
220. 893 Carter Wilson Longmont CO 5 M 121st 6 & under 3rd 21:28 10:44
221. 852 Karin Trenkel-Wilson Longmont CO *F* 100th 21:29 10:45
222. 707 Miranda Reynolds Westminster CO 30 *F* 101st 30 to 34 5th 21:34 10:47
223. 693 Avery Reester Mead CO 7 *F* 102nd 7 to 10 12th 21:37 10:49
224. 692 Adele Reester Mead CO 39 *F* 103rd 35 to 39 10th 21:38 10:49
225. 973 Sydney Fuller Longmont CO 8 *F* 104th 7 to 10 13th 21:50 10:55
226. 339 Alyssa Hall Longmont CO 16 *F* 105th 15 to 19 15th 21:56 10:58
227. 579 Danielle Morrison Longmont CO 18 *F* 106th 15 to 19 16th 21:57 10:59
228. 814 Spencer Suckling Longmont CO 9 M 122nd 7 to 10 20th 21:57 10:59
229. 389 Danny Hirsch Longmont CO 63 M 123rd 60 to 64 9th 21:58 10:59
230. 60 Melinda Bise Boulder CO 50 *F* 107th 50 to 54 9th 21:59 11:00
231. 550 Jaylin Meining Firestone CO 11 *F* 108th 11 to 14 24th 21:59 11:00
232. 813 Elise Suckling Longmont CO 8 *F* 109th 7 to 10 14th 22:00 11:00
233. 551 Kasey Meining Firestone CO 35 *F* 110th 35 to 39 11th 22:00 11:00
234. 171 Becky Crabb Colorado Springs CO 49 *F* 111th 45 to 49 6th 22:02 11:01
235. 688 Karen Rank Longmont CO 45 *F* 112th 45 to 49 7th 22:04 11:02
236. 229 Tod Earhart Mead CO 47 M 124th 45 to 49 14th 22:04 11:02
237. 451 Chris Kjolhede Longmont CO 41 M 125th 40 to 44 6th 22:12 11:06
238. 432 Anjali Karnik Longmont CO 27 *F* 113th 25 to 29 5th 22:15 11:08
239. 125 Aditya Chaubal Longmont CO 30 M 126th 30 to 34 4th 22:17 11:09
240. 353 Madison Hayden Longmont CO 17 *F* 114th 15 to 19 17th 22:17 11:09
241. 491 Carole Litt Longmont CO 74 *F* 115th 70 to 74 1st 22:20 11:10
242. 735 Leesa Sausa Lyons CO 51 *F* 116th 50 to 54 10th 22:20 11:10
243. 656 Chrystal Pene Longmont CO 45 *F* 117th 45 to 49 8th 22:21 11:11
244. 574 Brian Moroney Longmont CO 41 M 127th 40 to 44 7th 22:22 11:11
245. 573 Brendan Moroney Longmont CO 8 M 128th 7 to 10 21st 22:23 11:12
246. 918 Andrew Scott Longmont CO 7 M 129th 7 to 10 22nd 22:25 11:13
247. 917 Tom Scott Longmont CO 44 M 130th 40 to 44 8th 22:25 11:13
248. 935 Scott Nahman Longmont CO 51 M 131st 50 to 54 10th 22:26 11:13
249. 415 Benjamin Jacobi Longmont CO 9 M 132nd 7 to 10 23rd 22:28 11:14
250. 526 Jody McCain Longmont CO 40 *F* 118th 40 to 44 11th 22:29 11:15
251. 527 Matt McCain Longmont CO 45 M 133rd 45 to 49 15th 22:33 11:17
252. 354 McKenzie Hayden Longmont CO 15 *F* 119th 15 to 19 18th 22:34 11:17
253. 452 Luke Kjolhede Longmont CO 11 M 134th 11 to 14 20th 22:34 11:17
254. 475 Olivia Labbe Longmont CO 12 *F* 120th 11 to 14 25th 22:40 11:20
255. 575 Grace Moroney Longmont CO 6 *F* 121st 6 & under 3rd 22:40 11:20
256. 969 Greg Labbe Westminster CO 63 M 135th 60 to 64 10th 22:41 11:21
257. 643 Chris Oxley Longmont CO 47 M 136th 45 to 49 16th 22:41 11:21
258. 576 Hope Moroney Longmont CO 41 *F* 122nd 40 to 44 12th 22:42 11:21
259. 197 Josie Davison Longmont CO 10 *F* 123rd 7 to 10 15th 22:44 11:22
260. 196 Belinda Davison Longmont CO 41 *F* 124th 40 to 44 13th 22:44 11:22
261. 267 Susan Fischer Fort Collins CO 42 *F* 125th 40 to 44 14th 22:49 11:25
262. 264 Kenneth Fischer Fort Collins CO 48 M 137th 45 to 49 17th 22:50 11:25
263. 970 Reagan Fuller Longmont CO 6 *F* 126th 6 & under 4th 22:55 11:28
264. 378 Erik Herrmann Longmont CO 35 M 138th 35 to 39 9th 23:03 11:32
265. 190 Hope Dannar Evans CO 10 *F* 127th 7 to 10 16th 23:06 11:33
266. 865 Ute Vandenberghe Longmont CO 43 *F* 128th 40 to 44 15th 23:15 11:38
267. 187 Kathi Dangerfield Longmont CO 39 *F* 129th 35 to 39 12th 23:21 11:41
268. 333 Sara Haberkorn Littleton CO 33 *F* 130th 30 to 34 6th 23:22 11:41
269. 423 Junita Johannes Platteville CO 60 *F* 131st 60 to 64 2nd 23:33 11:47
270. 966 Debra Bickle Longmont CO 43 *F* 132nd 40 to 44 16th 23:38 11:49
271. 922 Charles Heine Stamford CT 68 M 139th 65 to 69 2nd 23:39 11:50
272. 263 Jacey Fischer Longmont CO 6 *F* 133rd 6 & under 5th 23:40 11:50
273. 724 Mamta Saini Longmont CO 38 *F* 134th 35 to 39 13th 23:40 11:50
274. 438 Patrick Kennedy Longmont CO M 140th 23:41 11:51
275. 750 Shelly Schneider Longmont CO 40 *F* 135th 40 to 44 17th 23:49 11:55
276. 1002 Tiffany Stamas Longmont CO 35 *F* 136th 35 to 39 14th 23:49 11:55
277. 23 Kimba Ashworth Longmont CO 40 *F* 137th 40 to 44 18th 23:51 11:56
278. 535 Jeanette McDade-Rippy Firestone CO 67 *F* 138th 65 to 69 1st 23:56 11:58
279. 487 Frank Leyhe Longmont CO 38 M 141st 35 to 39 10th 23:58 11:59
280. 633 Karen Olivas Loveland CA 47 *F* 139th 45 to 49 9th 23:59 12:00
281. 306 Jean Goldstein Longmont CO 48 *F* 140th 45 to 49 10th 24:00 12:00
282. 57 Madhusudan Bhat Longmont CO 42 M 142nd 40 to 44 9th 24:08 12:04
283. 795 Eric Stanek Erie CO 8 M 143rd 7 to 10 24th 24:13 12:07
284. 798 Matt Stanek Erie CO 42 M 144th 40 to 44 10th 24:14 12:07
285. 805 Laura Stubbs Mead CO 34 *F* 141st 30 to 34 7th 24:18 12:09
286. 646 Kirsten Palmer Louisburg KS 30 *F* 142nd 30 to 34 8th 24:20 12:10
287. 528 Piper McCall Longmont CO 16 *F* 143rd 15 to 19 19th 24:24 12:12
288. 161 Logan Coppock Longmont CO 6 *F* 144th 6 & under 6th 24:32 12:16
289. 160 Eric Coppock Longmont CO 43 M 145th 40 to 44 11th 24:34 12:17
290. 327 Quinlyn Gregg Longmont CO 7 *F* 145th 7 to 10 17th 24:36 12:18
291. 326 Karen Gregg Longmont CO 36 *F* 146th 35 to 39 15th 24:36 12:18
292. 766 Shawn Gregg Longmont CO 39 M 146th 35 to 39 11th 24:37 12:19
293. 668 Domenic Policaro Longmont CO 13 M 147th 11 to 14 21st 24:37 12:19
294. 760 John Scott Longmont CO 13 M 148th 11 to 14 22nd 24:38 12:19
295. 624 Kayla Nowlin Longmont CO 9 *F* 147th 7 to 10 18th 24:39 12:20
296. 243 Sam Feller Longmont CO 8 M 149th 7 to 10 25th 24:42 12:21
297. 129 Piper Chen Longmont CO 6 *F* 148th 6 & under 7th 24:43 12:22
298. 127 Jill Chen Longmont CO 37 *F* 149th 35 to 39 16th 24:44 12:22
299. 680 Amay Pukale Longmont CO 9 M 150th 7 to 10 26th 24:46 12:23
300. 961 Carlos Real Superior CO 9 M 151st 7 to 10 27th 24:52 12:26
301. 627 Susan Nowlin Longmont CO 40 *F* 150th 40 to 44 19th 24:54 12:27
302. 638 Rodrigo Ordonez Jr Longmont CO 7 M 152nd 7 to 10 28th 25:01 12:31
303. 78 Isaac Bordewyk Frederick CO 9 M 153rd 7 to 10 29th 25:05 12:33
304. 77 Benjamin Bordewyk Windsor CO 27 M 154th 25 to 29 7th 25:06 12:33
305. 532 James McConahy Longmont CO 8 M 155th 7 to 10 30th 25:10 12:35
