2017 Runs With Scissors Marathon - April 27, 2017
Results by Place

back

Chip Place Place
Place Bib Name Hometown Age Sex Time Pace In Sex Division In Div Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20
1. 1103 Nicholas Ferron Storrs CT 34 M 3:00:18 6:53 1st 30 to 39 1st 9:47 9:20 9:03 8:56 8:52 9:08 9:22 9:22 8:54 8:53 9:17 8:46 8:50 8:50 8:47 9:04 8:47 8:50 8:52 8:45
2. 1112 David Jepsen Livermore CO 41 M 3:22:44 7:44 2nd 40 to 49 1st 9:35 9:34 9:15 9:22 9:32 9:42 9:44 9:53 9:57 10:09 10:16 10:18 10:08 10:24 10:05 10:30 10:38 10:55 11:33 11:23
3. 1131 Deb Thomford Rochester MN 59 *F* 3:57:29 9:04 1st 50 to 59 1st 11:27 11:23 11:19 11:06 11:04 11:20 11:12 11:29 11:17 11:38 12:03 11:50 11:55 12:30 12:10 12:38 12:25 12:57 12:57 13:00
4. 1105 K R Haga Louisville CO 50 M 4:01:34 9:13 3rd 50 to 59 1st 10:55 11:12 11:04 12:21 11:11 10:44 12:28 12:49 11:35 12:26 11:34 11:43 11:44 12:52 12:08 12:30 13:17 13:14 13:47 12:07
5. 1109 Rob Hazlitt Wellington CO 57 M 4:34:28 10:29 4th 50 to 59 2nd 13:09 13:07 13:47 13:19 13:31 13:50 12:57 14:57 12:47 13:13 13:18 13:07 14:20 13:26 15:41 13:04 13:53 13:55 14:44 14:33
6. 1101 Jacqueline Evans Wrightsville PA 49 *F* 4:42:14 10:46 2nd 40 to 49 1st 12:41 12:52 12:49 13:44 12:33 12:46 12:44 13:30 13:02 13:38 13:37 14:13 15:39 14:47 16:04 15:36 16:10 15:29 14:54 15:34
7. 1124 Aprille Oxenford Thomaston GA 33 *F* 4:53:16 11:12 3rd 30 to 39 1st 11:48 12:03 13:43 12:20 13:36 13:35 12:46 12:59 13:18 12:59 16:56 13:14 14:07 14:18 14:24 19:29 15:00 17:15 23:04 16:30
8. 1130 Winston Symmes Perry GA 41 M 4:53:16 11:12 5th 40 to 49 2nd 11:48 12:03 13:43 12:22 13:34 13:34 12:46 12:59 13:18 13:00 16:55 13:31 13:51 14:17 14:24 19:29 15:00 17:14 23:04 16:31
9. 1104 Jennifer Grimes Frederick CO 29 *F* 5:29:14 12:34 4th 20 to 29 1st 13:46 14:07 14:35 14:11 14:25 14:46 15:47 17:17 15:54 16:52 16:02 16:47 17:01 17:43 16:55 18:32 17:08 18:31 19:04 20:01
10. 1117 Lori Kempton West Charleston VT 36 *F* 6:21:38 14:34 5th 30 to 39 2nd 15:32 15:51 16:54 17:53 19:47 16:15 17:20 17:49 18:38 18:54 20:19 21:01 20:15 18:59 20:38 22:11 19:35 21:09 21:37 21:09
11. 1125 Bill Rex Geneva IL 77 M 6:45:36 15:29 6th 60 & over 1st 18:55 18:54 20:18 20:46 19:58 19:51 20:04 20:18 20:10 20:13 20:24 20:16 20:27 20:49 20:45 20:20 20:39 20:34 20:42 21:23
12. 1121 Mary Lenari Sarasota FL 72 *F* 6:45:40 15:29 6th 60 & over 1st 20:49 19:57 19:54 20:56 21:52 22:18 20:20 21:36 21:35 20:52 19:48 17:34 19:06 21:00 20:37 19:28 19:52 19:38 19:16 19:21
13. 1213 Cindy Greene Littleton CO 55 *F* 6:59:03 15:59 7th 50 to 59 2nd 16:44 18:57 21:20 18:01 19:49 18:29 18:34 19:04 20:42 20:11 21:19 20:27 23:09 20:12 25:09 21:57 23:16 28:04 22:21 21:27
14. 1119 Holley Lange Fort Collins CO 71 *F* 7:10:38 16:26 8th 60 & over 2nd 18:18 19:39 20:13 20:46 20:49 20:43 21:14 21:05 20:49 21:04 24:34 22:07 22:16 22:21 23:12 22:41 22:51 22:07 22:47 21:10
15. 1201 Stacy Bolyard Centennial CO 34 *F* 7:20:30 16:49 9th 30 to 39 3rd 17:56 20:49 17:02 18:13 18:38 19:43 22:33 21:21 20:11 25:06 28:52 24:14 22:25 25:09 21:57 23:13 28:07 22:21 21:27 21:22

back