| Male Team Results by Place |
| Chip | |||
|---|---|---|---|
| Place | Team | Time | Time |
| 1. | Runners Roost Lakewood | 1:13:29 | 1:13:28 |
| 2. | Activexchangers | 1:26:03 | 1:25:56 |
| 3. | Phiddippides Track Club | 1:34:59 | 1:34:57 |
| 4. | Lowry 1 | 1:43:57 | 1:42:16 |
| 5. | K Of C Council 4647 | 1:50:31 | 1:47:05 |
| 6. | Lowry 2 | 1:50:44 | 1:49:02 |
| 7. | Team Slow | 1:52:56 | 1:52:42 |
| 8. | 2 Below | 1:54:10 | 1:50:34 |
| 9. | Chicken Dinner | 1:58:47 | 1:55:06 |
| 10. | Ciena 2 | 2:14:45 | 2:09:53 |
| 11. | Speedy & The Fat Men | 2:19:33 | 2:15:54 |
| 12. | Arvada 3 | 2:32:21 | 2:28:36 |
| Female Team Results by Place |
| Chip | |||
|---|---|---|---|
| Place | Team | Time | Time |
| 1. | Two Mamas And A Reggie | 1:30:15 | 1:30:04 |
| 2. | Team Navahe | 1:39:07 | 1:38:57 |
| 3. | Because We Can | 1:45:06 | 1:44:58 |
| 4. | Notinahurry | 1:48:59 | 1:48:48 |
| 5. | Foothill Fortysomething Flyers | 1:49:35 | 1:49:25 |
| 6. | 4cheri | 1:50:18 | 1:50:11 |
| 7. | 6 Peaks | 1:58:15 | 1:53:53 |
| 8. | Mile High Mamas | 1:58:44 | 1:54:44 |
| 9. | Plodders Palooza | 1:59:04 | 1:57:19 |
| 10. | Gut Busters | 2:02:30 | 1:59:01 |
| 11. | Team B M N | 2:02:49 | 2:01:10 |
| 12. | Runnin Mamas | 2:03:49 | 2:02:10 |
| 13. | Factionistas | 2:05:47 | 2:05:31 |
| 14. | Altitude With Attitude | 2:06:32 | 2:02:56 |
| 15. | Mommy's Got The Runs! | 2:07:48 | 2:07:41 |
| 16. | Emerald City Smoothie One | 2:08:54 | 2:07:03 |
| 17. | Minnesota Bennies | 2:11:32 | 2:07:21 |
| 18. | Marilee And Kary | 2:11:41 | 2:07:46 |
| 19. | Beans N Roses | 2:13:05 | 2:12:59 |
| 20. | Coloradicals | 2:14:22 | 2:09:34 |
| 21. | 2 1/2 Woman | 2:16:05 | 2:15:51 |
| 22. | Emerald City Smoothie Two | 2:17:29 | 2:15:37 |
| 23. | Displaced Housewives Of Adams County | 2:17:37 | 2:12:57 |
| 24. | Puma Pavement Pounders | 2:19:52 | 2:16:25 |
| 25. | Shopaholics | 2:22:02 | 2:17:19 |
| 26. | Tres Chicas | 2:23:36 | 2:19:31 |
| 27. | Tater Trots | 2:25:52 | 2:21:02 |
| 28. | Running Buds | 2:27:21 | 2:25:30 |
| 29. | Harrington Girls Rock! | 2:27:57 | 2:23:52 |
| 30. | Ralyan | 2:28:38 | 2:28:34 |
| 31. | Running Rockstars | 2:28:39 | 2:28:34 |
| 32. | Anguiano | 2:29:13 | 2:24:37 |
| 33. | Huston | 2:31:19 | 2:27:30 |
| 34. | Team Suckin' Wind | 2:33:29 | 2:28:40 |
| 35. | The Tortoises | 2:40:05 | 2:35:35 |
| 36. | Sole Sisters | 2:42:26 | 2:42:22 |
| 37. | Two Tortises And A Hare | 2:44:09 | 2:39:39 |
| 38. | Running Is For Suckers | 2:44:10 | 2:39:39 |
| 39. | The Thirsty Turtles | 2:45:13 | 2:41:52 |
| 40. | Platte Sisters | 2:46:08 | 2:45:57 |
| 41. | Pott's Trotters 1 | 3:16:41 | 3:12:19 |
| Coed Team Results by Place |
| Chip | |||
|---|---|---|---|
| Place | Team | Time | Time |
| 1. | Runners Roost Louisville 1 | 1:24:05 | 1:24:03 |
| 2. | Runners Roost Louisville 2 | 1:34:44 | 1:34:31 |
| 3. | Sunlightrunners | 1:35:37 | 1:35:35 |
| 4. | Aikens | 1:49:21 | 1:49:08 |
| 5. | Sausage Racers | 1:50:35 | 1:50:22 |
| 6. | Smurt's (Sue Made Us Run This) | 1:54:35 | 1:54:24 |
| 7. | S.O.L. Team | 1:54:50 | 1:53:11 |
| 8. | Team Trenta & Honey | 1:54:52 | 1:54:44 |
| 9. | 3rd Wheel | 1:54:57 | 1:54:49 |
| 10. | Party At Our Pace | 1:55:06 | 1:53:29 |
| 11. | We Were Promised Punch And Pie | 1:55:09 | 1:55:04 |
| 12. | Team Brumme | 1:55:33 | 1:53:50 |
| 13. | 3 Pheidips | 1:58:20 | 1:58:04 |
| 14. | Spirit Runners | 1:58:23 | 1:54:53 |
| 15. | Three Sheets To The Wind | 1:58:33 | 1:58:27 |
| 16. | Worth The Hurt! | 1:59:42 | 1:57:51 |
| 17. | Team Hare | 2:00:24 | 2:00:16 |
| 18. | Northern Trust | 2:02:14 | 2:02:05 |
| 19. | 2 Men And A Little Lady | 2:02:17 | 2:02:10 |
| 20. | Slow, Grumpy, And Tired | 2:02:45 | 1:59:17 |
| 21. | Van's | 2:03:53 | 2:00:25 |
| 22. | Faster Than The Ocean | 2:05:18 | 2:01:12 |
| 23. | Flat Foot Factioneers | 2:06:38 | 2:06:22 |
| 24. | Dinosaur Chasers | 2:07:02 | 2:05:22 |
| 25. | Pott's Trotters 2 | 2:07:41 | 2:04:10 |
| 26. | Beauty And The Beasts | 2:08:41 | 2:08:28 |
| 27. | Green Machine | 2:09:00 | 2:05:15 |
| 28. | Midgley Madness | 2:10:03 | 2:10:00 |
| 29. | Broken Foot | 2:10:55 | 2:10:44 |
| 30. | Terminators | 2:11:02 | 2:07:10 |
| 31. | Team Active Network | 2:11:28 | 2:11:20 |
| 32. | Few Cans Short Of A Six Pack | 2:12:52 | 2:09:26 |
| 33. | Trunk Monkeys | 2:13:43 | 2:09:21 |
| 34. | Molasses | 2:14:10 | 2:10:00 |
| 35. | 2 Hotties And A Stud | 2:14:34 | 2:11:04 |
| 36. | The Older We Get The Better We Are | 2:15:02 | 2:14:58 |
| 37. | Wildcats | 2:17:12 | 2:13:24 |
| 38. | Tkt | 2:18:01 | 2:14:00 |
| 39. | Catch Us If You Can! | 2:21:08 | 2:16:58 |
| 40. | Ciena 1 | 2:21:44 | 2:16:51 |
| 41. | Adjudijoggers | 2:23:11 | 2:19:00 |
| 42. | You Had Me At Tebow | 2:23:51 | 2:19:01 |
| 43. | Team Tortoise | 2:24:44 | 2:24:34 |
| 44. | Wme | 2:25:08 | 2:23:38 |
| 45. | The Superflys | 2:27:18 | 2:27:11 |
| 46. | Team T C | 2:32:52 | 2:29:11 |