Pearl Street Mile Open Wave
July 9, 2014

Chip
Place Bib Name Hometown Age Sex Time Time
1. 11 Abreham Anderson Englewood CO 14 M 5:21 5:20
2. 125 Jack Hunsaker Boulder CO 17 M 5:48 5:47
3. 468 Mike Morrissey Boulder CO 36 M 5:48 5:48
4. 237 Chris Riddle San Diego CA 43 M 5:52 5:51
5. 266 Steve Shenk Boulder CO 42 M 5:56 5:56
6. 440 Justin Bartsch Boulder CO 12 M 6:02 6:02
7. 203 John Nadeau Scottsdale AZ 44 M 6:04 6:04
8. 210 Alastair Norcross Boulder CO 53 M 6:06 6:05
9. 184 Eric Manning Boulder CO 33 M 6:07 6:05
10. 178 Jay Littlepage Boulder CO 54 M 6:07 6:07
11. 354 Estin Hicke Boulder CO 15 M 6:13 6:11
12. 12 Ezekiel Anderson Englewood CO 9 M 6:14 6:13
13. 279 Cameron Sprenger Boulder CO 13 M 6:18 6:17
14. 255 Rich Sandoval Boulder CO 60 M 6:21 6:21
15. 351 David Closser Boulder CO 57 M 6:25 6:23
16. 316 Shaun White Boulder CO 42 M 6:26 6:25
17. 1 Beth Abbott Boulder CO 40 F 6:28 6:26
18. 295 George Valco Hilliard OH 57 M 6:30 6:28
19. 284 Lesley Therrian Arvada CO 29 F 6:32 6:31
20. 161 Ramesh Kumar Boulder CO 42 M 6:33 6:33
21. 359 Gavin Geer Boulder CO 10 M 6:34 6:30
22. 144 Kevin Jute Boulder CO 41 M 6:35 6:28
23. 89 Jeannie Freis Superior CO 44 F 6:35 6:34
24. 152 Michael Keilman Boulder CO 46 M 6:36 6:34
25. 343 Kat Motylenski Boulder CO 46 F 6:40 6:38
26. 230 Veronica Rael Boulder CO 21 F 6:44 6:42
27. 296 Nadine Valco Hilliard OH 42 F 6:45 6:42
28. 378 Taite Henderson Louisville CO 18 F 6:47 6:42
29. 289 John Troeltzsch Boulder CO 53 M 6:51 6:48
30. 470 Alison Hilger Boulder CO 36 F 6:53 6:50
31. 105 Tim Gray Boulder CO 37 M 6:55 6:46
32. 163 Stephanie Kurland Lyons CO 46 F 6:55 6:53
33. 433 Libby Storts Clive IA 14 F 6:59 6:56
34. 431 Loran Storts Clive IA 49 M 6:59 6:56
35. 367 Karen Olsen Aurora IL 31 F 7:01 6:58
36. 459 Patty Nilsen Boulder CO 45 F 7:02 6:58
37. 195 Jake Milanski Louisville CO 10 M 7:02 6:58
38. 196 John Milanski Louisville CO 45 M 7:03 6:59
39. 422 Mike Blake Littleton CO 64 M 7:06 7:04
40. 413 Mary Ann Moseley Boulder CO 60 F 7:08 7:05
41. 185 Debbie Marden Boulder CO 47 F 7:09 7:08
42. 52 Laura Collins Boulder CO 54 F 7:10 7:09
43. 327 Davis Yates Arvada CO 14 M 7:10 7:08
44. 60 Pete Covert Boulder CO 43 M 7:15 7:07
45. 414 Richard Moseley Boulder CO 60 M 7:19 7:16
46. 181 Eric Macaluso Golden CO 43 M 7:20 7:15
47. 352 Daniel Closser Boulder CO 21 M 7:21 7:19
48. 360 Laura Geer Boulder CO 46 F 7:22 7:17
49. 267 Eve Sheridan Broomfield CO 35 F 7:22 7:18
50. 423 Trish Blake Littleton CO 53 F 7:24 7:19
51. 307 Susie Wasson Superior CO 48 F 7:32 7:31
52. 130 Nicholas Jacobi Boulder CO 7 M 7:35 7:32
53. 168 Molly Leader Boulder CO 11 F 7:36 7:33
54. 407 Jake Schwarting Erie CO 8 M 7:37 7:34
55. 337 Sonja Cullings Medina OH 47 F 7:38 7:36
56. 357 Tess Leuchten Boulder CO 11 F 7:39 7:35
57. 449 Allison Kirby Boulder CO 9 F 7:39 7:34
58. 448 Eric Kirby Boulder CO 44 M 7:40 7:34
59. 33 Courtney Brendel Louisville CO 29 F 7:40 7:38
60. 392 Luke Walter Boulder CO 8 M 7:42 7:39
61. 4 David Abelson Boulder CO 49 M 7:44 7:35
62. 153 Lynne Kidder Boulder CO 63 F 7:45 7:42
63. 393 Anne Walter Boulder CO 43 F 7:46 7:41
64. 140 Charles Jones Boulder CO 10 M 7:49 7:44
65. 99 Daniel Goldstein Boulder CO 16 M 7:49 7:42
66. 56 Steve Corcoran Longmont CO 63 M 7:49 7:46
67. 53 Michael Conner Castle Pines CO 52 M 7:56 7:51
68. 434 Josephine Atkinson Boulder CO 11 F 8:00 7:51
69. 450 Ella Herz Nederland CO 45 F 8:00 7:56
70. 451 Aidan Herz Nederland CO 11 M 8:00 7:56
71. 452 Alex Herz Nederland CO 47 M 8:01 7:56
72. 315 Alyson White Boulder CO 40 F 8:01 7:57
73. 435 Ben Atkinson Boulder CO 10 M 8:01 7:53
74. 166 Jady Laub Boulder CO 9 F 8:03 7:55
75. 186 Jeff Martin Bopulder CO 73 M 8:03 7:59
76. 169 Whiting Leary Boulder CO 42 F 8:03 7:54
77. 107 Jodi Grossman Boulder CO 56 F 8:08 8:02
78. 254 Janet Sandoval Golden CO 65 F 8:08 8:02
79. 212 Ben O'Banion Boulder CO 20 M 8:08 7:59
80. 272 Amy Skyberg Brookings SD 36 F 8:08 7:55
81. 19 Brandy Atkins Fort Collins CO 33 F 8:09 8:03
82. 262 Dan Schwind Boulder CO 27 M 8:09 8:00
83. 363 William Marsh Lyons CO 48 M 8:09 7:59
84. 36 Jerry Brown Longmont CO 69 M 8:10 8:09
85. 84 Dylan Escorcia Centennial CO 5 M 8:11 8:03
86. 128 Charlie Jackson Louisville CO 58 M 8:13 8:04
87. 119 Jane Horton Hixson TN 61 F 8:19 8:16
88. 13 Christopher Ansell Pittsburgh PA 32 M 8:19 8:10
89. 14 Sarah Ansell Pittsburgh PA 32 F 8:22 8:13
90. 396 Michael Jezier Aurora CO 56 M 8:26 8:24
91. 42 Caroline Campbell Boulder CO 44 F 8:31 8:24
92. 458 Ella Johnson Boulder CO 12 F 8:32 8:26
93. 432 Noah Storts Clive IA 10 M 8:35 8:32
94. 213 Tom O'Banion Boulder CO 55 M 8:37 8:28
95. 391 R Michael Owens Boulder CO 67 M 8:37 8:36
96. 134 Leo Jamboretz Louisville CO 9 M 8:41 8:30
97. 132 Anne Jamboretz Louisville CO 14 F 8:41 8:30
98. 79 Anne Eckstein Boulder CO 48 F 8:44 8:37
99. 321 Taunya Wilson Thornton CO 67 F 8:45 8:40
100. 133 Emily Jamboretz Louisville CO 10 F 8:46 8:36
101. 249 Kate Sadow Boulder CO 14 F 8:47 8:39
102. 339 Ellie Grandsaert Boulder CO 7 F 8:50 8:44
103. 340 Justelle Grandsaert Boulder CO 40 F 8:50 8:44
104. 374 Adria O'Dea Boulder CO 44 F 8:56 8:50
105. 250 Phil Sadow Boulder CO 44 M 9:04 8:53
106. 457 Jennie Crittenden Boulder CO 48 F 9:06 9:00
107. 397 Lucas Schultz Englewood CO 7 M 9:08 8:59
108. 273 Chloe Skyberg Brookings SD 12 F 9:19 9:08
109. 143 Eleanor Jones Boulder CO 7 F 9:20 9:15
110. 248 Aisling Ryan Boulder CO 24 F 9:22 9:14
111. 141 Diane Jones Boulder CO 50 F 9:24 9:18
112. 303 Kristen Wagner Boulder CO 38 F 9:40 9:32
113. 400 Owen Cook Boulder CO 8 M 9:41 9:37
114. 401 Rich Cook Boulder CO 54 M 9:42 9:37
115. 280 Sophia Stack Boulder CO 7 F 9:43 9:40
116. 261 Virginia Schultz Boulder CO 59 F 9:44 9:39
117. 232 Heather Ralston Boulder CO 44 F 9:48 9:45
118. 182 Caroline Maestinger High Point NC 24 F 9:49 9:42
119. 344 Georgia Marsh Lyons CO 11 F 9:49 9:39
120. 326 Lynn Wysolmierski Boulder CO 45 F 9:53 9:43
121. 204 Bob Nelson Boulder CO 73 M 9:58 9:54
122. 274 Cole Skyberg Brookings SD 9 M 9:59 9:48
123. 294 Jeanne Ulmer Boulder CO 43 F 10:06 9:52
124. 57 Willis Ann Corcoran Longmont CO 63 F 10:12 9:59
125. 48 Calvin Clark Longmont CO 10 M 10:12 10:06
126. 211 Diana Norcross Boulder CO 54 F 10:14 10:01
127. 243 Kent Riedle Shobonier IL 50 M 10:15 10:07
128. 231 Brian Rainey Longmont CO 34 M 10:19 10:12
129. 49 Jennifer Clark Longmont CO 40 F 10:19 10:12
130. 100 Joshua Goldstein Boulder CO 50 M 10:32 10:19
131. 111 Carole Harsha Brighton CO 54 F 10:35 10:24
132. 437 Cooper Robichaud Boulder CO 9 M 10:49 10:49
133. 436 Robi Robichaud Boulder CO 56 M 10:50 10:39
134. 418 Andre Radatus Boulder CO 55 M 10:50 10:49
135. 208 Laura Niss Bouilder CO 24 F 10:58 10:52
136. 67 Tara De Reuck Boulder CO 7 F 10:59 10:56
137. 207 Gayle Niss Boulder CO 59 F 11:03 10:57
138. 156 Peter Knierim Boulder CO 43 M 11:05 10:58
139. 157 Spencer Knierim Boulder CO 7 M 11:05 10:58
140. 330 Macy Yates Arvada CO 9 F 11:13 10:59
141. 328 Gary Yates Arvada CO 52 M 11:15 11:01
142. 282 Nancy Sullo Boulder CO 64 F 11:30 11:22
143. 225 Angelica Pollock Anchorage AK 25 F 11:41 11:35
144. 291 Sophie Trudell Arvada CO 9 F 11:42 11:35
145. 290 Sammi Trudell Arvada CO 7 F 11:42 11:36
146. 347 Emma Dailey Johnstown CO 6 F 11:47 11:39
147. 348 Kelly Dailey Johnstown CO 31 F 11:47 11:39
148. 349 Maddisyn Dailey Johnstown CO 5 F 11:47 11:40
149. 350 Thomas Flinn Fort Lupton CO 65 M 11:52 11:44
150. 159 Kim Krauss High Point NC 47 F 11:53 11:46
151. 179 Kelli Love Littleton CO 39 F 11:58 11:53
152. 292 Cindy Trumble Ft Collins CO 43 F 11:59 11:54
153. 242 Beth Riedle Shobonier IL 49 F 12:06 11:58
154. 94 Debbie Garelick Boulder CO 53 F 12:16 12:04
155. 101 Rick Goldstein Boulder CO 50 M 12:17 12:04
156. 323 Teran Wilson-Patterson Boulder CO 15 M 12:24 12:14
157. 73 Kathleen Dominguez Lake Orion MI 54 F 12:33 12:20
158. 329 Jill Yates Arvada CO 52 F 12:34 12:19
159. 368 Karen Burns Boulder CO 61 F 12:48 12:39
160. 251 Shauna Sadow Boulder CO 44 F 13:07 12:53
161. 172 Carolina Leppo Lafayette CO 34 F 13:40 13:26
162. 121 Sawyer Hostetter Lafayette CO 3 F 13:40 13:26
163. 150 Bonnie Katzive Boulder CO 50 F 13:52 13:39
164. 256 Ann Saunders Longmont CO 60 F 14:21 14:09
165. 325 Kenneth Wright Denver CO 85 M 14:58 14:48
166. 293 Dave Ulmer Longmont CO 74 M 16:25 16:12
167. 469 Daryl Dennis Camarillo CA 66 M 17:19 17:11
168. 32 Diedre Braverman Boulder CO 42 F 17:19 17:11

back