Boulder Race Series Pearl Street Mile Mass Wave Results by Place
July 22, 2004

                                                                     Place    
Place Name                            Hometown                Ag S  In Sex    Time
   1. Tim Callahan                    Boulder CO              37 M     1st    5:35
   2. Rico Kellogg                    Boulder CO              36 M     2nd    5:36
   3. Darren Clifford                 Loveland CO             42 M     3rd    5:37
   4. Eric Gilleland                  Boulder CO              31 M     4th    5:43
   5. Morgan Addis                    Fort Collins CO         40 M     5th    5:44
   6. Alex Nedleman                   Denver CO               42 M     6th    5:45
   7. Frances West                    Boulder CO              27 F     1st    5:45
   8. Steve Lowen                     Colorado Springs CO     47 M     7th    5:46
   9. Jorge Rufat-Latre               Boulder CO              42 M     8th    5:46
  10. Brad Rix                        Golden CO               37 M     9th    5:48
  11. Greg Hall                       Louisville CO           37 M    10th    5:49
  12. Aaron Fink                      Boulder CO              32 M    11th    5:50
  13. Douglas Denney                  Littleton CO            39 M    12th    5:51
  14. Doug Hanna                      Boulder CO              39 M    13th    5:52
  15. David Wiens                     Longmont CO             42 M    14th    5:55
  16. John McCarthy                   Superior CO             12 M    15th    5:55
  17. Mike O'Shea                     Arvada CO               36 M    16th    5:56
  18. Peter G Brey                    Windsor CO              36 M    17th    5:58
  19. Winfield Hartley                Boulder CO              34 M    18th    6:01
  20. David Rivers                    Boulder CO              36 M    19th    6:03
  21. Barry Conrad                    Louisville CO           15 M    20th    6:07
  22. Elizabeth Swain                 Denver CO               28 F     2nd    6:08
  23. John Conrad                     Louisville CO           47 M    21st    6:11
  24. Cory Dennis Jensen              Fort Collins CO         27 M    22nd    6:16
  25. Cherie Volastro                 Boulder CO              33 F     3rd    6:19
  26. Curt Culver                     Louisville CO           47 M    23rd    6:19
  27. Scott Gurst                     Boulder CO              43 M    24th    6:21
  28. Mark Sanazaro                   Rollinsville CO         53 M    25th    6:22
  29. Randy Kerr                      Broomfield CO           44 M    26th    6:23
  30. Maureen Denise Boyle            Boulder CO              37 F     4th    6:24
  31. Michael Reese                   Louisville CO           10 M    27th    6:24
  32. Miki Kalesz                     Boulder CO              37 F     5th    6:26
  33. Ben Jones                       Boulder CO              12 M    28th    6:26
  34. Quinn Harris                    Longmont CO             11 M    29th    6:27
  35. Ryan Ruddell                    Superior CO             29 M    30th    6:28
  36. Ann Rabatin                                             40 F     6th    6:28
  37. Tim Kellogg                     Longmont CO             42 M    31st    6:29
  38. Emanuela Panebianco             Boulder CO              40 F     7th    6:32
  39. Clayton Kuchta                  Fort Collins CO         11 M    32nd    6:33
  40. Randal Meek                     Boulder CO              45 M    33rd    6:33
  41. Michelle Steiner                Boulder CO              30 F     8th    6:35
  42. J.D. Whitney                    Boulder CO              26 M    34th    6:38
  43. Patrick Kennedy                 Longmont CO             44 M    35th    6:39
  44. Morgan Briggs                   Erie CO                 10 F     9th    6:41
  45. Eric Schunk                     Erie CO                 41 M    36th    6:42
  46. Michael Ayers                   Broomfield CO           38 M    37th    6:43
  47. John Beckwith                   Boulder CO              46 M    38th    6:44
  48. Toby Leonard                    Boulder CO              44 M    39th    6:45
  49. Diane L. Kallgren               Boulder CO              46 F    10th    6:45
  50. Ken Chai                                                44 M    40th    6:46
  51. Michael Wilson                  Boulder CO              41 M    41st    6:47
  52. Tom Hayes                                               40 M    42nd    6:47
  53. Jim Conaghan                    Superior CO             37 M    43rd    6:48
  54. Lauren Fisher                   Seattle WA              24 F    11th    6:48
  55. Gregory T Largen                Denver CO               37 M    44th    6:49
  56. Karen Jones                     Boulder CO              42 F    12th    6:50
  57. Kellie Steward                  Arvada CO               40 F    13th    6:50
  58. Stephanie Rehbein               Louisville CO           31 F    14th    6:51
  59. Eileen Herbst                   Longmont CO             37 F    15th    6:51
  60. Rhonda Hayes                                            32 F    16th    6:52
  61. Robert Kelso                    Broomfield CO           38 M    45th    6:53
  62. Alyson Tracy                    Lakewood CO             23 F    17th    6:54
  63. Jeff Rabatin                                            40 M    46th    6:56
  64. Jean Ehlers McCormack           Boulder CO              41 F    18th    6:57
  65. Kaitlyn Lowen                   Colorado Springs CO     13 F    19th    6:57
  66. Michael Folwell                 Boulder CO              42 M    47th    6:57
  67. Derek Greer                     Boulder CO              10 M    48th    6:58
  68. Nick Harris                     Longmont CO             10 M    49th    6:59
  69. Marc Wouters                    Boulder CO              39 M    50th    7:01
  70. Peter Jensen                    Boulder CO              44 M    51st    7:01
  71. Yuri Strohm                     Littleton MA            12 M    52nd    7:02
  72. Donna Pendleton                 Superior CO             44 F    20th    7:05
  73. Timothy E Leddy                 Boulder CO              48 M    53rd    7:06
  74. Joseph Wruk                     Louisville CO            8 M    54th    7:07
  75. Tom Garduno                     Colorado Springs CO     50 M    55th    7:09
  76. Morgan Kuchta                   Fort Collins CO         13 F    21st    7:10
  77. Alicia Marie Miller             Louisville CO           33 F    22nd    7:12
  78. Brian Hansen                    Boulder CO              43 M    56th    7:13
  79. Michael Barday                  Longmont CO              9 M    57th    7:14
  80. Kit Whiting                     Lafayette CO            34 F    23rd    7:15
  81. Mary McMahon                    Broomfield CO           31 F    24th    7:16
  82. Meghan Hambacher                Boulder CO              20 F    25th    7:17
  83. Lori Ann Ryder                  Centennial CO           39 F    26th    7:18
  84. Sara Melena                     Eldorado Springs CO     27 F    27th    7:19
  85. James Lynum                     Silverthorne CO         54 M    58th    7:20
  86. Margot Clyne                    Boulder CO               9 F    28th    7:21
  87. Shelley Lowen                   Colorado Springs CO     45 F    29th    7:22
  88. Eric Fulton                     Boulder CO              14 M    59th    7:22
  89. Sheryl Thomasson                Longmont CO             34 F    30th    7:24
  90. Rebecca Gennett                                         38 F    31st    7:25
  91. Degan Hambacher                 Boulder CO              46 M    60th    7:27
  92. Mike Putney                     Louisville CO           51 M    61st    7:28
  93. Phillip Fields                  Rego Park NY            24 M    62nd    7:29
  94. Alison Marie Langlois           Boulder CO              25 F    32nd    7:29
  95. Camille Wasinger                Boulder CO              11 F    33rd    7:30
  96. Bryant Jacobs                   Superior CO             10 M    63rd    7:30
  97. Brandon Jacobs                  Superior CO              8 M    64th    7:30
  98. Greg Kuchta                     Fort Collins CO         45 M    65th    7:31
  99. Zach Wilson                     Boulder CO              11 M    66th    7:33
 100. Jennelle Freeston               Boulder CO              27 F    34th    7:33
 101. Lee Rozaklis                    Boulder CO              53 M    67th    7:34
 102. Michel Benoit Van Duym          Boulder CO              38 M    68th    7:35
 103. Sarah Fish                      Louisville CO           30 F    35th    7:36
 104. Carrie Vanallen                 Denver CO               30 F    36th    7:36
 105. Dave Vanallen                   Longmont CO             58 M    69th    7:37
 106. Heather Dooreleyers             Cobourg Ontario Canada  38 F    37th    7:37
 107. Anne Hudson                     Boulder CO              30 F    38th    7:38
 108. David Hardwick                  Rockingham NC           64 M    70th    7:39
 109. Ray Dai                         Superior CO             26 M    71st    7:39
 110. E Mullin                        Boulder CO              37 F    39th    7:40
 111. Michael Deck                    Boulder CO              44 M    72nd    7:42
 112. Todd Brand                      Parker CO               36 M    73rd    7:43
 113. Isabelle Funke                  Boulder CO              11 F    40th    7:44
 114. Hannah Schwartz                 Boulder CO              16 F    41st    7:45
 115. Ray Franks                      Arvada CO               69 M    74th    7:45
 116. Daniel Wright                   Superior CO              9 M    75th    7:46
 117. Neil Filley                     Boulder CO              12 M    76th    7:46
 118. Sarah Elizabeth Filley          Boulder CO              13 F    42nd    7:47
 119. Amy Denison De La Chica         Lafayette CO            37 F    43rd    7:48
 120. Todd Straka                     Boulder CO              37 M    77th    7:51
 121. Andy Wyckoff Judson             Boulder CO              49 F    44th    7:54
 122. Timmy Conrad                    Louisville CO           14 M    78th    7:54
 123. Cindi Yaklich                   Boulder CO              47 F    45th    7:55
 124. Prasad Subramanian              Thornton CO             31 M    79th    7:56
 125. David Ballard                   Lakewood CO             51 M    80th    7:58
 126. Katherine Trapp                 Boulder CO              27 F    46th    7:59
 127. Matthew Willis                  Boulder CO              34 M    81st    8:00
 128. Jen Ashley                      Boulder CO              38 F    47th    8:01
 129. Juli Blass                      Silverthorne CO         45 F    48th    8:02
 130. Katherine Lane                  Louisville CO            7 F    49th    8:03
 131. Rene M Adema                    Denver CO               33 F    50th    8:05
 132. Cameron Rios                    Boulder CO               9 M    82nd    8:06
 133. Alex Beckwith                   Boulder CO              13 M    83rd    8:07
 134. Joe Caballero                   Longmont CO             13 M    84th    8:08
 135. Elena Schuler                   Nederland CO            36 F    51st    8:10
 136. Douglas Craig Mitchell          Longmont CO             47 M    85th    8:11
 137. Erin Minks                      Boulder CO              29 F    52nd    8:11
 138. Jessica Anne Vandyke            Longmont CO             22 F    53rd    8:12
 139. Steven P. Jeffers               Louisville CO           43 M    86th    8:12
 140. Justine N. Jeffers              Louisville CO           12 F    54th    8:13
 141. Suzanne Blossfeld Ellis         Boulder CO              46 F    55th    8:13
 142. Lindsay Murphy                  Fort Collins CO         21 F    56th    8:15
 143. Jordan Wasson                   Arvada CO                7 M    87th    8:15
 144. Stacey Root                     Boulder CO              33 F    57th    8:18
 145. Brad Begin                      Boulder CO              44 M    88th    8:18
 146. William Kit Dean                Lafayette CO            57 M    89th    8:19
 147. Anne Brenner                    Evergreen CO            50 F    58th    8:19
 148. Stuart Alper                    Plainview NY            57 M    90th    8:20
 149. Dan Pierce                      Boulder CO              47 M    91st    8:20
 150. Colton Parker Denning           Superior CO             14 M    92nd    8:21
 151. Carl Lawrence                   Boulder CO              49 M    93rd    8:21
 152. Paul Krueger                    Denver CO               35 M    94th    8:22
 153. Audrey Barday                   Erie CO                  7 F    59th    8:22
 154. Carl Barday                     Erie CO                 43 M    95th    8:23
 155. Jane Ellen Cordle               Boulder CO              40 F    60th    8:23
 156. Ritch White                     Boulder CO              69 M    96th    8:26
 157. Sara Fulton                     Boulder CO              44 F    61st    8:30
 158. Lise Murphy                     Boulder CO              42 F    62nd    8:30
 159. Vijay Gondi                     Westminster CO          28 M    97th    8:30
 160. Drew Wagner                     Boulder CO               6 M    98th    8:32
 161. Amy Mountin                     Boulder CO              35 F    63rd    8:32
 162. Rick Seibel                     Lakewood CO             57 M    99th    8:33
 163. Patrick Beasley                 Lafayette CO             6 M   100th    8:34
 164. Derek Wright                    Superior CO              6 M   101st    8:35
 165. Liz Beasley                     Lafayette CO            40 F    64th    8:37
 166. Deborah Jenkins                 Lafayette CO            50 F    65th    8:37
 167. Gretchen Christoph              Boulder CO              11 F    66th    8:39
 168. Maura Christoph                 Boulder CO              45 F    67th    8:40
 169. Connie L Poole                  Longmont CO             43 F    68th    8:42
 170. Deirdre Kopel                   Lakewood CO             44 F    69th    8:43
 171. Zoie Jordan                     Longmont CO              9 F    70th    8:44
 172. Tasmin De Reuck                 Boulder CO               9 F    71st    8:45
 173. Alex Naudin                     Superior CO             11 F    72nd    8:48
 174. Angelina Mier                   Boulder CO              20 F    73rd    8:48
 175. Donna Fleitz Mitchell           Longmont CO             47 F    74th    8:49
 176. Alissa Baumbach                 Louisville CO           23 F    75th    8:50
 177. Prachi Gondi                    Westminster CO          27 F    76th    8:51
 178. Anna Yulsman                    Longmont CO             10 F    77th    8:51
 179. Deborah Borgo                   Boulder CO              55 F    78th    8:52
 180. Linda Coons                     Broomfield CO           47 F    79th    8:53
 181. Kathleen Spanky Salsbury        Louisville CO           25 F    80th    8:55
 182. Brianna Wilson                  Boulder CO               9 F    81st    9:00
 183. Michael O'Neill                 Boulder CO              59 M   102nd    9:01
 184. Laura Curtis                    Denver CO               35 F    82nd    9:02
 185. Judy Lamaitis                   Boulder CO              58 F    83rd    9:02
 186. Tim Meyer                       Golden CO                9 M   103rd    9:04
 187. Suzanne Penner                  Boulder CO              40 F    84th    9:06
 188. Conor Grieshaber                Louisville CO            8 M   104th    9:07
 189. Nadine Grieshaber               Louisville CO           38 F    85th    9:08
 190. Rainer Wasinger                 Boulder CO               7 M   105th    9:08
 191. Skyler Jordan                   Longmont CO              6 M   106th    9:08
 192. Barbara Ann Piperata            Boulder CO              35 F    86th    9:09
 193. Raymond Kokaly                  Boulder CO              35 M   107th    9:09
 194. Vone Dias Freitas               Fort Collins CO         40 F    87th    9:12
 195. Tom Selten                      Boulder CO              11 M   108th    9:12
 196. Frank Selten                    Boulder CO              39 M   109th    9:12
 197. Emily Sandoval                  Boulder CO              11 F    88th    9:13
 198. Toni Geer                       Boulder CO              44 F    89th    9:16
 199. Parker Williams                 Longmont CO             10 M   110th    9:16
 200. Alexis Hill                     Superior CO              9 F    90th    9:17
 201. Sean McCarthy                   Boulder CO              11 M   111th    9:17
 202. Anne Fulton                     Boulder CO              11 F    91st    9:17
 203. Garrett Geer                    Boulder CO              10 M   112th    9:18
 204. Marnie Manning                  Boulder CO              11 F    92nd    9:19
 205. Abby Caballero                  Longmont CO             10 F    93rd    9:20
 206. Lindsay Sandoval                Boulder CO              11 F    94th    9:22
 207. Ira Lipton                      Commack NY              60 M   113th    9:23
 208. C J Johnson                     Boulder CO               9 M   114th    9:26
 209. Debbie Lea Taussig              Lafayette CO            45 F    95th    9:27
 210. Mary Price                      Boulder CO              63 F    96th    9:28
 211. Conner Thomas                   Boulder CO              10 M   115th    9:29
 212. Anita Khedkar                   Denver CO               31 F    97th    9:30
 213. Ben Collins                     Louisville CO            8 M   116th    9:32
 214. Jeffery Collins                 Louisville CO           41 M   117th    9:32
 215. Matthew Hansen                  Boulder CO               9 M   118th    9:32
 216. Jane Thrash                     Boulder CO              58 F    98th    9:33
 217. Mark Conn                       Plainview NY            56 M   119th    9:33
 218. James Strohm                    Old Orchard Beach ME     9 M   120th    9:34
 219. Joy M. Hartley                  Boulder CO              30 F    99th    9:35
 220. MacKenzie Ayers                 Broomfield CO           11 F   100th    9:37
 221. Carol Kotchek                   Boulder CO              48 F   101st    9:38
 222. Joanna Lewis                    Boulder CO              29 F   102nd    9:39
 223. Ben Rastle                      Boulder CO              10 M   121st    9:41
 224. Lena Schwartz                   Boulder CO              12 F   103rd    9:42
 225. Betty Lavelle                   Boulder CO              62 F   104th    9:43
 226. Jimmy Kasic                     Boulder CO               6 M   122nd    9:45
 227. Eliza Cornell                   Boulder CO               8 F   105th    9:46
 228. Eric Cornell                    Boulder CO              42 M   123rd    9:47
 229. Emma Mulligan                   Boulder CO               7 F   106th    9:47
 230. Mary Claire Mulligan            Boulder CO              38 F   107th    9:47
 231. Noel Sagullo                    Boulder CO              37 M   124th    9:48
 232. Laurie Quaglino                 Boulder CO              37 F   108th    9:48
 233. Mary Malley                     Boulder CO              40 F   109th    9:49
 234. Sophia Cornell                  Boulder CO               5 F   110th    9:50
 235. Carl Wieman                     Boulder CO              53 M   125th    9:50
 236. Kimball Johnson                 Denver CO               28 F   111th    9:51
 237. Jennifer M. Briesemeister       Aurora CO               28 F   112th    9:52
 238. Rebecca Ruttenberg              Boulder CO              41 F   113th    9:53
 239. Joyce Lemire                    Boulder CO              61 F   114th    9:54
 240. Susan Wasinger                  Boulder CO              44 F   115th    9:56
 241. Laurie Armijo                   Northglenn CO           42 F   116th   10:00
 242. Casey Naudin                    Superior CO              6 M   126th   10:01
 243. Troy Naudin                     Superior CO              8 M   127th   10:01
 244. Purnima Jagtap                  Boulder CO              32 F   117th   10:05
 245. Christy B Boutell               Broomfield CO           59 F   118th   10:08
 246. Lauren Hager                    Boulder CO              44 F   119th   10:09
 247. Richard Reivica                 Boulder CO              65 M   128th   10:10
 248. Makayla Cisneros                Lakewood CO             11 F   120th   10:11
 249. Renae Foxhoven                  Boulder CO              44 F   121st   10:13
 250. Peter Heinz                     Boulder CO              52 M   129th   10:14
 251. Norbu Keys                      Boulder CO               9 M   130th   10:16
 252. Patrick Rios                    Boulder CO               9 M   131st   10:17
 253. Michael Feiner                  Boulder CO              56 M   132nd   10:22
 254. Paula Finan                     Boulder CO              36 F   122nd   10:23
 255. Laura Dissly                    Boulder CO               8 F   123rd   10:24
 256. Hannete Selten                  Boulder CO              39 F   124th   10:25
 257. Patty Keiffer                   Boulder CO              34 F   125th   10:26
 258. Katie Dooreleyers               Cobourg Ontario Canada  15 F   126th   10:38
 259. Molly Dooreleyers               Cobourg Ontario Canada   6 F   127th   10:39
 260. Laura Dooreleyers               Cobourg Ontario Canada  17 F   128th   10:39
 261. Katherine E Wilcox              Erie CO                 36 F   129th   10:40
 262. Alexis Launsbery                Boulder CO              33 F   130th   10:40
 263. Henry Smith                     Denver CO                9 M   133rd   10:42
 264. Jasmine Cisneros                Lakewood CO              9 F   131st   10:45
 265. Sylvia Cisneros                 Lakewood CO             37 F   132nd   10:46
 266. Eric Alper                      Plainview NY            13 M   134th   10:49
 267. Kathy Strohm                    Old Orchard Beach ME    34 F   133rd   10:56
 268. Diane Connolly                  Boulder CO              44 F   134th   10:56
 269. Tim Strohm                      Old Orchard Beach ME    41 M   135th   10:57
 270. Madeline Kasic                  Boulder CO               9 F   135th   11:01
 271. Gillian Rochkind                Louisville CO            9 F   136th   11:03
 272. Rhonda Rochkind                 Louisville CO           48 F   137th   11:04
 273. Natasha Nummedal                Boulder CO              30 F   138th   11:05
 274. Sheila Hausbeck                 Louisville CO           40 F   139th   11:19
 275. Abby Collins                    Louisville CO           10 F   140th   11:19
 276. Henry Couzman                   Boulder CO              40 M   136th   11:20
 277. Jason Leszcynski                Lafayette CO            24 M   137th   11:20
 278. Kathy Leszcynski                Lafayette CO            49 F   141st   11:21
 279. Mary Rozaklis                   Boulder CO              57 F   142nd   11:22
 280. Holly H. Denning                Superior CO             46 F   143rd   11:23
 281. Judy Murphy                     Arvada CO               46 F   144th   11:28
 282. Josie Russell                   Boulder CO               7 F   145th   11:33
 283. Kirsten Kindt                   Boulder CO              39 F   146th   11:33
 284. Liz Strange                     Boulder CO              47 F   147th   11:35
 285. Dick Gardner                    Boulder CO              76 M   138th   11:36
 286. Teresa Maraia                   Boulder CO              51 F   148th   11:46
 287. Marcy Alper                     Plainview NY            50 F   149th   11:48
 288. Arnold Hellen                   Boulder CO              58 M   139th   11:50
 289. Ann Hansen                      Boulder CO              40 F   150th   11:51
 290. Tess Rastle                     Boulder CO               7 F   151st   11:52
 291. Charles Rastle                  Boulder CO              49 M   140th   11:53
 292. Nikki Brown                     Lafayette CO             7 F   152nd   12:05
 293. Sherri Brown                    Lafayette CO            41 F   153rd   12:05
 294. Leslie Stinson                  Boulder CO              39 F   154th   12:07
 295. Keaton Williams                 Longmont CO              7 M   141st   12:07
 296. Kathleen Finan                  Lisle IL                38 F   155th   12:15
 297. Freddie Gluck                   Boulder CO               4 M   142nd   12:17
 298. Fred Gluck                      Boulder CO              41 M   143rd   12:17
 299. Andrew Kopel                    Lakewood CO              8 M   144th   12:18
 300. Kathleen Pastuer                Estes Park CO           34 F   156th   12:34
 301. David Christopher Pastuer       Estes Park CO           39 M   145th   12:35
 302. Touran Talebi                   Boulder CO              34 F   157th   12:36
 303. Timothy Dowling                 Boulder CO              35 M   146th   12:37
 304. Sydney Rios                     Boulder CO               4 F   158th   12:39
 305. Cormac Dowling                  Boulder CO               4 M   147th   12:41
 306. Erica Hanson                    Erie CO                 10 F   159th   12:47
 307. Emily Hanson                    Erie CO                  5 F   160th   12:48
 308. Coreene Hanson                  Erie CO                 43 F   161st   12:48
 309. Tyler Smith                     Centralia IL            15 M   148th   12:53
 310. Jedd Wasson                     Arvada CO                5 M   149th   13:06
 311. Rachel Hellen                   Boulder CO              49 F   162nd   13:14
 312. Merald Conn                     Plainview NY            55 F   163rd   13:18
 313. Lorraine Lipton                 Commack NY              57 F   164th   13:22
 314. Rebecca Angelo                  Lafayette CO             7 F   165th   13:26
 315. Mason Schumacher                Boulder CO              58 M   150th   13:27
 316. Carol Hughes                    Boulder CO              60 F   166th   13:36
 317. Jaden Keir Carlson              Lafayette CO             3 F   167th   14:06
 318. Julie Walls                     Boulder CO              45 F   168th   14:22
 319. Eric Walls                      Boulder CO              48 M   151st   14:23
 320. Carol Creech                    Louisville CO           51 F   169th   14:34
 321. Caroline Dissly                 Boulder CO               4 F   170th   14:56
 322. Lydia Dissly                    Boulder CO              37 F   171st   14:56
 323. Jim Bogen                       Pittsburgh PA           68 M   152nd   15:08
 324. Elizabeth Creech                Louisville CO           23 F   172nd   15:18
 325. Sam P French                    Longmont CO              4 M   153rd   15:31
 326. Marilyn Haas                    Boulder CO              64 F   173rd   16:35
 327. Aaron Paul                      Boulder CO              10 M   154th   16:45
 328. Kara Mertz                      Boulder CO              38 F   174th   16:45
 329. Connie Hatcher                  Boulder CO              56 F   175th   16:46
 330. Tom Fulcher                     Boulder CO              61 M   155th   16:48
 331. Tay Fulcher                     Broomfield CO           35 M   156th   16:48
 332. Steph Fulcher                   Broomfield CO           36 F   176th   16:48
 333. Greg Kuchta                     Fort Collins CO         45 M   157th   17:37
 334. Trudy Aylikci                   Fort Collins CO         78 F   177th   17:38
 335. Leyla Jacobs                    Superior CO             44 F   178th   17:39
 336. Matthew Hardwick                Denver CO               33 M   158th   18:42
 337. Jan Meyer                       Boulder CO              47 F   179th   20:15
 338. Karen McLeod                    Boulder CO              66 F   180th   20:16
 339. Eleanor L Hoffman               Boulder CO              87 F   181st   20:17
 340. Bobbie Flexer                   Louisville CO           69 F   182nd   20:18
 341. Melissa Pruitt                  Boulder CO              51 F   183rd   20:19
 342. Mary Ellen Bell                 Boulder CO              65 F   184th   20:19
 343. Mindy Flexer                    Louisville CO           42 F   185th   20:21
 344. Denise Noe                      Boulder CO              49 F   186th   20:21
 345. Jan Dobbs                       Boulder CO              72 F   187th   20:22
 346. Katherine Duncan                Boulder CO              46 F   188th   21:53
 347. Theresa Harman                  Boulder CO              63 F   189th   21:54