2007 McIntosh Mudhen 5K - April 28, 2007
Results by Name

back

Division
Overall Place Place Winning
Bib Name Place Time Age Sex In Sex Division In Div Time
1 Yesenia Aguayo 202/370 34:48 14 F 92/210 13 to 18 6/11 20:33
2 Glenn Albert 241/370 39:10 49 M 124/160 45 to 49 25/27 19:09
3 Jami Albert 240/370 39:09 10 F 117/210 12 & under 11/25 23:08
4 Joy Albert 177/370 31:56 47 F 75/210 45 to 49 10/25 21:47
5 Darwin Anderson 108/370 26:46 62 M 77/160 60 to 64 5/9 23:26
6 Becky Archibold 270/370 42:40 14 F 135/210 13 to 18 10/11 20:33
7 Bitzy Archibold 326/370 51:41 6 F 178/210 12 & under 18/25 23:08
8 Chris Archibold 138/370 28:33 41 M 92/160 40 to 44 7/10 18:46
9 David Archibold 78/370 25:29 16 M 59/160 13 to 18 11/17 16:50
10 Joe Archibold 360/370 57:52 5 M 156/160 12 & under 21/25 19:16
11 Johnny Archibold 225/370 37:16 18 M 117/160 13 to 18 16/17 16:50
12 Koleen Archibold 327/370 51:42 40 F 179/210 40 to 44 28/30 24:22
13 Mary Archibold 368/370 58:30 9 F 210/210 12 & under 25/25 23:08
14 Peter Archibold 276/370 43:22 7 M 137/160 12 & under 15/25 19:16
15 Rachel Archibold 367/370 58:30 19 F 209/210 19 to 24 12/12 19:11
16 Kelli Arnold 361/370 57:54 45 F 205/210 45 to 49 24/25 21:47
17 Kathleen Atwell 246/370 39:48 43 F 120/210 40 to 44 21/30 24:22
381 Carissa Augustad 175/370 31:16 32 F 74/210 30 to 34 13/28 23:02
18 Glenn Bachmann 306/370 49:29 54 M 146/160 50 to 54 13/13 22:21
19 Janice Bachmann 305/370 49:28 47 F 160/210 45 to 49 20/25 21:47
377 Jennifer Bailey 188/370 33:25 32 F 84/210 30 to 34 16/28 23:02
363 Randy Baker 179/370 32:21 54 M 103/160 50 to 54 11/13 22:21
382 Glenn Bakken 56/370 23:29 56 M 43/160 55 to 59 2/12 22:57
20 Katie Balsley 212/370 35:41 12 F 99/210 12 & under 7/25 23:08
21 Robyn Balsley 114/370 27:06 47 F 33/210 45 to 49 4/25 21:47
22 Ute Balsley 214/370 35:58 39 F 100/210 35 to 39 17/24 23:05
351 Ryan Bant-Cogburn 142/370 28:43 10 M 93/160 12 & under 7/25 19:16
23 Sheri Bates 353/370 56:29 52 F 199/210 50 to 54 11/11 25:46
24 Janice Bawn 283/370 45:39 69 F 142/210 65 to 69 1/5 45:39
25 Todd Baxter 23/370 20:58 40 M 20/160 40 to 44 2/10 18:46
385 Michelle Becker 203/370 34:52 40 F 93/210 40 to 44 16/30 24:22
28 Richard Bennett 89/370 25:58 62 M 67/160 60 to 64 4/9 23:26
29 Julie Ann Benson 156/370 29:32 46 F 59/210 45 to 49 7/25 21:47
30 Sandra Berger 186/370 33:10 47 F 82/210 45 to 49 12/25 21:47
31 Dave Bishton 158/370 29:34 53 M 98/160 50 to 54 9/13 22:21
32 Kirstin Boes 53/370 23:17 32 F 13/210 30 to 34 3/28 23:02
33 Clint Boston 4/370 18:08 39 M 4/160 35 to 39 1/14 18:08
34 Mari Bourche 350/370 56:03 45 F 196/210 45 to 49 23/25 21:47
35 Emily Brady 252/370 40:23 10 F 122/210 12 & under 12/25 23:08
36 Joe Brady 70/370 25:11 33 M 54/160 30 to 34 5/9 20:00
37 Elisabeth Brewer 103/370 26:38 28 F 29/210 25 to 29 4/24 25:17
39 Michelle Brietzke Steiger 264/370 41:51 30 F 130/210 30 to 34 23/28 23:02
394 Vanessa Brines 99/370 26:20 44 F 28/210 40 to 44 3/30 24:22
40 Mike Britten 39/370 22:24 52 M 32/160 50 to 54 2/13 22:21
41 Nathaniel Britten 24/370 21:17 11 M 21/160 12 & under 2/25 19:16
42 Samuel Britten 106/370 26:44 8 M 76/160 12 & under 6/25 19:16
43 Therese Britten 309/370 50:20 44 F 162/210 40 to 44 27/30 24:22
44 Jerry Brown 54/370 23:26 62 M 41/160 60 to 64 1/9 23:26
45 Adrienne Bryant 157/370 29:34 9 F 60/210 12 & under 3/25 23:08
46 Katherine Bryant 173/370 31:08 43 F 72/210 40 to 44 12/30 24:22
47 Esther Burke 310/370 50:33 50 F 163/210 50 to 54 5/11 25:46
376 Josh Burke 6/370 18:37 22 M 6/160 19 to 24 1/7 18:37
48 Sean Cain 38/370 22:21 51 M 31/160 50 to 54 1/13 22:21
49 John Caldwell 82/370 25:48 62 M 62/160 60 to 64 3/9 23:26
50 Mary Calhoun 297/370 48:21 46 F 154/210 45 to 49 19/25 21:47
51 Jennifer Carpenter 218/370 36:54 20 F 103/210 19 to 24 10/12 19:11
52 Kristine Carpenter 292/370 47:47 48 F 150/210 45 to 49 18/25 21:47
372 Juanita Casas 349/370 56:02 54 F 195/210 50 to 54 9/11 25:46
53 Dirk Cauley 47/370 23:01 35 M 40/160 35 to 39 5/14 18:08
365 Karen Charles 30/370 21:47 47 F 4/210 45 to 49 1/25 21:47
54 William Chrisman 151/370 29:14 23 M 96/160 19 to 24 3/7 18:37
55 Darren Christiansen 167/370 30:26 38 M 101/160 35 to 39 10/14 18:08
57 Joe Christiansen 86/370 25:54 11 M 65/160 12 & under 4/25 19:16
58 Alison Christopherson 262/370 41:44 28 F 129/210 25 to 29 14/24 25:17
61 Allison Conser 359/370 57:52 5 F 204/210 12 & under 23/25 23:08
62 Jack Conser 277/370 43:23 6 M 138/160 12 & under 16/25 19:16
63 Jesse Conser 275/370 43:20 8 F 139/210 12 & under 14/25 23:08
64 Kathi Conser 230/370 37:34 41 F 110/210 40 to 44 20/30 24:22
65 Carrie Cook 195/370 34:00 32 F 88/210 30 to 34 18/28 23:02
67 Ruth Cooper 219/370 37:00 40 F 104/210 40 to 44 18/30 24:22
68 Susan Cooper 104/370 26:41 41 F 30/210 40 to 44 4/30 24:22
397 Jim Creese 257/370 41:00 41 M 132/160 40 to 44 10/10 18:46
399 Michele Creese 258/370 41:01 40 F 126/210 40 to 44 23/30 24:22
398 Thomas Creese 155/370 29:21 9 M 97/160 12 & under 8/25 19:16
70 Robert Curtis 43/370 22:42 49 M 36/160 45 to 49 7/27 19:09
71 William Dawson 13/370 19:46 35 M 12/160 35 to 39 2/14 18:08
392 Thomas Denning 26/370 21:26 45 M 23/160 45 to 49 3/27 19:09
73 Bill Depaemelaere 37/370 22:15 36 M 30/160 35 to 39 4/14 18:08
74 Jo Ann Derr 356/370 57:03 65 F 201/210 65 to 69 4/5 45:39
75 Philip Di Zorega 15/370 20:16 37 M 14/160 35 to 39 3/14 18:08
76 Brendan Drew 77/370 25:28 17 M 58/160 13 to 18 10/17 16:50
77 Nathan Drew 127/370 27:37 14 M 87/160 13 to 18 13/17 16:50
78 Robert Drew 294/370 47:49 57 M 143/160 55 to 59 10/12 22:57
391 Michael Drummy 119/370 27:18 50 M 82/160 50 to 54 7/13 22:21
79 Jeannine Dubois 358/370 57:47 71 F 203/210 70 & over 2/2 51:36
80 Robert Dubois 334/370 54:26 73 M 150/160 70 & over 5/5 27:02
81 Anne Dunnell 220/370 37:01 11 F 105/210 12 & under 8/25 23:08
82 Lynda Dunnell 355/370 57:02 42 F 200/210 40 to 44 30/30 24:22
388 Juanita Echeverri 237/370 38:18 36 F 114/210 35 to 39 18/24 23:05
83 Ashley Edwards 239/370 38:55 15 F 116/210 13 to 18 9/11 20:33
84 Trisha Edwards 250/370 40:06 40 F 121/210 40 to 44 22/30 24:22
85 Tyler Edwards 189/370 33:38 13 M 105/160 13 to 18 14/17 16:50
86 Valerie Eipper 36/370 22:15 46 F 7/210 45 to 49 2/25 21:47
87 Shelley Ellmann 324/370 51:39 36 F 176/210 35 to 39 24/24 23:05
345 Jesus Encinas 45/370 22:53 30 M 38/160 30 to 34 3/9 20:00
88 Sarah Engle 68/370 25:00 45 F 16/210 45 to 49 3/25 21:47
89 Carol Erkens 339/370 55:24 69 F 187/210 65 to 69 3/5 45:39
90 Jim Erkens 198/370 34:13 70 M 109/160 70 & over 3/5 27:02
92 Michael Federico 213/370 35:50 14 M 114/160 13 to 18 15/17 16:50
93 Jennifer Feebeck 135/370 28:24 44 F 45/210 40 to 44 7/30 24:22
94 Danielle Feil 238/370 38:55 15 F 115/210 13 to 18 8/11 20:33
356 Haden Fesenmeyer 9/370 19:08 14 M 9/160 13 to 18 4/17 16:50
96 Leena Figall 88/370 25:56 36 F 22/210 35 to 39 4/24 23:05
355 Olivia Flores-Cruz 35/370 22:12 20 F 6/210 19 to 24 4/12 19:11
97 Jody Foley 74/370 25:23 38 F 18/210 35 to 39 3/24 23:05
98 Karen Foote 342/370 55:37 59 F 190/210 55 to 59 10/10 41:29
360 Kristin Frankowski 139/370 28:36 35 F 47/210 35 to 39 9/24 23:05
99 Carolyn Fries 126/370 27:35 24 F 40/210 19 to 24 6/12 19:11
100 Robyn Fusco 184/370 32:56 49 F 80/210 45 to 49 11/25 21:47
101 Todd Garston 263/370 41:45 32 M 134/160 30 to 34 9/9 20:00
102 David Gehr 235/370 38:14 45 M 123/160 45 to 49 24/27 19:09
364 Bonnie Gehringer 335/370 54:34 50 F 185/210 50 to 54 8/11 25:46
358 Joe Gerard 17/370 20:29 28 M 16/160 25 to 29 3/9 17:05
103 Lois Giese 357/370 57:06 66 F 202/210 65 to 69 5/5 45:39
104 Christina Gillen 320/370 51:27 55 F 172/210 55 to 59 8/10 41:29
105 Lilly Glairon 191/370 33:52 12 F 86/210 12 & under 5/25 23:08
106 Paul Glairon 247/370 39:49 54 M 127/160 50 to 54 12/13 22:21
107 Susan Glairon 271/370 42:58 45 F 136/210 45 to 49 16/25 21:47
366 Tom Glenn 134/370 28:02 41 M 90/160 40 to 44 6/10 18:46
110 Laura Gould 352/370 56:05 33 F 198/210 30 to 34 28/28 23:02
387 Dave Grant 60/370 24:13 30 M 46/160 30 to 34 4/9 20:00
389 Danielle Grauer 268/370 42:19 43 F 133/210 40 to 44 25/30 24:22
111 Rick Graurer 27/370 21:31 47 M 24/160 45 to 49 4/27 19:09
112 Lynda Gray 314/370 51:00 39 F 167/210 35 to 39 22/24 23:05
113 Shaelee Gray 313/370 50:59 5 F 166/210 12 & under 16/25 23:08
114 Gary Greenwald 132/370 27:58 32 M 89/160 30 to 34 7/9 20:00
116 Tyler Grotting 5/370 18:24 14 M 5/160 13 to 18 2/17 16:50
117 Christopher Gumeson 316/370 51:19 6 M 148/160 12 & under 18/25 19:16
118 Sean Gumeson 354/370 56:31 8 M 155/160 12 & under 20/25 19:16
119 Tanya Gumeson 317/370 51:20 33 F 169/210 30 to 34 26/28 23:02
120 Michelle Haefele 343/370 55:48 42 F 191/210 40 to 44 29/30 24:22
121 Margaret Halsey 261/370 41:29 56 F 128/210 55 to 59 1/10 41:29
122 Rebekah Hanson 185/370 33:04 23 F 81/210 19 to 24 8/12 19:11
123 Kristi Jo Harlan 48/370 23:02 34 F 8/210 30 to 34 1/28 23:02
124 Paul Hart 33/370 22:03 48 M 29/160 45 to 49 5/27 19:09
125 Thomas Hart 41/370 22:34 46 M 34/160 45 to 49 6/27 19:09
126 Angela Heffernan 217/370 36:54 43 F 102/210 40 to 44 17/30 24:22
128 Staci Heins 136/370 28:28 29 F 46/210 25 to 29 7/24 25:17
129 Kayla Heitstuman 153/370 29:15 18 F 57/210 13 to 18 4/11 20:33
130 Linda Heitstuman 163/370 29:44 44 F 64/210 40 to 44 11/30 24:22
131 Megan Heitstuman 154/370 29:16 15 F 58/210 13 to 18 5/11 20:33
132 David Hernandez 98/370 26:19 37 M 71/160 35 to 39 9/14 18:08
133 Yvonne Herrmann 351/370 56:04 51 F 197/210 50 to 54 10/11 25:46
400 Jim Heuck 14/370 20:00 32 M 13/160 30 to 34 1/9 20:00
134 Joe Hickey 192/370 33:54 37 M 106/160 35 to 39 11/14 18:08
135 Laura Hickey 210/370 35:32 34 F 97/210 30 to 34 20/28 23:02
386 Melissa Highfill 123/370 27:28 27 F 39/210 25 to 29 5/24 25:17
136 Stephanie Hight 181/370 32:35 33 F 78/210 30 to 34 15/28 23:02
137 Alicia Hodnefield 347/370 55:58 28 F 193/210 25 to 29 23/24 25:17
138 David Hoffmaster 249/370 39:57 39 M 129/160 35 to 39 14/14 18:08
139 Joshua Hoffmaster 251/370 40:15 7 M 130/160 12 & under 13/25 19:16
140 Courtney Imhoff 216/370 36:04 29 F 101/210 25 to 29 11/24 25:17
393 Gene Jackson 137/370 28:31 66 M 91/160 65 to 69 1/3 28:31
395 Paul Jaminet 73/370 25:22 38 M 56/160 35 to 39 7/14 18:08
141 Leah Jex 111/370 26:56 30 F 32/210 30 to 34 6/28 23:02
142 Tracy Jex 3/370 17:54 29 M 3/160 25 to 29 2/9 17:05
143 Dan Johnson 57/370 23:31 57 M 44/160 55 to 59 3/12 22:57
144 Eric Johnson 44/370 22:42 41 M 37/160 40 to 44 4/10 18:46
145 Mike Johnson 110/370 26:53 26 M 79/160 25 to 29 7/9 17:05
146 Don Johnston 182/370 32:40 66 M 104/160 65 to 69 2/3 28:31
147 Curtis Jones 40/370 22:31 50 M 33/160 50 to 54 3/13 22:21
148 Nicholas Kadlec 8/370 19:05 14 M 8/160 13 to 18 3/17 16:50
149 Karly Kampe 331/370 52:40 8 F 182/210 12 & under 20/25 23:08
150 Tom Kampe 102/370 26:35 47 M 74/160 45 to 49 16/27 19:09
151 Janel Kane 190/370 33:50 30 F 85/210 30 to 34 17/28 23:02
380 Robert Kanieski 28/370 21:36 29 M 25/160 25 to 29 4/9 17:05
152 William T Keane 346/370 55:57 62 M 154/160 60 to 64 9/9 23:26
153 Brieanna Keuter 269/370 42:40 12 F 134/210 12 & under 13/25 23:08
154 Konni Keuter 296/370 48:10 43 F 153/210 40 to 44 26/30 24:22
155 Star Keuter 366/370 58:21 24 F 208/210 19 to 24 11/12 19:11
383 Beth Kihm 118/370 27:16 46 F 37/210 45 to 49 5/25 21:47
384 Dave Kihm 62/370 24:20 47 M 48/160 45 to 49 9/27 19:09
352 Patrick Kilcullen 69/370 25:06 35 M 53/160 35 to 39 6/14 18:08
353 Robert Kilcullen 64/370 24:41 61 M 49/160 60 to 64 2/9 23:26
368 Adam King 31/370 21:51 14 M 27/160 13 to 18 9/17 16:50
370 Faith King 223/370 37:03 11 F 108/210 12 & under 10/25 23:08
369 Tim King 224/370 37:03 41 M 116/160 40 to 44 8/10 18:46
156 Mike Knowles 344/370 55:50 45 M 153/160 45 to 49 27/27 19:09
403 Jeremi Korpusik 166/370 30:22 30 M 100/160 30 to 34 8/9 20:00
401 Nicole Korpusik 165/370 30:21 27 F 66/210 25 to 29 9/24 25:17
157 Gene Kraning 304/370 49:21 64 M 145/160 60 to 64 7/9 23:26
158 Kelley Kraning 303/370 49:21 28 F 159/210 25 to 29 19/24 25:17
159 Tom Kraus 42/370 22:36 53 M 35/160 50 to 54 4/13 22:21
354 Karen Kreutzer 308/370 50:18 37 F 161/210 35 to 39 21/24 23:05
160 Catherine Kuhn 330/370 52:39 9 F 181/210 12 & under 19/25 23:08
161 Jennifer Kuhn 115/370 27:08 11 F 34/210 12 & under 2/25 23:08
162 Tricia Kuhn 116/370 27:09 42 F 35/210 40 to 44 5/30 24:22
163 Joe Kulikauskas 144/370 28:53 49 M 94/160 45 to 49 19/27 19:09
164 Virginia Lafollette 244/370 39:42 60 F 118/210 60 to 64 1/3 39:42
165 Bruce A Lampter 10/370 19:09 48 M 10/160 45 to 49 1/27 19:09
166 Denise Larusch 293/370 47:48 55 F 151/210 55 to 59 5/10 41:29
168 Carisa Leetun 171/370 31:02 36 F 70/210 35 to 39 14/24 23:05
344 Christell Leonard 169/370 30:55 38 F 68/210 35 to 39 13/24 23:05
170 Oscar Leuzzi 196/370 34:03 45 M 108/160 45 to 49 22/27 19:09
171 Cyndi Lewis 52/370 23:15 30 F 12/210 30 to 34 2/28 23:02
172 Ryan Lewis 32/370 22:02 31 M 28/160 30 to 34 2/9 20:00
174 Andrea Locke 97/370 26:14 39 F 27/210 35 to 39 6/24 23:05
175 Natalie Longhini 256/370 40:46 39 F 125/210 35 to 39 20/24 23:05
176 Maura Lord 59/370 23:59 36 F 14/210 35 to 39 2/24 23:05
177 Amy Lory 298/370 48:22 32 F 155/210 30 to 34 24/28 23:02
179 Michelle Loveday 76/370 25:27 44 F 19/210 40 to 44 2/30 24:22
181 Miqi Luciano 363/370 58:04 5 M 158/160 12 & under 23/25 19:16
182 Sebastion Luciano 362/370 58:03 7 M 157/160 12 & under 22/25 19:16
183 Evelyn Maguire 129/370 27:49 15 F 41/210 13 to 18 2/11 20:33
396 Joan Maher 133/370 28:01 46 F 44/210 45 to 49 6/25 21:47
184 Chrissie Manley 148/370 29:09 27 F 54/210 25 to 29 8/24 25:17
185 Kathy Martin 147/370 29:01 37 F 53/210 35 to 39 11/24 23:05
186 Martha Martinez 341/370 55:27 29 F 189/210 25 to 29 22/24 25:17
187 Michael Martinka 75/370 25:25 23 M 57/160 19 to 24 2/7 18:37
188 Heidi Matthew 245/370 39:47 38 F 119/210 35 to 39 19/24 23:05
189 Wayne McAllister 25/370 21:19 42 M 22/160 40 to 44 3/10 18:46
190 Don McCormack 65/370 24:41 45 M 50/160 45 to 49 10/27 19:09
191 Jeanette A McDade 260/370 41:02 63 F 127/210 60 to 64 2/3 39:42
192 Molly McElroy 180/370 32:29 30 F 77/210 30 to 34 14/28 23:02
193 Scott McElroy 84/370 25:53 58 M 64/160 55 to 59 4/12 22:57
194 Brian McKean 80/370 25:37 47 M 61/160 45 to 49 14/27 19:09
195 Kerry McKean 255/370 40:44 15 M 131/160 13 to 18 17/17 16:50
196 Maddie McKean 287/370 47:28 13 F 146/210 13 to 18 11/11 20:33
197 Susie McKean 288/370 47:30 50 F 147/210 50 to 54 3/11 25:46
198 Sharon McKeown 81/370 25:46 51 F 20/210 50 to 54 1/11 25:46
199 Laurel Melton 221/370 37:02 8 F 106/210 12 & under 9/25 23:08
200 Laura Merritt 187/370 33:16 47 F 83/210 45 to 49 13/25 21:47
201 Sarah Merritt 130/370 27:49 16 F 42/210 13 to 18 3/11 20:33
371 Diana Mikulak 312/370 50:58 52 F 165/210 50 to 54 6/11 25:46
343 Tracey Miles 291/370 47:46 45 F 149/210 45 to 49 17/25 21:47
202 Julie Miller 231/370 38:08 48 F 111/210 45 to 49 14/25 21:47
203 Laura Miracle 85/370 25:54 27 F 21/210 25 to 29 2/24 25:17
204 Shannon Mitchem 348/370 56:00 26 F 194/210 25 to 29 24/24 25:17
402 Laurie Mizener 49/370 23:05 37 F 9/210 35 to 39 1/24 23:05
205 Mary Monk 168/370 30:31 49 F 67/210 45 to 49 8/25 21:47
206 Carol Mullen 90/370 25:59 30 F 23/210 30 to 34 4/28 23:02
207 Taryn Murtagh 150/370 29:13 32 F 55/210 30 to 34 9/28 23:02
208 Amy Nalledo 145/370 28:55 35 F 51/210 35 to 39 10/24 23:05
209 Adi Narula 61/370 24:18 27 M 47/160 25 to 29 5/9 17:05
210 Carrie Natale 160/370 29:36 30 F 61/210 30 to 34 11/28 23:02
211 Brett F Nelson 58/370 23:57 50 M 45/160 50 to 54 5/13 22:21
212 Tyler Nelson 79/370 25:34 10 M 60/160 12 & under 3/25 19:16
379 Justin Newell 101/370 26:28 34 M 73/160 30 to 34 6/9 20:00
378 Kristin Newell 72/370 25:17 29 F 17/210 25 to 29 1/24 25:17
213 Kari Niehaus 93/370 26:10 27 F 24/210 25 to 29 3/24 25:17
374 Sven Nuesken 96/370 26:13 27 M 70/160 25 to 29 6/9 17:05
216 Sandy Nunley 302/370 49:07 58 F 158/210 55 to 59 6/10 41:29
217 Mary Ellen O'Malley 267/370 41:59 56 F 132/210 55 to 59 2/10 41:29
218 Elena Olivos-Casas 340/370 55:26 27 F 188/210 25 to 29 21/24 25:17
219 Keri Ottoson 201/370 34:48 26 F 91/210 25 to 29 10/24 25:17
220 Chris Oxley 228/370 37:24 42 M 119/160 40 to 44 9/10 18:46
221 Lucas Oxley 229/370 37:24 6 M 120/160 12 & under 12/25 19:16
223 Mallory Page 207/370 35:26 9 F 95/210 12 & under 6/25 23:08
224 Charlotte Pahler 183/370 32:52 11 F 79/210 12 & under 4/25 23:08
225 Gary Pahler 248/370 39:53 59 M 128/160 55 to 59 8/12 22:57
226 Matt Paradis 20/370 20:40 16 M 18/160 13 to 18 7/17 16:50
227 Janelle L Pardoe 143/370 28:49 33 F 50/210 30 to 34 7/28 23:02
228 Robert Passwaters 128/370 27:39 72 M 88/160 70 & over 2/5 27:02
229 Pierre Pavot 83/370 25:52 36 M 63/160 35 to 39 8/14 18:08
231 Linda Pease 284/370 46:05 55 F 143/210 55 to 59 3/10 41:29
359 Trudy Perry 265/370 41:54 42 F 131/210 40 to 44 24/30 24:22
347 Kolton Perschbacher 124/370 27:33 14 M 85/160 13 to 18 12/17 16:50
346 Mark Perschbacher 100/370 26:25 46 M 72/160 45 to 49 15/27 19:09
404 Michael Peters 91/370 26:01 50 M 68/160 50 to 54 6/13 22:21
232 Eric Peterson 159/370 29:35 51 M 99/160 50 to 54 10/13 22:21
233 Jane Peterson 282/370 45:27 52 F 141/210 50 to 54 2/11 25:46
234 Troy Peterson 281/370 45:27 21 M 141/160 19 to 24 7/7 18:37
235 Ralph Petrilli 71/370 25:13 49 M 55/160 45 to 49 13/27 19:09
236 Andrew Phoenix 215/370 35:59 12 M 115/160 12 & under 11/25 19:16
237 Rebecca Phoenix 242/370 39:10 48 M 125/160 45 to 49 26/27 19:09
238 Maria Plafcan 170/370 30:58 46 F 69/210 45 to 49 9/25 21:47
239 Sophie Plante 95/370 26:12 38 F 26/210 35 to 39 5/24 23:05
240 Suzanne Plante 328/370 52:34 65 F 180/210 65 to 69 2/5 45:39
241 William Plante 329/370 52:35 64 M 149/160 60 to 64 8/9 23:26
242 Tiffany Rafferty 107/370 26:45 36 F 31/210 35 to 39 7/24 23:05
243 Sally Raney 226/370 37:22 42 F 109/210 40 to 44 19/30 24:22
245 Dylan Rauscher 206/370 35:12 11 M 112/160 12 & under 10/25 19:16
246 Nick Rauscher 369/370 58:59 8 M 159/160 12 & under 24/25 19:16
247 Tim Rauscher 149/370 29:11 45 M 95/160 45 to 49 20/27 19:09
248 Leigh Rendler 204/370 34:54 31 F 94/210 30 to 34 19/28 23:02
249 Carolyn Reneau 325/370 51:40 58 F 177/210 55 to 59 9/10 41:29
373 Penny Reneau 11/370 19:11 22 F 1/210 19 to 24 1/12 19:11
250 Beth Risdon 122/370 27:27 40 F 38/210 40 to 44 6/30 24:22
251 Ken Risdon 109/370 26:52 41 M 78/160 40 to 44 5/10 18:46
252 Sam Risdon 205/370 35:07 9 M 111/160 12 & under 9/25 19:16
253 Andrew Roberts 1/370 16:50 16 M 1/160 13 to 18 1/17 16:50
254 Melissa Roberts 19/370 20:33 14 F 2/210 13 to 18 1/11 20:33
255 Miriam Roberts 50/370 23:08 11 F 10/210 12 & under 1/25 23:08
256 Paul Roberts 12/370 19:16 9 M 11/160 12 & under 1/25 19:16
257 Carl Robertson 278/370 43:49 65 M 139/160 65 to 69 3/3 28:31
258 Jane Robertson 285/370 46:35 64 F 144/210 60 to 64 3/3 39:42
259 Jay Rodenburg 66/370 24:43 46 M 51/160 45 to 49 11/27 19:09
261 Phil Rogers 208/370 35:27 24 M 113/160 19 to 24 5/7 18:37
262 Luanne Ross 315/370 51:01 51 F 168/210 50 to 54 7/11 25:46
263 Richard Ross 176/370 31:20 47 M 102/160 45 to 49 21/27 19:09
264 Rebecca Rowley 152/370 29:15 32 F 56/210 30 to 34 10/28 23:02
266 Brian Sanders 121/370 27:25 28 M 84/160 25 to 29 8/9 17:05
267 De Ann Sanders 280/370 43:51 28 F 140/210 25 to 29 17/24 25:17
268 Robert Sarchet 113/370 27:02 71 M 81/160 70 & over 1/5 27:02
269 Leesa Sausa 254/370 40:37 47 F 124/210 45 to 49 15/25 21:47
270 Michael J Sausa 55/370 23:27 47 M 42/160 45 to 49 8/27 19:09
271 Mike Sausa 16/370 20:26 16 M 15/160 13 to 18 5/17 16:50
272 Megan Savard 140/370 28:36 23 F 48/210 19 to 24 7/12 19:11
375 Jason Schlarb 2/370 17:05 28 M 2/160 25 to 29 1/9 17:05
274 Dave Schmaltz 46/370 22:57 57 M 39/160 55 to 59 1/12 22:57
275 Peter Schow 67/370 24:45 46 M 52/160 45 to 49 12/27 19:09
276 Curtis Schroeder 105/370 26:42 46 M 75/160 45 to 49 17/27 19:09
277 Drew Schroeder 18/370 20:32 16 M 17/160 13 to 18 6/17 16:50
278 Herold Schulz 290/370 47:42 70 M 142/160 70 & over 4/5 27:02
350 Brenda Seamous 193/370 33:58 35 F 87/210 35 to 39 15/24 23:05
349 Joel Seamous 194/370 33:59 35 M 107/160 35 to 39 12/14 18:08
279 Angie Sebok 197/370 34:11 41 F 89/210 40 to 44 15/30 24:22
280 Charles Serns 279/370 43:50 57 M 140/160 55 to 59 9/12 22:57
281 Katie Serns 131/370 27:53 27 F 43/210 25 to 29 6/24 25:17
282 Peggy Serns 286/370 46:51 57 F 145/210 55 to 59 4/10 41:29
283 Jenni Seroogy 253/370 40:30 30 F 123/210 30 to 34 22/28 23:02
285 Susan T Sluys 311/370 50:57 55 F 164/210 55 to 59 7/10 41:29
286 Blair Smallwood 307/370 50:00 55 M 147/160 55 to 59 11/12 22:57
287 Hilary Smallwood 34/370 22:04 20 F 5/210 19 to 24 3/12 19:11
288 Bruce Smith 120/370 27:24 51 M 83/160 50 to 54 8/13 22:21
289 Christopher Smith 29/370 21:42 14 M 26/160 13 to 18 8/17 16:50
291 Matthew Smith 259/370 41:02 12 M 133/160 12 & under 14/25 19:16
292 Ryan Smith 87/370 25:55 9 M 66/160 12 & under 5/25 19:16
293 Shira Souvignier 117/370 27:11 35 F 36/210 35 to 39 8/24 23:05
294 Holly Spitzer 161/370 29:42 40 F 62/210 40 to 44 9/30 24:22
405 Heather Squire 94/370 26:11 34 F 25/210 30 to 34 5/28 23:02
296 Sarah Stasko 318/370 51:23 29 F 170/210 25 to 29 20/24 25:17
298 Larry Stephen 243/370 39:11 21 M 126/160 19 to 24 6/7 18:37
299 D Faye Stevens 321/370 51:36 72 F 173/210 70 & over 1/2 51:36
300 Claudia Strijek 63/370 24:22 43 F 15/210 40 to 44 1/30 24:22
301 Robert Stubblefield 232/370 38:10 56 M 121/160 55 to 59 7/12 22:57
302 Sandra Stubblefield 233/370 38:11 25 F 112/210 25 to 29 13/24 25:17
357 Mark Sullivan 266/370 41:55 60 M 135/160 60 to 64 6/9 23:26
303 Kimberly Taylor 172/370 31:03 34 F 71/210 30 to 34 12/28 23:02
304 Paul Taylor 234/370 38:12 36 M 122/160 35 to 39 13/14 18:08
305 Stephanie Thai 319/370 51:24 32 F 171/210 30 to 34 27/28 23:02
367 Mike Thomas 125/370 27:34 55 M 86/160 55 to 59 6/12 22:57
306 Suzanne Thomson 289/370 47:38 27 F 148/210 25 to 29 18/24 25:17
348 Carolyn Turner 209/370 35:29 35 F 96/210 35 to 39 16/24 23:05
308 Amy Tyner 299/370 49:03 34 F 156/210 30 to 34 25/28 23:02
309 Leah Tyner 300/370 49:03 6 F 157/210 12 & under 15/25 23:08
310 Noah Tyner 301/370 49:06 9 M 144/160 12 & under 17/25 19:16
390 Jeff Underwood 92/370 26:09 57 M 69/160 55 to 59 5/12 22:57
311 Elva Vasquez 51/370 23:13 23 F 11/210 19 to 24 5/12 19:11
312 Danny Vena 227/370 37:23 45 M 118/160 45 to 49 23/27 19:09
313 Fran Wahl 174/370 31:14 42 F 73/210 40 to 44 13/30 24:22
314 Joey Wahl 338/370 55:11 8 M 152/160 12 & under 19/25 19:16
316 Mariah Wahl 211/370 35:41 13 F 98/210 13 to 18 7/11 20:33
317 Lori Waidler 222/370 37:02 25 F 107/210 25 to 29 12/24 25:17
