2016 Lyons River Run 5K - 6/25/2016
Results by Place

back

Chip Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time Pace In Sex Division In Div
1. 90 Paul Roberts Boulder CO 18 M 15:52 5:07 15:51 5:06 1st 15 to 19 1st
2. 108 Joel Such Lyons CO 18 M 16:37 5:21 16:36 5:21 2nd 15 to 19 2nd
3. 98 Tyler Scholl Kremmling CO 15 M 16:53 5:26 16:53 5:26 3rd 15 to 19 3rd
4. 87 Issac Roberts Boulder CO 14 M 17:20 5:35 17:19 5:35 4th 14 & under 1st
5. 109 Henry Terhaar Longmont CO 14 M 17:30 5:38 17:28 5:38 5th 14 & under 2nd
6. 97 Tabor Scholl Kremmling CO 19 F 17:37 5:41 17:37 5:40 1st 15 to 19 1st
7. 116 Finn Tierney Estes Park CO 17 M 18:03 5:49 18:02 5:49 6th 15 to 19 4th
8. 50 Colton Jonjak Lyons CO 15 M 18:32 5:58 18:32 5:58 7th 15 to 19 5th
9. 74 Landon Milbrath Longmont CO 16 M 18:54 6:05 18:53 6:05 8th 15 to 19 6th
10. 49 Kristin Johansen Longmont CO 29 F 18:54 6:05 18:51 6:04 2nd 20 to 29 1st
11. 149 Ruth Waller-Liddle Fort Collins CO 32 F 19:02 6:08 19:00 6:07 3rd 30 to 39 1st
12. 17 Shane Brown Firestone CO 46 M 19:12 6:11 19:11 6:11 9th 40 to 49 1st
13. 165 Harrison Gene Daley Estes Park CO 17 M 19:12 6:11 19:11 6:11 10th 15 to 19 7th
14. 113 Timmy Thompson Fort Collins CO 12 M 19:18 6:13 19:11 6:11 11th 14 & under 3rd
15. 89 Miriam Roberts Boulder CO 20 F 19:18 6:13 19:16 6:12 4th 20 to 29 2nd
16. 118 Lily Tomasula-Martin Allenspark CO 17 F 19:23 6:15 19:21 6:14 5th 15 to 19 2nd
17. 104 Chris Smith Longmont CO 23 M 19:34 6:18 19:33 6:18 12th 20 to 29 1st
18. 15 Michael Brown Firestone CO 20 M 19:41 6:20 19:41 6:20 13th 20 to 29 2nd
19. 30 Adam Crowl Longmont CO 17 M 19:52 6:24 19:52 6:24 14th 15 to 19 8th
20. 55 Owen Kilcullen Longmont CO 13 M 20:14 6:31 20:13 6:31 15th 14 & under 4th
21. 166 Simon Stone Lyons CO 14 M 20:17 6:32 20:17 6:32 16th 14 & under 5th
22. 70 Laura Mayo Lyons CO 43 F 20:19 6:33 20:17 6:32 6th 40 to 49 1st
23. 114 Wayne Thompson Fort Collins CO 44 M 20:25 6:35 20:23 6:34 17th 40 to 49 2nd
24. 56 Gabriel King Longmont CO 13 M 20:25 6:35 20:24 6:34 18th 14 & under 6th
25. 142 Michael Gallagher Boulder CO 43 M 20:36 6:38 20:33 6:37 19th 40 to 49 3rd
26. 40 Kati Gosnell Lyons CO 36 F 20:44 6:41 20:41 6:40 7th 30 to 39 2nd
27. 94 Rich Sandoval Boulder CO 62 M 20:48 6:42 20:46 6:41 20th 60 to 69 1st
28. 92 Paul Robinson Estes Park CO 14 M 21:20 6:52 21:18 6:52 21st 14 & under 7th
29. 148 Joe Silva Longmont CO 12 M 21:20 6:52 21:17 6:51 22nd 14 & under 8th
30. 34 Philip Dizerega Longmont CO 46 M 21:32 6:56 21:26 6:54 23rd 40 to 49 4th
31. 78 Sam Napp Longmont CO 32 M 21:35 6:57 24th 30 to 39 1st
32. 77 Kate Napp Longmont CO 31 F 21:42 6:59 21:38 6:58 8th 30 to 39 3rd
33. 3 Fred Beavers Boulder CO 59 M 21:56 7:04 21:53 7:03 25th 50 to 59 1st
34. 96 Stephenie Scholl Kremmling CO 53 F 21:58 7:04 21:56 7:04 9th 50 to 59 1st
35. 81 David Rahbany Lyons CO 47 M 22:02 7:06 21:56 7:04 26th 40 to 49 5th
36. 110 Danny Thompson Fort Collins CO 13 M 22:03 7:06 21:56 7:04 27th 14 & under 9th
37. 107 David Such Lyons CO 56 M 22:07 7:07 22:05 7:07 28th 50 to 59 2nd
38. 39 Keller Fritz Longmont CO 12 M 22:07 7:08 22:03 7:06 29th 14 & under 10th
39. 60 Sarah Knapp Lyons CO 30 F 22:07 7:08 21:59 7:05 10th 30 to 39 4th
40. 99 Peter Schow Longmont CO 55 M 22:09 7:08 22:06 7:07 30th 50 to 59 3rd
41. 20 Mark Browning Lyons CO 60 M 22:25 7:13 22:22 7:12 31st 60 to 69 2nd
42. 54 Jeanne Kilcullen Longmont CO 13 F 22:44 7:19 22:39 7:18 11th 14 & under 1st
43. 7 Jeffrey Bland Boulder CO M 22:47 7:20 22:42 7:19 32nd
44. 95 Shawn Scholl Kremmling CO 51 M 22:54 7:23 33rd 50 to 59 4th
45. 171 Beth Abbott Lyons CO 42 F 22:58 7:24 22:50 7:21 12th 40 to 49 2nd
46. 91 Sarah Roberts Boulder CO 16 F 23:33 7:35 23:33 7:35 13th 15 to 19 3rd
47. 112 Ryan Thompson Fort Collins CO 16 M 23:34 7:36 23:28 7:33 34th 15 to 19 9th
48. 119 Dave Trendler Louisville CO 40 M 23:35 7:36 23:27 7:33 35th 40 to 49 6th
49. 160 Hunter Powell Lyons CO 11 M 23:44 7:39 23:41 7:38 36th 14 & under 11th
50. 162 Kristin Powell Lyons CO 44 F 23:46 7:39 23:44 7:39 14th 40 to 49 3rd
51. 73 Sean McMullen Longmont CO 33 M 23:46 7:39 23:42 7:38 37th 30 to 39 2nd
52. 29 Devon Cordova Longmont CO 25 M 23:55 7:42 23:51 7:41 38th 20 to 29 3rd
53. 138 Todd Grauvogl Fort Collins CO 52 M 23:58 7:43 23:53 7:42 39th 50 to 59 5th
54. 35 Jessica Easley Longmont CO 47 F 24:06 7:46 24:03 7:45 15th 40 to 49 4th
55. 65 Gib Marchand Boulder CO 56 M 24:16 7:49 24:07 7:46 40th 50 to 59 6th
56. 86 Elizabeth Roberts Boulder CO 8 F 24:36 7:55 24:33 7:55 16th 14 & under 2nd
57. 163 Mike Sausa Lyons CO 56 M 24:40 7:57 24:34 7:55 41st 50 to 59 7th
58. 130 Arjen Wynja Lyons CO 12 M 24:42 7:57 24:40 7:57 42nd 14 & under 12th
59. 128 Carolyn Wise Lyons CO 47 F 24:49 7:59 24:42 7:57 17th 40 to 49 5th
60. 147 Steve Silva Longmont CO 47 M 24:53 8:01 24:48 7:59 43rd 40 to 49 7th
61. 117 Rene Tomasula Allenspark CO 45 F 24:54 8:01 24:47 7:59 18th 40 to 49 6th
62. 121 John Tutor Lyons CO 55 M 25:00 8:03 24:52 8:01 44th 50 to 59 8th
63. 131 Chris Wynja Lyons CO 41 M 25:03 8:04 24:55 8:01 45th 40 to 49 8th
64. 6 Greg Bland Boulder CO 34 M 25:11 8:07 25:06 8:05 46th 30 to 39 3rd
65. 129 Abby Wynja Lyons CO 40 F 25:14 8:08 25:07 8:05 19th 40 to 49 7th
66. 52 Bob Kilcullen Niwot CO 70 M 25:19 8:09 25:14 8:08 47th 70 to 79 1st
67. 42 Diane Groff Longmont CO 58 F 25:23 8:11 25:19 8:09 20th 50 to 59 2nd
68. 155 Desra McDonald Longmont CO 43 F 25:35 8:14 25:29 8:13 21st 40 to 49 8th
69. 64 Ali Marchand Boulder CO 21 F 25:54 8:20 25:45 8:18 22nd 20 to 29 3rd
70. 48 George Johansen Greenwood Village CO 69 M 25:55 8:21 25:50 8:19 48th 60 to 69 3rd
71. 69 Jessica Masson Longmont CO 20 F 25:57 8:22 25:51 8:20 23rd 20 to 29 4th
72. 53 Colleen Kilcullen Longmont CO 35 F 26:00 8:22 25:55 8:21 24th 30 to 39 5th
73. 153 Jan Vermilye Lyons CO 67 F 26:12 8:26 26:06 8:24 25th 60 to 69 1st
74. 150 Rima Lurie Boulder CO 68 F 26:14 8:27 26:04 8:24 26th 60 to 69 2nd
75. 133 Karen Yokomizo-Burton Lyons CO 56 F 26:17 8:28 26:13 8:27 27th 50 to 59 3rd
76. 41 Logan Greening Firestone CO 44 M 26:32 8:33 26:10 8:26 49th 40 to 49 9th
77. 170 Amy Martien Longmont CO 53 F 26:42 8:36 26:31 8:32 28th 50 to 59 4th
78. 154 Lane Miller Bryan TX 7 M 26:45 8:37 26:37 8:34 50th 14 & under 13th
79. 83 Ellen Rickert Lafayette CO 63 F 26:47 8:37 26:41 8:36 29th 60 to 69 3rd
80. 93 Linda Rowan Boulder CO 53 F 26:49 8:38 26:41 8:36 30th 50 to 59 5th
81. 25 Amy Carr Black Hawk CO 31 F 27:02 8:42 26:44 8:37 31st 30 to 39 6th
82. 26 Astral Carr Black Hawk CO 34 M 27:02 8:42 26:44 8:37 51st 30 to 39 4th
83. 132 Sage Wynja Lyons CO 10 M 27:12 8:46 27:08 8:44 52nd 14 & under 14th
84. 127 Russell Wine Firestone CO 47 M 27:17 8:47 26:55 8:40 53rd 40 to 49 10th
85. 4 April Bell Boulder CO 53 F 27:17 8:47 27:09 8:45 32nd 50 to 59 6th
86. 57 Carsten Kirkland Lyons CO 9 M 27:23 8:49 27:18 8:48 54th 14 & under 15th
87. 111 Molly Thompson Fort Collins CO 43 F 27:37 8:54 27:29 8:51 33rd 40 to 49 9th
88. 137 Katie Roberts Boulder CO 12 F 27:39 8:54 27:37 8:54 34th 14 & under 3rd
89. 88 John Roberts Boulder CO 10 M 27:44 8:56 27:42 8:55 55th 14 & under 16th
90. 18 Valerie Brown Longmont CO 53 F 28:09 9:04 27:57 9:00 35th 50 to 59 7th
91. 80 Tamera Oswald Longmont CO 55 F 28:19 9:07 28:13 9:05 36th 50 to 59 8th
92. 144 David Knudtson Lyons CO 70 M 28:22 9:08 28:17 9:06 56th 70 to 79 2nd
93. 103 Bruce Smith Longmont CO 61 M 28:29 9:10 28:22 9:08 57th 60 to 69 4th
94. 5 Michelle Blake Maquoketa IA 46 F 28:34 9:12 28:26 9:09 37th 40 to 49 10th
95. 43 David Hardwick Boulder CO 76 M 29:05 9:22 28:52 9:18 58th 70 to 79 3rd
96. 167 Taino Postigo-Hassin Lyons CO 10 M 29:08 9:23 29:02 9:21 59th 14 & under 17th
97. 140 Eva Lennert Lyons CO 13 F 29:10 9:23 29:07 9:23 38th 14 & under 4th
98. 21 Scott Bulfin Denver CO 49 M 29:21 9:27 29:16 9:26 60th 40 to 49 11th
99. 161 Jerry Powell Lyons CO 50 M 30:01 9:40 29:57 9:39 61st 50 to 59 9th
100. 36 Sarah Engle Longmont CO 54 F 30:10 9:43 30:04 9:41 39th 50 to 59 9th
101. 68 Jeff Martin Boulder CO 74 M 30:13 9:44 30:06 9:42 62nd 70 to 79 4th
102. 156 Jim Dufor Lyons CO 48 M 30:15 9:45 30:03 9:41 63rd 40 to 49 12th
103. 157 Leah Treadwell Lyons CO 47 F 30:16 9:45 30:03 9:41 40th 40 to 49 11th
104. 152 Laurie Dirkes Longmont CO 55 F 30:23 9:47 30:14 9:44 41st 50 to 59 10th
105. 59 Christian Knapp Lyons CO 33 M 30:40 9:53 30:31 9:50 64th 30 to 39 5th
106. 120 Paul Turley Lafayette CO 79 M 31:01 9:59 30:48 9:55 65th 70 to 79 5th
107. 168 Sport Boulder CO 62 F 31:02 10:00 30:51 9:56 42nd 60 to 69 4th
108. 51 Elizabeth Kennedy Estes Park CO 30 F 31:06 10:01 30:57 9:58 43rd 30 to 39 7th
109. 105 James Snow Boulder CO 72 M 31:08 10:02 30:59 9:59 66th 70 to 79 6th
110. 101 Suraj Shrestha Broomfield CO 42 M 31:22 10:06 31:18 10:05 67th 40 to 49 13th
111. 76 Penny Miller Bryan TX 38 F 31:44 10:13 31:35 10:10 44th 30 to 39 8th
112. 27 Johnny Chapin Boulder CO 75 M 31:47 10:14 31:36 10:11 68th 70 to 79 7th
113. 28 Karen Christensen Loveland CO 64 F 31:53 10:16 31:43 10:13 45th 60 to 69 5th
114. 38 Quinn Finnoff Lyons CO 14 M 31:54 10:16 31:48 10:14 69th 14 & under 18th
115. 67 Thomas Marshall Longmont CO 12 M 31:54 10:16 31:48 10:14 70th 14 & under 19th
116. 47 Gail Johansen Greenwood Village CO 63 F 32:02 10:19 31:54 10:16 46th 60 to 69 6th
117. 122 Betty Valent Boulder CO 76 F 32:04 10:20 31:54 10:16 47th 70 to 79 1st
118. 164 Vicky Santibanez Lafayette CO 42 F 32:08 10:21 32:00 10:18 48th 40 to 49 12th
119. 58 Grant Kirkland Lyons CO 8 M 33:02 10:38 32:56 10:36 71st 14 & under 20th
120. 24 Verne Carlson Longmont CO 83 M 33:17 10:43 33:07 10:40 72nd 80 & over 1st
121. 139 Elizabeth Lennert Lyons CO 43 F 33:28 10:47 33:25 10:46 49th 40 to 49 13th
122. 66 Fay Marshall Longmont CO 47 F 33:29 10:47 33:22 10:45 50th 40 to 49 14th
123. 79 Kate Newell Lyons CO 39 F 33:30 10:47 33:23 10:45 51st 30 to 39 9th
124. 159 Amanda Thompson Louisville CO 43 F 33:38 10:50 33:34 10:49 52nd 40 to 49 15th
125. 158 Damema Mann Lyons CO 40 F 33:38 10:50 33:35 10:49 53rd 40 to 49 16th
126. 62 Yokaira Lacrosse Lyons CO 41 F 33:53 10:55 33:46 10:52 54th 40 to 49 17th
127. 143 Jill Daugherty Boulder CO 40 F 33:57 10:56 33:47 10:53 55th 40 to 49 18th
128. 37 Bruce Fickel Loveland CO 70 M 33:59 10:57 33:48 10:53 73rd 70 to 79 8th
129. 146 Kelly Crowl Longmont CO 47 F 34:01 10:57 33:52 10:54 56th 40 to 49 19th
130. 14 Kelsie Brown Firestone CO 19 F 34:43 11:11 34:35 11:08 57th 15 to 19 4th
131. 2 Dave Ballard Westminster CO 62 M 35:04 11:18 34:56 11:15 74th 60 to 69 5th
132. 136 Virginia Schultz Boulder CO 61 F 35:07 11:18 34:58 11:15 58th 60 to 69 7th
133. 31 Floyd Denton Estes Park CO 68 M 36:01 11:36 35:54 11:34 75th 60 to 69 6th
134. 19 Vance Brown Longmont CO 27 M 36:10 11:39 35:59 11:35 76th 20 to 29 4th
135. 145 Carolyn Thompson Lyons CO 52 F 36:59 11:54 36:48 11:51 59th 50 to 59 11th
136. 12 Shelby Boyd Longmont CO 29 F 37:16 12:00 37:05 11:56 60th 20 to 29 5th
137. 61 Raechel Koob Longmont CO 31 F 37:32 12:05 37:20 12:01 61st 30 to 39 10th
138. 124 Jesse Weber Firestone CO 31 M 37:46 12:10 37:35 12:06 77th 30 to 39 6th
139. 11 Payton Bolkovatz Lyons CO 9 M 38:05 12:16 37:52 12:12 78th 14 & under 21st
140. 85 David Roberts Boulder CO 6 M 38:12 12:18 38:10 12:17 79th 14 & under 22nd
141. 151 Menbere Sullivan Lyons CO 9 F 38:16 12:19 38:03 12:15 62nd 14 & under 5th
142. 141 Connie Sullivan Lyons CO 46 F 38:17 12:20 38:04 12:16 63rd 40 to 49 20th
143. 8 Chastidee Bolkovatz Lyons CO 39 F 38:32 12:25 38:18 12:20 64th 30 to 39 11th
144. 46 Junita Johannes Platteville CO 66 F 38:45 12:29 38:37 12:26 65th 60 to 69 8th
145. 33 James Dizerega Fort Collins CO 75 M 39:43 12:47 39:33 12:44 80th 70 to 79 9th
146. 9 Evan Bolkovatz Lyons CO 7 M 40:39 13:05 40:25 13:01 81st 14 & under 23rd
147. 10 Matthew Bolkovatz Lyons CO 42 M 40:39 13:05 40:25 13:01 82nd 40 to 49 14th
148. 169 Tom Chapin Lyons CO 56 M 41:29 13:21 41:18 13:18 83rd 50 to 59 10th
149. 63 Carole Litt Longmont CO 79 F 41:46 13:27 41:31 13:22 66th 70 to 79 2nd
150. 32 Fay Dizerega Fort Collins CO 73 F 42:00 13:32 41:50 13:28 67th 70 to 79 3rd
151. 13 Jackie Brennan Lyons CO 57 F 43:57 14:09 43:43 14:04 68th 50 to 59 12th
152. 126 Ronald Williams Boulder CO 72 M 44:16 14:15 44:10 14:13 84th 70 to 79 10th
153. 84 Elaine Rivera Longmont CO 37 F 48:01 15:28 47:49 15:24 69th 30 to 39 12th
154. 45 Lori Hendrickson Longmont CO 54 F 48:25 15:35 48:08 15:30 70th 50 to 59 13th
155. 44 Dan Hendrickson Longmont CO 56 M 48:25 15:35 48:09 15:30 85th 50 to 59 11th
156. 71 Dennis McGrath Westminster CO 65 M 51:23 16:33 51:13 16:29 86th 60 to 69 7th

back