2 Mile Results by Age Group
2 Mile - November 11, 2017
Results by Age Group

back

Male 8 & under Age Group Results

Place Name Age Time
1. David Roberts 8 13:48
2. Joaquin Murray 7 14:51
3. Jack French 8 14:58
4. Titus Maeda 6 15:34
5. Santiago Lara Jr 8 15:38
6. Connor Beshore 8 16:13
7. Silverio Gomez 8 17:00
8. Nicola Tramarin 8 17:15
9. Kaden Bond 8 17:17
10. Summit Hofmeister 7 17:20
11. Braden Sherrard 7 17:37
12. Spencer Nowell 8 17:52
13. Noah Slupik 8 18:08
14. Beckett Johnson 6 18:19
15. Theophilus Maeda 8 18:22
16. Ethan Brown 7 18:30
17. Alfredo Compian 8 19:04
18. Danny Smith 8 19:16
19. Miles Wyjad 6 19:31
20. Vipin Baranello 8 19:33
21. Nicholas R Barbosa 7 19:33
22. Gunner Treblik 8 19:57
23. Elam Hymel 7 20:02
24. Caleb White 6 20:32
25. Elijah Griffin 8 21:12
26. Bodhi Tiner 7 21:17
27. Erik Johnson 8 21:18
28. Jose Esquivel 6 21:25
29. Miles Lacis 8 21:41
30. Rishi Bellur 8 21:54
31. Chuckie Coyle 8 21:54
32. Owen Kaminski 8 21:55
33. Carter Pensy 6 22:03
34. Noah Klos 7 22:05
35. Grant Hansen 8 22:08
36. Caden Pulford 6 22:14
37. Lance Reid 5 22:31
38. John Lister 8 22:31
39. Jack Allington 5 22:39
40. Owen Golliher 7 22:39
41. Max McCain 8 22:44
42. Maddux Harter 5 23:22
43. Tyler Hendricks 6 23:24
44. Logan Austefjord 7 23:29
45. Anton Pederson 5 23:41
46. Beck Shelton 6 23:44
47. Dylan Barnes 6 23:49
48. Leo Litton 7 23:49
49. Corbin Abbitt 7 24:04
50. Akshay Susarla 6 24:05
51. Ian Pedrett 7 24:31
52. Carson Jeffreys 6 24:53
53. Muhammad Haseeb 7 25:21
54. Zeke Brown 6 25:27
55. Elliott Doyle 7 25:37
56. Xavier Betts 5 25:57
57. Silas Church 7 26:10
58. Nik Kulkaini 6 26:12
59. Casen Spencer 6 26:16
60. Brody Blackwell 6 26:26
61. Rahul Agarwal 7 26:27
62. Evan Horan 6 26:29
63. Zann Singleton 7 26:48
64. Creden Campbell 5 27:07
65. Ethan Renneissin 5 27:08
66. Landon Hanson 7 27:39
67. Grant Roberts 6 28:25
68. Simon Guile 5 28:36
69. Abhay Ravulapati 6 28:57
70. Henri Strong 5 28:59
71. Asher Pratt 8 29:27
72. Jett Campbell 3 29:27
73. Abram Pratt 6 29:29
74. Jayden Soucy 7 29:37
75. Sage Davis 7 29:37
76. Martin Pallaver 4 29:37
77. Braden Woods 5 30:12
78. Henry Schnendy 5 30:12
79. Elliott Schnendy 3 30:13
80. Brendan Aiken 6 30:27
81. August Moler 6 30:53
82. Samuel Quillen 7 31:33
83. James Zumfelde 7 32:52
84. Mason Hulsebus 6 33:41
85. Isaac Griffin 6 33:45
86. Oscar Burke 7 34:05
87. Sean McCallister 8 34:28
88. Landis Freed 5 34:41
89. Patrick Abbott 7 35:44
90. Sawyer Rahm 7 35:44
91. Tanner Neumeister 6 35:44
92. Brecken Godfrey 6 36:42
93. Sam Viswanath 7 37:05
94. Madison Wagner 7 37:06
95. Juan Pablo Moreno 8 37:19
96. Ryder Karimi 7 37:24
97. Andrew Lopez 7 37:27
98. Kaleb Lopez 6 37:31
99. Liam Cramer 4 37:36
100. Kai Viswanath 3 38:30
101. Reed Sneider 6 38:32
102. Ryan Yoder 8 39:07
103. Zachary Yoder 5 39:11
104. Odin Salinas 6 39:19
105. Tate Bianco 3 40:56
106. Gabriel Thorson 8 48:59
107. Isaac Thorson 5 49:06

Female 8 & under Age Group Results

Place Name Age Time
1. Dalilah Calmeyn 8 17:08
2. Camryn Legh 8 18:03
3. Lindsay Williams 8 18:06
4. Ava Teunissen 7 18:38
5. Greta Freed 8 19:45
6. Paige Edwards 6 20:24
7. Emerson Laughlin 8 20:40
8. Holly Whitmore 6 20:48
9. Mikenzie Bauer 6 21:14
10. Matilda Fisher 7 21:15
11. Quinlan Schmidgall 7 22:17
12. Kate Hitchcock 8 22:20
13. Nessa Moran 8 22:21
14. Parker Dowd 7 22:26
15. Sylvia Madry 6 22:26
16. Marit Stranzenbach 7 22:42
17. Gretta Wynja 8 22:59
18. Mya Addington 7 24:23
19. Michelle Smith 7 24:26
20. Bo Chapman 7 24:35
21. Kajsa Hogberg 7 24:50
22. Katelyn Brown 8 25:02
23. Maeve Simon 6 25:09
24. Ella Slupik 5 25:33
25. Katie Beshore 5 25:37
26. Elizabeth Robbins 8 25:53
27. Nora Kuhl 8 25:53
28. Allison Nunley 8 25:53
29. Annabell Hendricks 4 26:31
30. Cecelia Fisher 5 26:40
31. Analucia Renneissin 7 28:09
32. Eliza Robinson 8 28:26
33. Hazel Whitmore 3 28:59
34. Lily Robinson 4 29:00
35. Harper Whitmore 8 29:05
36. Naisha Garuda 6 29:13
37. Alexis Austefjord 7 29:21
38. Eva Ahlstrom 8 30:19
39. Macie Daniels 5 30:34
40. Sarah Railsback 5 30:34
41. Daphne Pallaver 7 30:57
42. Mia Waligora 7 31:08
43. Sierra Williams 5 31:36
44. Nigel Searcy 7 31:49
45. Avery Fosdick 6 31:54
46. Teagan Crispin 7 32:33
47. Phoebe Guile 7 32:53
48. Annika Railsback 7 33:27
49. Delaney Daniels 7 33:29
50. Hasini Nedunuri 8 33:37
51. Reese Wieder 8 34:14
52. Addison Soucy 3 34:19
53. Eve Tulich 8 34:20
54. Kallahan Henne 8 34:23
55. Morna McCallister 6 35:01
56. Zoe Garcia 8 35:27
57. Sarah Nunley 5 35:30
58. Ainsley Lehman 6 36:18
59. Ava James 5 36:33
60. Ella James 6 36:36
61. Sequoia Godfrey 5 36:46
62. Leah Robinson 6 37:00
63. Arjun Kulkarni 6 37:02
64. Adelyn Hansen 5 37:09
65. Harper Brown 5 37:26
66. Ella Lopez 6 37:48
67. Caitlin Townsend 6 37:56
68. Jasmine Bachmann 4 38:48
69. Maggie Noteboom 3 40:43
70. Anastasia Wallin 3 49:05

Male 9 To 12 Age Group Results

Place Name Age Time
1. Simon Murray 11 11:56
2. Frederick Ambrose 12 12:10
3. Cian Nagle 12 13:13
4. Hunter Powell 12 13:20
5. Anderson Laughlin 11 13:27
6. Walker Reid 12 13:45
7. Sage Wynja 11 13:58
8. Connor Lopez 11 14:15
9. Eric Dillon 11 14:22
10. Ian Miller 12 14:25
11. Scott Thompson 11 14:44
12. Myles Reid 9 14:49
13. Matthew Hansen 12 14:55
14. Garrett Sherrard 9 14:58
15. Eli Frick 11 15:03
16. Alex Rojo 12 15:11
17. John Roberts 12 15:15
18. Kaden Riedel 10 15:17
19. Dylan Wheatley 10 15:40
20. Aaron White 9 15:43
21. Everett Anton 9 15:53
22. John Perales 9 16:03
23. Zach Taylor 12 16:07
24. Nathan Spiegel 11 16:11
25. Max Bertele 10 16:15
26. Sam Bertele 9 16:18
27. Solomon Shurtleff 12 16:24
28. Parker Linn 12 16:33
29. Preston Steenson 10 16:34
30. Corban Hymel 10 17:06
31. Liam Pelster 11 17:09
32. Isaac Hymel 10 17:13
33. Jannik Stranzenbach 9 17:18
34. William Becker 10 17:26
35. Gabriel Rivas 12 17:34
36. Phillip Kile-Poulos 11 17:39
37. Carter Gregg 9 17:40
38. Miles Shaw 9 18:48
39. Parker Brown 9 19:18
40. Cooper Keene 10 19:21
41. Colby Wyjad 9 19:24
42. Maxwell Herrera 11 19:34
43. Cole Robinson 10 19:39
44. Texas Thomas 9 19:49
45. Wyatt Essig 10 19:50
46. Roland Varga 10 19:50
47. Liam Keene 10 19:57
48. Evan Roberts 11 20:41
49. Alexander Esquivel 9 21:25
50. Collin Romito 11 21:46
51. Riley Nunn 10 21:47
52. Shiva Garuda 10 21:49
53. Vaibhav Jasti 10 21:54
54. Liam Stringer 10 21:55
55. William Rollison 12 22:18
56. Henry Danko 12 22:29
57. Tayler Koepp 11 22:45
58. Derrick Ablin 12 23:31
59. Wesley Walker 11 23:57
60. Adam Chavez 12 23:58
61. A J Gathje 10 24:21
62. Gavin Crawford 10 24:33
63. Noah Zweers 9 25:01
64. Adam Richardson 12 25:47
65. Max Berkowitz 10 25:56
66. Adrian Spensieri 10 26:07
67. Tommy Sargent 10 27:03
68. Jack Keith 9 27:56
69. Aayush Ravulapati 10 29:05
70. Zach Berkowitz 12 30:41
71. Rowan Motheral 9 32:21
72. Kyle Stubbs 10 32:28
73. Elijah Tulich 9 34:13
74. Wes Roberts 9 36:26
75. Joshua Gregg 9 37:12
76. Benjamin Hymel 12 49:43

Female 9 To 12 Age Group Results

Place Name Age Time
1. Elle Murray 12 13:52
2. Elizabeth Roberts 9 14:48
3. Isabella Arroyo 11 15:26
4. Anabella Descalzo 10 15:27
5. Tara De Reuck 10 15:42
6. Francesca Atencio 9 16:13
7. Caroline Pomeroy 10 17:31
8. Ruth Becker 10 17:46
9. Katelyn Williams 11 17:46
10. Chloe Olson 9 17:51
11. Mercedes Maeda 11 17:55
12. Charlie Danko 9 18:07
13. Sage Mares 10 18:26
14. Chloe Oliver 10 18:49
15. Alexandra Varga 12 19:16
16. Willow Rooney 12 19:19
17. Mira Rooney 12 19:20
18. Sasha Bruckner 10 19:26
19. Katherine Brownsberger 10 19:26
20. Ashley Debruyne 11 19:28
21. May Herrera 9 19:34
22. Adaira Fahy 10 20:01
23. Rose Feitler 11 20:07
24. Alyssa Teunissen 10 20:07
25. Meadow Drennen 10 20:13
26. Elena Freed 10 20:22
27. Harlow Moran 11 20:34
28. Brigitte Libert 11 20:37
29. Molly Slupik 11 20:42
30. Naomi Railsback 9 20:48
31. Abigail White 11 20:51
32. Daisy Tiner 9 21:23
33. Zia Kissinger 9 21:47
34. Maya Fahy 12 21:55
35. Payton Crispin 10 22:06
36. Maya Coyle 9 22:52
37. Svea Hallberg 10 23:01
38. Helen Searcy 10 23:01
39. Carly Graziano 10 23:16
40. Alexis Walker 9 23:17
41. Emma Milczuk 11 23:28
42. Destiny Martinez 10 23:59
43. Sova Coyle 9 24:00
44. Ella Shaw 10 24:13
45. Nia Pedrett 9 24:35
46. America Griffin 10 25:22
47. Ashby Henrie 11 25:37
48. Mahnoor Haseeb 9 26:58
49. Lillie Hansen 10 27:27
50. Kaydence Anderson 12 27:49
51. Lillyanna Ablin 9 28:02
52. Marissa Bonday 12 28:13
53. Allison Bonday 12 28:17
54. Emily Marusiak 10 28:30
55. Mollie Pomeroy 10 28:31
56. Mehreen Khan 11 28:40
57. Jenna Waligora 9 31:07
58. Taylor Brown 11 34:27
59. Zoey Snyder 10 35:01
60. Shana Goodwin 9 35:08
61. Ashleigh Rahm 9 35:44
62. Hannah Karimi 12 37:23
63. Monse Hernandez 9 38:35
64. Cecilia Wilson 9 39:36
65. Sage Morris 9 41:19

Male 13 To 15 Age Group Results

Place Name Age Time
1. Simon Stone 15 11:09
2. Nick Boggess 15 11:19
3. Jaeden Nelson 13 11:52
4. Andrew Descalzo 13 12:09
5. Daniel Thompson 15 12:14
6. Keller Fritz 13 13:14
7. Skylar Henry 15 13:15
8. Holden Sooslaf 15 13:20
9. William Linroth 14 13:24
10. Josh Lurioe 13 13:52
11. Aiden Lathrop 13 13:57
12. Zachary Hoot 13 14:10
13. Brandon Dimas 15 14:21
14. Alejandro Dimas 13 14:39
15. Matthew Bangma 14 14:39
16. Caden Wach 14 15:12
17. Ryan Watts 14 15:17
18. Baylor Reid 14 15:29
19. Wyatt Bowland 14 15:51
20. Arjen Wynja 13 16:30
21. Jordan Brownsberger 13 16:37
22. Connor McLean 13 16:58
23. Chase Meining 15 18:38
24. Angel Hernandez 13 18:41
25. Anthony Arroyo 13 20:01
26. Kyle Bond 14 20:29
27. Miles Brown 14 23:02
28. Travis Ablin 15 23:11
29. Rafa Gomez 15 24:49
30. Patrick Varga 14 26:06
31. Colin Stringer 14 26:07
32. Logan Berkowitz 14 30:10
33. Josiah Betts 13 36:05
34. Ethan Hansen 15 43:20

Female 13 To 15 Age Group Results

Place Name Age Time
1. Cassie Sterns 15 12:54
2. Wehazit Kelati 13 13:07
3. Tori Perales 13 13:36
4. Miria Moore 14 13:56
5. Alora Cross 15 14:06
6. Julia Castillo 14 14:12
7. Quinlyn Gregg 13 14:21
8. Riley Crawford 13 14:34
9. Natasha Perales 15 14:54
10. Mary McLean 15 14:57
11. Katie Roberts 14 15:21
12. Phoebe McLean 13 15:23
13. Kaitlyn Plaster 15 15:46
14. Jamie Hancock Derose 15 15:50
15. Kaya Shell 15 20:01
16. (Monica) Marin Snyder 13 20:37
17. Ashlee Treblik 14 22:43
18. Jenalee Ballard 15 23:11
19. Amilia Rubio 13 24:13
20. Kadence Lewis 13 24:14
21. Kaylee Scheiding 14 24:40
22. Eden Cramer 13 24:59
23. Amber Shetter 13 25:09
24. Grace Henrie 13 25:41
25. Marlee Morris 13 25:50
26. Mei Goodwin 13 26:04
27. Ania Burke 14 33:52
28. Alana Hymel 14 37:15
29. Tessa Money 13 37:22
30. Skylyn Conn 13 37:22
31. Samantha Karimi 15 37:22
32. Sophia Khan 14 38:55
33. Paige Delman 14 41:42
34. Sasha Delman 14 41:43

Male 16 To 19 Age Group Results

Place Name Age Time
1. Isaac Roberts 16 10:06
2. Caleb Hardy 16 10:28
3. Orion Pipersky 17 10:29
4. Field Sooslaf 18 10:37
5. Max Olson 18 10:58
6. Adam Crowl 18 11:04
7. Landon Milbrath 17 11:29
8. Jordan Shackelford 16 11:43
9. Kyle Sterns 17 11:51
10. Ryan Bauer 18 11:54
11. Alexander Bauman 17 12:54
12. Ryan Thompson 17 13:46
13. Andy Brown 16 13:49
14. Benjamin Gomez 16 14:04
15. Dakota Casey 16 15:37
16. Tesfalem Tsige 16 17:59
17. Wesley Golliher 16 22:38
18. Blake Sipocz 17 28:14
19. Frankie Dimas 17 28:20
20. Edgar Cintora 16 36:23

Female 16 To 19 Age Group Results

Place Name Age Time
1. Claudia Burgess 18 11:30
2. Isabella Bowland 17 11:38
3. Lauren Neugeboren 18 11:48
4. Hannah Gigstad 18 12:20
5. Emily Condon 16 12:25
6. Maycee White 17 12:42
7. Kate Zacharias 16 12:42
8. Mallory Finley 16 12:59
9. Cailey Archer 17 13:13
10. Madeline Watts 17 13:15
11. Sarah Roberts 18 13:40
12. Grace Schwab 16 14:18
13. Kathryn Mathiesen 16 15:22
14. Colette Bangma 16 16:52
15. Katelyn Bond 16 18:37
16. Tadan Keith 16 19:49
17. Jewel Thomas 16 19:50
18. Adena Pittel 17 20:43
19. Jaylin Meining 17 22:06
20. Calista Tutkowski 16 22:48
21. Beth Bolon 18 24:34
22. Christopher Seger 19 26:44
23. Emelia Hug 19 26:44
24. Makali Gathje 16 32:29
25. Lizeth Gonzalez 16 37:10

Male 20 To 24 Age Group Results

Place Name Age Time
1. Zach Kuzma 23 9:50
2. Connor Ryan 24 10:16
3. Alexander Forseth 24 10:24
4. Leo Condon 20 15:31
5. Christopher Milan 24 23:53

Female 20 To 24 Age Group Results

Place Name Age Time
1. Erin Ellefsen 22 13:02
2. Louise Vandenberghe 20 16:28
3. Addie Fleegel 21 18:44
4. Kenzie Beyer 22 19:35
5. Subekshya Bidari 24 20:54
6. Amanda Hampton 22 20:55
7. Angelica Marquez 24 23:39
8. Jessica Friedewald 21 26:31
9. Rachel Milan 23 27:32
10. Tori Webster 22 32:22
11. Jamie Koch 22 35:06
12. Guadalupe Crespo 21 36:07
13. Vanessa Escarcega 24 38:36
14. Emily Tobin 20 38:49
15. Carlee Jones 20 41:20

Male 25 To 29 Age Group Results

Place Name Age Time
1. Benjamin Zywicki 29 9:50
2. John Minen 28 9:53
3. Cody Martus 28 10:22
4. Geo Tam 27 10:28
5. Andrew Johnson 25 10:53
6. Scott Rigg 27 13:58
7. Jake Allen 27 14:05
8. Bill Hendee 25 15:37
9. Nick Balish 26 15:43
10. Jose Arritola 26 16:33
11. Justin Jarrett 27 17:20
12. Thor Hogberg 27 17:42
13. Dan Maurer 28 18:19
14. Mohammed Rabin 29 21:05
15. Scott Hoyt 25 24:46

Female 25 To 29 Age Group Results

Place Name Age Time
1. Nell Rojas 29 10:51
2. Alicia Nelson 26 10:57
3. Robyn Albertson 27 13:44
4. Nikki Codd 28 14:58
5. Christine Hamlin 29 17:01
6. Regeena Massa 28 18:01
7. Lauren Hvoslef 29 18:11
8. Tanna Chandler 25 18:34
9. Kirsty Baze 25 22:04
10. Lindsay Anderson 25 22:50
11. Teresa Shoemaker 27 24:51
12. Christy Becker 29 26:39
13. Erica Szeto 27 27:03
14. Timmie Hanson 29 27:27
15. Tomoko Taniguchi 26 38:54
16. Kristen Aponte 28 39:25
17. Ally Befus 27 39:41
18. Mysti Rothfuss 26 49:55

Male 30 To 34 Age Group Results

Place Name Age Time
1. Dave Zakavec 33 10:44
2. Philip Germakian 33 11:16
3. Eric Payton 31 11:59
4. Ryan Harter 34 13:59
5. Ryan Lawrence 32 14:58
6. Ben Hamlin 30 17:21
7. Santiago Lara Sr 34 19:30
8. Tanner Gifford 32 19:55
9. Jesse Treblik 34 19:58
10. Graham Steers 34 22:09
11. Grant Buchanan 34 23:11
12. Brad Lotocki 33 23:19
13. Adam Chavez 33 23:59
14. Haseeb Ashraf 33 25:21
15. Ryan Becker 30 26:16
16. Zach Blackwell 34 27:02
17. Gabriel Aponte 31 39:25

Female 30 To 34 Age Group Results

Place Name Age Time
1. Meaghan Hobson 31 13:58
2. Sarah Brown 31 18:30
3. Theresa Geist 34 18:31
4. Cassie Gifford 31 19:54
5. Shereen Roche 30 19:57
6. Shannon Griep 32 20:47
7. Nessa Felleson 33 20:56
8. Michele Bauer 33 21:24
9. Renee Cavallero-Lotocki 34 22:02
10. Brandy Baze 30 22:04
11. Nikki Vedder 31 22:46
12. Roma Grace Velasco 31 22:50
13. Kaylinn Buchanan 32 23:10
14. Sarah Harter 34 23:22
15. Lisa Lynn 34 23:59
16. Marcia Marquez 30 25:08
17. Rachel Kulkaini 33 26:12
18. Megan Blackwell 32 26:25
19. Moey Kinsley 30 26:29
20. Marie Nicholson-Hutt 33 26:58
21. Haley Anderson 34 27:56
22. Niki Quinby 33 29:12
23. Rebecca Quillen 34 31:53
24. Mari Lehman 31 36:18
25. Kari Duplex 30 37:20
26. Lori Lopez 34 37:49
27. Patricia Hernandez 32 38:38
28. Kristen Bachmann 32 38:51
29. Emily Hueni 30 41:59
30. Ashley Tang 34 48:43

Male 35 To 39 Age Group Results

Place Name Age Time
1. Alex Le 37 11:44
2. Nathan White 39 15:44
3. Matt Stubbs 38 16:07
4. David Pelster 37 16:55
5. Matthew Hofmeister 37 17:21
6. Adam Teunissen 37 18:38
7. Shaun Freed 38 19:45
8. Jason Brown 39 20:09
9. Daniel Smith 39 20:42
10. Jason Whitmore 37 20:48
11. Adam Fisher 37 21:14
12. Preston Johnson 38 21:18
13. Ryan Pensy 37 22:03
14. Justin Klos 38 22:06
15. Rusty Jenkins 35 22:20
16. Samuel Underwood 38 23:17
17. Levi Pederson 35 23:46
18. Steve Chapman 38 24:34
19. Brian Brown 39 25:02
20. Scott Griffin 37 25:20
21. Nathan Doyle 39 25:38
22. Kristoff Z Church 36 26:10
23. Joe Spencer 37 26:13
24. Joseph Hendricks 37 26:32
25. Tom Brown 35 28:00
26. Charles Woods 38 30:20
27. Craig Aiken 39 30:26
28. Vincent Pallaver 39 30:58
29. Dave Williams 38 31:36
30. Chris Garcia 38 35:29
31. Matt James 35 36:33
32. Miguel Lopez 37 37:30

Female 35 To 39 Age Group Results

Place Name Age Time
1. Rebecca Yeamans-Irwin 35 15:39
2. Kari Chapman 38 15:50
3. Steph Calmeyn 39 17:09
4. Dagney McCready 37 19:07
5. Divya Bellur 39 19:10
6. Kelley Crispin 39 19:34
7. Mariah Hofmeister 39 20:02
8. Denise Poepping 39 20:48
9. Jamie Treblik 39 21:05
10. Vanessa Rodriguez 35 21:24
11. Abigail Madry 38 22:16
12. Tiffany Dowd 39 22:24
13. Megan Richardson 35 22:37
14. Amy Lister 37 22:48
15. Erin Johnson 35 23:17
16. Kelly Hendricks 36 23:24
17. Kristen Shelton 38 23:48
18. Alaina Wolcott 37 24:21
19. Veronica Barbosa 39 24:21
20. Kelly Addington 39 24:22
21. Sarah Smith 37 24:26
22. Erin Jeffreys 37 24:52
23. Danielle Henrie 37 25:38
24. Jen Spencer 35 26:26
25. Rebecca Doyle 35 26:31
26. Mary Fisher 37 26:39
27. Tobi Withrow 36 27:31
28. Courtney Renneissin 36 27:55
29. Jacklynn Pederson 36 27:57
30. Sara Guile 37 28:36
31. Jessica Whitmore 36 28:59
32. Swatisri Kantamsetti 37 29:13
33. Sandy Stubblefield 35 29:22
34. Janna Pratt 36 29:29
35. Jennifer Woods 37 30:12
36. Erin Johnson 37 30:31
37. Erin Fosdick 38 31:53
38. Brandee Mares 35 32:52
39. Rebecca Griffin 39 32:58
40. Nicole Daniels 37 33:30
41. Amanda Tulich 39 34:20
42. Alyssa Novak 39 34:33
43. Joy Freed 39 34:42
44. Tiffany Garcia 35 35:18
45. Melissa Neumeister 36 35:43
46. Bridget Berthold 36 35:43
47. Codi Nelson 38 35:57
48. Lynn Godfrey 35 36:47
49. Sara Spensieri 39 36:48
50. Arati Kulkarni 36 37:02
51. Misty Hymel 39 37:15
52. Gladys Valenzuela 39 37:21
53. Stacy Brown 39 37:26
54. Carrie Ablin 38 37:46
55. Claire Townsend 39 37:55
56. Jayme Sneider 36 38:32
57. Lori Salinas 39 39:19
58. Danice Williamson 37 39:41
59. Raima Svoboda 37 48:25

Male 40 To 44 Age Group Results

Place Name Age Time
1. Patrick Crawford 43 14:33
2. Bryce Anton 43 15:53
3. Michael Sherrard 44 16:58
4. Kurt Bond 43 17:17
5. Ray Osborne 42 17:28
6. Charles Olson 40 17:51
7. Steve Johnson 41 18:18
8. Mark Maeda 44 18:18
9. Mike Perales 40 18:24
10. 1hristopher Legh 44 19:22
11. Neal Wolcott 41 21:42
12. Scott Kissinger 42 21:47
13. Venugopal Garuda 42 22:01
14. Jeffrey Schmidgall 42 22:18
15. Christopher Hitchcock 41 22:19
16. Bryan Reid 44 22:31
17. John Allington 40 22:39
18. Chris Wynja 43 22:58
19. Billie Abbitt 43 24:04
20. Ben Shaw 42 24:16
21. Dan Slupik 41 25:33
22. Ryan Dowd 44 25:55
23. Sriram Ravulapati 42 28:57
24. Jon Soucy 43 29:37
25. Ian Schnendy 42 30:11
26. Darrell Railsback 43 30:34
27. Greg Crispin 40 32:39
28. Sarma V Nedunuri 42 33:38
29. Steven Betts 42 36:05
30. Anthony Spensieri 40 36:49
31. Chene Cramer 44 37:36
32. Brian Ablin 42 37:47
33. Naveen Viswanath 40 38:29
34. Jeremy Noteboom 40 40:44
35. Brian Bianco 42 40:55
36. Brad Wallin 40 49:05

Female 40 To 44 Age Group Results

Place Name Age Time
1. Laura Harger 40 12:22
2. Beth August Abbott 43 13:20
3. Erika Murray 44 13:59
4. Shannan Higgins 43 14:54
5. Kim Perales 42 16:43
6. Ashlee Taylor 40 17:24
7. Silvia Tieto 41 17:34
8. Molly Sherrard 42 17:43
9. Megan M Williams 40 18:30
10. Kimarie Hoot 43 18:33
11. Stacey Slupik 40 18:39
12. Diane Mester 41 18:56
13. Laura Stubbs 40 19:09
14. Sarah Gigstad 41 19:48
15. Rachel Dickens 41 20:07
16. Alison Railsback 41 20:48
17. Cara White 40 21:24
18. Kari Bond 44 21:58
19. Amy Essig 42 22:01
20. Naomi Steenson 42 22:07
21. Heidi Robinson 44 22:41
22. Holly Reid 41 22:41
23. Wibke Stranzenbach 42 22:44
24. Clarissa Tutkowski 42 22:59
25. Dawn Osborne 41 23:04
26. Francy Wolcott 43 24:22
27. Stephanie Wach 42 24:29
28. Gina Pedrett 43 24:33
29. Leah Herrera 44 24:34
30. Vasanta Kalluri 43 24:37
31. Emily Crawford 43 24:37
32. Christina Shaw 41 24:38
33. Sarah Marusiak 41 24:40
34. Erika Hallberg 40 24:53
35. Suzanne Simon 40 25:09
36. Hannah Cramer 40 25:11
37. Rachel Robbins 42 25:36
38. Lisa Beshore 42 25:37
39. Jennifer Kuhl 40 25:50
40. Layla Betts 40 25:56
41. Rachel Barnes 44 26:07
42. Jae Yun Litton 40 26:07
43. Wei Zeng 42 26:26
44. Marlene Thomas 44 27:15
45. Jessica Davidson 43 27:20
46. Reena Kuni 43 28:50
47. Angela Campbell 40 29:31
48. Angela Scheiding 43 31:19
49. Karis Gathje 42 32:29
50. Tara Zumfelde 41 32:47
51. Parul Agarwal 42 32:48
52. Robyn Hulsebus 41 33:40
53. Kathleen Burke 44 34:06
54. Lisa Soucy 40 34:19
55. Melissa Davis 41 34:37
56. Jamie Brown 40 34:44
57. Angie Olivero 42 34:56
58. Cara McCallister 42 35:02
59. Katherine Nunley 40 35:31
60. Kimberly Rahm 44 35:43
61. Sabeen Khan 44 36:17
62. Stephanie Varga 42 36:19
63. Holly Robinson 41 37:00
64. Karen Frantz 44 37:09
65. Emily Yoder 41 39:11
66. Christina Wilson 42 39:36
67. Robin Bahr 43 40:47
68. Jamie Romito 43 48:25
69. Angela Nunn 43 48:25

Male 45 To 49 Age Group Results

Place Name Age Time
1. Mike Moore 47 12:28
2. Scott Hutchings 49 13:08
3. Charles Schwab 47 14:13
4. Philip Dizerega 48 14:29
5. Bryan Jenkins 47 14:32
6. Daniel Becker 46 14:51
7. Kirk Ambrose 49 15:22
8. Brad Bowland 49 16:07
9. Ted Bertele 45 16:18
10. Isaias Gomez 45 17:00
11. Shawn Gregg 45 17:40
12. Christopher Nowell 49 18:12
13. Asif Khan 47 18:20
14. Hiroyuki Shibutani 49 19:23
15. James Plaster 45 20:06
16. Carl Feitler 47 20:24
17. Philippe Libert 46 20:48
18. C C Colangeli Coyle 45 23:49
19. Larry Walker 47 23:54
20. Kevin Riedel 47 24:14
21. Ben Pedrett 46 24:34
22. Ashish Agarwal 45 26:42
23. Ben Sargent 47 27:02
24. Nick Campbell 48 27:04
25. Byron Thomas 46 27:15
26. Brett Robinson 45 28:26
27. Ben Ahlstrom 47 30:20
28. Timothy Seger 49 34:08
29. Stefan Tulich 45 34:29
30. Scott Oley 46 35:56
31. Attila Varga 46 36:18
32. Rob Hansen 48 37:11
33. Ramin Karimi 49 37:22
34. Brett Abbott 48 37:27
35. C P Yoder 46 39:11
36. Reid Delman 49 41:42
37. Mike Hoover 45 43:53
38. Jon Thorson 46 49:06

Female 45 To 49 Age Group Results

Place Name Age Time
1. Ashley Grosse 49 14:19
2. Janelle Laughlin 45 16:04
3. Kim Bertele 47 16:16
4. Sarah Feitler 45 17:10
5. Molly Thompson 45 17:23
6. Su-Lai Hamilton 48 17:24
7. Ute Vandenberghe 49 18:45
8. Leslie Oliver 48 18:49
9. Michelle Finley 46 19:04
10. Sheli Mares 46 19:20
11. Susan Debruyne 46 19:28
12. Olya Wilhelmi 46 19:49
13. Judy Brownsberger 48 19:51
14. Christine Larson 49 20:20
15. Carolyn McLean 49 20:26
16. Christine Dillon 45 20:38
17. Pam Williams 48 21:32
18. Holly Fahy 46 21:55
19. Jody McCain 47 22:43
20. Mary Lynn Golliher 47 22:48
21. Jennifer Tiner 45 23:09
22. Susan Storch 49 23:13
23. Julie Walker 46 23:15
24. Lara Austefjord 47 23:30
25. Lisa Krebs 46 23:42
26. Teresa Storch 45 25:03
27. Melissa Sebok 49 25:04
