2016 Grizzly Growl 5K - October 2, 2016
Results by Name

back

Division
Overall Place Place Winning
Place Name Hometown Place Time Age Sex In Sex Division In Div Time
206 Angelica Adams Golden CO 206/224 57:57 38 F 99/112 35-39 10/10 33:45
17 Ben Adams Golden CO 17/224 24:11 34 M 11/112 30-34 1/6 24:11
178 Nytia Adams Golden CO 178/224 51:51 6 F 82/112 6 & dn 4/8 37:10
136 Phoenix Adams Golden CO 136/224 39:43 7 M 76/112 7-8 8/15 25:19
155 Alysa Adkins Wheat Ridge CO 155/224 42:40 39 F 68/112 35-39 7/10 33:45
156 Amber Adkins Golden CO 156/224 42:41 41 F 69/112 40-44 9/17 31:12
161 Adam Ambro Golden CO 161/224 44:35 41 M 88/112 40-44 13/17 20:00
160 Nora Ambro Golden CO 160/224 44:34 10 F 73/112 9-10 11/14 25:49
218 Polly Ambro Golden CO 218/224 1:02:38 8 M 111/112 7-8 15/15 25:19
83 Eliana Angelino Golden CO 83/224 34:23 9 F 34/112 9-10 7/14 25:49
84 Paul Angelino Golden CO 84/224 34:24 50 M 50/112 50-54 2/4 29:07
103 Maureen Banks Gilden CO 103/224 35:56 42 F 42/112 40-44 5/17 31:12
101 Sarah Banks Golden CO 101/224 35:49 7 F 40/112 7-8 1/14 35:49
36 William Battaglin Golden CO 36/224 29:07 54 M 25/112 50-54 1/4 29:07
205 Allison Bennet Golden CO 205/224 57:57 39 F 98/112 35-39 9/10 33:45
179 Lillianne Bennet Golden CO 179/224 51:52 6 F 83/112 6 & dn 5/8 37:10
204 Tim Bennet Golden CO 204/224 57:56 39 M 107/112 35-39 11/11 22:13
68 Adriana Bombenger Lakewood CO 68/224 33:32 9 F 26/112 9-10 3/14 25:49
168 Beau Bombenger Littleton CO 168/224 48:26 6 M 93/112 6 & dn 10/11 32:37
170 Sabrina Bombenger Lakewood CO 170/224 48:29 36 F 76/112 35-39 8/10 33:45
71 Wade Bombenger Littleton CO 71/224 33:43 45 M 44/112 45-49 8/12 21:20
140 Jenny Busby Golden CO 140/224 40:03 32 M 80/112 30-34 5/6 24:11
211 Chris Buzas Arvada CO 211/224 1:00:39 66 F 104/112 65-69 2/2 59:22
26 Jeff Campbell Golden CO 26/224 26:28 46 M 18/112 45-49 3/12 21:20
115 Lily Campbell Golden CO 115/224 37:15 11 F 49/112 11-12 7/10 23:03
10 Katie Carbiener Littleton CO 10/224 21:29 26 F 4/112 25-29 1/2 21:29
203 Gary Carnes Arvada CO 203/224 56:35 53 M 106/112 50-54 4/4 29:07
75 Austin Carr Golden CO 75/224 33:46 8 M 47/112 7-8 5/15 25:19
73 Kevin Carr Golden CO 73/224 33:45 40 M 46/112 40-44 4/17 20:00
7 Judy Chamberlin Golden CO 7/224 21:03 58 F 3/112 55-59 1/2 21:03
4 Nyla Chamberlin Golden CO 4/224 19:59 19 F 1/112 15-19 1/4 19:59
6 Tiya Chamberlin Golden CO 6/224 20:08 15 F 2/112 15-19 2/4 19:59
207 Collette Chinyerere Golden CO 207/224 58:13 42 F 100/112 40-44 15/17 31:12
113 Malaika Chinyerere Golden CO 113/224 37:10 6 F 48/112 6 & dn 1/8 37:10
114 Stanley Chinyerere Golden CO 114/224 37:10 48 M 66/112 45-49 10/12 21:20
177 Cahterine Chubb Wheat Ridge CO 177/224 51:50 10 F 81/112 9-10 13/14 25:49
186 Lincoln Coy Centennial CO 186/224 52:44 5 F 88/112 6 & dn 7/8 37:10
188 Richard Coy Centennial CO 188/224 52:50 46 M 99/112 45-49 12/12 21:20
32 Tom Crabb Lakewood CO 32/224 27:50 57 M 23/112 55-59 1/3 27:50
157 Cheryl Crawford Golden CO 157/224 43:52 42 F 70/112 40-44 10/17 31:12
13 Davin Dahl Wheat Ridge CO 13/224 22:18 37 M 9/112 35-39 2/11 22:13
12 Leif Dahl Wheat Ridge CO 12/224 22:17 9 M 8/112 9-10 1/14 22:17
47 Jacob Dehm Golden CO 47/224 30:43 10 M 31/112 9-10 5/14 22:17
11 Daniel DiVittorio Lakewood CO 11/224 22:13 36 M 7/112 35-39 1/11 22:13
50 Brett Dobbs Golden CO 50/224 30:50 44 M 33/112 40-44 2/17 20:00
46 Casen Dobbs Golden CO 46/224 30:41 10 M 30/112 9-10 4/14 22:17
58 Logan Dorsey Lakewood CO 58/224 32:09 9 M 38/112 9-10 8/14 22:17
189 Dana Durkee Golden CO 189/224 52:51 20 F 90/112 20-24 3/3 27:53
29 Daniel Durkee Golden CO 29/224 27:07 49 M 20/112 45-49 5/12 21:20
48 Dawson Durkee Golden CO 48/224 30:44 16 M 32/112 15-19 3/4 18:44
190 Melissa Durkee Golden CO 190/224 52:53 46 F 91/112 45-49 15/16 26:02
152 Georgia Eakins Lakewood CO 152/224 42:16 9 F 66/112 9-10 10/14 25:49
79 Olivia Eakins Lakewood CO 79/224 34:12 10 F 31/112 9-10 5/14 25:49
82 Rose Fan Denver CO 82/224 34:20 27 F 33/112 25-29 2/2 21:29
121 Rich Farquhar Golden CO 121/224 38:04 54 M 70/112 50-54 3/4 29:07
133 Lila Farwell Wheat Ridge CO 133/224 39:34 8 F 59/112 7-8 7/14 35:49
135 Kristen Field Golden CO 135/224 39:36 32 F 60/112 30-34 4/4 23:23
51 Chloe Flannigan Golden CO 51/224 31:00 11 F 18/112 11-12 3/10 23:03
54 Jacob Flannigan Golden CO 54/224 31:44 7 M 35/112 7-8 3/15 25:19
53 Janine Flannigan Golden CO 53/224 31:12 42 F 19/112 40-44 1/17 31:12
77 Patrick Flannigan Golden CO 77/224 34:08 42 M 48/112 40-44 5/17 20:00
125 Olivia Foster Lakewood CO 125/224 38:44 7 F 54/112 7-8 5/14 35:49
126 Sarah Foster Lakewood CO 126/224 38:45 39 F 55/112 35-39 4/10 33:45
172 Ryan Gass Wheat Ridge CO 172/224 50:00 38 M 96/112 35-39 10/11 22:13
171 Sam Gass Wheat Ridge CO 171/224 49:59 6 M 95/112 6 & dn 11/11 32:37
39 Jenny Gilbert Lakewood CO 39/224 29:27 45 F 13/112 45-49 4/16 26:02
38 Mike Gilbert Lakewood CO 38/224 29:26 47 M 26/112 45-49 7/12 21:20
217 Ella Giovannetti Golden CO 217/224 1:02:37 7 F 107/112 7-8 12/14 35:49
220 Jill Giovannetti Golden CO 220/224 1:02:47 47 F 109/112 45-49 16/16 26:02
96 Luca Giovannetti Golden CO 96/224 35:21 9 M 59/112 9-10 11/14 22:17
70 Chin Goh Wheat Ridge CO 70/224 33:40 44 M 43/112 40-44 3/17 20:00
69 Egan Goh Wheat Ridge CO 69/224 33:39 12 F 27/112 11-12 5/10 23:03
130 Evy Goh Wheat Ridge CO 130/224 39:26 8 F 58/112 7-8 6/14 35:49
183 Valerie Gomez Golden CO 183/224 52:11 43 F 86/112 40-44 12/17 31:12
112 Keileigh Gorman Golden CO 112/224 36:58 11 F 47/112 11-12 6/10 23:03
148 Kim Goscha Wheat Ridge CO 148/224 41:47 45 F 63/112 45-49 10/16 26:02
164 Brooke Gothard Golden CO 164/224 45:24 9 F 74/112 9-10 12/14 25:49
165 Ellie Gothard Golden CO 165/224 45:25 14 F 75/112 13-14 1/2 45:25
139 Parker Gothard Golden CO 139/224 39:55 12 M 79/112 11-12 4/4 21:16
1 Gerod Green Aurora CO 1/224 18:16 29 M 1/112 25-29 1/3 18:16
158 Bren Gruchalla Golden CO 158/224 44:08 8 F 71/112 7-8 9/14 35:49
144 Bryson Gruchalla Golden CO 144/224 40:56 6 M 83/112 6 & dn 8/11 32:37
145 Kenny Gruchalla Golden CO 145/224 40:56 44 M 84/112 40-44 11/17 20:00
159 Michelle Gruchalla Golden CO 159/224 44:10 45 F 72/112 45-49 11/16 26:02
216 Heather Gutherless Golden CO 216/224 1:00:43 41 F 106/112 40-44 16/17 31:12
215 Jack Gutherless Golden CO 215/224 1:00:43 8 M 110/112 7-8 14/15 25:19
56 Kaden Hamilton Golden CO 56/224 32:04 9 M 37/112 9-10 7/14 22:17
191 Michele Hamilton Golden CO 191/224 53:09 41 F 92/112 40-44 13/17 31:12
105 Trey Hamilton Golden CO 105/224 36:11 39 M 62/112 35-39 4/11 22:13
31 Cody Hand Commerce City CO 31/224 27:46 25 M 22/112 25-29 2/3 18:16
43 Susan Harmon Lakewood CO 43/224 29:58 51 F 15/112 50-54 1/2 29:58
27 Denna Harrington Golden CO 27/224 26:31 45 F 9/112 45-49 2/16 26:02
28 Tim Harrington Golden CO 28/224 26:32 47 M 19/112 45-49 4/12 21:20
37 Lauren Hay Golden CO 37/224 29:08 56 F 12/112 55-59 2/2 21:03
15 Emma-Rose Hensley Golden CO 15/224 23:03 11 F 5/112 11-12 1/10 23:03
2 Ethan Hensley Golden CO 2/224 18:36 14 M 2/112 13-14 1/2 18:36
153 Anessa Hernandez Golden CO 153/224 42:31 8 F 67/112 7-8 8/14 35:49
166 Ben Hittle Golden CO 166/224 46:36 10 M 91/112 9-10 13/14 22:17
181 Jane Hittle Golden CO 181/224 52:04 46 F 85/112 45-49 13/16 26:02
92 Don Holt Arvada CO 92/224 35:09 40 M 55/112 40-44 7/17 20:00
212 Natalie Holt Arvada CO 212/224 1:00:40 5 F 105/112 6 & dn 8/8 37:10
89 Thomas Holt Arvada CO 89/224 34:53 7 M 53/112 7-8 6/15 25:19
30 Sandy Hosey Lakewood CO 30/224 27:28 48 M 21/112 45-49 6/12 21:20
3 Isaac Hoskins Golden CO 3/224 18:44 16 M 3/112 15-19 1/4 18:44
197 Jackson Hughes Golden CO 197/224 53:37 9 M 102/112 9-10 14/14 22:17
198 Kaitlyn Hughes Golden CO 198/224 53:40 7 F 96/112 7-8 11/14 35:49
223 Lisa Hughes Golden CO 223/224 1:07:00 44 F 111/112 40-44 17/17 31:12
214 Tony Hughes Golden CO 214/224 1:00:41 44 M 109/112 40-44 16/17 20:00
90 Molly Ison Golden CO 90/224 35:04 34 F 37/112 30-34 3/4 23:23
120 Jason Ivanic Golden CO 120/224 37:28 38 M 69/112 35-39 5/11 22:13
118 Otis Ivanic Golden CO 118/224 37:25 6 M 68/112 6 & dn 4/11 32:37
119 Torey Ivanic Golden CO 119/224 37:26 40 F 51/112 40-44 8/17 31:12
66 Andrea Jackson Aurora CO 66/224 33:10 40 F 24/112 40-44 3/17 31:12
5 Brinton Johns Golden CO 5/224 20:00 43 M 4/112 40-44 1/17 20:00
44 Sawyer Johns Golden CO 44/224 30:26 11 M 29/112 11-12 3/4 21:16
8 Wyatt Johns Golden CO 8/224 21:16 11 M 5/112 11-12 1/4 21:16
72 Darren Johnson Golden CO 72/224 33:45 8 M 45/112 7-8 4/15 25:19
109 Jake Johnson Golden CO 109/224 36:47 2 M 64/112 6 & dn 3/11 32:37
74 Jane Johnson Golden CO 74/224 33:45 39 F 28/112 35-39 1/10 33:45
110 Jessica Johnson Golden CO 110/224 36:48 37 F 46/112 35-39 2/10 33:45
87 Mark Johnson Golden CO 87/224 34:41 40 M 52/112 40-44 6/17 20:00
81 Derek Johnston Denver CO 81/224 34:19 30 M 49/112 30-34 3/6 24:11
175 Alisa Kennedy Golden CO 175/224 51:41 46 F 79/112 45-49 12/16 26:02
200 Cameron Kennedy Golden CO 200/224 54:30 16 M 104/112 15-19 4/4 18:44
167 Chris Kennedy Golden CO 167/224 47:47 48 M 92/112 45-49 11/12 21:20
201 Claire Kennedy Golden CO 201/224 54:38 13 F 97/112 13-14 2/2 45:25
199 William Kennedy Golden CO 199/224 54:13 7 M 103/112 7-8 13/15 25:19
80 Lucy Klem Golden CO 80/224 34:13 10 F 32/112 9-10 6/14 25:49
88 Megan Klem Golden CO 88/224 34:47 46 F 36/112 45-49 7/16 26:02
57 Alix Knight Boulder CO 57/224 32:09 22 F 20/112 20-24 2/3 27:53
111 Chad Kopser Golden CO 111/224 36:48 40 M 65/112 40-44 8/17 20:00
108 Dresden Kopser Golden CO 108/224 36:46 7 M 63/112 7-8 7/15 25:19
62 Mindy Kopser Golden CO 62/224 32:33 40 F 22/112 40-44 2/17 31:12
55 Riley Kopser Golden CO 55/224 31:55 9 M 36/112 9-10 6/14 22:17
91 Vitaliy Krasko Denver CO 91/224 35:04 27 M 54/112 25-29 3/3 18:16
94 Charlie Lasell Golden CO 94/224 35:16 9 M 57/112 9-10 10/14 22:17
142 Ben Leu Golden CO 142/224 40:26 7 M 81/112 7-8 9/15 25:19
143 Brent Leu Golden CO 143/224 40:27 42 M 82/112 40-44 10/17 20:00
98 Emmy Leu Golden CO 98/224 35:26 10 F 38/112 9-10 8/14 25:49
99 Kristen Leu Golden CO 99/224 35:27 42 F 39/112 40-44 4/17 31:12
76 Iris Lusk Golden CO 76/224 33:59 16 F 29/112 15-19 4/4 19:59
102 Charlotte Luther Golden CO 102/224 35:50 7 F 41/112 7-8 2/14 35:49
104 Deb Luther Golden CO 104/224 35:57 44 F 43/112 40-44 6/17 31:12
24 Nate Luther Golden CO 24/224 25:55 49 M 17/112 45-49 2/12 21:20
23 Sophie Luther Golden CO 23/224 25:49 9 F 7/112 9-10 1/14 25:49
60 Jeff Martin Boulder CO 60/224 32:21 75 M 39/112 75-79 1/2 32:21
9 Steven Martin Edgewater CO 9/224 21:20 48 M 6/112 45-49 1/12 21:20
127 Monica May Golden CO 127/224 38:56 45 F 56/112 45-49 8/16 26:02
67 Olivia May Golden CO 67/224 33:12 10 F 25/112 9-10 2/14 25:49
209 Marilyn McCormick Westminster CO 209/224 59:22 65 F 102/112 65-69 1/2 59:22
86 Megan McFadden Westminster CO 86/224 34:30 30 F 35/112 30-34 2/4 23:23
85 Patrick McFadden Westminster CO 85/224 34:29 30 M 51/112 30-34 4/6 24:11
151 Clara Melancon Golden CO 151/224 42:16 9 F 65/112 9-10 9/14 25:49
221 Mike Melancon Golden CO 221/224 1:03:24 42 M 112/112 40-44 17/17 20:00
219 Slyvie Melancon Golden CO 219/224 1:02:44 7 F 108/112 7-8 13/14 35:49
20 Luc Meyer Wheat Ridge CO 20/224 25:17 10 M 14/112 9-10 2/14 22:17
42 Patrick Mitchell Lakewood CO 42/224 29:53 33 M 28/112 30-34 2/6 24:11
64 Elsie Morris Golden CO 64/224 32:40 12 F 23/112 11-12 4/10 23:03
49 Emmeline Morris Golden CO 49/224 30:50 47 F 17/112 45-49 6/16 26:02
78 Millie Morris Golden CO 78/224 34:09 9 F 30/112 9-10 4/14 25:49
193 Laura Noller Golden CO 193/224 53:14 12 F 94/112 11-12 10/10 23:03
210 Linda Parker Arvada CO 210/224 59:23 71 F 103/112 70-74 1/1 59:23
192 Morgan Patterson Golden CO 192/224 53:13 12 F 93/112 11-12 9/10 23:03
185 Stella Peterman Golden CO 185/224 52:39 6 F 87/112 6 & dn 6/8 37:10
187 Tania Peterman Golden CO 187/224 52:46 46 F 89/112 45-49 14/16 26:02
117 Jim Peterson Longmont CO 117/224 37:21 77 M 67/112 75-79 2/2 32:21
93 Aiden Piper Golden CO 93/224 35:13 9 M 56/112 9-10 9/14 22:17
95 Chris Piper Golden CO 95/224 35:18 46 M 58/112 45-49 9/12 21:20
97 Liam Piper Golden CO 97/224 35:23 6 M 60/112 6 & dn 2/11 32:37
22 William Pridy Thornton CO 22/224 25:42 35 M 16/112 35-39 3/11 22:13
34 Danielle Radovich Piper Golden CO 34/224 28:34 45 F 11/112 45-49 3/16 26:02
180 Josie Reddinger Golden CO 180/224 51:53 7 F 84/112 7-8 10/14 35:49
100 Tommy Reddinger Golden CO 100/224 35:29 10 M 61/112 9-10 12/14 22:17
129 Flynn Reilly Golden CO 129/224 39:25 6 M 72/112 6 & dn 5/11 32:37
141 Kate Reilly Golden CO 141/224 40:04 37 F 61/112 35-39 5/10 33:45
134 Matthew Reilly Golden CO 134/224 39:36 37 M 75/112 35-39 8/11 22:13
154 Jesus Rios Golden CO 154/224 42:31 30 M 87/112 30-34 6/6 24:11
169 Grant Robinson Lakewood CO 169/224 48:28 36 M 94/112 35-39 9/11 22:13
18 Jack Robinson Golden CO 18/224 24:11 11 M 12/112 11-12 2/4 21:16
116 Kale Robinson Golden CO 116/224 37:18 8 F 50/112 7-8 4/14 35:49
128 Lisa Robinson Golden CO 128/224 39:22 46 F 57/112 45-49 9/16 26:02
14 Mark Robinson Golden CO 14/224 23:01 13 M 10/112 13-14 2/2 18:36
176 Julia Rogers Thornton CO 176/224 51:47 41 F 80/112 40-44 11/17 31:12
16 Andrew Ruder Golden CO 16/224 23:23 32 F 6/112 30-34 1/4 23:23
222 Audrey Sara Golden CO 222/224 1:07:00 10 F 110/112 9-10 14/14 25:49
224 Elise Sara Golden CO 224/224 1:07:07 7 F 112/112 7-8 14/14 35:49
213 Michael Sara Golden CO 213/224 1:00:40 56 M 108/112 55-59 3/3 27:50
132 Blair Simpson Golden CO 132/224 39:31 38 M 74/112 35-39 7/11 22:13
131 Gray Simpson Golden CO 131/224 39:30 4 M 73/112 6 & dn 6/11 32:37
63 Wyatt Simpson Golden CO 63/224 32:37 6 M 41/112 6 & dn 1/11 32:37
202 William Smith Golden CO 202/224 56:27 56 M 105/112 55-59 2/3 27:50
61 Bill Smitham Golden CO 61/224 32:29 71 M 40/112 70-74 2/3 31:11
174 Janet Spiker Thornton CO 174/224 51:40 64 F 78/112 60-64 1/1 51:40
25 Mary Steele Golden CO 25/224 26:02 48 F 8/112 45-49 1/16 26:02
19 Nick Stone Littleton CO 19/224 24:47 15 M 13/112 15-19 2/4 18:44
59 Sophie Stone Littleton CO 59/224 32:18 17 F 21/112 15-19 3/4 19:59
173 Ansley Summerall Wheat Ridge CO 173/224 50:23 11 F 77/112 11-12 8/10 23:03
41 Jacqueline Thompson Golden CO 41/224 29:42 11 F 14/112 11-12 2/10 23:03
52 Bill Totten Aurora CO 52/224 31:11 74 M 34/112 70-74 1/3 31:11
162 Kai Tsuo Golden CO 162/224 44:48 7 M 89/112 7-8 10/15 25:19
184 Glenn Van Airsdale Golden CO 184/224 52:13 42 M 98/112 40-44 14/17 20:00
21 Grant Van Airsdale Golden CO 21/224 25:19 8 M 15/112 7-8 1/15 25:19
35 Jack Van Airsdale Golden CO 35/224 29:07 8 M 24/112 7-8 2/15 25:19
182 Liam Van Airsdale Golden CO 182/224 52:07 7 M 97/112 7-8 11/15 25:19
194 Eliott Vanderstek Golden CO 194/224 53:20 44 M 100/112 40-44 15/17 20:00
196 Monika Vanderstek Golden CO 196/224 53:22 40 F 95/112 40-44 14/17 31:12
195 Soren Vanderstek Golden CO 195/224 53:21 7 M 101/112 7-8 12/15 25:19
208 Carolyn Vittorelli Arvada CO 208/224 59:21 53 F 101/112 50-54 2/2 29:58
45 Kelley Waterman Golden CO 45/224 30:31 46 F 16/112 45-49 5/16 26:02
40 Sam Waterman Golden CO 40/224 29:30 9 M 27/112 9-10 3/14 22:17
33 Sydney Wegner Colorado Springs CO 33/224 27:53 22 F 10/112 20-24 1/3 27:53
65 Ross Westley Arvada CO 65/224 32:44 80 M 42/112 80+ 1/1 32:44
163 Ronald Williams Boulder CO 163/224 45:23 72 M 90/112 70-74 3/3 31:11
106 Katie Wither Golden CO 106/224 36:13 40 F 44/112 40-44 7/17 31:12
107 Nina Wither Golden CO 107/224 36:13 8 F 45/112 7-8 3/14 35:49
138 Ryan Wither Golden CO 138/224 39:48 40 M 78/112 40-44 9/17 20:00
137 Van Wither Golden CO 137/224 39:47 6 M 77/112 6 & dn 7/11 32:37
147 Brian Zadler Golden CO 147/224 41:13 40 M 85/112 40-44 12/17 20:00
149 Drake Zadler Golden CO 149/224 41:51 6 M 86/112 6 & dn 9/11 32:37
150 Elizabeth Zadler Golden CO 150/224 41:53 36 F 64/112 35-39 6/10 33:45
146 Paige Zadler Golden CO 146/224 41:12 5 F 62/112 6 & dn 3/8 37:10
123 Andrew Zaharias Golden CO 123/224 38:35 39 M 71/112 35-39 6/11 22:13
124 Christa Zaharias Golden CO 124/224 38:37 36 F 53/112 35-39 3/10 33:45
122 Haley Zaharias Golden CO 122/224 38:32 6 F 52/112 6 & dn 2/8 37:10

back