Farmers 5000 - September 18, 2011
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time Pace In Sex Division In Div
1. 317 Levi Rawlings Wheat Ridge CO 18 M 16:51 5:26 1st 16 to 19 1st
2. 938 Tyler Scholl Kremmling CO 10 M 16:53 5:26 2nd 9 to 12 1st
3. 425 Kelly Eurek Golden CO 25 M 17:25 5:37 3rd 25 to 29 1st
4. 971 Nick Maynard Lakewood CO 25 M 17:35 5:40 4th 25 to 29 2nd
5. 417 William Seidel Golden CO 26 M 17:50 5:45 5th 25 to 29 3rd
6. 260 Corey Reese Wheat Ridge CO 16 M 18:05 5:50 6th 16 to 19 2nd
7. 965 Dean Maruna Erie CO 51 M 18:10 5:51 7th 50 to 54 1st
8. 388 Steven Decsesznak Wheat Ridge CO 16 M 18:13 5:52 8th 16 to 19 3rd
9. 204 Ty Mechling Lakewood CO 17 M 18:24 5:56 9th 16 to 19 4th
10. 996 Ryan Hanson Wheat Ridge CO 17 M 18:25 5:56 10th 16 to 19 5th
11. 481 Ryan Wess Englewood CO 32 M 18:25 5:56 11th 30 to 34 1st
12. 21 Bryan Heiny Wheat Ridge CO 21 M 18:26 5:56 12th 20 to 24 1st
13. 935 Shawn Scholl Kremmling CO 47 M 18:34 5:59 13th 45 to 49 1st
14. 937 Tabor Scholl Kremmling CO 14 *F* 18:43 6:02 1st 13 to 15 1st
15. 964 Andrew Barker Lakewood CO 19 M 18:43 6:02 14th 16 to 19 6th
16. 243 Parker McVey Lakewood CO 15 M 18:45 6:02 15th 13 to 15 1st
17. 49 Steven Sellars Superior CO 51 M 18:52 6:05 16th 50 to 54 2nd
18. 69 Brian Whitfield Wheat Ridge CO 14 M 19:03 6:08 17th 13 to 15 2nd
19. 207 Dylan Mechling Lakewood CO 15 M 19:04 6:09 18th 13 to 15 3rd
20. 4 Cheyne Heiny Wheat Ridge CO 23 M 19:20 6:14 19th 20 to 24 2nd
21. 209 Wade Leasure Lakewood CO 44 M 19:26 6:16 20th 40 to 44 1st
22. 988 John Simpson Golden CO 34 M 19:32 6:18 21st 30 to 34 2nd
23. 466 Gretta Fosha Granby CO 29 *F* 19:33 6:18 2nd 25 to 29 1st
24. 361 Grant Cozart Wheat Ridge CO 16 M 19:40 6:20 22nd 16 to 19 7th
25. 428 Brandon Finamore Lakewood CO 19 M 19:45 6:22 23rd 16 to 19 8th
26. 979 Rich Hadley Florence CO 55 M 19:49 6:23 24th 55 to 59 1st
27. 897 Scott Chamberlin Golden CO 55 M 20:00 6:26 25th 55 to 59 2nd
28. 889 Dennis Arnold Boulder CO 19 M 20:05 6:28 26th 16 to 19 9th
29. 921 Keenan McCall Lakewood CO 17 M 20:05 6:28 27th 16 to 19 10th
30. 20 Noah Brookman Wheat Ridge CO 16 M 20:12 6:30 28th 16 to 19 11th
31. 176 Nathaniel Buehler Lakewood CO 18 M 20:13 6:31 29th 16 to 19 12th
32. 841 Brett Henley Highlands Ranch CO 48 M 20:15 6:31 30th 45 to 49 2nd
33. 473 Thomas Denning Superior CO 50 M 20:16 6:32 31st 50 to 54 3rd
34. 818 Garrett Dietz Colorado Springs CO 17 M 20:25 6:35 32nd 16 to 19 13th
35. 959 Charles Lusman Morrison CO 58 M 20:26 6:35 33rd 55 to 59 3rd
36. 151 Ryan Browne Lakewood CO 14 M 20:32 6:37 34th 13 to 15 4th
37. 383 Scott Kruse Golden CO 36 M 20:34 6:37 35th 35 to 39 1st
38. 477 Craig Cary Wheat Ridge CO 50 M 20:35 6:38 36th 50 to 54 4th
39. 963 Kevin Barker Lakewood CO 50 M 20:38 6:39 37th 50 to 54 5th
40. 19 Sophia Fernald Lakewood CO 14 *F* 20:40 6:39 3rd 13 to 15 2nd
41. 895 Judy Chamberlin Golden CO 53 *F* 20:44 6:41 4th 50 to 54 1st
42. 936 Stephenie Scholl Kremmling CO 49 *F* 20:52 6:43 5th 45 to 49 1st
43. 496 Dina Vendena Arvada CO 39 *F* 21:04 6:47 6th 35 to 39 1st
44. 9 Trygvesen Moulton Wheat Ridge CO 16 M 21:07 6:48 38th 16 to 19 14th
45. 500 Jordon Salbato Wheat Ridge CO 17 M 21:13 6:50 39th 16 to 19 15th
46. 961 Ryan Abo Wheat Ridge CO 14 M 21:19 6:52 40th 13 to 15 5th
47. 462 Dan Cnossen Topeka KS 31 M 21:33 6:56 41st 30 to 34 3rd
48. 365 Thane Miller Lakewood CO 49 M 21:33 6:57 42nd 45 to 49 3rd
49. 157 Mali Browne Wheat Ridge CO 11 *F* 21:45 7:00 7th 9 to 12 1st
50. 816 Walker Denton Golden CO 13 M 21:46 7:01 43rd 13 to 15 6th
51. 483 Martin Cabral Wheat Ridge CO 14 M 21:46 7:01 44th 13 to 15 7th
52. 429 Tyler Finamore Lakewood CO 17 M 21:52 7:03 45th 16 to 19 16th
53. 894 Cabri Chamberlin Golden CO 17 *F* 21:54 7:03 8th 16 to 19 1st
54. 261 James Van Buskirk Wheat Ridge CO 56 M 21:55 7:03 46th 55 to 59 4th
55. 933 Jonathan Sassolino Lakewood CO 17 M 21:56 7:04 47th 16 to 19 17th
56. 485 Dan Sanders Golden CO 43 M 21:56 7:04 48th 40 to 44 2nd
57. 982 Michael House Denver CO 38 M 22:02 7:06 49th 35 to 39 2nd
58. 456 Adam Botts Arvada CO 23 M 22:05 7:07 50th 20 to 24 3rd
59. 14 Ethan Herrold Lakewood CO 14 M 22:06 7:07 51st 13 to 15 8th
60. 13 Andrew Herrold Lakewood CO 15 M 22:06 7:07 52nd 13 to 15 9th
61. 968 Michael Coyne Golden CO 15 M 22:08 7:08 53rd 13 to 15 10th
62. 6 Connor Gronski Wheat Ridge CO 14 M 22:17 7:11 54th 13 to 15 11th
63. 271 Kenneth Maguire Golden CO 16 M 22:18 7:11 55th 16 to 19 18th
64. 391 Andrew Wahlers Wheat Ridge CO 15 M 22:18 7:11 56th 13 to 15 12th
65. 130 Ken Aplpegate Denver CO 63 M 22:20 7:12 57th 60 to 64 1st
66. 183 Patrick Merewether Wheat Ridge CO 52 M 22:24 7:13 58th 50 to 54 6th
67. 892 Jenny Carlin Golden CO 47 *F* 22:30 7:15 9th 45 to 49 2nd
68. 93 Steve Krebs Wheat Ridge CO 49 M 22:34 7:16 59th 45 to 49 4th
69. 838 Brad Haswell Lakewood CO 50 M 22:49 7:21 60th 50 to 54 7th
70. 295 Ben Stringer Wheat Ridge CO 17 M 22:51 7:22 61st 16 to 19 19th
71. 868 A J Pasko Lakewood CO 17 M 22:58 7:24 62nd 16 to 19 20th
72. 245 Ron Williams Lakewood CO 54 M 23:02 7:25 63rd 50 to 54 8th
73. 256 Jaden Martinez Wheat Ridge CO 13 M 23:03 7:25 64th 13 to 15 13th
74. 987 Phil Delamere Boulder CO 51 M 23:04 7:26 65th 50 to 54 9th
75. 263 Bill Smitham Golden CO 67 M 23:05 7:26 66th 65 to 69 1st
76. 22 Kim Huffman Brighton CO 58 M 23:07 7:27 67th 55 to 59 5th
77. 825 Ryan Fredricey Westminster CO 31 M 23:12 7:28 68th 30 to 34 4th
78. 412 Barb Ruddy Lakewood CO 54 *F* 23:15 7:29 10th 50 to 54 2nd
79. 294 Clif Speaks Denver CO 34 M 23:16 7:30 69th 30 to 34 5th
80. 922 Jerry Payne Wheat Ridge CO 41 M 23:16 7:30 70th 40 to 44 3rd
81. 2 Sean Gaovette Lakewood CO 15 M 23:22 7:32 71st 13 to 15 14th
82. 863 Shane Mosser Golden CO 15 M 23:22 7:32 72nd 13 to 15 15th
83. 471 Shane Ekstrom Wheat Ridge CO 18 M 23:23 7:32 73rd 16 to 19 21st
84. 234 Vinnie Pompanio Wheat Ridge CO 9 M 23:26 7:33 74th 9 to 12 2nd
85. 380 Michael Kennedy Wheat Ridge CO 33 M 23:26 7:33 75th 30 to 34 6th
86. 174 Amber Watson Wheat Ridge CO 17 *F* 23:28 7:33 11th 16 to 19 2nd
87. 381 Stacey Kennedy Wheat Ridge CO 42 *F* 23:31 7:35 12th 40 to 44 1st
88. 296 Jack Stringer Wheat Ridge CO 15 M 23:34 7:35 76th 13 to 15 16th
89. 211 Amy Leasure Lakewood CO 12 *F* 23:35 7:36 13th 9 to 12 2nd
90. 332 Frankie Shipp Golden CO 17 M 23:36 7:36 77th 16 to 19 22nd
91. 308 Nathan Gravelding Golden CO 14 M 23:37 7:36 78th 13 to 15 17th
92. 432 Albert B Vasquez Denver CO 56 M 23:37 7:37 79th 55 to 59 6th
93. 170 Sam McDonough Lakewood CO 9 M 23:38 7:37 80th 9 to 12 3rd
94. 140 Scott Cazier Wheat Ridge CO 16 M 23:39 7:37 81st 16 to 19 23rd
95. 812 Gerald Dahl Evergreen CO 61 M 23:41 7:38 82nd 60 to 64 2nd
96. 785 Susan Lambert Denver CO 29 *F* 23:42 7:38 14th 25 to 29 2nd
97. 285 Keith Painter Denver CO 50 M 23:43 7:38 83rd 50 to 54 10th
98. 882 Lee Sachnoff Denver CO 48 M 23:44 7:39 84th 45 to 49 5th
99. 179 Melissa Browne Wheat Ridge CO 11 *F* 23:46 7:39 15th 9 to 12 3rd
100. 71 Austin White Wheat Ridge CO 15 M 23:51 7:41 85th 13 to 15 18th
101. 384 Alexandra Nillen Lakewood CO 13 *F* 23:54 7:42 16th 13 to 15 3rd
102. 107 Joseph Drayer Wheat Ridge CO 27 M 24:03 7:45 86th 25 to 29 4th
103. 353 Tom Crabb Lakewood CO 52 M 24:04 7:45 87th 50 to 54 11th
104. 924 Dominic Refka Bailey CO 16 M 24:06 7:46 88th 16 to 19 24th
105. 475 Tom Colburn Golden CO 52 M 24:06 7:46 89th 50 to 54 12th
106. 706 Emily Pierce Denver CO 28 *F* 24:08 7:47 17th 25 to 29 3rd
107. 390 Gabriel Wahlers Wheat Ridge CO 11 M 24:19 7:50 90th 9 to 12 4th
108. 392 Casey Wahlers Wheat Ridge CO 25 M 24:19 7:50 91st 25 to 29 5th
109. 283 Brian Fisher Denver CO 28 M 24:20 7:50 92nd 25 to 29 6th
110. 815 Darin Denton Golden CO 41 M 24:20 7:50 93rd 40 to 44 4th
111. 890 Aaron Botts Arvada CO 27 M 24:22 7:51 94th 25 to 29 7th
112. 474 John Meyer Golden CO 57 M 24:22 7:51 95th 55 to 59 7th
113. 911 Noah Kaufman Wheat Ridge CO 42 M 24:24 7:52 96th 40 to 44 5th
114. 808 Paige Brophy Wheat Ridge CO 16 *F* 24:27 7:53 18th 16 to 19 3rd
115. 92 Bill Elzi Wheat Ridge CO 46 M 24:28 7:53 97th 45 to 49 6th
116. 344 Kendra Gothard Arvada CO 29 *F* 24:37 7:56 19th 25 to 29 4th
117. 903 David Hager Denver CO 51 M 24:39 7:56 98th 50 to 54 13th
118. 493 Sarah Skarie Westminster CO 38 *F* 24:41 7:57 20th 35 to 39 2nd
119. 48 Jill Sellars Superior CO 43 *F* 24:45 7:58 21st 40 to 44 2nd
120. 278 Julie Leslie Wheat Ridge CO 46 *F* 25:00 8:03 22nd 45 to 49 3rd
121. 408 Pete Ziemke Lakewood CO 51 M 25:00 8:03 99th 50 to 54 14th
122. 885 Eric Stene Lakewood CO 58 M 25:03 8:04 100th 55 to 59 8th
123. 68 Timothy Slater Golden CO 29 M 25:08 8:06 101st 25 to 29 8th
124. 96 Tara Ferrin Golden CO 34 *F* 25:14 8:08 23rd 30 to 34 1st
125. 134 Lindsey Roberts Wheat Ridge CO 13 *F* 25:16 8:08 24th 13 to 15 4th
126. 188 Iain Sares Wheat Ridge CO 12 M 25:17 8:09 102nd 9 to 12 5th
127. 378 Hunter Hathorne Wheat Ridge CO 12 M 25:17 8:09 103rd 9 to 12 6th
128. 926 John Richards Lakewood CO 44 M 25:18 8:09 104th 40 to 44 6th
129. 881 Jackson Rudin Wheat Ridge CO 12 M 25:19 8:09 105th 9 to 12 7th
130. 155 John Browne Lakewood CO 46 M 25:20 8:10 106th 45 to 49 7th
131. 165 Cody Odean Lakewood CO 11 M 25:21 8:10 107th 9 to 12 8th
132. 401 Daniel Ross Denver CO 59 M 25:24 8:11 108th 55 to 59 9th
133. 205 Cody Mechling Lakewood CO 12 M 25:25 8:11 109th 9 to 12 9th
134. 101 Hannah Livingston Wheat Ridge CO 11 *F* 25:28 8:12 25th 9 to 12 4th
135. 898 Tiya Chamberlin Golden CO 10 *F* 25:28 8:12 26th 9 to 12 5th
136. 934 Tonia Sassolino Lakewood CO 40 *F* 25:33 8:14 27th 40 to 44 3rd
137. 919 Carla Matheson Golden CO 50 *F* 25:43 8:17 28th 50 to 54 3rd
138. 810 Adam Cherevka Denver CO 29 M 25:47 8:18 110th 25 to 29 9th
139. 231 Melina Martinez Wheat Ridge CO 10 *F* 25:48 8:18 29th 9 to 12 6th
140. 896 Nyla Chamberlin Golden CO 14 *F* 25:51 8:20 30th 13 to 15 5th
141. 472 Noah Delaet Wheat Ridge CO 15 M 25:55 8:21 111th 13 to 15 19th
142. 184 Emily Merewether Wheat Ridge CO 16 *F* 25:55 8:21 31st 16 to 19 4th
143. 952 Ryan Wilson Lakewood CO 11 *F* 25:55 8:21 32nd 9 to 12 7th
144. 817 David Dietz Colorado Springs CO 48 M 25:57 8:21 112th 45 to 49 8th
145. 837 Susan Hartley Wheat Ridge CO 51 *F* 25:58 8:22 33rd 50 to 54 4th
146. 233 Tanya Pompanio Wheat Ridge CO 42 *F* 26:02 8:23 34th 40 to 44 4th
147. 978 Polly Zimmerman Golden CO 55 *F* 26:02 8:23 35th 55 to 59 1st
148. 326 Kyle Warnck Wheat Ridge CO 21 M 26:06 8:24 113th 20 to 24 4th
149. 40 Jimmy Corso Arvada CO 70 M 26:07 8:25 114th 70 to 74 1st
150. 313 Sean Plumb Lakewood CO 52 M 26:10 8:26 115th 50 to 54 15th
151. 446 Michael Vallez Denver CO 25 M 26:14 8:27 116th 25 to 29 10th
152. 242 Julia McVey Lakewood CO 51 *F* 26:18 8:28 36th 50 to 54 5th
153. 875 Davis Reinhart Wheat Ridge CO 52 M 26:21 8:29 117th 50 to 54 16th
154. 893 Roger Carlin Golden CO 48 M 26:21 8:29 118th 45 to 49 9th
155. 861 Jeremy Mosser Golden CO 12 M 26:22 8:29 119th 9 to 12 10th
156. 491 Kendall Roerdomp Wheat Ridge CO 18 *F* 26:23 8:30 37th 16 to 19 5th
157. 873 Amanda Rankin Wheat Ridge CO 12 *F* 26:25 8:31 38th 9 to 12 8th
158. 946 Diane Waldron Arvada CO 48 *F* 26:35 8:34 39th 45 to 49 4th
159. 913 McKenna Lenhart Lakewood CO 17 *F* 26:36 8:34 40th 16 to 19 6th
160. 180 Annie Browne Wheat Ridge CO 16 *F* 26:37 8:34 41st 16 to 19 7th
161. 479 Angela D'Ovidio Littleton CO 36 *F* 26:37 8:34 42nd 35 to 39 3rd
162. 478 Will Smitham Littleton CO 36 M 26:38 8:35 120th 35 to 39 3rd
163. 457 Ken May Lakewood CO 62 M 26:40 8:35 121st 60 to 64 3rd
164. 279 Jake Leslie Wheat Ridge CO 48 M 26:41 8:36 122nd 45 to 49 10th
165. 951 Anna Whittier Lakewood CO 11 M 26:42 8:36 123rd 9 to 12 11th
166. 115 Earl Bartram Wheat Ridge CO 62 M 26:46 8:37 124th 60 to 64 4th
167. 974 Tanner Dalton Golden CO 11 M 26:55 8:40 125th 9 to 12 12th
168. 156 Emily Browne Wheat Ridge CO 8 *F* 26:56 8:40 43rd 8 & under 1st
169. 178 Shelly Browne Wheat Ridge CO 15 *F* 26:56 8:41 44th 13 to 15 6th
170. 281 Steve Fisher Wheat Ridge CO 59 M 27:00 8:42 126th 55 to 59 10th
171. 931 Tess Sanders Lakewood CO 15 *F* 27:01 8:42 45th 13 to 15 7th
172. 929 Alex Sanders Lakewood CO 12 *F* 27:01 8:42 46th 9 to 12 9th
173. 364 John Huss Arvada CO 7 M 27:03 8:43 127th 8 & under 1st
174. 440 Joel Neymark Golden CO 51 M 27:03 8:43 128th 50 to 54 17th
175. 413 David Boggs Lakewood CO 15 M 27:04 8:43 129th 13 to 15 20th
176. 310 Naomi Gravelding Golden CO 45 *F* 27:06 8:44 47th 45 to 49 5th
177. 701 Sam Foley Wheat Ridge CO 17 M 27:07 8:44 130th 16 to 19 25th
178. 117 Kayla Blosser Wheat Ridge CO 16 *F* 27:08 8:44 48th 16 to 19 8th
179. 87 Tarryn Wilson Wheat Ridge CO 14 *F* 27:11 8:45 49th 13 to 15 8th
180. 352 Katie Hall Wheat Ridge CO 21 *F* 27:12 8:46 50th 20 to 24 1st
181. 920 Colin Matheson Golden CO 52 M 27:14 8:46 131st 50 to 54 18th
182. 350 Andy Eggar Lakewood CO 13 M 27:16 8:47 132nd 13 to 15 21st
183. 857 Genevieve Miller Wheat Ridge CO 24 *F* 27:16 8:47 51st 20 to 24 2nd
184. 325 Debbie Rainguet Golden CO 54 *F* 27:17 8:47 52nd 50 to 54 6th
185. 703 Courtney Krebs Wheat Ridge CO 24 *F* 27:21 8:49 53rd 20 to 24 3rd
186. 702 Ellen Krebs Wheat Ridge CO 48 *F* 27:22 8:49 54th 45 to 49 6th
187. 259 Alicia Nagla Wheat Ridge CO 16 *F* 27:22 8:49 55th 16 to 19 9th
188. 98 Debbie Livingston Wheat Ridge CO 43 *F* 27:24 8:49 56th 40 to 44 5th
189. 955 Irene Drabek Arvada CO 60 *F* 27:26 8:50 57th 60 to 64 1st
190. 499 Greg Doig Golden CO 16 M 27:27 8:50 133rd 16 to 19 26th
191. 419 Kyra Midroy Lakewood CO 11 *F* 27:28 8:51 58th 9 to 12 10th
192. 11 Regan Devine Lakewood CO 13 M 27:34 8:53 134th 13 to 15 22nd
193. 467 Joe Brown Wheat Ridge CO 14 M 27:36 8:53 135th 13 to 15 23rd
194. 90 Zach Elzi Wheat Ridge CO 12 M 27:37 8:54 136th 9 to 12 13th
195. 871 James Powers Wheat Ridge CO 32 M 27:41 8:55 137th 30 to 34 7th
196. 840 Stan Hayes Lakewood CO 82 M 27:43 8:56 138th 80 & over 1st
197. 874 Daniel Rankin Wheat Ridge CO 14 M 27:44 8:56 139th 13 to 15 24th
198. 35 Jim Ness Wheat Ridge CO 50 M 27:46 8:57 140th 50 to 54 19th
199. 274 Marty Wickman Wheat Ridge CO 44 M 27:47 8:57 141st 40 to 44 7th
200. 305 Julia Gray Wheat Ridge CO 16 *F* 27:47 8:57 59th 16 to 19 10th
201. 445 Tristan Sestak-Hart Lakewood CO 16 M 27:48 8:57 142nd 16 to 19 27th
202. 360 Trish Cozart Wheat Ridge CO 43 *F* 27:51 8:58 60th 40 to 44 6th
203. 958 Leo Rubio Denver CO 25 M 27:52 8:59 143rd 25 to 29 11th
204. 154 Wendy Browne Wheat Ridge CO 44 *F* 27:53 8:59 61st 40 to 44 7th
205. 304 Max Pothast Lakewood CO 15 M 27:55 8:59 144th 13 to 15 25th
206. 891 Amy Brookes Littleton CO 34 *F* 27:59 9:01 62nd 30 to 34 2nd
207. 194 Sierra Martin Wheat Ridge CO 15 *F* 28:00 9:01 63rd 13 to 15 9th
208. 430 Jacquelyn Joy Brady Lakewood CO 28 *F* 28:01 9:01 64th 25 to 29 5th
209. 742 Heather Harvey Lakewood CO 24 *F* 28:04 9:02 65th 20 to 24 4th
210. 455 Christian Stigall Wheat Ridge CO 14 M 28:06 9:03 145th 13 to 15 26th
211. 171 Jake McDonough Lakewood CO 7 M 28:07 9:03 146th 8 & under 2nd
212. 100 Willie Livingston Wheat Ridge CO 13 M 28:08 9:04 147th 13 to 15 27th
213. 163 Chase Odean Lakewood CO 13 M 28:08 9:04 148th 13 to 15 28th
214. 272 Jack Wickman Wheat Ridge CO 14 M 28:09 9:04 149th 13 to 15 29th
215. 135 Cary Whitaker Wheat Ridge CO 37 M 28:12 9:05 150th 35 to 39 4th
216. 843 John Hutchins Lakewood CO 44 M 28:15 9:06 151st 40 to 44 8th
217. 989 Lucian Burt Wheat Ridge CO 57 M 28:27 9:10 152nd 55 to 59 11th
218. 821 Teri Dowgiert Arvada CO 50 *F* 28:29 9:10 66th 50 to 54 7th
219. 53 Clint Gersabeck Golden CO 9 M 28:34 9:12 153rd 9 to 12 14th
220. 206 David Mechling Lakewood CO 52 M 28:37 9:13 154th 50 to 54 20th
221. 820 Kristine Donhowe Morrison CO 45 *F* 28:43 9:15 67th 45 to 49 7th
222. 426 Chloe Barrett Lakewood CO 15 *F* 28:44 9:15 68th 13 to 15 10th
223. 214 Lisa Christensen Wheat Ridge CO 20 *F* 28:44 9:15 69th 20 to 24 5th
224. 984 Bryan Adams Evergreen CO 64 M 28:45 9:15 155th 60 to 64 5th
225. 118 Laura Rosseisen Wheat Ridge CO 48 *F* 28:45 9:16 70th 45 to 49 8th
226. 907 Ed Jeung Louisville CO 59 M 28:47 9:16 156th 55 to 59 12th
227. 453 Albert Stigall Wheat Ridge CO 12 M 28:48 9:16 157th 9 to 12 15th
228. 373 Nathan Phillips Denver CO 15 M 28:49 9:17 158th 13 to 15 30th
229. 869 Hayden Powers Wheat Ridge CO 8 M 28:55 9:19 159th 8 & under 3rd
230. 346 Renick Christopherson Arvada CO 31 M 28:56 9:19 160th 30 to 34 8th
231. 476 Brandon Cary Wheat Ridge CO 17 M 28:56 9:19 161st 16 to 19 28th
232. 460 Zackary Wagner Wheat Ridge CO 20 M 28:57 9:19 162nd 20 to 24 5th
233. 870 Holly Powers Wheat Ridge CO 30 *F* 29:06 9:22 71st 30 to 34 3rd
234. 956 Lionirez Rubio Denver CO 58 M 29:11 9:24 163rd 55 to 59 13th
235. 437 Suzanne Miller Golden CO 41 *F* 29:15 9:25 72nd 40 to 44 8th
236. 97 Ryan Ferrin Golden CO 34 M 29:16 9:26 164th 30 to 34 9th
237. 778 Meg Schwieson Wheat Ridge CO 26 *F* 29:17 9:26 73rd 25 to 29 6th
238. 141 Christine Moralez Wheat Ridge CO 33 *F* 29:18 9:26 74th 30 to 34 4th
239. 970 Caleb Coyne Golden CO 10 M 29:18 9:26 165th 9 to 12 16th
240. 301 Parker Applegate Centennial CO 8 M 29:19 9:27 166th 8 & under 4th
241. 300 Kade Applegate Centennial CO 8 M 29:19 9:27 167th 8 & under 5th
242. 212 Jewell Hensley Lakewood CO 53 *F* 29:24 9:28 75th 50 to 54 8th
243. 498 Dominic Guida Wheat Ridge CO 13 M 29:27 9:29 168th 13 to 15 31st
244. 942 Jayne Thielke Lakewood CO 16 *F* 29:28 9:29 76th 16 to 19 11th
245. 999 Mark Mitchell Lakewood CO 52 M 29:28 9:30 169th 50 to 54 21st
246. 236 Lauryn Leslie Wheat Ridge CO 11 *F* 29:29 9:30 77th 9 to 12 11th
247. 39 Lisa Land Wheat Ridge CO 50 *F* 29:30 9:30 78th 50 to 54 9th
248. 439 Priscilla Nodine Lakewood CO 56 *F* 29:30 9:30 79th 55 to 59 2nd
249. 190 Vadelene Ranum Westminster CO 70 *F* 29:31 9:30 80th 70 to 74 1st
250. 497 Elisa Guida Wheat Ridge CO 48 *F* 29:32 9:31 81st 45 to 49 9th
251. 25 Morgan Benninger Littleton CO 15 *F* 29:34 9:31 82nd 13 to 15 11th
252. 932 Vince Sanders Lakewood CO 45 M 29:37 9:32 170th 45 to 49 11th
253. 930 Laurie Sanders Lakewood CO 42 *F* 29:38 9:33 83rd 40 to 44 9th
254. 420 Pam Heiny Wheat Ridge CO 47 *F* 29:44 9:35 84th 45 to 49 10th
255. 266 Chuck Jenkins Lakewood CO 64 M 29:49 9:36 171st 60 to 64 6th
256. 169 Kate Oehm Lakewood CO 11 *F* 30:01 9:40 85th 9 to 12 12th
257. 159 Cassidy Varone Lakewood CO 11 *F* 30:03 9:41 86th 9 to 12 13th
258. 980 Deb Hadley Florence CO 54 *F* 30:04 9:41 87th 50 to 54 10th
259. 226 Emily Abo Wheat Ridge CO 11 *F* 30:04 9:41 88th 9 to 12 14th
260. 923 Riley Payne Wheat Ridge CO 8 M 30:06 9:41 172nd 8 & under 6th
261. 859 Dawn Mohatt Arvada CO 41 *F* 30:07 9:42 89th 40 to 44 10th
262. 884 Conchetta Smith Lakewood CO 66 *F* 30:12 9:43 90th 65 to 69 1st
263. 160 Teresa Weiman Varone Lakewood CO 50 *F* 30:14 9:44 91st 50 to 54 11th
264. 181 Amy Browne Wheat Ridge CO 46 *F* 30:15 9:45 92nd 45 to 49 11th
265. 389 Bill Totten Aurora CO 69 M 30:16 9:45 173rd 65 to 69 2nd
266. 189 Perri Drewno Denver CO 14 *F* 30:18 9:45 93rd 13 to 15 12th
267. 438 Payton Miller Golden CO 15 *F* 30:19 9:46 94th 13 to 15 13th
268. 972 Hallie Coyne Golden CO 13 *F* 30:22 9:47 95th 13 to 15 14th
269. 396 Nathan Crawford Lakewood CO 10 M 30:25 9:48 174th 9 to 12 17th
270. 969 T Austin Coyne Golden CO 12 M 30:26 9:48 175th 9 to 12 18th
271. 844 Kelly Hutchins Lakewood CO 14 *F* 30:27 9:48 96th 13 to 15 15th
272. 995 Brooke Hanson Wheat Ridge CO 15 *F* 30:27 9:48 97th 13 to 15 16th
273. 862 Liz Mosser Golden CO 48 *F* 30:30 9:49 98th 45 to 49 12th
274. 162 Tammy Odean Lakewood CO 42 *F* 30:32 9:50 99th 40 to 44 11th
275. 324 Renee Rainguet Golden CO 25 *F* 30:33 9:50 100th 25 to 29 7th
276. 152 Laura Weingardt Wheat Ridge CO 15 *F* 30:36 9:51 101st 13 to 15 17th
277. 916 Calum Mashburn Wheat Ridge CO 10 M 30:46 9:54 176th 9 to 12 19th
278. 488 Trent Berens Golden CO 11 M 30:55 9:57 177th 9 to 12 20th
279. 888 Andrew Zapotoczny Evergreen CO 34 M 30:55 9:58 178th 30 to 34 10th
280. 357 Karen Conway Lakewood CO 60 *F* 31:15 10:04 102nd 60 to 64 2nd
281. 366 Tracy Archer Lakewood CO 35 *F* 31:20 10:05 103rd 35 to 39 4th
282. 321 Jennifer Friedrichs Lakewood CO 31 *F* 31:20 10:06 104th 30 to 34 5th
283. 962 Bret Kindsvatter Lakewood CO 15 M 31:27 10:08 179th 13 to 15 32nd
284. 780 Margaret Daniele Wheat Ridge CO 16 *F* 31:31 10:09 105th 16 to 19 12th
285. 918 Mairi Mashburn Wheat Ridge CO 46 *F* 31:37 10:11 106th 45 to 49 13th
286. 146 Lynn Kotecki Arvada CO 52 *F* 31:43 10:13 107th 50 to 54 12th
287. 480 Israel Campbell Wheat Ridge CO 31 M 31:52 10:16 180th 30 to 34 11th
288. 88 Blake Elzi Wheat Ridge CO 11 M 31:56 10:17 181st 9 to 12 21st
289. 116 Katelin Blosser Wheat Ridge CO 16 *F* 32:01 10:19 108th 16 to 19 13th
290. 175 Alyson Buehler Lakewood CO 46 *F* 32:06 10:20 109th 45 to 49 14th
291. 925 Jade Richards Lakewood CO 20 *F* 32:11 10:22 110th 20 to 24 6th
292. 244 Debbie Williams Lakewood CO 56 *F* 32:13 10:22 111th 55 to 59 3rd
293. 928 Nadine Richards Lakewood CO 43 *F* 32:14 10:23 112th 40 to 44 12th
294. 224 Jagger Fugate Lakewood CO 9 M 32:16 10:23 182nd 9 to 12 22nd
295. 394 Susan Egger Lakewood CO 55 *F* 32:20 10:25 113th 55 to 59 4th
296. 393 Nicholas Egger Lakewood CO 27 M 32:20 10:25 183rd 25 to 29 12th
297. 405 Mike Rolsch Lakewood CO 51 M 32:21 10:25 184th 50 to 54 22nd
298. 62 Jonathan Ovalle Wheat Ridge CO 9 M 32:22 10:25 185th 9 to 12 23rd
