34th Annual Eerie-Erie 5K - October 29, 2016
Results by Name

back

Division
Overall Gun Chip Place Place Winning
Bib Name Hometown Place Time Time Age Sex In Sex Division In Div Time
2 Beth Ackerman 251 37:49 37:30 37 F 130/301 30 to 39 50 20:49
654 Cindy Adams 361 44:34 44:20 45 F 210/301 40 to 49 50 22:59
3 Betty Aga Louisville CO 125 30:32 30:30 64 F 48/301 60 to 69 4 25:42
4 Janet Aguirre Erie CO 222 36:00 35:21 48 F 110/301 40 to 49 27 22:59
5 Adelin Alexander Firestone CO 378 46:56 46:47 9 F 217/301 12 & under 18 25:07
6 Devon Alexander Firestone CO 377 46:56 46:47 35 M 161/188 30 to 39 37 18:06
9 Beth Altshuler 59 25:30 25:28 49 F 18/301 40 to 49 5 22:59
10 Deborah Altshuler 53 25:07 25:06 12 F 14/301 12 & under 1 25:07
11 Edward Altshuler 310 40:34 40:27 47 M 144/188 40 to 49 30 18:41
12 Jennifer Altshuler 309 40:33 40:26 10 F 166/301 12 & under 11 25:07
13 Artie Alvarado Erie CO 257 37:59 37:42 40 M 125/188 40 to 49 27 18:41
14 Katherine Alvarado Erie CO 269 38:36 38:18 10 F 140/301 12 & under 7 25:07
644 Madeline Alvarado 270 38:36 38:18 8 F 141/301 12 & under 8 25:07
15 Emily Andersen Erie CO 253 37:50 37:16 27 F 131/301 20 to 29 12 21:01
16 Randy Andersen Erie CO 154 32:00 31:27 28 M 90/188 20 to 29 8 21:06
17 Kelcie Anderson Thornton CO 235 36:23 36:07 20 F 120/301 20 to 29 10 21:01
19 Mirandi Anderson Westminster CO 375 46:00 45:47 27 F 216/301 20 to 29 20 21:01
21 Nancy Antos Boulder CO 81 27:01 26:58 66 F 26/301 60 to 69 2 25:42
22 Amanda Arkema Fort Collins CO 164 32:39 32:28 30 F 73/301 30 to 39 28 20:49
23 Cammie Arneson Erie CO 454 59:19 58:33 69 F 275/301 60 to 69 27 25:42
24 Denise Arneson Erie CO 323 41:45 41:01 51 F 177/301 50 to 59 23 22:28
26 Francesca Atencio Lincoln NE 188 33:48 33:31 8 F 88/301 12 & under 4 25:07
699 Kaden Axton 464 1:00:13 59:27 9 M 183/188 12 & under 38 20:34
27 Melissa Axton Erie CO 475 1:02:27 1:01:39 46 F 291/301 40 to 49 61 22:59
678 Keeli Ayars 445 58:17 57:18 34 F 267/301 30 to 39 83 20:49
29 Nicole Baer Erie CO 307 40:24 40:15 39 F 164/301 30 to 39 60 20:49
30 Wyatt Baer Erie CO 302 40:11 40:02 7 M 141/188 12 & under 27 20:34
31 Laura Baldwin Denver CO 425 53:16 52:41 32 F 251/301 30 to 39 79 20:49
32 Cindy Ballard Mead CO 432 56:22 55:25 56 F 255/301 50 to 59 36 22:28
33 Mark Ballard Mead CO 466 1:00:49 59:51 54 M 184/188 50 to 59 17 19:39
34 Jeremy Balsbaugh Erie CO 34 23:27 23:23 32 M 25/188 30 to 39 7 18:06
35 Lauren Balsbaugh Erie CO 337 42:39 42:19 32 F 189/301 30 to 39 65 20:49
36 Amanda Bammann Boulder CO 84 27:14 27:10 34 F 29/301 30 to 39 8 20:49
39 Becky Bartlett Louisville CO 459 1:00:04 59:14 63 F 278/301 60 to 69 28 25:42
40 Scott Bartlett Louisville CO 458 1:00:04 59:14 63 M 181/188 60 to 69 15 21:27
41 David Bartsch Louisville CO 137 31:01 30:59 68 M 83/188 60 to 69 8 21:27
42 Mary Bauer Erie CO 368 45:07 44:49 47 F 213/301 40 to 49 51 22:59
44 Wes Bauer Erie CO 96 28:13 27:56 48 M 64/188 40 to 49 18 18:41
45 Austin Bauman Firestone CO 220 35:52 35:41 21 M 112/188 20 to 29 9 21:06
48 Terzah Becker Longmont CO 86 27:17 27:03 43 F 30/301 40 to 49 9 22:59
49 Will Becker Longmont CO 93 28:06 27:52 9 M 61/188 12 & under 6 20:34
50 Erica Bednar Thornton CO 56 25:17 25:15 32 F 16/301 30 to 39 5 20:49
51 Dianna Belangee Erie CO 338 42:40 42:29 51 F 190/301 50 to 59 24 22:28
52 Sandra Benell Brighton CO 287 39:18 39:12 74 F 154/301 70 & over 3 38:38
53 Megan Bennett Erie CO 463 1:00:10 59:25 59 F 281/301 50 to 59 41 22:28
56 Kristen Berkheiser Erie CO 326 41:53 41:38 43 F 179/301 40 to 49 41 22:59
59 David Besnette Erie CO 412 51:53 51:24 45 M 171/188 40 to 49 34 18:41
60 Johnnie Besnette Erie CO 411 51:52 51:22 11 M 170/188 12 & under 36 20:34
61 Carson Bettencourt Erie CO 244 37:08 36:38 11 M 119/188 12 & under 21 20:34
62 Jennifer Bettencourt Erie CO 246 37:24 36:54 45 F 127/301 40 to 49 30 22:59
63 Patrick Billington Denver CO 300 40:04 39:54 23 M 139/188 20 to 29 14 21:06
65 Jennifer Bitzan Boulder CO 26 22:26 22:22 31 F 4/301 30 to 39 2 20:49
66 Nora Blair Houston Boulder CO 316 41:20 41:04 13 F 170/301 13 to 19 7 22:22
71 Ruby Bode Estes Park CO 13 20:49 20:46 36 F 1/301 30 to 39 1 20:49
74 Cristina Bosshardt Erie CO 347 43:03 42:52 69 F 197/301 60 to 69 17 25:42
75 Carla Bour Boulder CO 292 39:35 39:30 60 F 158/301 60 to 69 13 25:42
76 Jon Bowman Superior CO 139 31:06 30:48 49 M 84/188 40 to 49 21 18:41
79 Molly Briggs Longmont CO 118 29:59 29:49 53 F 45/301 50 to 59 10 22:28
83 Stacy Broncucia Thornton CO 196 34:12 33:28 47 F 92/301 40 to 49 21 22:59
84 May Brouhard Platteville CO 363 44:49 44:32 64 F 211/301 60 to 69 19 25:42
85 Kelsie Brown Firestone CO 242 37:02 36:51 19 F 124/301 13 to 19 5 22:22
86 Shane Brown Firestone CO 4 19:16 19:16 46 M 4/188 40 to 49 2 18:41
647 Jennifer Brubaker 256 37:57 37:50 34 F 132/301 30 to 39 51 20:49
677 Terry Buddingh 405 51:15 50:36 54 F 237/301 50 to 59 31 22:28
90 Maureen Burnett Westminster CO 322 41:39 41:03 58 F 176/301 50 to 59 22 22:28
93 Candace Cadena Boulder CO 126 30:34 30:11 36 F 49/301 30 to 39 16 20:49
94 Mary Calhoun Longmont CO 429 55:55 55:32 55 F 253/301 50 to 59 35 22:28
97 Ella Caranfa Erie CO 449 58:33 58:25 0 F 270/301
98 Jung Caranfa Erie CO 448 58:32 58:24 42 F 269/301 40 to 49 58 22:59
748 Jessica Carlson 444 57:55 56:45 30 F 266/301 30 to 39 82 20:49
746 Lisa Carlson 442 57:45 56:38 59 F 264/301 50 to 59 39 22:28
99 Tara Carroll 39 23:59 23:56 40 F 11/301 40 to 49 2 22:59
100 Katelyn Chando Boulder CO 345 43:01 41:34 29 F 196/301 20 to 29 18 21:01
103 James Ciminski Erie CO 383 47:54 46:58 41 M 163/188 40 to 49 32 18:41
104 Lauren Ciminski Erie CO 384 47:55 46:58 30 F 221/301 30 to 39 72 20:49
108 Berri Cockrell Parker CO 161 32:28 32:17 49 F 70/301 40 to 49 17 22:59
109 Maddox Coet Erie CO 346 43:03 42:52 11 M 150/188 12 & under 32 20:34
110 Noah Coet Erie CO 114 29:41 29:40 13 M 71/188 13 to 19 9 20:03
111 Sam Coindreau Denver CO 264 38:22 38:00 32 M 126/188 30 to 39 29 18:06
112 Kiley Cole Erie CO 319 41:26 41:01 12 F 173/301 12 & under 12 25:07
113 Meghan Cole Erie CO 328 41:55 41:31 45 F 181/301 40 to 49 43 22:59
114 Tijani Cole Arvada CO 115 29:43 29:40 51 M 72/188 50 to 59 9 19:39
115 Sheila Conroy Boulder CO 317 41:25 41:06 69 F 171/301 60 to 69 15 25:42
116 Linda Cook Boulder CO 273 38:42 38:28 70 F 144/301 70 & over 2 38:38
120 Avery Coram Erie CO 450 58:35 58:09 6 F 271/301 12 & under 27 25:07
121 Paxton Coram Erie CO 236 36:25 36:00 5 M 116/188 12 & under 19 20:34
123 Sophia Cordova Erie CO 457 59:23 58:48 33 F 277/301 30 to 39 87 20:49
125 Kyle Couper Erie CO 73 26:41 26:35 16 M 50/188 13 to 19 7 20:03
673 Jack Cover 9 20:29 20:29 14 M 9/188 13 to 19 2 20:03
128 Karen Craig Brighton CO 205 34:39 34:25 50 F 99/301 50 to 59 13 22:28
129 Lynne Craig Brighton CO 150 31:48 31:26 48 F 62/301 40 to 49 14 22:59
130 Sandra Creek Boulder CO 325 41:52 41:38 46 F 178/301 40 to 49 40 22:59
132 Charity Crim Erie CO 169 32:46 32:33 34 F 77/301 30 to 39 31 20:49
657 Doug Croft 5 19:39 19:34 50 M 5/188 50 to 59 1 19:39
658 Jake Croft 397 49:56 49:33 11 M 167/188 12 & under 35 20:34
656 Kimberly Croft 406 51:18 50:56 51 F 238/301 50 to 59 32 22:28
134 Catherine Curtis Broomfield CO 128 30:46 30:30 64 F 51/301 60 to 69 5 25:42
135 Erin Cynkar Erie CO 189 33:51 33:34 33 F 89/301 30 to 39 36 20:49
137 Laney Dadderio Erie CO 258 37:59 37:39 45 F 133/301 40 to 49 32 22:59
138 Mario Dalmasso Erie CO 299 40:04 39:53 29 M 138/188 20 to 29 13 21:06
139 Sarah Dalmasso Erie CO 278 39:03 38:54 25 F 146/301 20 to 29 13 21:01
140 Bethany Davis 179 33:27 33:17 40 F 84/301 40 to 49 20 22:59
141 Christine Davis 163 32:38 32:29 66 F 72/301 60 to 69 6 25:42
142 Veronica Davis Thornton CO 29 22:44 22:42 29 F 7/301 20 to 29 2 21:01
144 Erika Deakin Erie CO 382 47:47 47:37 43 F 220/301 40 to 49 52 22:59
145 Maggie Deakin Erie CO 381 47:47 47:37 8 F 219/301 12 & under 19 25:07
146 Kelli Deines Thornton CO 116 29:48 29:29 29 F 44/301 20 to 29 4 21:01
147 Nathan Deines Thornton CO 79 26:51 26:31 35 M 54/188 30 to 39 11 18:06
148 Annette Denniston Erie CO 391 48:33 48:08 56 F 227/301 50 to 59 28 22:28
149 Caleb Deters Erie CO 206 34:42 34:22 7 M 107/188 12 & under 17 20:34
753 Michael Deters 207 34:43 34:24 38 M 108/188 30 to 39 25 18:06
731 Connie Diaz 478 1:03:03 1:01:46 41 F 293/301 40 to 49 62 22:59
150 Shannon Dilley Erie CO 208 34:54 34:41 38 F 100/301 30 to 39 41 20:49
151 Nick Divine Berthoud CO 77 26:45 26:41 25 M 53/188 20 to 29 5 21:06
152 Dustin Doescher Boulder CO 16 21:22 21:21 18 M 14/188 13 to 19 3 20:03
153 Luke Doescher Boulder CO 95 28:12 28:11 15 M 63/188 13 to 19 8 20:03
154 Patti Donahue Estes Park CO 421 52:44 51:51 60 F 248/301 60 to 69 23 25:42
717 Catriona Dowling 28 22:28 22:26 58 F 6/301 50 to 59 1 22:28
156 Christian Driver Erie CO 44 24:16 24:11 42 M 32/188 40 to 49 8 18:41
158 David Dudenhefer Erie CO 71 26:22 26:03 48 M 49/188 40 to 49 13 18:41
160 Courtney Dunn Berthoud CO 100 28:35 28:31 24 F 35/301 20 to 29 3 21:01
161 Harold Dunn Berthoud CO 35 23:33 23:29 53 M 26/188 50 to 59 2 19:39
162 Laurie Duran 286 39:14 39:05 31 F 153/301 30 to 39 57 20:49
163 Jessica Easley Longmont CO 54 25:13 25:11 47 F 15/301 40 to 49 4 22:59
165 Aiden Edwards Brighton CO 43 24:13 24:12 11 M 31/188 12 & under 3 20:34
166 Ashley Edwards Brighton CO 27 22:27 22:26 13 F 5/301 13 to 19 2 22:22
170 Kristi Ehle-Parker Lyons CO 403 50:44 49:12 32 F 235/301 30 to 39 75 20:49
729 Melinda Ellises 296 39:48 39:15 28 F 160/301 20 to 29 14 21:01
728 Robert Ellises 295 39:47 39:14 26 M 136/188 20 to 29 12 21:06
175 Sarah Engle Longmont CO 358 43:59 43:37 54 F 207/301 50 to 59 26 22:28
662 Braylon Englehart 430 56:17 56:11 8 M 177/188 12 & under 37 20:34
176 Marlene Englehart Abita Springs LA 431 56:20 56:13 60 F 254/301 60 to 69 25 25:42
177 Stephen B Englehart Abita Springs LA 489 1:05:10 1:05:01 61 M 188/188 60 to 69 17 21:27
686 Tim Estep 136 31:00 30:43 68 M 82/188 60 to 69 7 21:27
179 Elizabeth Fashing Erie CO 245 37:22 36:21 36 F 126/301 30 to 39 49 20:49
180 Mark Fashing Erie CO 247 37:24 36:24 37 M 120/188 30 to 39 28 18:06
181 Alexandra Faugue Thornton CO 197 34:20 34:00 24 F 93/301 20 to 29 8 21:01
182 Sanchez Faugue Thornton CO 117 29:49 29:30 27 M 73/188 20 to 29 6 21:06
187 Beverly Fest Boulder CO 243 37:02 36:49 67 F 125/301 60 to 69 10 25:42
188 Jennifer Fick Erie CO 83 27:13 27:05 43 F 28/301 40 to 49 8 22:59
189 Luke Fisher Erie CO 18 21:40 21:35 26 M 16/188 20 to 29 2 21:06
190 Tom Fisher Erie CO 88 27:27 27:22 63 M 57/188 60 to 69 4 21:27
192 Mike Forster Arvada CO 374 45:59 45:51 75 M 159/188 70 & over 7 25:53
193 Ray Franks Erie CO 211 35:17 34:59 81 M 109/188 70 & over 3 25:53
194 Aubryn Freeman Lafayette CO 472 1:01:21 57:55 6 F 288/301 12 & under 29 25:07
195 Jillian Freeman Lafayette CO 471 1:01:21 57:55 33 F 287/301 30 to 39 89 20:49
196 David Frick Boulder CO 21 21:56 21:54 47 M 19/188 40 to 49 4 18:41
197 Eli Frick Boulder CO 113 29:38 29:38 10 M 70/188 12 & under 7 20:34
199 Dianne Fry-Bolton Thornton CO 213 35:34 34:58 50 F 104/301 50 to 59 14 22:28
200 Elyana Funk Lafayette CO 304 40:19 40:02 38 F 162/301 30 to 39 59 20:49
201 Kate Gadek Boulder CO 343 42:58 42:50 26 F 194/301 20 to 29 17 21:01
202 Emma Garrison Golden CO 76 26:45 26:40 37 F 24/301 30 to 39 7 20:49
205 Denyse Gibbs Firestone CO 228 36:11 35:34 38 F 115/301 30 to 39 45 20:49
207 Arn Goehringer Scottsdale AZ 94 28:10 28:05 53 M 62/188 50 to 59 8 19:39
208 Cindy Golder Berthoud CO 214 35:34 34:59 49 F 105/301 40 to 49 25 22:59
209 Jason Goldsberry Longmont CO 107 29:09 29:04 38 M 68/188 30 to 39 16 18:06
210 Katie Goldsberry Longmont CO 106 29:08 29:03 33 F 39/301 30 to 39 12 20:49
212 Marcela Gonzalez E Palo Alto CA 226 36:05 35:55 29 F 113/301 20 to 29 9 21:01
213 Sarah Good Timnath CO 180 33:27 32:48 36 F 85/301 30 to 39 34 20:49
643 Jena Graham 108 29:15 29:07 36 F 40/301 30 to 39 13 20:49
215 Logan Greening Firestone CO 51 25:00 24:59 45 M 38/188 40 to 49 11 18:41
216 Zasha Greening Firestone CO 407 51:25 51:24 10 F 239/301 12 & under 23 25:07
217 Christina Greever Boulder CO 342 42:58 42:49 27 F 193/301 20 to 29 16 21:01
689 Heather Greger 481 1:03:42 1:03:36 36 F 296/301 30 to 39 92 20:49
688 Levi Greger 482 1:03:43 1:03:37 6 M 186/188 12 & under 39 20:34
219 Melissa Gregory Erie CO 400 49:59 49:45 56 F 233/301 50 to 59 29 22:28
220 Diane Groff 63 25:52 25:47 59 F 20/301 50 to 59 4 22:28
694 Isabelle Grondin 452 58:40 57:09 11 F 273/301 12 & under 28 25:07
221 Theresa Grondin Erie CO 372 45:44 44:15 51 F 215/301 50 to 59 27 22:28
222 Veronica Guerrero Broomfield CO 327 41:53 41:47 45 F 180/301 40 to 49 42 22:59
223 J Gutierrez Greeley CO 123 30:25 30:19 63 M 76/188 60 to 69 6 21:27
225 Richard Haggan Erie CO 92 28:06 27:57 50 M 60/188 50 to 59 7 19:39
721 Erika Hallberg 329 41:56 41:50 39 F 182/301 30 to 39 63 20:49
720 Svea Hallberg 293 39:41 39:35 9 F 159/301 12 & under 10 25:07
226 Mathew Hamet Erie CO 3 19:07 19:06 30 M 3/188 30 to 39 2 18:06
674 Katie Hansen 438 57:08 56:47 28 F 261/301 20 to 29 21 21:01
230 Jerry Harrington Port Matilda PA 7 20:05 20:04 48 M 7/188 40 to 49 3 18:41
231 Thomas Hart Longmont CO 69 26:12 26:05 56 M 48/188 50 to 59 6 19:39
670 Carolyn Harvey 31 22:59 22:54 46 F 9/301 40 to 49 1 22:59
233 Tessa Hassler Broomfield CO 388 48:00 47:44 41 F 224/301 40 to 49 53 22:59
236 Kaitlyn Hawkins Superior CO 78 26:45 26:40 42 F 25/301 40 to 49 7 22:59
238 Renee Heintze Erie CO 181 33:27 32:48 33 F 86/301 30 to 39 35 20:49
239 Adell Heneghan Brighton CO 178 33:24 33:09 57 F 83/301 50 to 59 12 22:28
240 Cristina Henning Johnstown CO 147 31:34 31:26 31 F 59/301 30 to 39 22 20:49
241 Mallory Henry Erie CO 356 43:56 43:54 30 F 205/301 30 to 39 68 20:49
243 Lynn Hermanson Boulder CO 60 25:42 25:39 65 F 19/301 60 to 69 1 25:42
245 Trista Hetland Denver CO 14 21:01 20:58 28 F 2/301 20 to 29 1 21:01
246 Cody Hill Erie CO 231 36:16 35:24 37 M 114/188 30 to 39 26 18:06
247 Dale Hill Boulder CO 62 25:51 25:36 55 M 43/188 50 to 59 5 19:39
248 Tina Hill Erie CO 230 36:15 35:24 39 F 117/301 30 to 39 46 20:49
250 Koli Hines Longmont CO 336 42:38 42:08 8 F 188/301 12 & under 14 25:07
251 Jakob Hobert Erie CO 6 20:03 20:01 16 M 6/188 13 to 19 1 20:03
254 Gavin Hogan Erie CO 267 38:34 38:13 12 M 128/188 12 & under 24 20:34
255 Kristofer Hogan Erie CO 268 38:35 38:12 41 M 129/188 40 to 49 28 18:41
256 Owen Hogan Erie CO 202 34:24 34:01 9 M 106/188 12 & under 16 20:34
258 Jill Hohl Boulder CO 176 33:05 32:56 30 F 81/301 30 to 39 33 20:49
259 Heather Hoover Thornton CO 250 37:28 37:02 29 F 129/301 20 to 29 11 21:01
752 Mike Hoover 376 46:00 45:33 35 M 160/188 30 to 39 36 18:06
261 Perla Hoskins 453 58:40 57:11 36 F 274/301 30 to 39 85 20:49
684 Saul Howard 12 20:48 20:44 31 M 12/188 30 to 39 4 18:06
263 Sandie Hubbard Parker CO 162 32:28 32:18 49 F 71/301 40 to 49 18 22:59
264 Sarah Huntley Jett Westminster CO 474 1:01:47 1:01:19 45 F 290/301 40 to 49 60 22:59
267 Ainsley Hutchison Boulder CO 408 51:36 51:15 14 F 240/301 13 to 19 8 22:22
268 Finley Hutchison Boulder CO 320 41:27 41:11 12 F 174/301 12 & under 13 25:07
271 Lauren Hyde Keenesburg CO 470 1:01:00 1:00:32 57 F 286/301 50 to 59 43 22:28
272 Andy Idema Niwot CO 20 21:54 21:52 38 M 18/188 30 to 39 5 18:06
716 Ashlie Irish 129 30:47 29:51 29 F 52/301 20 to 29 5 21:01
743 Hampton Islan 42 24:04 24:03 66 M 30/188 60 to 69 3 21:27
274 Angelina Jackson Erie CO 420 52:19 52:00 35 F 247/301 30 to 39 77 20:49
276 Reilly Jackson Erie CO 417 52:06 51:47 12 F 244/301 12 & under 25 25:07
277 Nicholas Jacobi Boulder CO 57 25:17 25:16 9 M 41/188 12 & under 5 20:34
279 Patricia Jarrell Boulder CO 104 29:00 28:50 63 F 37/301 60 to 69 3 25:42
280 Matt Jenkins 275 38:43 38:29 45 M 131/188 40 to 49 29 18:41
281 Seth Jenkins 274 38:43 38:29 12 M 130/188 12 & under 25 20:34
286 Junita Johannes Platteville CO 241 36:55 36:39 66 F 123/301 60 to 69 9 25:42
287 Alex Johnson Erie CO 462 1:00:06 59:21 19 M 182/188 13 to 19 13 20:03
288 Barrett Johnson Golden CO 23 22:14 22:12 39 M 21/188 30 to 39 6 18:06
289 Jessie Johnson Erie CO 460 1:00:04 59:20 17 F 279/301 13 to 19 10 22:22
290 Nicole Johnson Golden CO 209 34:54 34:41 37 F 101/301 30 to 39 42 20:49
291 Susan Johnson Boulder CO 469 1:01:00 1:00:32 57 F 285/301 50 to 59 42 22:28
293 Debbie Juretus Erie CO 311 40:36 40:19 59 F 167/301 50 to 59 19 22:28
294 Elisabeth Kandel Lafayette CO 355 43:41 43:38 74 F 204/301 70 & over 4 38:38
295 Alyssa Katz Boulder CO 65 25:58 25:43 52 F 21/301 50 to 59 5 22:28
296 Mitchell Katz Boulder CO 156 32:14 31:57 53 M 91/188 50 to 59 12 19:39
297 Rick Katz Boulder CO 17 21:27 21:24 68 M 15/188 60 to 69 1 21:27
691 Amelia Keeth 160 32:24 32:16 47 F 69/301 40 to 49 16 22:59
690 Madelyn Keeth 182 33:33 33:26 17 F 87/301 13 to 19 4 22:22
299 Jeff Keil Erie CO 2 18:41 18:39 44 M 2/188 40 to 49 1 18:41
301 Kacey Kendrick Superior CO 204 34:39 34:19 38 F 98/301 30 to 39 40 20:49
303 Nicky Kent Erie CO 41 23:59 23:52 42 F 12/301 40 to 49 3 22:59
304 Chris Kervan Lafayette CO 152 31:57 31:47 30 M 89/188 30 to 39 20 18:06
305 Lindsay Kervan Lafayette CO 153 31:57 31:47 30 F 64/301 30 to 39 24 20:49
742 Bob Kilcullen 64 25:53 25:48 70 M 44/188 70 & over 1 25:53
680 Celeste Kirk 352 43:19 42:54 40 F 202/301 40 to 49 49 22:59
306 Danielle Kirk Erie CO 146 31:34 31:27 37 F 58/301 30 to 39 21 20:49
307 James Kirk Erie CO 37 23:44 23:42 32 M 27/188 30 to 39 8 18:06
679 Kylissa Kirk 349 43:17 42:51 7 F 199/301 12 & under 15 25:07
675 Isaiah Kitsmiller 19 21:53 21:52 14 M 17/188 13 to 19 4 20:03
310 Russell Klein Boulder CO 75 26:45 26:40 44 M 52/188 40 to 49 15 18:41
311 Katie Knight Erie CO 109 29:21 29:07 37 F 41/301 30 to 39 14 20:49
312 Debbie Knott Thornton CO 389 48:00 47:44 61 F 225/301 60 to 69 21 25:42
313 Abby Koch Erie CO 359 44:08 44:04 8 F 208/301 12 & under 17 25:07
314 Randi Koch Erie CO 360 44:09 44:05 38 F 209/301 30 to 39 69 20:49
316 Amanda Koperski Erie CO 399 49:58 49:44 36 F 232/301 30 to 39 74 20:49
317 Lauren Koperski Erie CO 398 49:57 49:44 7 F 231/301 12 & under 22 25:07
318 Kathleen Kosorok Erie CO 229 36:12 35:41 59 F 116/301 50 to 59 16 22:28
319 Matt Kosorok Erie CO 98 28:21 27:52 33 M 65/188 30 to 39 14 18:06
320 Reba Kosorok Lafayette CO 467 1:00:57 59:45 26 F 283/301 20 to 29 24 21:01
321 Sarah Kosorok Erie CO 97 28:20 27:51 30 F 33/301 30 to 39 10 20:49
698 Evan Kraus 174 32:55 32:33 11 M 95/188 12 & under 11 20:34
703 Hunter Kraus 485 1:03:50 1:03:22 11 F 299/301 12 & under 30 25:07
700 Sandy Kraus 483 1:03:49 1:03:21 40 F 297/301 40 to 49 63 22:59
697 Joni Kripal 138 31:02 30:41 57 F 55/301 50 to 59 11 22:28
323 Melody Krueger Erie CO 353 43:29 43:17 56 F 203/301 50 to 59 25 22:28
325 Emma Lambert 416 52:06 51:53 7 F 243/301 12 & under 24 25:07
326 Sarah Lambert Loveland CO 418 52:10 51:56 30 F 245/301 30 to 39 76 20:49
727 Abbey Langerak 468 1:00:58 59:49 32 F 284/301 30 to 39 88 20:49
730 Megan Langerak 480 1:03:07 1:01:48 34 F 295/301 30 to 39 91 20:49
726 Molly Langerak 479 1:03:05 1:01:55 30 F 294/301 30 to 39 90 20:49
328 Melanie Larson Henderson CO 157 32:18 31:56 48 F 66/301 40 to 49 15 22:59
660 Alex Le 8 20:16 20:15 36 M 8/188 30 to 39 3 18:06
331 Dustin League Erie CO 183 33:35 33:13 32 M 96/188 30 to 39 22 18:06
333 Amy Lehman Longmont CO 279 39:04 38:35 46 F 147/301 40 to 49 37 22:59
336 Dan Lehman Longmont CO 281 39:05 38:36 54 M 133/188 50 to 59 14 19:39
338 Erin Lehman Longmont CO 434 56:35 55:59 36 F 257/301 30 to 39 80 20:49
739 Gayla Lehman 437 56:58 56:22 67 F 260/301 60 to 69 26 25:42
339 Melissa Lehman Longmont CO 217 35:45 35:15 33 F 107/301 30 to 39 44 20:49
340 David Leistikow Lafayette CO 410 51:40 51:16 73 M 169/188 70 & over 8 25:53
343 Kenton Leon Westminster CO 234 36:23 36:06 28 M 115/188 20 to 29 11 21:06
734 Jake Lewis 314 40:48 40:19 39 M 146/188 30 to 39 31 18:06
347 Jerry Lewis Greeley CO 440 57:33 57:20 69 M 178/188 60 to 69 14 21:27
349 Kristen Lewis Erie CO 101 28:46 28:41 34 F 36/301 30 to 39 11 20:49
735 Xander Lewis 313 40:47 40:18 7 M 145/188 12 & under 30 20:34
350 Judy Lindenmeyer Boulder CO 227 36:11 35:34 44 F 114/301 40 to 49 29 22:59
352 Jan Lobato Erie CO 58 25:19 25:17 58 F 17/301 50 to 59 3 22:28
715 Emilia Lopez 165 32:41 32:35 34 F 74/301 30 to 39 29 20:49
357 Michael Lorenzo Denver CO 46 24:38 24:35 52 M 34/188 50 to 59 3 19:39
358 Tammy Lucas Broomfield CO 441 57:35 57:20 40 F 263/301 40 to 49 57 22:59
359 Kayla Luebke Lafayette CO 321 41:38 41:26 27 F 175/301 20 to 29 15 21:01
361 John Luna Golden CO 365 45:00 44:08 41 M 154/188 40 to 49 31 18:41
362 Anna Luthens Erie CO 276 38:46 38:38 43 F 145/301 40 to 49 36 22:59
363 Daniel Luthens Erie CO 38 23:57 23:49 45 M 28/188 40 to 49 7 18:41
364 Dominik Luthens Erie CO 50 24:59 24:51 15 M 37/188 13 to 19 6 20:03
368 Karen Mahon Boulder CO 105 29:02 28:59 52 F 38/301 50 to 59 8 22:28
369 Joseph Malacalza Erie CO 294 39:46 39:37 60 M 135/188 60 to 69 10 21:27
370 Beth Malone New York NY 262 38:22 37:46 47 F 137/301 40 to 49 35 22:59
371 Carter Manchester Erie CO 173 32:53 32:41 12 M 94/188 12 & under 10 20:34
372 Chandra Manchester Erie CO 200 34:22 34:10 36 F 96/301 30 to 39 39 20:49
373 Keenan Manchester Erie CO 201 34:22 34:10 9 M 105/188 12 & under 15 20:34
377 Steve Marcontell Broomfield CO 22 22:02 21:59 48 M 20/188 40 to 49 5 18:41
380 Amy Martien Longmont CO 82 27:07 27:03 54 F 27/301 50 to 59 6 22:28
381 Bruce Martin Erie CO 364 44:56 44:03 63 M 153/188 60 to 69 12 21:27
382 Catherine Martin Erie CO 366 45:00 44:07 65 F 212/301 60 to 69 20 25:42
385 Stephanie Martinez Denver CO 435 56:42 56:16 57 F 258/301 50 to 59 37 22:28
388 Meg Masterson Niwot CO 172 32:47 32:18 41 F 79/301 40 to 49 19 22:59
391 Dale Maugans Estes Park CO 422 52:44 51:51 60 F 249/301 60 to 69 24 25:42
393 Amy Mauser Thornton CO 210 34:56 34:35 41 F 102/301 40 to 49 24 22:59
394 Lisa McCall Boulder CO 127 30:35 30:18 47 F 50/301 40 to 49 12 22:59
395 Ashley McCool Erie CO 141 31:19 31:04 37 F 56/301 30 to 39 19 20:49
396 David McCool Erie CO 133 30:54 30:39 8 M 80/188 12 & under 8 20:34
397 Laura McCoy Greeley CO 357 43:56 43:45 61 F 206/301 60 to 69 18 25:42
737 Margot McCune 433 56:31 55:55 5 F 256/301 12 & under 26 25:07
