Brighton Turkey Trot 5K -Walk - Results by Age Group
Brighton Turkey Trot 5K - Walk
Results by Age Group

back

Male 9 & under Age Group Results

Place Name Age Time
1. Westen Richardson 6 48:18
2. Landon Brophy 9 54:58
3. Jaydon Brophy 6 55:31
4. Mathew O'Neal 6 1:05:24
5. Quinn Schneider 6 1:05:28
6. Ian Leonard 7 1:06:40
7. Michael Martin 8 1:12:30
8. James Martin 7 1:12:31

Female 9 & under Age Group Results

Place Name Age Time
1. Hallie Leuch 8 46:04
2. Tatum McTarsney 6 51:13
3. Mya Baca 8 56:46
4. Jamisyn Stuck 8 1:01:32
5. Bella Heick 9 1:01:35
6. Madison Martin 7 1:12:43

Male 10 To 19 Age Group Results

Place Name Age Time
1. Colton Onken 12 43:37
2. Austin Onken 10 43:37
3. Logan Nuce 10 47:10
4. Zachary Bolyard 15 47:23
5. Greg Peake 16 56:52
6. Augustine Munoz 10 1:00:42
7. Lucas Munoz 13 1:00:44
8. Wyatt Lillie 12 1:02:30

Female 10 To 19 Age Group Results

Place Name Age Time
1. Grace Stone 13 41:10
2. Grace Fresquez 10 48:39
3. Arieanna Trevizo 12 52:09
4. Kamrin Rostenbach 13 53:50
5. Mariana Najera 13 54:05
6. Lily Smith 12 54:56
7. Yanna Silva 11 55:00
8. Jennie Flverant 18 55:25
9. Trenity Tanner 17 57:06
10. Isabel Orozco 17 58:31
11. Justina Price 16 1:02:17
12. Katelyn Price 11 1:02:17
13. Alexandra Lillie 17 1:02:34
14. Aricka Lillie 18 1:02:35

Male 20 To 29 Age Group Results

Place Name Age Time
1. Toby Heidt 20 49:02
2. David Chapman 23 52:42
3. David Engel 21 1:06:12

Female 20 To 29 Age Group Results

Place Name Age Time
1. Heather Morgan 29 38:10
2. Carley Kearney 20 49:48
3. Anna Jorgenson 20 50:03
4. Stephani Bunn 28 50:51
5. Sarah Bunn 27 50:52
6. Melissa McTarsney 27 51:10
7. Maria Gasca 29 51:37
8. Julie Dodd 26 54:34
9. Devon Kinnear 21 55:19
10. Jessi Bass 23 55:32
11. Jessica Meeker 28 55:38
12. Danielle Lebsock 26 55:38
13. Kelsie Richardson 25 55:40
14. Olga Baca 29 56:46
15. Nicolle McMurray 23 57:03
16. Amanda Stronks 28 57:09
17. Jenna Pralle 22 57:35
18. Brittany Jones 28 58:38
19. Jordan Showalter 28 1:03:21
20. Sydney Rudy 20 1:06:13

Male 30 To 39 Age Group Results

Place Name Age Time
1. Ryan Sirowy 36 46:09
2. Anthony Fink 35 55:27
3. Sam Ortega 38 58:41
4. Ryan Sullivan 32 1:03:21
5. Greg Martin 34 1:12:30
6. Jason Leslie 36 1:12:43

Female 30 To 39 Age Group Results

Place Name Age Time
1. Callie Spotted Elk 36 43:54
2. Suzanne Nance 39 44:12
3. Tara Hurst 31 44:18
4. Rachel Watanabe 31 47:28
5. Desiree Sirowy 34 47:49
6. Jamie Kroll 39 49:48
7. Missy Klosterman 32 50:13
8. Alana Hill 32 50:30
9. Angela McGee 37 50:31
10. Danielle Verdecchio 33 50:44
11. Rebekah Goodyear 31 51:05
12. Haydee Mijares 39 52:22
13. Claire Martinez 31 55:25
14. Stephanie Brophy 30 55:31
15. Lisa Swarts 39 57:00
16. Aracely Rodriguez 34 57:29
17. Ellen Euser 34 57:31
18. Sabrina Cooper 34 57:42
19. Jessica De La Garza 31 57:52
20. Alicia Casaceli 31 58:38
21. Natlie Ortega 39 58:41
22. Jamsie Peake 31 59:52
23. Lindsay Sherley 33 1:00:23
24. Kayleigh Glaspie 32 1:02:55
25. Susan Amarillas 36 1:04:37
26. Amy Schneider 33 1:05:30
27. Amy Leonard 39 1:06:42
28. Jenny Siegle 34 1:11:52
29. Shanon O'Connor 35 1:11:55

Male 40 To 49 Age Group Results

Place Name Age Time
1. Chad Rostenbach 43 39:58
2. George Cargain 47 48:32
3. Chad Sagrillo 45 50:32
4. Julio Silva 46 55:34
5. Scott King 44 57:54
6. Scott McCollum 49 1:03:14
7. Steve Purcell 43 1:05:17
8. Mark Baker 46 1:05:18
9. Richard O'Neal 44 1:05:23

Female 40 To 49 Age Group Results

Place Name Age Time
1. Kerry Hodges 41 42:10
2. Shannon Onken 47 43:37
3. Amy Kuss 44 44:10
4. Nickie Maillet 41 44:40
5. Karen Weiss 42 45:19
6. Jennifer Federocko 42 45:25
7. Sheila Love 47 45:25
8. Stacey Leuch 40 46:04
9. Holly Dent 46 47:26
10. Angela Fresquez 48 47:27
11. Cindy Weston 45 48:30
12. Desiree Muheim 47 50:29
13. Dia Sagrillo 47 50:33
14. Frances Adragna-Hayes 47 51:24
15. Joni Zigan 49 52:14
16. Araceli Trevizo 40 52:22
17. Patricia Schwindaman 49 52:59
18. Kristine Reynolds 46 54:01
19. Lori Lopez 43 54:34
20. Kathy Vickery 46 55:32
21. Angela Quintana 46 55:32
22. Michelle Rice 46 55:33
23. Brandy Ishida 40 57:00
24. Michelle Tanner 45 57:05
25. Melissa Severence 40 57:07
26. Lorraine Jensen 49 57:09
27. Nicoke Contreras 40 57:42
28. Annette King 43 57:56
29. Sharon Penna 46 58:13
30. Kate Brown 46 58:40
31. Susan Chavez 46 1:00:11
32. Charmaine Weis 46 1:01:27
33. Maggie Munoz 43 1:01:27
34. Terry Nadele 49 1:01:29
35. Jodi Fobare 47 1:02:35
36. Jill Delross 45 1:03:15
37. Wendy Shunting 48 1:04:50
38. April O'Neal 42 1:05:51

Male 50 To 59 Age Group Results

Place Name Age Time
1. Joe Hoffman 55 37:38
2. Tom Stone 52 41:31
3. William Onken 55 43:38
4. Jim Richardson 53 43:48
5. Mark Longhurst 56 47:46
6. Jeff Frazier 56 49:30
7. Julio Garcia 59 50:20
8. Mark Schwindaman 54 52:59
9. Michael Prewitt 51 55:38
10. Roger Fink 58 56:21
11. Joey Arp 58 57:27
12. Terry Penna 53 58:14

Female 50 To 59 Age Group Results

Place Name Age Time
1. Lis Shepard 52 35:45
2. Jody Lafollette 52 38:53
3. Kristin Quadracci 52 39:02
4. Karen Demmel 58 40:29
5. Julie Stone 50 41:31
6. Connie Banks 56 44:46
7. Linda Glaze 50 44:46
8. Jenny Jackson 50 45:19
9. Connie Gutierrez 52 47:29
10. Veronica Esparsen 54 49:04
11. Jodi Frazier 52 49:30
12. Maria Koger 52 49:53
13. Valorie Waldroup 56 49:55
14. Jewell Stratton 59 50:27
15. Heidi Storz 58 50:42
16. Sherri Bunn 59 51:04
17. Joni Willis 59 51:15
18. Ana Marlatt 50 52:14
19. Deb Mueller 59 52:16
20. Lauren Hyde 57 52:16
21. Elise Cornett 51 52:19
22. Diana Wingerberg 58 52:20
23. Margie Case 54 52:25
24. Sharyl Lawson 56 53:20
25. Kelly Kinnear 57 55:15
26. Lynn Sheats 52 55:16
27. Tonya Rohde 59 55:19
28. Shereen Fink 58 55:25
29. Michelle Stewart 52 55:29
30. Loraine Trudell 55 55:29
31. Judy Johnson 57 55:40
32. Karen Rutter Fagan 56 57:03
33. Laurie McCleskey 55 57:27
34. Kathy Arp 56 57:27
35. Denise Rostenbach 55 57:57
36. Ruth Nester 57 1:00:51
37. Carla Blomseth 56 1:01:29
38. Debbie Vedsted 59 1:01:32
39. Barbara Amarillas 57 1:04:37
40. Donna Waters 57 1:05:29

Male 60 To 69 Age Group Results

Place Name Age Time
1. Bill Emslie 69 37:46
2. Robert McDowell 63 43:05
3. Pat Massengill 63 45:44
4. Terry Forde 61 46:01
5. Mark Heidt 60 49:01
6. Rick Leuch 68 50:51
7. Stan Shibao 63 52:36
8. Roger Wingerberg 62 53:25
9. Pete Willis 62 55:31
10. Tony Euser 62 57:30
11. Larry Rostenbach 66 57:56
12. Chris Howell 69 1:00:29
13. John Bloom 67 1:03:18

Female 60 To 69 Age Group Results

Place Name Age Time
1. Margaret Schafer 67 40:35
2. Kim Shaklee 60 41:44
3. Gaile Willis 62 44:58
4. Loree Forde 60 46:01
5. Lisa Scharton 67 46:12
6. Mary Morales 66 49:10
7. Marie Rocha 66 50:30
8. Ann Johnsen 65 50:34
9. Rosaline McMiller 69 51:48
10. Chris Long 66 52:07
11. Pricilla Foos 69 52:08
12. Kathleen Paul 65 52:25
13. Gayle Shibao 60 52:39
14. Mary Jo Ochs 66 52:53
15. Ruth Crane 67 52:53
16. Claire Mannato 61 53:11
17. Colleen Casaceli 65 55:29
18. Linda Jaramillo 63 57:06
19. Peggy Euser 64 57:31
20. Elizabeth Delisa 65 58:51
21. Penny Doyle 66 1:00:50
22. Kathleen McCusker 65 1:00:57
23. Lynn Turner 62 1:01:22
24. Linda Massey 68 1:01:22
25. Charla Bloom 65 1:03:17
26. Margaret Whitney 64 1:03:29
27. Dorothy Hogan 69 1:03:48
28. Sharon O'Shields 63 1:03:49

Male 70 To 79 Age Group Results

Place Name Age Time
1. Daryl Meyers 73 34:06
2. Abel Rodriguez 74 38:41
3. Edwin Richmond 78 53:45
4. John Martinez 72 58:31
5. Michael Whitney 71 1:01:31

Female 70 To 79 Age Group Results

Place Name Age Time
1. Janet Fairs 73 39:41
2. Charity Richmond 74 46:58
3. Kerstin Meyers 74 46:59
4. Dona Maloy 71 47:41
5. Joyce Belvill 76 49:10
6. Elna Cain 79 49:55
7. Janice Young 71 49:59
8. Alice Carver 71 50:42
9. Sandra Probasco 78 51:59
10. Gaye Schankweiler 70 52:30
11. Delores Garcia 76 58:51
12. Joy Leaneagh 74 1:01:08
13. Roberta Wilham 72 1:01:34

Male 80 & Over Age Group Results

Place Name Age Time
1. Willard Probert 80 56:40
2. Tony Sandoval 85 1:05:10

Female 80 & Over Age Group Results

Place Name Age Time
1. Madonna McCollum 83 1:05:10
2. Marie Smith 89 1:06:54
3. Joan Hahn 86 1:12:54

back