Boulder Backroads Marathon - September 19, 2015
Results by Place

back

Chip 1st 2nd Place Place
Place Bib Name Hometown Age Sex Time Pace Time Half Half In Sex Division In Div
1. 170 Mario Macias Boulder CO 33 M 2:28:28 5:40 2:28:28 1:14:15 1:14:13 1st 30 to 34 1st
2. 331 Corre Wolfering Leadville CO 25 M 2:45:04 6:18 2:45:04 1:22:52 1:22:12 2nd 25 to 29 1st
3. 210 Mizuho Nasukawa Boulder CO 35 *F* 2:47:38 6:24 2:47:37 1:26:00 1:21:37 1st 35 to 39 1st
4. 255 Johannes Rudolph Boulder CO 50 M 2:52:05 6:34 2:52:03 1:22:47 1:29:17 3rd 50 to 54 1st
5. 302 Bob Sweeney Louisville CO 48 M 2:52:53 6:36 2:52:53 1:24:11 1:28:42 4th 45 to 49 1st
6. 346 Luke Middleton Louisville CO 41 M 3:12:57 7:22 3:12:54 1:30:38 1:42:17 5th 40 to 44 1st
7. 87 Brian Eutermoser Denver CO 37 M 3:16:31 7:30 3:16:25 1:43:01 1:33:25 6th 35 to 39 1st
8. 133 Andy Idema Longmont CO 37 M 3:23:10 7:45 3:22:48 1:52:18 1:30:31 7th 35 to 39 2nd
9. 260 Scott Savage Broomfield CO 50 M 3:26:43 7:54 3:26:29 1:39:50 1:46:40 8th 50 to 54 2nd
10. 364 Brian Andzejewicz Boulder CO 36 M 3:28:36 7:58 3:28:32 1:38:26 1:50:06 9th 35 to 39 3rd
11. 378 Nico Brooks Boulder CO 50 M 3:29:12 7:59 3:29:06 1:38:04 1:51:02 10th 50 to 54 3rd
12. 173 Ed Mahoney Longmont CO 53 M 3:30:08 8:01 3:30:04 1:39:21 1:50:44 11th 50 to 54 4th
13. 235 Adrian Quicke Windsor CO 24 M 3:33:48 8:10 3:33:46 1:39:18 1:54:28 12th 20 to 24 1st
14. 214 Kyle Norton Thornton CO 44 M 3:33:53 8:10 3:33:37 1:47:20 1:46:17 13th 40 to 44 2nd
15. 109 Kristin Grab Westminster CO 26 *F* 3:38:20 8:20 3:38:15 1:46:02 1:52:13 2nd 25 to 29 1st
16. 156 David Laflin Highlands Ranch CO 37 M 3:39:43 8:23 3:39:22 1:43:19 1:56:04 14th 35 to 39 4th
17. 162 Joe Locascio Denver CO 46 M 3:40:55 8:26 3:40:34 1:42:13 1:58:21 15th 45 to 49 2nd
18. 282 Mathieu Shields Boulder CO 29 M 3:42:24 8:29 3:41:56 1:48:00 1:53:57 16th 25 to 29 2nd
19. 288 Sam Simkin Boulder CO 42 M 3:47:51 8:42 3:47:38 1:43:35 2:04:04 17th 40 to 44 3rd
20. 168 Tim Luscombe Thornton CO 39 M 3:49:43 8:46 3:49:27 1:51:06 1:58:21 18th 35 to 39 5th
21. 24 Katrina Bevan Denver CO 38 *F* 3:49:56 8:47 3:49:44 1:59:17 1:50:28 3rd 35 to 39 2nd
22. 269 Maggie Seitz Columbus OH 27 *F* 3:50:22 8:48 3:50:15 1:48:49 2:01:26 4th 25 to 29 2nd
23. 243 Louie Reininger Denver CO 49 M 3:50:52 8:49 3:50:47 1:47:24 2:03:23 19th 45 to 49 3rd
24. 226 Eric Perkinson Westminster CO 40 M 3:55:31 8:59 3:55:25 1:50:43 2:04:43 20th 40 to 44 4th
25. 251 Stewart Robertson Bellaire TX 23 M 3:55:40 9:00 3:55:36 1:51:00 2:04:36 21st 20 to 24 2nd
26. 275 Paul Servais North Attleboro MA 48 M 3:55:43 9:00 3:55:31 1:48:23 2:07:08 22nd 45 to 49 4th
27. 245 Dan Rhodes Colorado Spring CO 38 M 3:55:43 9:00 3:55:38 1:48:41 2:06:58 23rd 35 to 39 6th
28. 345 Kevin Smith Lafayette CO 59 M 3:56:30 9:02 3:56:11 1:53:11 2:03:00 24th 55 to 59 1st
29. 284 Lorin Shimonek Lakewood CO 39 *F* 3:57:49 9:05 3:57:22 1:56:05 2:01:17 5th 35 to 39 3rd
30. 140 Michael Keilman Boulder CO 47 M 3:57:54 9:05 3:57:42 1:58:10 1:59:33 25th 45 to 49 5th
31. 203 Anne Morgan Denver CO 27 *F* 3:59:08 9:08 3:58:46 1:57:20 2:01:27 6th 25 to 29 3rd
32. 186 Jocelyn McCauliff Denver CO 42 *F* 4:00:34 9:11 4:00:11 1:57:20 2:02:51 7th 40 to 44 1st
33. 309 Michael Toillion Boulder CO 30 M 4:01:17 9:13 4:00:47 1:57:33 2:03:15 26th 30 to 34 2nd
34. 161 Sarah Levin Denver CO 43 *F* 4:04:07 9:19 4:04:04 1:54:02 2:10:02 8th 40 to 44 2nd
35. 60 Doug Cotton Louisville CO 42 M 4:06:31 9:25 4:06:20 1:54:12 2:12:09 27th 40 to 44 5th
36. 166 Dwight Luper Arvada CO 54 M 4:07:31 9:27 4:07:23 1:55:33 2:11:50 28th 50 to 54 5th
37. 38 Rachelle Brent Littleton CO 34 *F* 4:08:35 9:29 4:08:14 1:59:38 2:08:36 9th 30 to 34 1st
38. 51 Miguel Cardenas Aurora CO 41 M 4:16:06 9:47 4:15:27 1:58:06 2:17:22 29th 40 to 44 6th
39. 218 Atsuko Ohtake Golden CO 56 *F* 4:16:24 9:47 4:16:19 2:03:33 2:12:47 10th 55 to 59 1st
40. 274 Marcela Serrano Lafayette CO 43 *F* 4:16:30 9:47 4:16:20 1:58:37 2:17:44 11th 40 to 44 3rd
41. 248 Charles Rivers Denver CO 35 M 4:16:51 9:48 4:16:42 2:11:29 2:05:14 30th 35 to 39 7th
42. 120 Daniel Hayes Aurora CO 32 M 4:16:58 9:49 4:16:40 1:58:51 2:17:50 31st 30 to 34 3rd
43. 33 Becky Boyd Castle Rock CO 46 *F* 4:17:36 9:50 4:17:11 2:05:14 2:11:58 12th 45 to 49 1st
44. 34 John Boyd Castle Rock CO 48 M 4:17:36 9:50 4:17:11 2:05:14 2:11:58 32nd 45 to 49 6th
45. 165 Kenneth Lonnquist Fort Collins CO 31 M 4:18:06 9:51 4:17:53 2:02:58 2:14:56 33rd 30 to 34 4th
46. 257 Sergio Saenz Denver CO 46 M 4:19:13 9:54 4:19:08 1:50:56 2:28:12 34th 45 to 49 7th
47. 370 Julia Fraser Littleton CO 47 *F* 4:19:54 9:55 4:19:49 1:59:39 2:20:10 13th 45 to 49 2nd
48. 369 Daniel Gregoich Littleton CO 54 M 4:22:27 10:01 4:22:01 2:05:13 2:16:48 35th 50 to 54 6th
49. 280 Jonathan Sherman Boulder CO 50 M 4:26:46 10:11 4:26:36 1:53:57 2:32:40 36th 50 to 54 7th
50. 23 Scott Bettner Highlands Ranch CO 40 M 4:28:53 10:16 4:28:12 2:02:36 2:25:37 37th 40 to 44 7th
51. 62 Donna Cummings Broomfield CO 55 *F* 4:29:19 10:17 4:29:06 2:10:05 2:19:02 14th 55 to 59 2nd
52. 12 Jason Bacha Loveland CO 35 M 4:29:48 10:18 4:29:35 1:58:36 2:31:00 38th 35 to 39 8th
53. 14 Steve Bachtel Boulder CO 42 M 4:30:56 10:20 4:30:36 2:20:34 2:10:02 39th 40 to 44 8th
54. 258 Brandin Sandel Centennial CO 29 M 4:31:17 10:21 4:30:46 2:14:54 2:15:52 40th 25 to 29 3rd
55. 86 Jeff Espy Buford GA 44 M 4:33:51 10:27 4:33:25 2:09:03 2:24:23 41st 40 to 44 9th
56. 323 Alyson Wiedenheft Boulder CO 36 *F* 4:35:13 10:30 4:35:07 2:04:17 2:30:50 15th 35 to 39 4th
57. 221 Rosemarie Ornellas Black Forest CO 52 *F* 4:38:24 10:38 4:38:11 2:16:21 2:21:50 16th 50 to 54 1st
58. 113 Jenna Grimes Fort Collins CO 23 *F* 4:38:45 10:38 4:38:42 2:19:58 2:18:45 17th 20 to 24 1st
59. 335 Laura Wright Louisville CO 45 *F* 4:41:58 10:46 4:41:35 2:13:26 2:28:09 18th 45 to 49 3rd
60. 136 Ryan Joyce Denver CO 25 M 4:43:05 10:48 4:42:47 2:24:20 2:18:27 42nd 25 to 29 4th
61. 104 Megan Garrett Broomfield CO 32 *F* 4:43:38 10:50 4:43:13 2:14:20 2:28:54 19th 30 to 34 2nd
62. 279 Janet Sherman Cheyenne WY 54 *F* 4:44:18 10:51 4:43:59 2:24:16 2:19:44 20th 50 to 54 2nd
63. 281 Ken Sherman Cheyenne WY 55 M 4:44:18 10:51 4:43:59 2:24:15 2:19:45 43rd 55 to 59 2nd
64. 50 Liane Campbell Loveland CO 33 *F* 4:44:43 10:52 4:44:31 2:11:36 2:32:55 21st 30 to 34 3rd
65. 11 Tom Armstrong Ball Ground GA 53 M 4:47:54 10:59 4:47:35 2:02:33 2:45:02 44th 50 to 54 8th
66. 227 David Petrick Denver CO 38 M 4:48:16 11:00 4:47:55 2:02:16 2:45:39 45th 35 to 39 9th
67. 59 Mary Cole Cheyenne WY 43 *F* 4:50:16 11:05 4:49:49 2:11:09 2:38:40 22nd 40 to 44 4th
68. 283 Aimee Shilling East Canton OH 35 *F* 4:50:24 11:05 4:50:15 1:57:20 2:52:55 23rd 35 to 39 5th
69. 207 Tim Mullican Mitchell SD 55 M 4:50:46 11:06 4:50:16 2:15:30 2:34:47 46th 55 to 59 3rd
70. 175 Masao Maki Longmont CO 63 M 4:52:57 11:11 4:52:45 2:23:54 2:28:51 47th 60 to 64 1st
71. 184 Lynne McAtee Nederland CO 55 *F* 4:53:58 11:13 4:53:31 2:22:12 2:31:19 24th 55 to 59 3rd
72. 96 Dan Fox Louisville CO 42 M 4:54:27 11:14 4:54:11 2:07:31 2:46:40 48th 40 to 44 10th
73. 131 Ken Hurst Golden CO 46 M 4:54:28 11:14 4:54:18 1:57:31 2:56:47 49th 45 to 49 8th
74. 306 Jesse Thomas Boulder CO 29 M 5:02:33 11:33 5:02:30 2:11:06 2:51:24 50th 25 to 29 5th
75. 273 Peggy Sengelman Aurora CO 57 *F* 5:03:03 11:34 5:02:49 2:30:29 2:32:21 25th 55 to 59 4th
76. 111 Kim Graper Aurora CO 41 *F* 5:10:21 11:51 5:09:48 2:28:31 2:41:17 26th 40 to 44 5th
77. 193 Chris Meyer Dallas TX 23 M 5:10:38 11:51 5:10:34 2:01:56 3:08:39 51st 20 to 24 3rd
78. 327 Mindy Williams Aurora CO 38 *F* 5:11:04 11:52 5:10:31 2:28:32 2:42:00 27th 35 to 39 6th
79. 153 Heather Krug Marina Del Rey CA 43 *F* 5:16:24 12:05 5:16:02 2:26:23 2:49:39 28th 40 to 44 6th
80. 83 Tamara Emsbach Golden CO 45 *F* 5:21:55 12:17 5:21:28 2:26:08 2:55:20 29th 45 to 49 4th
81. 183 Beata Mazurkiewicz Superior CO 45 *F* 5:33:45 12:44 5:33:18 2:21:11 3:12:08 30th 45 to 49 5th
82. 220 Ken Ornellas Black Forest CO 59 M 5:37:05 12:52 5:36:53 2:39:53 2:57:01 52nd 55 to 59 4th
83. 259 Sueann Sandel Kansas City KS 62 *F* 5:47:29 13:16 5:46:58 2:47:16 2:59:43 31st 60 to 64 1st
84. 354 Todd Wilson Lafayette CO 53 M 5:59:39 13:44 5:59:11 2:49:47 3:09:25 53rd 50 to 54 9th
85. 66 Rachael Dahl Aurora CO 41 *F* 6:00:35 13:46 6:00:01 2:42:06 3:17:55 32nd 40 to 44 7th

back