Dash & Dine 6 - May 24, 2016
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex In Sex Division In Div Time Pace
1. 115 Michael Brown 20 M 1st 20-29 1st 19:26 6:16
2. 78 David Sutherland 43 M 2nd 40-49 1st 19:31 6:17
3. 86 Jonathan Knight 18 M 3rd 19 & dn 1st 19:33 6:18
4. 83 Erik Werner 47 M 4th 40-49 2nd 19:40 6:20
5. 105 Kevin Krizek 45 M 5th 40-49 3rd 19:45 6:22
6. 1 Shane Brown 46 M 6th 40-49 4th 19:54 6:25
7. 109 Peter Lapidus 41 M 7th 40-49 5th 19:59 6:26
8. 69 Martin Lascelles 61 M 8th 60-69 1st 20:20 6:33
9. 70 Lin Lascelles 52 F 1st 50-59 1st 20:22 6:34
10. 43 Cassidy Hickey 13 F 2nd 19 & dn 1st 20:45 6:41
11. 96 Ryan McDermitt 44 M 9th 40-49 6th 20:59 6:46
12. 112 Marist Wrenn 12 F 3rd 19 & dn 2nd 21:02 6:46
13. 92 Jeff Rattray 47 M 10th 40-49 7th 21:13 6:50
14. 77 Paisley Sheehan 19 F 4th 19 & dn 3rd 21:14 6:50
15. 44 Pemba Sherpa 49 M 11th 40-49 8th 21:18 6:52
16. 11 Kirsten McCay-Smith 43 F 5th 40-49 1st 22:15 7:10
17. 88 Michael Keilson 59 M 12th 50-59 1st 22:23 7:13
18. 114 Aleah Edwards 17 F 6th 19 & dn 4th 22:25 7:13
19. 89 Charles McCash 38 M 13th 30-39 1st 22:52 7:22
20. 58 Clint Deherrera 37 M 14th 30-39 2nd 22:59 7:24
21. 68 Ed King 63 M 15th 60-69 2nd 23:18 7:30
22. 104 Holden Krizek 10 M 16th 19 & dn 2nd 23:28 7:33
23. 79 Ryan Sutherland 11 M 17th 19 & dn 3rd 23:36 7:36
24. 80 Alexander Sutherland 13 M 18th 19 & dn 4th 23:41 7:38
25. 27 Nathanial Beckwith 44 M 19th 40-49 9th 24:11 7:47
26. 15 Hampton Islan 66 M 20th 60-69 3rd 24:28 7:53
27. 60 Alek Schuler 15 M 21st 19 & dn 5th 24:44 7:58
28. 59 Jim Feehan 49 M 22nd 40-49 10th 24:44 7:58
29. 100 Jeff Lichtenfeld 28 M 23rd 20-29 2nd 24:46 7:58
30. 108 Waqas Chandhary 29 M 24th 20-29 3rd 25:00 8:03
31. 94 Sara Shinn 47 F 7th 40-49 2nd 25:11 8:07
32. 45 Gaby McCash 32 F 8th 30-39 1st 25:36 8:15
33. 106 Charles Brown 50 M 25th 50-59 2nd 25:46 8:18
34. 7 Logan Greening 44 M 26th 40-49 11th 25:49 8:19
35. 82 Lauren Valo 33 F 9th 30-39 2nd 25:52 8:20
36. 16 Jan Vermilye 66 F 10th 60-69 1st 25:53 8:20
37. 31 Stephanie King 28 F 11th 20-29 1st 26:01 8:23
38. 13 Kevin Rice 25 M 27th 20-29 4th 26:02 8:23
39. 87 Meg Heerdt 66 F 12th 60-69 2nd 26:30 8:32
40. 40 Scott Murphy 52 M 28th 50-59 3rd 26:32 8:33
41. 111 Boden Wrenn 9 M 29th 19 & dn 6th 26:48 8:38
42. 98 Ellen Rickert 63 F 13th 60-69 3rd 27:03 8:43
43. 76 Heather Scott 50 F 14th 50-59 2nd 27:29 8:51
44. 85 Sam Eller 8 M 30th 19 & dn 7th 27:35 8:53
45. 66 Jodi Grossman 58 F 15th 50-59 3rd 27:36 8:53
46. 95 Jason Potter 66 M 31st 60-69 4th 27:43 8:55
47. 110 Lily Forester 12 F 16th 19 & dn 5th 27:53 8:59
48. 57 Jennifer Deherrera 38 F 17th 30-39 3rd 27:56 9:00
49. 2 Marinne Burnham 27 F 18th 20-29 2nd 27:57 9:00
50. 64 Lorena Fox 37 F 19th 30-39 4th 28:20 9:07
51. 97 Karin Barclay 47 F 20th 40-49 3rd 28:25 9:09
52. 113 Heather Gillman 42 F 21st 40-49 4th 28:34 9:12
53. 63 Gerry Ford 50 M 32nd 50-59 4th 28:52 9:18
54. 65 Lyndsee Frankel 33 F 22nd 30-39 5th 29:43 9:34
55. 102 Rachel Mahloch 43 F 23rd 40-49 5th 29:44 9:35
56. 99 Lockett Wood 76 M 33rd 70+ 1st 29:56 9:38
57. 81 Robert Toney 46 M 34th 40-49 12th 29:58 9:39
58. 90 Sandy Mercurio 54 F 24th 50-59 4th 30:09 9:43
59. 5 Alisa Frederick 52 F 25th 50-59 5th 30:29 9:49
60. 93 Aurelie Collee 24 F 26th 20-29 3rd 30:36 9:51
61. 52 Sam Bertele 7 M 35th 19 & dn 8th 30:56 9:58
62. 54 Kim Bertele 46 F 27th 40-49 6th 30:56 9:58
63. 91 Jeff Martin 74 M 36th 70+ 2nd 31:05 10:00
64. 3 Matthew Denker 32 M 37th 30-39 3rd 32:32 10:28
65. 51 Max Bertele 9 M 38th 19 & dn 9th 32:37 10:30
66. 53 Ted Bertele 44 M 39th 40-49 13th 32:38 10:31
67. 101 Rebecca Wertz 23 F 28th 20-29 4th 32:43 10:32
68. 61 Anika Schuler 11 F 29th 19 & dn 6th 32:49 10:34
69. 75 Elena Schuler 44 F 30th 40-49 7th 32:49 10:34
70. 107 Sara Haneef 27 F 31st 20-29 5th 33:11 10:41
71. 55 Clayton Boyd 56 M 40th 50-59 5th 33:15 10:42
72. 103 Esteban Duque 31 M 41st 30-39 4th 35:25 11:24
73. 9 Laura Lincoln 33 F 32nd 30-39 6th 36:00 11:36
74. 71 Cassy Matthews 46 F 33rd 40-49 8th 42:37 13:43
75. 73 Erica Oberholtzer 29 F 34th 20-29 6th 51:35 16:37
76. 67 Jeff Kamerad 27 M 42nd 20-29 5th 51:38 16:38

back