Dash & Dine 1 - April 12, 2016
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex In Sex Division In Div Time Pace
1. 82 Jacob Kuntz 25 M 1st 20-29 1st 19:28 6:16
2. 99 Alan Powers 39 M 2nd 30-39 1st 19:30 6:17
3. 8 David Thomas Kehoe 54 M 3rd 50-59 1st 20:12 6:30
4. 1 Shane Brown 46 M 4th 40-49 1st 20:30 6:36
5. 32 Peter Lapidus 41 M 5th 40-49 2nd 20:40 6:39
6. 35 Andrew Manning 51 M 6th 50-59 2nd 20:59 6:46
7. 76 Stefan Evanoff 48 M 7th 40-49 3rd 21:02 6:47
8. 90 Richard Larsen 64 M 8th 60-69 1st 22:06 7:07
9. 87 Jeff Rattray 47 M 9th 40-49 4th 22:07 7:08
10. 11 Kirsten McCay-Smith 43 F 1st 40-49 1st 22:38 7:18
11. 97 Aleah Edwards 17 F 2nd 19 & dn 1st 22:42 7:19
12. 104 Lucas Casals 14 M 10th 19 & dn 1st 24:13 7:48
13. 96 Dave Closser 59 M 11th 50-59 3rd 24:36 7:56
14. 15 Hampton Islan 66 M 12th 60-69 2nd 25:29 8:12
15. 83 Casey Kadlubowski 23 F 3rd 20-29 1st 25:34 8:14
16. 41 Jennifer Bitzan 30 F 4th 30-39 1st 25:47 8:18
17. 39 Tim Downing 65 M 13th 60-69 3rd 25:57 8:21
18. 78 Max Feldkamp 24 M 14th 20-29 2nd 26:00 8:22
19. 94 Jeff Lichtenfeld 28 M 15th 20-29 3rd 26:00 8:23
20. 80 Jeremy Goldsmith 30 M 16th 30-39 2nd 26:09 8:25
21. 7 Logan Greening 44 M 17th 40-49 5th 26:28 8:32
22. 27 Nathanial Beckwith 44 M 18th 40-49 6th 26:29 8:32
23. 40 Scott Murphy 52 M 19th 50-59 4th 26:34 8:33
24. 36 Chris Tankersley 49 M 20th 40-49 7th 26:39 8:35
25. 4 Patrick Dowd 26 M 21st 20-29 4th 26:51 8:39
26. 100 Waqas Chaudhary 29 M 22nd 20-29 5th 26:59 8:41
27. 16 Jan Vermilye 66 F 5th 60-69 1st 27:05 8:43
28. 14 Russell Wine 46 M 23rd 40-49 8th 27:13 8:46
29. 95 Ellen Rickent 63 F 6th 60-69 2nd 27:16 8:47
30. 31 Stephanie King 28 F 7th 20-29 2nd 27:21 8:49
31. 85 Jessica Sausto 35 F 8th 30-39 2nd 27:22 8:49
32. 103 Steve Antaya 35 M 24th 30-39 3rd 27:38 8:54
33. 98 Laurie Mizener 46 F 9th 40-49 2nd 27:50 8:58
34. 88 Mika Fish 12 F 10th 19 & dn 2nd 27:53 8:59
35. 37 Robert Toney 45 M 25th 40-49 9th 28:11 9:05
36. 84 Laura Rodrigues 26 F 11th 20-29 3rd 28:34 9:12
37. 89 Takane Aiziki 53 F 12th 50-59 1st 28:39 9:13
38. 102 Tim Kellog 54 M 26th 50-59 5th 28:49 9:17
39. 26 Karin Barclay 47 F 13th 40-49 3rd 29:17 9:26
40. 77 Suzanne Evanoff 48 F 14th 40-49 4th 29:18 9:26
41. 38 Lockett Wood 76 M 27th 70+ 1st 29:19 9:26
42. 2 Marinne Burnham 27 F 15th 20-29 4th 29:20 9:27
43. 13 Kevin Rice 25 M 28th 20-29 6th 29:29 9:30
44. 29 Gerry Ford 50 M 29th 50-59 6th 29:38 9:33
45. 17 Wayne Rush 52 M 30th 50-59 7th 30:51 9:56
46. 9 Laura Beth Lincoln 32 F 16th 30-39 3rd 31:40 10:12
47. 3 Matthew Denker 32 M 31st 30-39 4th 32:27 10:27
48. 6 Carolyn Gray 55 F 17th 50-59 2nd 33:12 10:42
49. 42 Nikki Ward 38 F 18th 30-39 4th 33:15 10:43
50. 86 Jayden Heilveil 9 M 32nd 19 & dn 2nd 33:33 10:48
51. 93 Kathy Sievering 64 F 19th 60-69 3rd 34:17 11:03
52. 79 Christopher Ferlin 25 M 33rd 20-29 7th 37:30 12:05
53. 101 Esteban Duque 31 M 34th 30-39 5th 40:26 13:01
54. 91 Michael Sales 41 M 35th 40-49 10th 40:28 13:02

back