Dash & Dine 1 - April 16, 2013
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex In Sex Division In Div Time Pace
1. 98 Tyler Haughness Boulder CO 29 M 1st 20-29 1st 18:18 5:54
2. 80 Barton Tofany Aspen CO 23 M 2nd 20-29 2nd 18:21 5:55
3. 45 Aaron McUmber Boulder CO 25 M 3rd 20-29 3rd 19:18 6:13
4. 92 Jesse Rounds Boulder CO 35 M 4th 30-39 1st 19:22 6:14
5. 53 Scott Pearson Longmont CO 24 M 5th 20-29 4th 19:54 6:25
6. 31 Thomas Kehoe Boulder CO 51 M 6th 50-59 1st 19:58 6:26
7. 90 Rife Hilgardner Boulder CO 42 M 7th 40-49 1st 20:03 6:27
8. 56 Alan Powers Boulder CO 36 M 8th 30-39 2nd 20:11 6:30
9. 40 Dean Maruna Erie CO 53 M 9th 50-59 2nd 20:11 6:30
10. 87 Brian Opansky Boulder CO 45 M 10th 40-49 2nd 20:14 6:31
11. 5 Kreighton Bieger Boulder CO 39 M 11th 30-39 3rd 20:15 6:32
12. 19 Peter Gent Golden CO 29 M 12th 20-29 5th 20:32 6:37
13. 76 Kevin Hoisington Golden CO 37 M 13th 30-39 4th 21:27 6:55
14. 103 Adam McFarren Boulder CO 37 M 14th 30-39 5th 22:31 7:15
15. 79 Simon Martin Boulder CO 60 M 15th 60-69 1st 22:33 7:16
16. 28 Eric Hislop Golden CO 27 M 16th 20-29 6th 22:46 7:20
17. 30 Jason Kaminski Longmont CO 43 M 17th 40-49 3rd 23:08 7:27
18. 48 Christina Murphy Boulder CO 25 F 1st 20-29 1st 23:37 7:37
19. 99 Dieter Bruhn Boulder CO 50 M 18th 50-59 3rd 23:52 7:41
20. 105 Steve Gibson 49 M 19th 40-49 4th 23:55 7:42
21. 88 Melissa Schwartz Longmont CO 35 F 2nd 30-39 1st 24:03 7:45
22. 52 Sean O'Neill Nederland CO 34 M 20th 30-39 6th 24:06 7:46
23. 94 Martha Buttner Boulder CO 57 F 3rd 50-59 1st 24:25 7:52
24. 84 Jayda Armstrong Boulder CO 35 F 4th 30-39 2nd 24:33 7:55
25. 102 Hampton Islan Boulder CO 63 M 21st 60-69 2nd 25:00 8:03
26. 78 Sabrina Ruiz Golden CO 20 F 5th 20-29 2nd 25:04 8:04
27. 96 Micah Paddock Boulder CO 28 F 6th 20-29 3rd 25:27 8:12
28. 95 Tristan Paddock Boulder CO 29 M 22nd 20-29 7th 25:28 8:12
29. 36 Gaby Larrea Boulder CO 29 F 7th 20-29 4th 25:50 8:19
30. 93 Jody Lapar Boulder CO 43 F 8th 40-49 1st 26:03 8:23
31. 33 Esra Kellermanns Lafayette CO 35 F 9th 30-39 3rd 26:04 8:24
32. 97 Christine Case Boulder CO 44 F 10th 40-49 2nd 26:09 8:25
33. 77 Ryan Wood Broomfield CO M 23rd 26:18 8:28
34. 67 Lee Stanish Boulder CO 32 F 11th 30-39 4th 26:22 8:29
35. 74 Joanna Van Vleet Erie CO 37 F 12th 30-39 5th 26:31 8:33
36. 86 Henry Stiles Longmont CO 50 M 24th 50-59 4th 26:54 8:40
37. 9 Tara Calloway Boulde CO 39 F 13th 30-39 6th 27:20 8:48
38. 50 Carol Nelson Golden CO 56 F 14th 50-59 2nd 27:28 8:51
39. 2 Karin Barclay Boulder CO 44 F 15th 40-49 3rd 27:30 8:52
40. 106 Pat Parkhill Westminster CO 52 F 16th 50-59 3rd 28:06 9:03
41. 104 Steve Corcoran Longmont CO 62 M 25th 60-69 3rd 28:10 9:04
42. 85 Bob Moore Louisville CO 67 M 26th 60-69 4th 28:18 9:07
43. 24 Marjie Hemstreet Longmont CO 48 F 17th 40-49 4th 28:31 9:11
44. 109 Therese Pitterle Boulder CO 32 F 18th 30-39 7th 29:10 9:24
45. 111 Dianne Kirsch Boulder CO 55 F 19th 50-59 4th 30:41 9:53
46. 91 Helen Julinaov Lafayette CO 53 F 20th 50-59 5th 30:53 9:57
47. 82 Linda Hudson Longmont CO 49 F 21st 40-49 5th 31:02 10:00
48. 71 Brandy Whitney Lafayette CO 45 F 22nd 40-49 6th 31:04 10:00
49. 43 Kevin McCall Erie CO 52 M 27th 50-59 5th 31:10 10:02
50. 101 Paula Himel Boulder CO 49 F 23rd 40-49 7th 31:23 10:06
51. 89 Teri Ward Lafayette CO 60 F 24th 60-69 1st 31:29 10:08
52. 1 Bob Amador Lafayette CO 67 M 28th 60-69 5th 32:21 10:25
53. 60 Renee Reeves Arvada CO 51 F 25th 50-59 6th 32:27 10:27
54. 81 Harvey Golomb Longmont CO 66 M 29th 60-69 6th 32:56 10:36
55. 83 Kathy Sievering Boulder CO 61 F 26th 60-69 2nd 33:14 10:42
56. 75 Summer Kennedy Boulder CO 57 F 27th 50-59 7th 33:43 10:51
57. 110 Jim Fox Boulder CO 54 M 30th 50-59 6th 33:45 10:52
58. 17 Laura Fahrenbrook Golden CO 50 F 28th 50-59 8th 34:43 11:11
59. 3 Kelly Bashford Boulder CO 38 M 31st 30-39 7th 35:01 11:17
60. 107 Nicholette Harper Denver CO 31 F 29th 30-39 8th 35:05 11:18
61. 37 Lauren Light Frederick CO 23 F 30th 20-29 5th 35:19 11:22
62. 100 Christy Boutell Erie CO 68 F 31st 60-69 3rd 36:54 11:53
63. 39 Nita Lynch Denver CO 71 F 32nd 70+ 1st 38:12 12:18
64. 10 Willis Ann Corcoran Longmont CO 61 F 33rd 60-69 4th 38:25 12:22
65. 29 John Holman Boulder CO 63 M 32nd 60-69 7th 38:39 12:27
66. 51 Linnea Nelson Lakewood CO 32 F 34th 30-39 9th 40:09 12:56
67. 32 Dave Kellermanns Lafayette CO 37 M 33rd 30-39 8th 42:07 13:34
68. 108 Karen Tobo Lafayette CO 42 F 35th 40-49 8th 44:57 14:28
69. 58 Theresa Randolph Frederick CO 52 F 36th 50-59 9th 49:24 15:54
70. 25 Kara Henry Frederick CO 43 F 37th 40-49 9th 49:27 15:55

back