Four on the Fourth 4K - 7/4/2015
Results by Place

back

Chip Chip Place Place
Place BIB Name Hometown Age Sex Time Pace Time Pace In Sex Division In Div
1. 392 Alex Monroe Lyons CO 23 M 11:52 4:47 11:51 4:46 1st 21 to 24 1st
2. 899 Ryan Poland Denver CO 23 M 11:57 4:49 11:56 4:49 2nd 21 to 24 2nd
3. 63 Joe Bosshard Boulder CO 25 M 11:59 4:50 11:59 4:50 3rd 25 to 29 1st
4. 901 Alec Baldwin Boulder CO 22 M 12:13 4:55 12:12 4:55 4th 21 to 24 3rd
5. 213 Kirk Harvey Lafayette CO 25 M 12:15 4:56 12:15 4:56 5th 25 to 29 2nd
6. 129 Philip Schneider Golden CO 22 M 12:24 5:00 12:23 4:59 6th 21 to 24 4th
7. 573 Adam Trofa Lafayette CO 24 M 12:29 5:02 12:28 5:01 7th 21 to 24 5th
8. 900 Tyler Jermann Flagstaff AZ 22 M 12:38 5:05 12:38 5:05 8th 21 to 24 6th
9. 607 Alex Wolf-Root Boulder CO 28 M 12:42 5:07 12:42 5:07 9th 25 to 29 3rd
10. 614 Joe Zamadics Boulder CO 25 M 12:50 5:10 12:49 5:10 10th 25 to 29 4th
11. 617 Garrett Zans Longmont CO 23 M 12:52 5:11 12:51 5:10 11th 21 to 24 7th
12. 257 Connor Kamm Nashville TN 27 M 12:55 5:12 12:54 5:12 12th 25 to 29 5th
13. 252 James Johnson Boulder CO 46 M 13:11 5:18 13:10 5:18 13th 45 to 49 1st
14. 590 Zach Watson Louisville CO 38 M 13:18 5:21 13:18 5:21 14th 35 to 39 1st
15. 556 Todd Straka Boulder CO 48 M 13:23 5:23 13:22 5:23 15th 45 to 49 2nd
16. 2 Brent Abbott Boulder CO 32 M 13:24 5:24 13:23 5:24 16th 30 to 34 1st
17. 480 Brian Runyon Denver IL 34 M 13:34 5:28 13:34 5:28 17th 30 to 34 2nd
18. 21 Ian Anderson Boulder CO 24 M 13:41 5:31 13:40 5:30 18th 21 to 24 8th
19. 619 Marshall Zelinger Denver CO 35 M 13:49 5:34 13:48 5:34 19th 35 to 39 2nd
20. 176 Andrew Gaidus San Francisco CA 26 M 13:53 5:35 13:53 5:35 20th 25 to 29 6th
21. 219 Knud Hermansen Boulder CO 34 M 13:55 5:36 13:54 5:36 21st 30 to 34 3rd
22. 194 Neely Gracey Superior CO 25 F 13:56 5:36 13:55 5:36 1st 25 to 29 1st
23. 342 Bryon Malang Centennial CO 25 M 13:56 5:37 13:55 5:36 22nd 25 to 29 7th
24. 3 Jeff Abbott Nederland CO 33 M 14:07 5:41 14:06 5:41 23rd 30 to 34 4th
25. 265 Emma Keenan Boulder CO 27 F 14:08 5:42 14:07 5:41 2nd 25 to 29 2nd
26. 186 Rachel Gioscia-Ryan Boulder CO 28 F 14:19 5:46 14:17 5:45 3rd 25 to 29 3rd
27. 60 Sam Blackshear Boulder CO 27 M 14:40 5:54 14:39 5:54 24th 25 to 29 8th
28. 534 Jeremy Smith Denver CO 33 M 14:46 5:57 14:44 5:56 25th 30 to 34 5th
29. 333 Ashley Luna Littleton CO 31 F 14:49 5:58 14:47 5:57 4th 30 to 34 1st
30. 133 Alfred De Wijn Boulder CO 34 M 14:49 5:58 14:48 5:57 26th 30 to 34 6th
31. 182 Aaron Garnett Boulder CO 37 M 14:52 5:59 14:51 5:59 27th 35 to 39 3rd
32. 368 Kevin McGouldrick Boulder CO 39 M 15:00 6:03 14:58 6:02 28th 35 to 39 4th
33. 239 Kyle Hubbart Broomfield CO 58 M 14:59 6:02 14:58 6:02 29th 55 to 59 1st
34. 294 Charles Koller Wheat Ridge CO 35 M 15:00 6:02 14:58 6:02 30th 35 to 39 5th
35. 75 Marc Bromberg Boulder CO 46 M 15:06 6:05 15:05 6:04 31st 45 to 49 3rd
36. 444 Alan Powers Boulder CO 38 M 15:15 6:08 15:13 6:08 32nd 35 to 39 6th
37. 165 David Fraser Boulder CO 15 M 15:14 6:08 15:13 6:08 33rd 20 & under 1st
38. 49 Ted Benning Niwot CO 55 M 15:25 6:13 15:23 6:12 34th 55 to 59 2nd
39. 132 Andy Daykin Lafayette CO 29 M 15:30 6:14 15:26 6:13 35th 25 to 29 9th
40. 565 Laura Tabor Boulder CO 27 F 15:32 6:15 15:27 6:13 5th 25 to 29 4th
41. 496 Bret Scofield Boulder CO 27 F 15:36 6:17 15:30 6:14 6th 25 to 29 5th
42. 254 Bryan Journey Boulder CO 29 M 15:34 6:16 15:32 6:15 36th 25 to 29 10th
43. 500 Eden Scott Denver CO 14 M 15:36 6:17 15:34 6:16 37th 20 & under 2nd
44. 82 Rick Bruess Boulder CO 56 M 15:38 6:18 15:36 6:17 38th 55 to 59 3rd
45. 499 Brian Scott Lafayette CO 41 M 15:45 6:20 15:43 6:20 39th 40 to 44 1st
46. 271 Ted Kennedy Boulder CO 58 M 15:45 6:20 15:43 6:20 40th 55 to 59 4th
47. 453 Sarah Rebick Boulder CO 40 F 15:48 6:22 15:46 6:21 7th 40 to 44 1st
48. 89 James Butler Boulder CO 46 M 15:56 6:25 15:52 6:23 41st 45 to 49 4th
49. 166 James Fraser Boulder CO 49 M 15:54 6:24 15:52 6:23 42nd 45 to 49 5th
50. 280 Finn Kilcullen Longmont CO 14 M 15:53 6:24 15:53 6:24 43rd 20 & under 3rd
51. 587 Thom Ward Boulder CO 34 M 15:57 6:25 15:55 6:24 44th 30 to 34 7th
52. 81 Laura Bruess Boulder CO 54 F 16:01 6:27 15:59 6:26 8th 50 to 54 1st
53. 101 Steve Carlson Longmont CO 60 M 16:03 6:28 16:01 6:27 45th 60 to 64 1st
54. 529 Dan Skarda Boulder CO 56 M 16:04 6:28 16:03 6:28 46th 55 to 59 5th
55. 488 Takuto Sato Cambridge MA 25 M 16:22 6:35 16:08 6:30 47th 25 to 29 11th
56. 31 Robert Baggiani Westminster CO 38 M 16:19 6:34 16:15 6:33 48th 35 to 39 7th
57. 197 Megan Greene Morrison CO 36 F 16:18 6:34 16:16 6:33 9th 35 to 39 1st
58. 134 Matthew Deady Washington DC 27 M 16:24 6:36 16:16 6:33 49th 25 to 29 12th
59. 234 Eric Holshouser Jacksonville FL 27 M 16:24 6:36 16:17 6:33 50th 25 to 29 13th
60. 519 Kent Shorrock Boulder CO 55 M 16:23 6:36 16:18 6:34 51st 55 to 59 6th
61. 112 Michael Collyer Louisville CO 44 M 16:25 6:37 16:21 6:35 52nd 40 to 44 2nd
62. 343 Sara Malang Boulder CO 23 F 16:26 6:37 16:21 6:35 10th 21 to 24 1st
63. 1 Beth Abbott Boulder OH 41 F 16:29 6:38 16:26 6:37 11th 40 to 44 2nd
64. 468 J Rogers Boulder CO 33 M 16:30 6:38 16:27 6:38 53rd 30 to 34 8th
65. 285 Bruce H Kirschner Louisville CO 61 M 16:31 6:39 16:29 6:38 54th 60 to 64 2nd
66. 105 Rachel Cerny Lafayette CO 31 F 16:33 6:40 16:31 6:39 12th 30 to 34 2nd
67. 71 Michael Brenner Lakewood CO 56 M 16:36 6:41 16:32 6:39 55th 55 to 59 7th
68. 348 Scott Manning Boulder CO 34 M 16:39 6:42 16:37 6:41 56th 30 to 34 9th
69. 589 Dan Waters Berkeley CA 25 M 16:46 6:45 16:39 6:42 57th 25 to 29 14th
70. 331 Emily Loose Boulder CO 34 F 16:42 6:43 16:39 6:42 13th 30 to 34 3rd
71. 214 Noah Harwood Boulder CO 27 M 16:45 6:45 16:40 6:43 58th 25 to 29 15th
72. 487 Rich Sandoval Boulder CO 61 M 16:44 6:44 16:41 6:43 59th 60 to 64 3rd
73. 157 Rob Fagan Louisville CO 45 M 16:50 6:47 16:45 6:44 60th 45 to 49 6th
74. 50 Tommy Benning Niwot CO 26 M 16:49 6:46 16:47 6:45 61st 25 to 29 16th
75. 154 Charlie Ealy Louisville CO 52 M 16:54 6:48 16:50 6:46 62nd 50 to 54 1st
76. 118 Kevin Cooper Boulder CO 55 M 16:53 6:48 16:50 6:47 63rd 55 to 59 8th
77. 355 Amanda Marks Lafayette CO 46 F 16:54 6:48 16:50 6:47 14th 45 to 49 1st
78. 5 Jeremy Abel Denver CO 35 M 16:59 6:50 16:51 6:47 64th 35 to 39 8th
79. 473 Janet Rooney Louisville CO 51 F 17:01 6:51 16:56 6:49 15th 50 to 54 2nd
80. 274 Robert Kessler Highlands Ranch CO 59 M 17:01 6:51 17:00 6:51 65th 55 to 59 9th
81. 470 Matthew Rogers Boulder CO 26 M 17:08 6:54 17:05 6:53 66th 25 to 29 17th
82. 247 Jeff Irvine Brooklyn NY 31 M 17:14 6:56 17:11 6:55 67th 30 to 34 10th
83. 425 Anne Perring Boulder CO 35 F 17:14 6:56 17:11 6:55 16th 35 to 39 2nd
84. 29 Matthew Athorn Westminster CO 33 M 17:17 6:57 17:13 6:56 68th 30 to 34 11th
85. 177 Tommy Gaidus Seattle WA 23 M 17:21 6:59 17:14 6:56 69th 21 to 24 9th
86. 414 Christine O'Gorman Westminster CO 26 F 17:18 6:58 17:17 6:58 17th 25 to 29 6th
87. 152 Dave Dooley Erie CO 68 M 17:22 6:59 17:19 6:58 70th 65 to 69 1st
88. 203 Sara Guile Boulder CO 34 F 17:24 7:00 17:20 6:59 18th 30 to 34 4th
89. 316 Stefani Langehennig Superior CO 27 F 17:30 7:03 17:25 7:01 19th 25 to 29 7th
90. 87 Travis Burmaster Broomfield CO 41 M 17:26 7:01 17:25 7:01 71st 40 to 44 3rd
91. 454 Chris Reeves Longmont CO 34 M 17:39 7:06 17:30 7:03 72nd 30 to 34 12th
92. 127 Kevin Curry Westminster CO 44 M 17:47 7:10 17:32 7:03 73rd 40 to 44 4th
93. 76 Alexis Brown Lafayette CO 36 F 17:36 7:05 17:33 7:04 20th 35 to 39 3rd
94. 246 Heather Irvine Brooklyn NY 28 F 17:37 7:06 17:35 7:05 21st 25 to 29 8th
95. 339 Jed MacArthur Denver CO 38 M 17:42 7:08 17:38 7:06 74th 35 to 39 9th
96. 299 Morgan Kopf Boulder CO 23 M 17:51 7:11 17:44 7:08 75th 21 to 24 10th
97. 401 Greg Nash Boulder CO 40 M 18:05 7:17 17:45 7:09 76th 40 to 44 5th
98. 459 Jim Reynolds Lafayette CO 66 M 17:51 7:11 17:49 7:10 77th 65 to 69 2nd
99. 270 Norm Kendrick Superior CO 45 M 17:58 7:14 17:52 7:11 78th 45 to 49 7th
100. 51 Celeste Berg San Francisco CA 24 F 18:00 7:15 17:52 7:12 22nd 21 to 24 2nd
101. 347 Eric Manning Boulder CO 34 M 17:55 7:13 17:53 7:12 79th 30 to 34 13th
102. 514 Stephen Shirley Boulder CO 30 M 17:57 7:14 17:53 7:12 80th 30 to 34 14th
103. 319 Mike Lavelle Superior CO 50 M 18:42 7:32 17:53 7:12 81st 50 to 54 2nd
104. 418 Gabi Patarini Boulder CO 23 F 17:56 7:13 17:54 7:12 23rd 21 to 24 3rd
105. 378 Will Mehle Northglenn CO 15 M 18:02 7:15 17:55 7:13 82nd 20 & under 4th
106. 383 Jena Miller Boulder CO 29 F 18:06 7:17 18:00 7:15 24th 25 to 29 9th
107. 36 Jason Bartles Colorado Springs CO 31 M 18:28 7:26 18:02 7:16 83rd 30 to 34 15th
108. 452 Kc Ramsey Cheyenne WY 41 M 18:07 7:18 18:02 7:16 84th 40 to 44 6th
109. 397 Eric Muller Boulder CO 30 M 18:10 7:19 18:04 7:16 85th 30 to 34 16th
110. 113 Hilary Conn Denver CO 29 F 18:34 7:28 18:07 7:18 25th 25 to 29 10th
111. 7 Gregg Adans Erie CO 50 M 18:25 7:25 18:08 7:18 86th 50 to 54 3rd
112. 6 Todd Ackerman Boulder CO 40 M 18:15 7:21 18:10 7:19 87th 40 to 44 7th
113. 410 Alastair Norcross Boulder CO 54 M 18:16 7:21 18:10 7:19 88th 50 to 54 4th
114. 625 Brad Bullard 25 M 18:18 7:22 18:10 7:19 89th 25 to 29 18th
115. 402 Julie Nash Boulder CO 34 F 18:34 7:28 18:13 7:20 26th 30 to 34 5th
116. 268 Michael Keilman Boulder CO 47 M 18:23 7:24 18:18 7:22 90th 45 to 49 8th
117. 251 Frances Johnson Littleton CO 41 F 18:25 7:25 18:20 7:23 27th 40 to 44 3rd
118. 446 Michael Quagliano New York NY 28 M 18:29 7:26 18:20 7:23 91st 25 to 29 19th
119. 376 Tina Meade Atlanta GA 25 F 18:29 7:27 18:21 7:23 28th 25 to 29 11th
120. 167 John Fraser Boulder CO 13 M 18:22 7:24 18:21 7:23 92nd 20 & under 5th
121. 59 Leslie Blackshear New York NY 23 F 18:31 7:27 18:22 7:24 29th 21 to 24 4th
122. 346 Jane Manfred New York NY 26 F 18:31 7:27 18:23 7:24 30th 25 to 29 12th
123. 123 Matthew Coyle Golden CO 32 M 19:00 7:39 18:23 7:24 93rd 30 to 34 17th
124. 624 Quinn Cooper 25 F 18:28 7:26 18:27 7:26 31st 25 to 29 13th
125. 450 Danny Ramey Centennial CO 25 M 18:47 7:34 18:30 7:27 94th 25 to 29 20th
126. 53 Bernardo Beteta Boulder CO 34 M 18:42 7:32 18:34 7:29 95th 30 to 34 18th
127. 30 Grace Babula Cambridge MA 25 F 18:43 7:32 18:34 7:29 32nd 25 to 29 14th
128. 295 Kursten Koller Wheat Ridge CO 32 F 18:37 7:30 18:35 7:29 33rd 30 to 34 6th
129. 322 Amy Lease Denver CO 61 F 18:41 7:31 18:36 7:29 34th 60 to 64 1st
130. 125 Ginger Cross Louisville CO 42 F 18:42 7:32 18:37 7:30 35th 40 to 44 4th
131. 356 Jeff Marsalis Denver CO 45 M 18:45 7:33 18:38 7:30 96th 45 to 49 9th
132. 241 Amanda Huey Atlanta GA 27 F 18:49 7:35 18:40 7:31 36th 25 to 29 15th
133. 611 Jeff Yoder Arvada CO 37 M 19:03 7:40 18:40 7:31 97th 35 to 39 10th
134. 520 Sara Shriver Edgewater CO 38 F 18:53 7:36 18:45 7:33 37th 35 to 39 4th
135. 187 John Glass Atlanta GA 29 M 18:57 7:38 18:47 7:34 98th 25 to 29 21st
136. 117 Hilary Cooper Denver CO 37 F 18:54 7:37 18:51 7:35 38th 35 to 39 5th
137. 164 Lyndsee Frankel Boulder CO 33 F 18:58 7:38 18:54 7:37 39th 30 to 34 7th
138. 156 Arielle Ewell Denver CO 29 F 18:58 7:38 18:54 7:37 40th 25 to 29 16th
139. 513 Meghan Shea Cambridge MA 25 F 19:05 7:41 18:56 7:37 41st 25 to 29 17th
140. 548 Conor Staples Westminster CO 24 M 19:04 7:40 18:58 7:38 99th 21 to 24 11th
141. 163 Matthew Fockler Denver CO 29 M 19:07 7:42 18:58 7:38 100th 25 to 29 22nd
142. 202 Sean Groves Broomfield CO 32 M 19:03 7:40 18:58 7:38 101st 30 to 34 19th
143. 69 Alyssa Breetwor Denver CO 24 F 19:04 7:40 18:58 7:38 42nd 21 to 24 5th
144. 476 Ted Ross Boulder CO 56 M 19:20 7:47 18:59 7:39 102nd 55 to 59 10th
145. 363 Chris McCoy Westminster CO 30 M 19:06 7:41 19:02 7:40 103rd 30 to 34 20th
146. 174 Rock Fritz Longmont CO 36 M 19:10 7:43 19:03 7:40 104th 35 to 39 11th
147. 198 Michael Greene Morrison CO 37 M 19:19 7:47 19:05 7:41 105th 35 to 39 12th
148. 400 John Nadeau Scottsdale AZ 45 M 19:13 7:44 19:08 7:42 106th 45 to 49 10th
149. 320 David Lavigne Boulder CO 38 M 19:16 7:45 19:10 7:43 107th 35 to 39 13th
150. 102 Veronique Carney Louisville CO 51 F 19:26 7:49 19:15 7:45 43rd 50 to 54 3rd
151. 489 Michele Scanlon Lafayette CO 50 F 19:25 7:49 19:15 7:45 44th 50 to 54 4th
152. 212 Debbie Harris Gunnison CO 56 F 20:05 8:05 19:16 7:46 45th 55 to 59 1st
153. 457 Dave Reuss Boulder CO 29 M 19:39 7:55 19:17 7:46 108th 25 to 29 23rd
154. 264 Bonnie Keefe Centennial CO 50 F 19:25 7:49 19:20 7:47 46th 50 to 54 5th
155. 447 Bill Rael Broomfield CO 60 M 19:25 7:49 19:21 7:47 109th 60 to 64 4th
156. 597 Shaun White Boulder CO 43 M 19:28 7:50 19:22 7:48 110th 40 to 44 8th
157. 540 Ed Spree Aurora CO 36 M 19:29 7:51 19:24 7:49 111th 35 to 39 14th
158. 43 John Bebbington Boulder CO 24 M 19:36 7:53 19:24 7:49 112th 21 to 24 12th
159. 338 Peter Lyons Denver CO 30 M 20:00 8:03 19:26 7:49 113th 30 to 34 21st
160. 41 Ryan Bazz Littleton CO 30 M 19:38 7:54 19:28 7:50 114th 30 to 34 22nd
161. 577 Natali Vannoy Longmont CO 23 F 19:41 7:55 19:30 7:51 47th 21 to 24 6th
162. 467 Erica Rogers Boulder CO 31 F 19:34 7:53 19:30 7:51 48th 30 to 34 8th
163. 14 Neil Almy Denver CO 28 M 20:23 8:13 19:32 7:52 115th 25 to 29 24th
164. 549 Tracy Steele Boulder CO 53 F 19:48 7:58 19:41 7:56 49th 50 to 54 6th
165. 606 Vanessa Witte Boulder CO 32 F 19:52 8:00 19:43 7:56 50th 30 to 34 9th
166. 603 Philip Winterland Westminster CO 30 M 20:11 8:08 19:45 7:57 116th 30 to 34 23rd
167. 40 Lindsay Bazz Littleton CO 32 F 19:56 8:01 19:45 7:57 51st 30 to 34 10th
168. 290 Russell Klein Boulder CO 43 M 20:02 8:04 19:47 7:58 117th 40 to 44 9th
169. 430 Nathaniel Phillips Boulder CO 34 M 20:16 8:09 19:49 7:59 118th 30 to 34 24th
170. 4 Terri Abbott Louisville CO 45 F 19:59 8:03 19:49 7:59 52nd 45 to 49 2nd
171. 242 Kim Huffman Brighton CO 61 M 20:00 8:03 19:51 8:00 119th 60 to 64 5th
172. 317 Melissa Lapp Denver CO 39 F 19:57 8:02 19:51 8:00 53rd 35 to 39 6th
173. 56 Benjamin Blackshear Ponte Vedra FL 25 M 20:01 8:03 19:51 8:00 120th 25 to 29 25th
174. 451 Zachary Ramey Englewood CO 25 M 20:09 8:07 19:51 8:00 121st 25 to 29 26th
175. 523 Michael Sileo Erie CO 50 M 20:00 8:03 19:52 8:00 122nd 50 to 54 5th
176. 47 Sarah Bender Berkeley CA 25 F 20:00 8:03 19:53 8:00 54th 25 to 29 18th
177. 279 Colleen Kilcullen Longmont CO 34 F 20:00 8:03 19:54 8:01 55th 30 to 34 11th
178. 94 Aaron Caldwell Denver CO 36 M 20:12 8:08 19:54 8:01 123rd 35 to 39 15th
179. 160 Katie Finnegan Golden CO 32 F 20:32 8:16 19:55 8:01 56th 30 to 34 12th
180. 592 Deanna Webster Westminster CO 46 F 20:06 8:06 19:56 8:01 57th 45 to 49 3rd
181. 278 Bob Kilcullen Longmont CO 69 M 20:05 8:05 19:57 8:02 124th 65 to 69 3rd
182. 385 Jordan Mirocha Henderson NV 28 M 20:13 8:08 19:59 8:03 125th 25 to 29 27th
183. 388 Rich Mogull Phoenix AZ 44 M 20:18 8:10 20:02 8:04 126th 40 to 44 10th
184. 528 Bryce Skarda Boulder CO 56 M 20:15 8:09 20:03 8:04 127th 55 to 59 11th
185. 613 Christie Zakar Boulder CO 31 F 20:21 8:11 20:06 8:06 58th 30 to 34 13th
186. 456 Lisa Reeves Boulder CO 52 F 20:13 8:08 20:07 8:06 59th 50 to 54 7th
187. 244 Martha Hutchinson Lafayette CO 49 F 20:28 8:15 20:08 8:06 60th 45 to 49 4th
188. 204 Jon Guist Boulder CO 41 M 20:37 8:18 20:10 8:07 128th 40 to 44 11th
189. 424 Tristan Peronard Litlteton CO 19 F 20:30 8:15 20:14 8:09 61st 20 & under 1st
190. 416 Peter Orosz Highlands Ranch CO 43 M 20:33 8:16 20:18 8:10 129th 40 to 44 12th
191. 38 Elizabeth Baskett Denver CO 35 F 20:44 8:21 20:18 8:10 62nd 35 to 39 7th
192. 310 Jennifer Kulow Boulder CO 27 F 20:24 8:13 20:21 8:12 63rd 25 to 29 19th
193. 420 Lindsay Paul Denver CO 34 F 20:31 8:16 20:25 8:13 64th 30 to 34 14th
194. 28 James Arthurs Arvada CO 32 M 20:36 8:18 20:26 8:14 130th 30 to 34 25th
195. 463 Asha Rizzo 31 F 20:41 8:20 20:28 8:14 65th 30 to 34 15th
196. 25 Nan Antos Boulder CO 65 F 20:31 8:15 20:28 8:15 66th 65 to 69 1st
197. 300 Thomas Kopf Boulder CO 60 M 20:36 8:18 20:30 8:15 131st 60 to 64 6th
198. 550 Carol Stephens Arvada CO 54 F 20:40 8:19 20:30 8:15 67th 50 to 54 8th
199. 287 Kai Kleer Denver OH 28 M 21:02 8:28 20:31 8:15 132nd 25 to 29 28th
200. 149 Tim Doering Boulder CO 29 M 21:07 8:30 20:32 8:16 133rd 25 to 29 29th
201. 374 Greg McQueen Broomfield CO 31 M 20:56 8:26 20:34 8:17 134th 30 to 34 26th
202. 481 Kellie Ruse Louisville CO 55 F 20:40 8:19 20:34 8:17 68th 55 to 59 2nd
203. 70 Eric Brenner Westminster CO 24 M 20:39 8:19 20:34 8:17 135th 21 to 24 13th
204. 415 Daniel O'Gorman Westminster CO 65 M 20:41 8:19 20:34 8:17 136th 65 to 69 4th
205. 431 Susan Pilgram Boulder CO 47 F 20:59 8:27 20:35 8:17 69th 45 to 49 5th
206. 434 Jessie Pipal Denver CO 29 F 21:00 8:27 20:36 8:18 70th 25 to 29 20th
207. 205 Adam Haas Longmont CO 52 M 20:47 8:22 20:37 8:18 137th 50 to 54 6th
208. 27 Tracey Armington Boulder CO 27 F 20:39 8:19 20:37 8:18 71st 25 to 29 21st
209. 229 Scott Hinck Boulder CO 33 M 21:05 8:29 20:39 8:19 138th 30 to 34 27th
210. 44 Brian Bell Decatur IL 37 M 20:49 8:23 20:42 8:20 139th 35 to 39 16th
211. 136 Peter Debbink Boulder CO 25 M 20:55 8:25 20:44 8:21 140th 25 to 29 30th
212. 173 Pascal Fritz Portland OR 38 M 21:08 8:30 20:45 8:21 141st 35 to 39 17th
213. 547 Kaitlin Staebler Billings MT 25 F 21:06 8:30 20:45 8:21 72nd 25 to 29 22nd
214. 62 Sarah Borchart Portland OR 29 F 21:09 8:31 20:45 8:21 73rd 25 to 29 23rd
215. 895 Fred Rizzo 31 M 20:46 8:21 20:46 8:21 142nd 30 to 34 28th
216. 527 Zach Sims New York NY 25 M 20:59 8:27 20:47 8:22 143rd 25 to 29 31st
217. 26 Elizabeth Arends Cheyenne WY 27 F 20:53 8:24 20:48 8:22 74th 25 to 29 24th
218. 525 Kathy Silverstein Longmont CO 46 F 21:02 8:28 20:48 8:22 75th 45 to 49 6th
219. 277 Lynne Kidder Boulder CO 64 F 20:52 8:24 20:50 8:23 76th 60 to 64 2nd
220. 620 Todd Zikmund Denver CO 38 M 21:00 8:27 20:54 8:25 144th 35 to 39 18th
221. 497 Caroline Scofield Orinda CA 24 F 21:08 8:30 20:57 8:26 77th 21 to 24 7th
222. 303 Erin Krubeck Louisville CO 28 F 21:17 8:34 21:01 8:28 78th 25 to 29 25th
223. 516 Madison Shoemaker Henderson CO 27 F 21:02 8:28 21:01 8:28 79th 25 to 29 26th
224. 292 Matt Knippenberg Denver CO 35 M 21:29 8:39 21:05 8:29 145th 35 to 39 19th
225. 249 Emily Janus Boulder CO 35 F 21:16 8:34 21:10 8:31 80th 35 to 39 8th
226. 298 Courtney Koo Broomfield CO 26 F 21:20 8:35 21:11 8:32 81st 25 to 29 27th
227. 533 Doug Smith Centennial CO 65 M 21:27 8:38 21:12 8:32 146th 65 to 69 5th
228. 492 Abby Schoech Boulder CO 55 F 21:33 8:40 21:12 8:32 82nd 55 to 59 3rd
229. 560 Cindy Sutton Arvada CO 62 F 21:36 8:42 21:12 8:32 83rd 60 to 64 3rd
230. 272 Kenneth Kent Westminster CO 48 M 21:32 8:40 21:13 8:33 147th 45 to 49 11th
231. 329 Alex Lira Westminster CO 23 M 21:33 8:40 21:14 8:33 148th 21 to 24 14th
232. 394 Joshua Moore Niwot CO 40 M 21:37 8:42 21:15 8:33 149th 40 to 44 13th
233. 306 Marc Kudlac Commerce City CO 32 M 21:54 8:49 21:15 8:33 150th 30 to 34 29th
234. 19 Carolyn Anderson Littleton CO 47 F 21:19 8:35 21:16 8:34 84th 45 to 49 7th
235. 403 Dave Ness Golden CO 28 M 21:54 8:49 21:16 8:34 151st 25 to 29 32nd
236. 334 Michelle Luna Fountain CO 50 F 21:23 8:37 21:20 8:35 85th 50 to 54 9th
237. 42 Dee Dee Beard Boulder CO 64 F 21:28 8:39 21:21 8:36 86th 60 to 64 4th
238. 532 James Skogen Golden CO 45 M 21:40 8:43 21:22 8:36 152nd 45 to 49 12th
239. 276 Janae Ketterling Broomfield CO 29 F 21:45 8:45 21:24 8:37 87th 25 to 29 28th
240. 580 Jennifer Wagner Littleton CO 28 F 21:45 8:45 21:24 8:37 88th 25 to 29 29th
241. 58 Joseph Blackshear Ponte Vedra FL 63 M 21:34 8:41 21:25 8:37 153rd 60 to 64 7th
242. 106 Tom Chambers Denver CO 72 M 21:31 8:40 21:26 8:38 154th 70 to 74 1st
243. 475 Patty Ross Boulder CO 57 F 21:44 8:45 21:26 8:38 89th 55 to 59 4th
244. 437 Jason Pittman Boulder CO 28 M 21:32 8:40 21:28 8:39 155th 25 to 29 33rd
245. 77 Kathy Brown Denver CO 30 F 21:42 8:44 21:31 8:40 90th 30 to 34 16th
246. 245 Ben Imgarten Denver CO 28 M 21:42 8:44 21:31 8:40 156th 25 to 29 34th
247. 9 Tommie Alcorn Northglenn CO 51 M 21:38 8:43 21:32 8:40 157th 50 to 54 7th
248. 240 Linda Hudson Longmont CO 51 F 21:51 8:48 21:35 8:41 91st 50 to 54 10th
249. 521 Laura Shultz Lafayette CO 33 F 21:43 8:44 21:35 8:41 92nd 30 to 34 17th
250. 131 Patricia Danzig Boulder CO 50 F 21:45 8:45 21:36 8:42 93rd 50 to 54 11th
251. 395 Sarah Morton Boulder CO 22 F 21:41 8:44 21:36 8:42 94th 21 to 24 8th
252. 220 Lynn Hermanson Boulder CO 64 F 21:42 8:44 21:37 8:42 95th 60 to 64 5th
253. 323 Ken Lee Broomfield CO 49 M 21:51 8:48 21:38 8:43 158th 45 to 49 13th
254. 373 Jennifer McHenry Denver CO 28 F 21:52 8:48 21:42 8:44 96th 25 to 29 30th
255. 151 Sean Donovan Lafayette CO 34 M 22:09 8:55 21:44 8:45 159th 30 to 34 30th
256. 557 Leanne Stull Broomfield CO 27 F 22:10 8:56 21:45 8:45 97th 25 to 29 31st
257. 575 Jeanne Ulmer Boulder CO 44 F 22:04 8:53 21:46 8:46 98th 40 to 44 5th
258. 158 Bill Faulkner Broomfield CO 73 M 21:50 8:47 21:48 8:46 160th 70 to 74 2nd
259. 35 Jack Barry Littleton CO 77 M 21:53 8:48 21:48 8:47 161st 75 to 79 1st
260. 189 Nicholas Golder Lafayette CO 37 M 22:13 8:57 21:49 8:47 162nd 35 to 39 20th
261. 490 Peter Scanniello Boulder CO 58 M 21:54 8:49 21:50 8:47 163rd 55 to 59 12th
262. 361 Adam McCluskey Longmont CO 32 M 22:03 8:53 21:51 8:48 164th 30 to 34 31st
263. 199 Jodi Grossman Boulder CO 57 F 22:19 8:59 21:55 8:49 99th 55 to 59 5th
264. 393 Bob Moore Louisville CO 70 M 22:06 8:54 21:56 8:50 165th 70 to 74 3rd
