Four on the Fourth 4K - 7/4/2015
Results by Age Group

back

Male 20 and under Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. David Fraser 15 15:14 6:08 15:13 6:08
2. Eden Scott 14 15:36 6:17 15:34 6:16
3. Finn Kilcullen 14 15:53 6:24 15:53 6:24
4. Will Mehle 15 18:02 7:15 17:55 7:13
5. John Fraser 13 18:22 7:24 18:21 7:23
6. Ian Weich 9 23:02 9:16 22:53 9:13
7. Liam Delany 15 24:23 9:49 23:52 9:37
8. Kyle Anderson 18 29:33 11:54 28:56 11:39
9. Jack Dinauer 15 36:01 14:30 35:17 14:12
10. Bruce Stetson 4 39:59 16:05 39:06 15:44
11. Alex Groves 3 51:43 20:49 50:57 20:30

Female 20 and under Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Tristan Peronard 19 20:30 8:15 20:14 8:09
2. Emma Delany 13 23:22 9:24 22:51 9:12
3. Isabel Reeves 18 22:59 9:15 22:54 9:13
4. Grace Callahan 11 29:05 11:42 28:35 11:30
5. Ava Hickey 9 29:42 11:57 29:27 11:51
6. Aydan Kearns 11 30:21 12:13 30:09 12:08
7. Lily Poulter 18 31:09 12:32 30:10 12:08
8. Savanna Kessler 19 30:49 12:24 30:37 12:20
9. Allie Honz 10 35:59 14:29 35:18 14:12
10. Eme Hickey 6 36:09 14:33 35:55 14:27

Male 21 to 24 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Alex Monroe 23 11:52 4:47 11:51 4:46
2. Ryan Poland 23 11:57 4:49 11:56 4:49
3. Alec Baldwin 22 12:13 4:55 12:12 4:55
4. Philip Schneider 22 12:24 5:00 12:23 4:59
5. Adam Trofa 24 12:29 5:02 12:28 5:01
6. Tyler Jermann 22 12:38 5:05 12:38 5:05
7. Garrett Zans 23 12:52 5:11 12:51 5:10
8. Ian Anderson 24 13:41 5:31 13:40 5:30
9. Tommy Gaidus 23 17:21 6:59 17:14 6:56
10. Morgan Kopf 23 17:51 7:11 17:44 7:08
11. Conor Staples 24 19:04 7:40 18:58 7:38
12. John Bebbington 24 19:36 7:53 19:24 7:49
13. Eric Brenner 24 20:39 8:19 20:34 8:17
14. Alex Lira 23 21:33 8:40 21:14 8:33
15. Kyle Peterson 21 22:43 9:09 22:23 9:01
16. Peter Otoupal 24 23:20 9:24 23:07 9:18
17. Michael Milano 21 23:41 9:32 23:23 9:25
18. Tyler Stibrich 24 25:30 10:16 24:50 10:00
19. Jonathan Sdao 23 26:56 10:51 26:21 10:36
20. Cody Lamb 21 29:05 11:42 28:52 11:37

Female 21 to 24 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Sara Malang 23 16:26 6:37 16:21 6:35
2. Celeste Berg 24 18:00 7:15 17:52 7:12
3. Gabi Patarini 23 17:56 7:13 17:54 7:12
4. Leslie Blackshear 23 18:31 7:27 18:22 7:24
5. Alyssa Breetwor 24 19:04 7:40 18:58 7:38
6. Natali Vannoy 23 19:41 7:55 19:30 7:51
7. Caroline Scofield 24 21:08 8:30 20:57 8:26
8. Sarah Morton 22 21:41 8:44 21:36 8:42
9. Katie Peterson 22 24:33 9:53 24:13 9:45
10. Vanessa Smith 23 25:03 10:05 24:21 9:48
11. Tracey MacDonald 24 24:44 9:58 24:28 9:51
12. Danielle Konetski 24 25:48 10:23 25:35 10:18
13. Jillian Marcus 21 27:04 10:54 26:44 10:46
14. Hannah Wittchen 21 27:08 10:55 26:45 10:46
15. Courtney Anderson 21 29:10 11:44 28:33 11:30
16. Abby Poulter 23 29:38 11:56 28:37 11:31
17. Alyssa Richter 22 29:05 11:42 28:52 11:37
18. Michelle Journey 24 36:11 14:34 35:52 14:26

Male 25 to 29 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Joe Bosshard 25 11:59 4:50 11:59 4:50
2. Kirk Harvey 25 12:15 4:56 12:15 4:56
3. Alex Wolf-Root 28 12:42 5:07 12:42 5:07
4. Joe Zamadics 25 12:50 5:10 12:49 5:10
5. Connor Kamm 27 12:55 5:12 12:54 5:12
6. Andrew Gaidus 26 13:53 5:35 13:53 5:35
7. Bryon Malang 25 13:56 5:37 13:55 5:36
8. Sam Blackshear 27 14:40 5:54 14:39 5:54
9. Andy Daykin 29 15:30 6:14 15:26 6:13
10. Bryan Journey 29 15:34 6:16 15:32 6:15
11. Takuto Sato 25 16:22 6:35 16:08 6:30
12. Matthew Deady 27 16:24 6:36 16:16 6:33
13. Eric Holshouser 27 16:24 6:36 16:17 6:33
14. Dan Waters 25 16:46 6:45 16:39 6:42
15. Noah Harwood 27 16:45 6:45 16:40 6:43
16. Tommy Benning 26 16:49 6:46 16:47 6:45
17. Matthew Rogers 26 17:08 6:54 17:05 6:53
18. Brad Bullard 25 18:18 7:22 18:10 7:19
19. Michael Quagliano 28 18:29 7:26 18:20 7:23
20. Danny Ramey 25 18:47 7:34 18:30 7:27
21. John Glass 29 18:57 7:38 18:47 7:34
22. Matthew Fockler 29 19:07 7:42 18:58 7:38
23. Dave Reuss 29 19:39 7:55 19:17 7:46
24. Neil Almy 28 20:23 8:13 19:32 7:52
25. Benjamin Blackshear 25 20:01 8:03 19:51 8:00
26. Zachary Ramey 25 20:09 8:07 19:51 8:00
27. Jordan Mirocha 28 20:13 8:08 19:59 8:03
28. Kai Kleer 28 21:02 8:28 20:31 8:15
29. Tim Doering 29 21:07 8:30 20:32 8:16
30. Peter Debbink 25 20:55 8:25 20:44 8:21
31. Zach Sims 25 20:59 8:27 20:47 8:22
32. Dave Ness 28 21:54 8:49 21:16 8:34
33. Jason Pittman 28 21:32 8:40 21:28 8:39
34. Ben Imgarten 28 21:42 8:44 21:31 8:40
35. Josh Murphy 29 22:20 9:00 21:58 8:50
36. David Salazar 27 22:17 8:58 22:11 8:56
37. Max Kugel 29 22:57 9:14 22:31 9:04
38. Michael Brasino 26 22:52 9:12 22:39 9:07
39. Robbie McGourty 28 24:05 9:42 23:43 9:33
40. Brian Citro 27 24:22 9:49 23:49 9:35
41. Cullen Roberts 27 24:23 9:49 23:50 9:36
42. Nathaniel Boyer 26 25:03 10:05 24:21 9:48
43. Riley Finnigan 29 24:44 9:58 24:28 9:51
44. Erich Pomrening 26 24:41 9:56 24:30 9:52
45. Andrew Luu 26 24:42 9:57 24:30 9:52
46. Parrish Smith 28 25:36 10:18 25:03 10:05
47. Kyle Hirsch 26 26:19 10:36 26:07 10:31
48. Rob Richter 26 27:06 10:54 26:53 10:49
49. Bix Firer 28 27:37 11:07 27:07 10:55
50. Braden Somers 29 27:59 11:16 27:41 11:09
51. Matthew Biegner 25 29:13 11:46 28:12 11:21
52. Gordon Burns 25 29:17 11:47 28:15 11:22
53. Alex Poulter 25 29:42 11:57 28:41 11:33
54. Michael Sdao 26 29:41 11:57 28:44 11:34
55. Jacob Bathanti 28 29:50 12:00 29:18 11:48
56. Keegan Shorrock 25 35:11 14:10 35:07 14:08
57. Anthony Milano 29 36:46 14:48 36:34 14:43
58. Ben Molberger 28 40:52 16:27 40:30 16:18

Female 25 to 29 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Neely Gracey 25 13:56 5:36 13:55 5:36
2. Emma Keenan 27 14:08 5:42 14:07 5:41
3. Rachel Gioscia-Ryan 28 14:19 5:46 14:17 5:45
4. Laura Tabor 27 15:32 6:15 15:27 6:13
5. Bret Scofield 27 15:36 6:17 15:30 6:14
6. Christine O'Gorman 26 17:18 6:58 17:17 6:58
7. Stefani Langehennig 27 17:30 7:03 17:25 7:01
8. Heather Irvine 28 17:37 7:06 17:35 7:05
9. Jena Miller 29 18:06 7:17 18:00 7:15
10. Hilary Conn 29 18:34 7:28 18:07 7:18
11. Tina Meade 25 18:29 7:27 18:21 7:23
12. Jane Manfred 26 18:31 7:27 18:23 7:24
13. Quinn Cooper 25 18:28 7:26 18:27 7:26
14. Grace Babula 25 18:43 7:32 18:34 7:29
15. Amanda Huey 27 18:49 7:35 18:40 7:31
16. Arielle Ewell 29 18:58 7:38 18:54 7:37
17. Meghan Shea 25 19:05 7:41 18:56 7:37
18. Sarah Bender 25 20:00 8:03 19:53 8:00
19. Jennifer Kulow 27 20:24 8:13 20:21 8:12
20. Jessie Pipal 29 21:00 8:27 20:36 8:18
21. Tracey Armington 27 20:39 8:19 20:37 8:18
22. Kaitlin Staebler 25 21:06 8:30 20:45 8:21
23. Sarah Borchart 29 21:09 8:31 20:45 8:21
24. Elizabeth Arends 27 20:53 8:24 20:48 8:22
25. Erin Krubeck 28 21:17 8:34 21:01 8:28
26. Madison Shoemaker 27 21:02 8:28 21:01 8:28
27. Courtney Koo 26 21:20 8:35 21:11 8:32
28. Janae Ketterling 29 21:45 8:45 21:24 8:37
29. Jennifer Wagner 28 21:45 8:45 21:24 8:37
30. Jennifer McHenry 28 21:52 8:48 21:42 8:44
31. Leanne Stull 27 22:10 8:56 21:45 8:45
32. Lisa McGehee 27 22:19 8:59 22:06 8:54
33. Kathy Rooks 28 22:20 8:59 22:09 8:55
34. Jasmine Salazar 27 22:17 8:58 22:11 8:56
35. Barbara Terrazas 27 22:36 9:06 22:22 9:00
36. Caitlin Glover 28 22:46 9:10 22:31 9:04
37. Anastasia Miliano 27 22:59 9:15 22:41 9:08
38. Caitlin Collins 27 23:02 9:16 22:47 9:10
39. Jessica Rogers 26 23:02 9:16 22:47 9:10
40. Emily Ward 29 23:13 9:21 22:48 9:11
41. Cassie Cilli 28 22:59 9:15 22:55 9:14
42. Sarah Banchefsky 28 23:07 9:18 22:59 9:15
43. Kelsey Briggs 29 23:16 9:22 23:03 9:17
44. Kelli Kleer 28 23:45 9:34 23:13 9:21
45. Christine Murphy 27 23:56 9:38 23:33 9:29
46. Hanne Alsbjerg 28 24:36 9:54 24:07 9:43
47. Kate Devine 25 24:44 9:57 24:19 9:47
48. Danielle Zsido 25 24:26 9:50 24:22 9:49
49. Emily Pomrening 27 24:41 9:56 24:30 9:52
50. Brianne McCoy 27 24:35 9:54 24:32 9:52
51. Alicia Daniels 29 24:48 9:59 24:33 9:53
52. Kristen Sutton 26 25:11 10:08 24:49 9:59
53. Raven Newberry 25 25:35 10:18 25:17 10:11
54. Laura Brumbaugh 28 25:46 10:22 25:20 10:12
55. Anna Brumbaugh 26 25:47 10:23 25:21 10:12
56. Joan Niesen 27 26:13 10:33 26:06 10:30
57. Marie Debbink 26 26:24 10:37 26:11 10:32
58. Tracy Thompson 28 26:26 10:38 26:14 10:34
59. Jane Kristensen 29 26:50 10:48 26:21 10:36
60. Greta Stetson 25 27:42 11:09 26:51 10:48
61. Emma Walker 25 27:38 11:07 27:08 10:55
62. Brittany Schneider 25 27:49 11:12 27:40 11:08
63. Britany Lousberg 27 28:50 11:36 28:33 11:29
64. Denisse Moderski 28 29:12 11:45 28:41 11:33
65. Sarah Hilger 25 29:40 11:56 28:43 11:33
66. Lindsey Margolies 26 29:40 11:56 29:01 11:41
67. Samantha Schuder 26 30:40 12:21 30:05 12:06
68. Sarah Wice 26 30:19 12:12 30:07 12:07
69. Anna McDonald 27 30:22 12:13 30:11 12:09
70. Sarah Pisk 29 30:59 12:28 30:37 12:19
71. Kirsten Haveri 26 31:20 12:37 30:38 12:20
72. Rachael Yenney 27 31:12 12:34 30:39 12:20
73. Katie Allen 28 30:52 12:25 30:48 12:24
74. Natalie Riddle 25 31:50 12:49 31:30 12:41
75. Patricia Leswing 28 34:28 13:52 33:56 13:39
76. Emily Marcus 28 35:11 14:10 34:51 14:01
77. Amanda Milano 26 36:46 14:48 36:34 14:43
78. Rachel Spear 26 40:49 16:26 40:27 16:17

Male 30 to 34 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Brent Abbott 32 13:24 5:24 13:23 5:24
2. Brian Runyon 34 13:34 5:28 13:34 5:28
3. Knud Hermansen 34 13:55 5:36 13:54 5:36
4. Jeff Abbott 33 14:07 5:41 14:06 5:41
5. Jeremy Smith 33 14:46 5:57 14:44 5:56
6. Alfred De Wijn 34 14:49 5:58 14:48 5:57
7. Thom Ward 34 15:57 6:25 15:55 6:24
8. J Rogers 33 16:30 6:38 16:27 6:38
9. Scott Manning 34 16:39 6:42 16:37 6:41
10. Jeff Irvine 31 17:14 6:56 17:11 6:55
11. Matthew Athorn 33 17:17 6:57 17:13 6:56
12. Chris Reeves 34 17:39 7:06 17:30 7:03
13. Eric Manning 34 17:55 7:13 17:53 7:12
14. Stephen Shirley 30 17:57 7:14 17:53 7:12
15. Jason Bartles 31 18:28 7:26 18:02 7:16
16. Eric Muller 30 18:10 7:19 18:04 7:16
17. Matthew Coyle 32 19:00 7:39 18:23 7:24
18. Bernardo Beteta 34 18:42 7:32 18:34 7:29
19. Sean Groves 32 19:03 7:40 18:58 7:38
20. Chris McCoy 30 19:06 7:41 19:02 7:40
21. Peter Lyons 30 20:00 8:03 19:26 7:49
22. Ryan Bazz 30 19:38 7:54 19:28 7:50
23. Philip Winterland 30 20:11 8:08 19:45 7:57
24. Nathaniel Phillips 34 20:16 8:09 19:49 7:59
25. James Arthurs 32 20:36 8:18 20:26 8:14
26. Greg McQueen 31 20:56 8:26 20:34 8:17
27. Scott Hinck 33 21:05 8:29 20:39 8:19
28. Fred Rizzo 31 20:46 8:21 20:46 8:21
29. Marc Kudlac 32 21:54 8:49 21:15 8:33
30. Sean Donovan 34 22:09 8:55 21:44 8:45
31. Adam McCluskey 32 22:03 8:53 21:51 8:48
32. Kevin Maris 31 22:06 8:54 21:58 8:50
33. Robert Verry 31 22:56 9:14 22:06 8:54
34. Steve Krech 30 22:55 9:14 22:15 8:57
35. Clifford Ward 31 23:13 9:21 22:48 9:11
36. Jonathan Jennings 31 23:28 9:27 22:49 9:11
37. Derek Staebel 31 23:17 9:22 22:51 9:12
38. James Butler 30 23:08 9:19 22:54 9:13
39. Matt Briggs 32 23:16 9:22 23:04 9:17
40. Rylund Lewis 33 23:33 9:29 23:11 9:20
41. Vojtek Surowiec 31 23:43 9:33 23:12 9:20
42. James Kirby 32 23:37 9:30 23:13 9:21
43. Josh Fredlund 32 24:05 9:42 23:17 9:22
44. Ian Nidetz 30 23:58 9:39 23:46 9:34
45. Joseph Katich 34 24:25 9:50 23:57 9:38
46. Jerod Staebler 33 24:38 9:55 24:16 9:46
47. Jonathan Steuck 30 24:46 9:58 24:28 9:51
48. Ryan Debits 33 26:19 10:36 25:42 10:21
49. Chad Serpan 33 26:03 10:29 25:47 10:23
50. Matt Simons 30 26:30 10:40 26:01 10:28
51. Tyler Conn 30 26:34 10:42 26:13 10:33
52. Jason McWilliams 32 26:27 10:39 26:16 10:34
53. Daniel Shay 33 27:22 11:01 26:46 10:46
54. Nick Pithis 31 27:34 11:06 26:53 10:49
55. Sean Connolly 30 27:58 11:15 27:10 10:56
56. Teresa Connolly 31 27:53 11:13 27:13 10:57
57. Jason Crum 31 28:09 11:20 27:34 11:06
58. Mark Iverson 31 28:26 11:27 27:52 11:13
59. Henry Dittmer 32 28:52 11:37 28:37 11:31
60. David Wire 34 29:40 11:56 29:01 11:41
61. Andrew Staats 32 30:56 12:27 30:20 12:12
62. Christopher Allen 30 30:42 12:21 30:38 12:20
63. Ben Pilon 31 30:42 12:21 30:38 12:20
64. Nick Allen 33 34:36 13:55 34:07 13:44
65. Ian Shorrock 30 35:10 14:09 35:06 14:08
66. Tyler Wright 32 41:25 16:40 40:47 16:25

Female 30 to 34 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Ashley Luna 31 14:49 5:58 14:47 5:57
2. Rachel Cerny 31 16:33 6:40 16:31 6:39
3. Emily Loose 34 16:42 6:43 16:39 6:42
4. Sara Guile 34 17:24 7:00 17:20 6:59
5. Julie Nash 34 18:34 7:28 18:13 7:20
6. Kursten Koller 32 18:37 7:30 18:35 7:29
7. Lyndsee Frankel 33 18:58 7:38 18:54 7:37
8. Erica Rogers 31 19:34 7:53 19:30 7:51
9. Vanessa Witte 32 19:52 8:00 19:43 7:56
10. Lindsay Bazz 32 19:56 8:01 19:45 7:57
11. Colleen Kilcullen 34 20:00 8:03 19:54 8:01
12. Katie Finnegan 32 20:32 8:16 19:55 8:01
13. Christie Zakar 31 20:21 8:11 20:06 8:06
14. Lindsay Paul 34 20:31 8:16 20:25 8:13
15. Asha Rizzo 31 20:41 8:20 20:28 8:14
16. Kathy Brown 30 21:42 8:44 21:31 8:40
17. Laura Shultz 33 21:43 8:44 21:35 8:41
18. Cynthia Penfold 34 22:19 8:59 22:14 8:57
19. Leslie Anderegg 33 22:59 9:15 22:42 9:08
20. Tess Staebel 31 23:17 9:22 22:50 9:12
21. Jaclyn Brada 32 23:16 9:22 23:02 9:16
22. Emily Fried 30 23:19 9:23 23:11 9:20
23. Ashley Reynolds 33 23:19 9:23 23:11 9:20
24. Tracie Fredlund 32 24:05 9:42 23:16 9:22
25. Sarah Budinger 33 23:48 9:35 23:32 9:28
26. Kelly Nidetz 32 23:58 9:39 23:46 9:34
27. Katie Young 31 24:10 9:43 23:48 9:35
28. Sara Romes 32 24:11 9:44 23:49 9:35
29. Kathryne Sweet 31 24:59 10:04 24:25 9:50
30. Julie Lam 31 25:13 10:09 24:39 9:55
31. Martha Brown 31 25:41 10:20 25:14 10:09
32. Leslie Ellis 32 26:25 10:38 26:02 10:29
33. Emily Gordon 33 26:36 10:43 26:17 10:35
34. Marissa Halligan 33 26:59 10:52 26:26 10:38
35. Mary Thompson 31 27:11 10:56 26:36 10:43
36. Sarah Galbraith 31 28:15 11:22 27:35 11:06
37. Paola Alonso Trejo 32 27:55 11:14 27:36 11:06
38. Lisa Homiak 32 29:14 11:46 28:35 11:30
39. Amanda Dittmer 32 28:56 11:39 28:42 11:33
40. Marissa Baker 30 29:21 11:49 28:47 11:35
41. Jessica Henley 31 29:23 11:50 28:57 11:39
42. Lisa Shay 32 29:41 11:57 29:05 11:42
43. Devin Finn 32 29:50 12:00 29:18 11:47
44. Rachel Staats 31 30:55 12:27 30:19 12:12
45. Abigail Snyder 31 30:57 12:27 30:30 12:16
46. Karen Manahan 32 31:22 12:37 30:39 12:20
47. Randi Pilon 30 30:52 12:25 30:48 12:24
48. Alita Hermansen 34 32:11 12:57 31:33 12:42
49. Rita Katich 32 33:37 13:32 33:01 13:17
50. Michelle Russell 34 34:05 13:43 33:38 13:32
51. Aimee Nielsen 33 33:59 13:41 33:47 13:36
52. Crystal McDowell 32 34:17 13:48 34:00 13:41
53. Elisabeth Lyons 30 35:09 14:09 34:35 13:55
54. Desiree Wright 32 35:19 14:13 34:43 13:58
55. Denise Teele 31 39:06 15:44 38:27 15:28
56. Pamela Domash 31 39:39 15:57 38:41 15:34
57. Kathleen Stetson 34 39:58 16:05 39:05 15:44
58. Paola Molina 34 41:52 16:51 41:44 16:48
59. Katy Groves 33 52:27 21:07 51:41 20:48

Male 35 to 39 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Zach Watson 38 13:18 5:21 13:18 5:21
2. Marshall Zelinger 35 13:49 5:34 13:48 5:34
3. Aaron Garnett 37 14:52 5:59 14:51 5:59
4. Kevin McGouldrick 39 15:00 6:03 14:58 6:02
5. Charles Koller 35 15:00 6:02 14:58 6:02
6. Alan Powers 38 15:15 6:08 15:13 6:08
7. Robert Baggiani 38 16:19 6:34 16:15 6:33
8. Jeremy Abel 35 16:59 6:50 16:51 6:47
9. Jed MacArthur 38 17:42 7:08 17:38 7:06
10. Jeff Yoder 37 19:03 7:40 18:40 7:31
11. Rock Fritz 36 19:10 7:43 19:03 7:40
12. Michael Greene 37 19:19 7:47 19:05 7:41
13. David Lavigne 38 19:16 7:45 19:10 7:43
14. Ed Spree 36 19:29 7:51 19:24 7:49
15. Aaron Caldwell 36 20:12 8:08 19:54 8:01
16. Brian Bell 37 20:49 8:23 20:42 8:20
17. Pascal Fritz 38 21:08 8:30 20:45 8:21
18. Todd Zikmund 38 21:00 8:27 20:54 8:25
19. Matt Knippenberg 35 21:29 8:39 21:05 8:29
20. Nicholas Golder 37 22:13 8:57 21:49 8:47
21. Bryan Koo 35 22:10 8:56 22:01 8:52
22. J Ryan Allen 37 22:16 8:58 22:09 8:55
23. Chris Paul 35 22:44 9:09 22:37 9:06
24. Ken Hickey 37 23:19 9:23 23:13 9:21
25. Matt Leonard 38 24:09 9:43 23:52 9:37
26. Jeff Berlin 38 24:42 9:57 24:17 9:46
27. Jordan Sweet 35 24:58 10:03 24:23 9:49
28. Chris Corbin 37 26:02 10:29 25:19 10:11
29. Brian Wood 37 25:54 10:26 25:51 10:24
30. Kevin McEvoy 37 27:55 11:14 27:35 11:06
31. Jason Walp 37 29:25 11:50 28:57 11:39
32. Brett Gordon 36 30:29 12:16 30:09 12:08
33. Jason Carter 35 31:50 12:49 31:21 12:37
34. Garrett Sturzl 36 33:52 13:38 33:15 13:23
35. Roy Hill 38 41:54 16:52 41:45 16:48

Female 35 to 39 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Megan Greene 36 16:18 6:34 16:16 6:33
2. Anne Perring 35 17:14 6:56 17:11 6:55
3. Alexis Brown 36 17:36 7:05 17:33 7:04
4. Sara Shriver 38 18:53 7:36 18:45 7:33
5. Hilary Cooper 37 18:54 7:37 18:51 7:35
6. Melissa Lapp 39 19:57 8:02 19:51 8:00
7. Elizabeth Baskett 35 20:44 8:21 20:18 8:10
8. Emily Janus 35 21:16 8:34 21:10 8:31
9. Lydia Lavigne 38 23:07 9:18 22:41 9:08
10. Shelley Johnson 39 23:21 9:24 23:04 9:17
11. Karen Dougherty 39 24:24 9:49 24:15 9:46
12. Jennifer St Peter 36 24:58 10:03 24:30 9:52
13. Shannon Huska 39 25:30 10:16 25:03 10:05
14. Sharon Mogull 39 25:58 10:27 25:17 10:10
15. Kim Boos 38 25:54 10:26 25:50 10:24
16. Autumn Warrington 37 27:33 11:05 27:05 10:54
17. Graham Watson-Ringo 35 27:20 11:00 27:13 10:57
18. Elisabet Harms 38 28:07 11:19 27:19 11:00
19. Kelly Kluttz 38 28:02 11:17 27:34 11:06
20. Kacey Kendrick 37 28:12 11:21 27:57 11:15
21. Kelly Harr 37 28:41 11:33 28:10 11:20
22. Yasmin Malik 36 33:05 13:19 32:18 13:00
23. Audrey Larkin 36 33:05 13:19 32:18 13:00
24. Erica Harlow 35 33:24 13:27 32:51 13:13
25. Jennifer Stetson 36 40:02 16:07 39:08 15:45

Male 40 to 44 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Brian Scott 41 15:45 6:20 15:43 6:20
2. Michael Collyer 44 16:25 6:37 16:21 6:35
3. Travis Burmaster 41 17:26 7:01 17:25 7:01
4. Kevin Curry 44 17:47 7:10 17:32 7:03
5. Greg Nash 40 18:05 7:17 17:45 7:09
6. Kc Ramsey 41 18:07 7:18 18:02 7:16
7. Todd Ackerman 40 18:15 7:21 18:10 7:19
8. Shaun White 43 19:28 7:50 19:22 7:48
9. Russell Klein 43 20:02 8:04 19:47 7:58
10. Rich Mogull 44 20:18 8:10 20:02 8:04
11. Jon Guist 41 20:37 8:18 20:10 8:07
12. Peter Orosz 43 20:33 8:16 20:18 8:10
13. Joshua Moore 40 21:37 8:42 21:15 8:33
14. Doug Wendel 41 22:17 8:58 22:08 8:54
15. Greg Weich 44 23:04 9:17 22:56 9:14
16. Patrick Kilcullen 43 26:35 10:42 26:18 10:35
17. Aaron Sager 42 27:37 11:07 26:39 10:44
18. Jeff Keene 44 28:35 11:30 28:12 11:21
19. Tom Hickey 42 29:42 11:57 29:27 11:51

Female 40 to 44 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Sarah Rebick 40 15:48 6:22 15:46 6:21
2. Beth Abbott 41 16:29 6:38 16:26 6:37
3. Frances Johnson 41 18:25 7:25 18:20 7:23
4. Ginger Cross 42 18:42 7:32 18:37 7:30
5. Jeanne Ulmer 44 22:04 8:53 21:46 8:46
6. Mary Butler 41 22:27 9:02 22:05 8:54
7. Barbara Fusco 41 22:16 8:58 22:07 8:54
8. Lisa Fredericks 42 22:47 9:10 22:24 9:01
9. Lee Ann Baronett 40 23:48 9:35 23:32 9:28
10. Alyson White 41 23:44 9:33 23:37 9:30
11. Jennifer Birlem 44 25:19 10:11 25:16 10:10
12. Veronica Garcia 42 26:10 10:32 25:52 10:25
13. Julie Raines 43 27:17 10:59 27:10 10:56
14. Tammy Fredrickson 41 27:38 11:07 27:12 10:57
15. Jennifer Winslow 43 28:12 11:21 27:56 11:15
16. Vida Keene 40 28:45 11:34 28:22 11:25
17. Sarah Bell 43 29:28 11:52 28:51 11:37
18. Diane Kuhn 43 30:10 12:08 29:31 11:53
19. Angela Rose 43 29:54 12:02 29:33 11:53
20. Sabra Taylor 42 30:47 12:23 30:42 12:21
21. Ashley Klein 44 34:59 14:05 34:40 13:57
22. Jen Szabo 43 34:59 14:05 34:40 13:57
23. Michelle Hickey 43 36:09 14:33 35:55 14:27
24. Christy Sager 42 41:14 16:36 40:11 16:10
25. Cara Anderson 43 41:33 16:43 40:46 16:24
26. Tonya Lindley 40 42:23 17:03 42:23 17:03
27. Cory Lindley 40 43:37 17:33 43:37 17:33

Male 45 to 49 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. James Johnson 46 13:11 5:18 13:10 5:18
2. Todd Straka 48 13:23 5:23 13:22 5:23
3. Marc Bromberg 46 15:06 6:05 15:05 6:04
4. James Butler 46 15:56 6:25 15:52 6:23
5. James Fraser 49 15:54 6:24 15:52 6:23
6. Rob Fagan 45 16:50 6:47 16:45 6:44
7. Norm Kendrick 45 17:58 7:14 17:52 7:11
8. Michael Keilman 47 18:23 7:24 18:18 7:22
9. Jeff Marsalis 45 18:45 7:33 18:38 7:30
10. John Nadeau 45 19:13 7:44 19:08 7:42
11. Kenneth Kent 48 21:32 8:40 21:13 8:33
12. James Skogen 45 21:40 8:43 21:22 8:36
13. Ken Lee 49 21:51 8:48 21:38 8:43
14. James Penfold 47 22:19 8:59 22:14 8:57
15. Noah Kaufman 45 23:36 9:30 23:15 9:21
16. John Carlson 47 23:25 9:26 23:16 9:22
17. Mark Zavodnik 47 24:43 9:57 24:28 9:51
18. Jeff Anderson 48 25:45 10:22 25:09 10:07
19. Mike Rothman 46 26:40 10:44 26:20 10:36
20. Todd Gildow 48 27:28 11:03 27:19 11:00
21. Chris Delany 46 29:56 12:03 29:15 11:46
22. Jonathan Castner 46 29:54 12:02 29:33 11:53
23. Celin Serbo 46 31:50 12:49 31:21 12:37
24. Brent Bourne 47 33:05 13:19 32:42 13:10
25. Michael Kearns 48 34:01 13:41 33:50 13:37
26. Tom Honz 46 36:19 14:37 35:38 14:20

Female 45 to 49 Age Group Results

Chip Chip
Place Name Age Time Pace Time Pace
1. Amanda Marks 46 16:54 6:48 16:50 6:47
2. Terri Abbott 45 19:59 8:03 19:49 7:59
3. Deanna Webster 46 20:06 8:06 19:56 8:01
4. Martha Hutchinson 49 20:28 8:15 20:08 8:06
5. Susan Pilgram 47 20:59 8:27 20:35 8:17
6. Kathy Silverstein 46 21:02 8:28 20:48 8:22
7. Carolyn Anderson 47 21:19 8:35 21:16 8:34
8. Tami Brna 48 22:13 8:57 22:08 8:54
9. Tammy Anderson 45 24:00 9:40 23:23 9:25
10. Debra Deininger 46 24:40 9:56 24:13 9:45
11. Joy Geltmacher 48 25:02 10:04 24:44 9:57
12. Shauna Callahan 46 29:05 11:42 28:34 11:30
