20th Annual St. Vrain/Lyons Cross Country Invitational
Girls Varsity 4A-5A
September 20, 2019

back

Team 1.3K 1.94M
Place Place Bib Name School Time Split Split
1. 1 1157 Grace Johnson Battle Mountain 19:07 4:51 12:02
2. 2 1716 Caitlin Hunt Fossil Ridge 19:23 4:56 12:09
3. 3 1177 Elliot Pribramsky Battle Mountain 19:24 4:54 12:12
4. 4 2165 Taylor James Niwot 19:29 4:51 12:10
5. 5 2296 Jocelyn Millican Palmer Ridge 19:29 4:51 12:06
6. 6 2176 Amelia Philofsky Niwot 19:29 4:54 12:11
7. 7 2154 Samrawit Dishon Niwot 19:35 4:51 12:08
8. 8 2179 Madison Shults Niwot 19:41 5:05 12:22
9. 9 2172 Joelle McDonald Niwot 19:41 4:56 12:18
10. 10 1710 Lena Fogarty Fossil Ridge 19:41 4:55 12:11
11. 11 2090 Anna Wexler Monarch 19:47 4:59 12:14
12. 12 1855 Ashley Johnson Legend 19:49 4:56 12:12
13. 13 1301 Sierra Parks Broomfield 19:54 4:53 12:16
14. 14 1307 Sydney Swanker Broomfield 19:56 4:59 12:23
15. 15 1854 Lydia Jenkins Legend 20:01 5:00 12:27
16. 16 2426 Edythmae Frodl Rocky Mountain 20:04 5:03 12:23
17. 17 1178 Emma Reeder Battle Mountain 20:07 5:01 12:32
18. 18 2308 Katie Wotta Palmer Ridge 20:07 5:01 12:35
19. 19 2282 Riley Colby Palmer Ridge 20:08 4:59 12:24
20. 20 2078 Julia Mainland Monarch 20:09 4:59 12:31
21. 21 2281 Maren Busath Palmer Ridge 20:10 4:59 12:27
22. 22 1454 Laura Romero Denver East 20:15 5:00 12:31
23. 23 2077 Arianna Le Monarch 20:17 5:00 12:37
24. 24 2299 Melanie Sauter Palmer Ridge 20:22 5:01 12:35
25. 25 2438 Carmella Wright Rocky Mountain 20:28 5:04 12:38
26. 26 2605 Sophia Abernethy Standley Lake 20:28 5:07 12:47
27. 27 1146 Milaina Almonte Battle Mountain 20:29 5:09 12:51
28. 28 1164 Samantha Lindall Battle Mountain 20:30 5:07 12:49
29. 29 1455 Julia Schor Denver East 20:31 5:16 12:47
30. 30 1707 Olivia Dickinson Fossil Ridge 20:31 5:04 12:48
31. 31 2167 Eva Klingbeil Niwot 20:31 5:05 12:46
32. 32 2004 Cadence Lapp Loveland 20:31 4:51 12:17
33. 33 1541 Evelyn Phillips Denver North 20:34 4:58 12:35
34. 34 1725 Isabelle Missimer Fossil Ridge 20:34 5:15 12:53
35. 2120 Brooklyn Ewert Mountain View 20:34 5:05 12:40
36. 35 1295 Maelynn Higgins Broomfield 20:36 5:00 12:35
37. 36 2168 Eva Lennert Niwot 20:36 5:05 12:47
38. 37 1148 Hayley Brewster Battle Mountain 20:42 5:06 12:45
39. 38 1465 Maya Winfield Denver East 20:42 5:21 13:02
40. 39 2237 Carsyn Petersen Northridge 20:46 5:03 12:47
41. 40 2279 Anna Busath Palmer Ridge 20:47 5:01 12:46
42. 41 2608 Ryley Darnell Standley Lake 20:47 5:16 12:54
43. 42 2250 Alexis Chelle Palisade 20:51 5:00 12:49
44. 43 1603 Josephine Atkinson Fairview 20:54 5:15 13:03
45. 44 1186 Lily Whelan Battle Mountain 20:56 5:09 12:56
46. 45 1398 Anna Lucy Buddenhagen Denver East 20:58 5:14 12:52
47. 46 1913 Haley Barrington Liberty 21:00 5:04 12:57
48. 47 1309 Paisley Williamson Broomfield 21:03 5:00 12:54
49. 48 2255 Rebecca Hittle Palisade 21:07 5:07 13:01
50. 49 2423 Emily Deegan Rocky Mountain 21:07 5:27 13:19
51. 50 2349 Veronica Bassett Poudre 21:10 5:15 13:07
52. 1185 Josephine Trueblood Battle Mountain 21:11 5:09 13:08
53. 51 1999 Emma Deason Loveland 21:11 5:08 13:01
54. 52 1679 Elena Arteaga Fort Morgan 21:12 5:18 13:14
55. 53 2073 Ginger Harrington Monarch 21:14 5:15 13:16
56. 54 2069 Waverly Fisher Monarch 21:15 5:16 13:20
57. 55 1425 Abigael Howard Denver East 21:17 5:29 13:25
58. 56 1534 Esther Cornish Denver North 21:19 5:06 13:06
59. 1153 Hayley Diemar Battle Mountain 21:19 5:11 13:08
60. 57 2612 Madisyn Macklin Standley Lake 21:25 5:23 13:19
61. 58 2610 Katie Keating Standley Lake 21:26 5:22 13:16
62. 59 2232 Annalise Darnell Northridge 21:29 5:06 13:04
63. 60 1830 Megan Starkey Greeley West 21:29 5:23 13:22
64. 61 1814 Mya Boyd Greeley West 21:30 5:25 13:25
65. 62 2369 Norah McDonald Poudre 21:31 5:19 13:13
66. 63 1297 Allison Leister Broomfield 21:32 5:13 13:20
67. 64 1721 Dylan Luciani Fossil Ridge 21:33 5:15 13:18
68. 65 1998 Avery Crockett Loveland 21:34 5:33 13:32
69. 66 1257 Shea Stillman Boulder 21:34 5:21 13:23
70. 67 1256 Opal Sitzman Boulder 21:35 5:18 13:24
71. 68 2424 Emily Doerfler Rocky Mountain 21:36 5:16 13:19
72. 2550 Jeanne Kilcullen Skyline 21:40 5:27 13:27
73. 69 2257 Hailey Langner Palisade 21:40 5:19 13:30
74. 70 1456 Lilia Scudamore Denver East 21:42 5:31 13:31
75. 2552 Katherine Nieuwlandt Skyline 21:42 5:29 13:27
76. 2123 Camryn Nichols Mountain View 21:45 5:28 13:38
77. 71 1289 Caroline Daugherty Broomfield 21:46 5:17 13:23
78. 72 2086 Chloe Smith Monarch 21:48 5:05 13:15
79. 73 1625 Allison Kirby Fairview 21:48 5:30 13:27
80. 74 1919 Jaden Knight Liberty 21:52 5:31 13:40
81. 75 1302 Norah Powers Broomfield 21:52 5:25 13:40
82. 76 2660 Brooke Shrader Windsor 21:52 5:16 13:27
83. 77 1970 Kelsie Heins Longmont 21:55 5:23 13:39
84. 78 2008 Cecilia Velarde Loveland 21:55 5:38 13:43
85. 79 2084 Avery Richardson Monarch 21:57 5:20 13:40
86. 80 2007 Madison Pierson Loveland 21:57 5:25 13:42
87. 81 1705 Ellie Black Fossil Ridge 21:59 5:21 13:37
88. 82 1447 Grace O'Meara Denver East 21:59 5:30 13:39
89. 83 2002 Alix Huhta Loveland 22:01 5:38 13:43
90. 84 2421 Lindsey Caballero Rocky Mountain 22:02 5:23 13:29
91. 85 2576 Gabriella Goris Smoky Hill 22:02 5:29 13:37
92. 86 1727 Ellie Robertson Fossil Ridge 22:03 5:44 13:54
93. 87 2432 Renata Orsi Rocky Mountain 22:06 5:22 13:20
94. 88 2231 McKenna Cone Northridge 22:07 5:25 13:51
95. 1306 Sarah Stussi Broomfield 22:08 5:34 13:44
96. 89 1567 Emma Osborn Erie 22:09 5:22 13:45
97. 90 1607 Monet Castellino Fairview 22:11 5:50 14:00
98. 2083 Amanda Rampy Monarch 22:12 5:19 13:44
99. 91 2307 Shelby Wood Palmer Ridge 22:12 5:31 13:48
100. 92 1239 Aly Laurain Boulder 22:13 5:22 13:45
101. 1714 Ally Herring Fossil Ridge 22:14 5:16 13:41
102. 93 1622 Leslie Janecek Fairview 22:20 5:26 13:43
103. 94 2611 Kaythy Liao Standley Lake 22:20 5:50 14:05
104. 95 1542 Autumn Spence Denver North 22:20 5:29 13:47
105. 1442 Ellison Mucharsky-O'Boyle Denver East 22:21 5:33 13:53
106. 96 2482 Daisy Ortiz Roosevelt 22:22 5:28 13:45
107. 1308 Sadie Vanwagenen Broomfield 22:27 5:26 13:46
108. 2082 Piper Phillips Monarch 22:27 5:28 13:52
109. 97 1685 Kristina Marsh Fort Morgan 22:27 5:33 14:07
110. 1709 Addison Ehleiter Fossil Ridge 22:28 5:45 13:59
111. 98 1565 Lily Meskers Erie 22:28 5:37 14:02
112. 99 1680 Miranda Arteaga Fort Morgan 22:30 5:32 13:59
113. 100 1926 Ellie Wade Liberty 22:33 5:32 13:53
114. 1717 Monica Jarosz Fossil Ridge 22:33 5:45 14:00
115. 101 2258 Madeline Mohler Palisade 22:35 5:38 14:10
116. 102 1236 Wren Hybertson Boulder 22:37 5:46 14:11
117. 103 2433 Gwen Ramin Rocky Mountain 22:38 5:48 14:10
118. 104 1624 Sarah Keidan Fairview 22:39 5:51 14:11
119. 105 2642 Kyndel Anderson Windsor 22:41 5:33 14:06
120. 106 1537 Enola Lee Guyer Denver North 22:41 5:55 14:19
121. 107 1552 Bayley Anderson Erie 22:41 5:36 13:55
122. 108 1250 Alma Nielsen Boulder 22:41 5:46 14:13
123. 109 1238 Sofia Krodelsmith Boulder 22:43 5:47 14:11
124. 110 1563 Grace Jardine Erie 22:44 5:30 13:57
125. 1158 Elizabeth Keiser Battle Mountain 22:48 5:23 13:54
126. 2080 Kaitlin McDonnell Monarch 22:50 5:27 13:56
127. 111 2618 Emily Salerno Standley Lake 22:52 5:50 14:19
128. 112 1918 Katherine Gaughan Liberty 22:52 5:42 14:14
129. 113 2236 Victoria Perales Northridge 22:53 5:18 13:47
130. 114 2578 Kailyn Mitchell Smoky Hill 22:53 5:37 14:04
131. 115 1223 Lucy Alagna Boulder 22:53 5:52 14:17
132. 1234 Shelby Glenn Boulder 22:54 5:26 14:06
133. 116 1914 Hannah Beziou Liberty 22:55 5:31 13:53
134. 117 2026 Lauren Caldwell Mead 22:56 5:44 14:20
135. 2286 Rebecca Gearhart Palmer Ridge 22:56 5:26 14:10
136. 2295 Sydney McKenzie Palmer Ridge 23:00 5:29 13:59
137. 2557 Jaicey Stanich Skyline 23:03 5:33 14:11
138. 1439 Ellie McWhirter Denver East 23:05 5:48 14:22
139. 1241 Alyssa Lee Boulder 23:05 5:52 14:30
140. 118 2621 Aspen Tolman Standley Lake 23:08 5:50 14:24
141. 1446 Bri O'Meara Denver East 23:09 5:51 14:26
142. 119 2479 Gracie Leal Roosevelt 23:12 5:36 14:20
143. 2615 Julianne Pelletier Standley Lake 23:14 5:50 14:18
144. 2434 Karmen Rieger Rocky Mountain 23:15 5:50 14:27
145. 120 2235 Natasha Perales Northridge 23:16 5:46 14:23
146. 121 2261 Kenzie Rewold Palisade 23:17 5:51 14:41
147. 122 2477 Tessa Jans Roosevelt 23:20 5:40 14:21
148. 123 1352 Emma Sundberg Centaurus 23:21 5:56 14:46
149. 124 2650 McKenna Kalan Windsor 23:21 5:48 14:27
150. 125 1341 Haley Maddocks Centaurus 23:24 5:56 14:46
151. 126 1639 Katrin Smith Fairview 23:24 6:00 14:41
152. 127 1602 Lillie Anthony Fairview 23:25 6:00 14:40
153. 1224 Julia Castillo Boulder 23:30 5:51 14:32
154. 128 1927 Julia Waters Liberty 23:31 5:42 14:30
155. 129 2356 Lucille Glassman Poudre 23:32 6:09 14:53
156. 130 2582 Elizabeth Russo Smoky Hill 23:34 5:47 14:33
157. 131 1573 Eva Wagner Erie 23:37 5:59 14:45
158. 132 1557 Reagan Fischer Erie 23:44 5:41 14:42
159. 133 2375 Amber Noble Poudre 23:46 5:51 14:50
160. 134 2645 Sedona Dionne Windsor 23:46 5:39 14:32
161. 135 1689 Emilee Wells Fort Morgan 23:48 5:52 14:42
162. 136 1853 Madison Hansen Legend 23:49 6:03 14:49
163. 2287 Audrey Gulig Palmer Ridge 23:58 5:25 14:30
164. 137 2648 Madisen Johnson Windsor 24:03 5:48 14:48
165. 138 1558 Anais Garcia Erie 24:04 5:44 14:50
166. 1614 Shaela Early Fairview 24:06 5:53 14:27
167. 139 1686 Olivia Ng Fort Morgan 24:07 5:52 14:56
168. 140 1925 Lauren Stone Liberty 24:07 5:50 14:54
169. 2121 Jessica Garner Mountain View 24:10 5:53 14:53
170. 141 1960 Karina Chavez Longmont 24:12 5:39 14:47
171. 142 1847 Makayla Blair Legend 24:15 5:46 14:55
172. 143 2033 Frances Hudson Mead 24:15 5:44 14:50
173. 144 1827 Victoria Ruiz Greeley West 24:19 6:01 14:49
174. 145 1856 Courtlyn Johnson Legend 24:20 5:46 14:51
175. 146 2370 Shea McManaman Poudre 24:22 6:06 15:14
176. 147 1972 Katja O'Malley Longmont 24:22 6:04 15:18
177. 148 1958 Emily Billow Longmont 24:25 6:01 15:14
178. 149 1851 Emma Fink Legend 24:26 6:05 15:10
179. 150 2643 Emerson Bach Windsor 24:28 5:57 15:08
180. 2425 Abigail Elliott Rocky Mountain 24:29 6:11 15:14
181. 151 2253 Sierra Hain Palisade 24:31 5:46 14:52
182. 152 2030 Mary Fetters Mead 24:31 6:03 15:16
183. 153 2487 Chloe Sauer Roosevelt 24:31 5:51 15:08
184. 2616 Kaitlyn Pierce Standley Lake 24:32 5:58 15:13
185. 154 1966 Grace Gibson Longmont 24:34 6:00 15:07
186. 155 1964 Ella Erickson Longmont 24:36 6:00 15:08
187. 2606 Haley Baldwin Standley Lake 24:38 6:10 15:15
188. 156 1768 Ariel Montoya Gateway 24:39 6:05 15:09
189. 157 2031 Kate Hardy Mead 24:44 6:02 15:16
190. 158 1823 Kelis Perez Greeley West 24:45 6:30 15:43
191. 159 2646 Magnolia Hawbaker Windsor 24:46 5:58 15:11
192. 160 1544 Ada Youngstrom Denver North 24:46 6:03 15:13
193. 161 1688 Katerin Velasquez Fort Morgan 24:50 5:55 15:17
194. 162 2575 Reese Gautsche Smoky Hill 24:50 6:05 15:25
195. 163 1539 Myra Kirk Denver North 24:53 6:02 15:13
196. 164 1773 Yessica Ramos Gateway 24:53 6:07 15:27
197. 165 1771 Karen Ramos Gateway 24:54 6:05 15:10
198. 166 2005 Susanna Lee Loveland 24:56 6:20 15:40
199. 167 2363 Sophia Kirby Poudre 24:57 6:04 15:21
200. 168 1867 Maya Stroman Legend 25:01 5:59 15:23
201. 2658 Molly Rhoads Windsor 25:01 6:11 15:38
202. 169 2381 Bela Voglund Poudre 25:02 6:19 15:48
203. 170 1825 Isabel Romero Greeley West 25:04 6:01 15:23
204. 1554 Alyssa Dale Erie 25:07 5:50 15:06
205. 171 1346 Riley Miller Centaurus 25:07 6:15 15:39
206. 2361 Ellen Johansson Poudre 25:09 6:05 15:21
207. 2662 Ella Stevens Windsor 25:10 6:03 15:30
208. 2366 Jennifer Lopez Poudre 25:20 6:15 15:39
209. 1559 Mikayla Garcia Erie 25:21 6:01 15:24
210. 172 2027 Mikayla Chamberlin Mead 25:24 6:08 15:29
211. 173 1963 Emma Douse Longmont 25:32 6:01 15:14
212. 1863 Madison Miller Legend 25:35 6:20 15:49
213. 2351 Madeleine Colbert Poudre 25:44 6:19 15:50
214. 174 2234 Kelsi Lagos Northridge 25:50 6:04 15:49
215. 175 1543 Margo Wilson Denver North 25:51 6:31 16:01
216. 2556 Ashwini Shrestha Skyline 25:59 6:16 16:01
217. 176 2045 Kenna Stephen Mead 25:59 6:13 15:42
218. 1965 Rebecca Fagerburg Longmont 26:00 6:42 16:04
219. 177 2580 Katie Power Smoky Hill 26:03 6:05 15:46
220. 2006 McKenzie Lindgren Loveland 26:04 6:07 15:40
221. 178 1820 Brooklyn Parsons Greeley West 26:06 5:49 15:43
222. 179 2485 Denise Prado Roosevelt 26:07 5:52 15:39
223. 180 1342 Nikita Marlin Centaurus 26:09 6:34 16:38
224. 181 2471 Isabella Bates Roosevelt 26:15 6:24 16:14
225. 182 2474 Olivia Chamberlain Roosevelt 26:18 6:03 15:51
226. 183 2038 Cambrie Martin Mead 26:29 6:14 16:14
227. 184 1334 Kiley Cole Centaurus 26:30 6:34 16:39
228. 185 2579 Ariadna Olivas Smoky Hill 26:31 5:52 16:16
229. 186 1351 Hannah Sommer Centaurus 26:38 6:32 16:38
230. 187 1776 Jorja Whyte Gateway 26:40 6:31 16:36
231. 188 1765 Victoria Currier Gateway 26:44 6:37 16:29
232. 2473 Hannah Bruns Roosevelt 26:46 6:10 16:15
233. 189 2238 Angelica Santos Northridge 26:46 6:20 16:32
234. 190 1687 Diana Romero Bermudez Fort Morgan 26:51 5:53 16:01
235. 191 1335 Paige Davis Centaurus 26:52 6:33 16:39
236. 2663 Daisha Thompson Windsor 26:54 6:08 16:14
237. 1923 Tula Mesias Liberty 27:05 6:32 16:34
238. 192 1828 Nevaeh Sepeda Greeley West 27:12 6:29 16:41
239. 2475 Alyvia Covillo Roosevelt 27:13 6:23 16:41
240. 2478 Kylee Kielian Roosevelt 27:13 6:24 16:36
241. 1971 Tessa Money Longmont 27:14 6:35 16:52
242. 1533 Jasmine Brambila Denver North 27:26 6:32 16:37
243. 1137 Anna Wang Arvada 28:14 6:37 17:15
244. 1831 Kate Timothy Greeley West 28:49 6:40 17:39
245. 1818 Whitley Mireles Greeley West 28:51 6:44 17:41
1682 Maja Froelich Fort Morgan 5:55 15:18
1126 Michell Bare Arvada 6:06 15:53
1538 Mariel Hansen Denver North 6:35 17:56
1136 Paige Sullivan Arvada 7:23 19:13
1129 Dalie Gordon-Lawrence Arvada 7:33 19:53
1535 Xereni Garcia Denver North 8:42 23:59
1290 Lauren Felknor Broomfield 4:59
1848 Megan Deweese Legend 5:54
1128 Sarah Carmago Arvada 7:30
1127 Cassandra Camack Arvada 8:23

back