17th Annual St. Vrain/Lyons Cross Country Invitational
Boys Varsity 2A-3A
September 10, 2016

back

Team 1.5K 2M
Place Place Bib Name School Time Split Split
1. 1 900 Isaac Roberts Lyons 16:41 5:08 11:01
2. 2 725 Ryan Lehmuth Jefferson Academy 16:42 4:57 10:48
3. 3 731 Christian Van Cleave Jefferson Academy 16:44 4:57 10:48
4. 4 978 Tyler Scholl Middle Park 16:45 4:56 10:48
5. 5 707 Levi Kilian Highland 16:56 5:06 10:58
6. 6 1457 Andrew King Platte Valley 17:03 4:57 10:49
7. 7 1925 Harley Morgan Vanguard 17:29 4:57 11:08
8. 8 1923 Nick Lovato Vanguard 17:30 4:59 11:06
9. 9 1768 Seth Minor Salida 17:34 5:02 11:14
10. 10 836 Nathan Dowdy Liberty Common 17:35 5:11 11:23
11. 11 1767 Bean Minor Salida 17:36 5:18 11:22
12. 12 1832 Adam Maal St. Mary's 17:42 5:09 11:22
13. 13 612 Dylan Zurfluh Estes Park 17:42 5:15 11:23
14. 14 690 Seth Bruxvoort Heritage Christian Academy 17:43 5:19 11:23
15. 15 1922 Grant Hughes Vanguard 17:45 5:29 11:40
16. 16 609 Finn Tierney Estes Park 17:45 5:12 11:22
17. 17 837 Kyle Gee Liberty Common 17:47 5:11 11:22
18. 18 691 Keaton Case Heritage Christian Academy 17:51 5:19 11:24
19. 19 903 Field Soosloff Lyons 17:52 5:28 11:39
20. 20 899 Landon Milbrath Lyons 17:52 5:27 11:36
21. 21 926 Jack Staib Machebeuf 17:53 5:15 11:25
22. 22 1920 Andrew Briar Vanguard 17:59 5:08 11:25
23. 23 84 Josh Doyle Berthoud 18:05 5:19 11:32
24. 24 1774 Tyler Stowell Salida 18:08 5:18 11:36
25. 25 835 Jacob Doman Liberty Common 18:08 5:24 11:38
26. 26 687 Isaiah Bowsher Heritage Christian Academy 18:13 5:20 11:35
27. 260 Wesley Davies Clear Creek 18:14 5:19 11:36
28. 27 285 Gabriel Elson Conifer 18:17 5:26 11:41
29. 28 694 Zach Partain Heritage Christian Academy 18:17 5:23 11:48
30. 29 893 Nick Boggess Lyons 18:28 5:42 11:52
31. 30 491 Adrian Villagrama Denver North 18:28 5:24 11:50
32. 31 483 Cruz Jimenez Denver North 18:34 5:28 12:03
33. 32 904 Simon Stone Lyons 18:35 5:42 12:05
34. 33 508 Elias Munoz Eaton 18:35 5:18 11:44
35. 34 1829 Nathaniel Bodnar St. Mary's 18:36 5:29 11:47
36. 206 Toby Uhrig Brush 18:37 5:32 12:08
37. 35 1432 William Ledden Peak to Peak 18:40 5:32 11:58
38. 36 1427 Cole Beasley Peak to Peak 18:41 5:34 12:04
39. 37 1645 Uriel Rodriguez-Lopez Ridge View Academy 18:42 5:06 11:44
40. 38 839 Stuart Hoskins Liberty Common 18:43 5:24 11:55
41. 39 897 Colton Jonjak-Plahn Lyons 18:43 5:27 11:37
42. 40 1435 Ethan Monarski Peak to Peak 18:44 5:34 12:04
43. 41 688 Josiah Bowsher Heritage Christian Academy 18:48 5:21 12:03
44. 42 596 Mason Ginter Estes Park 18:49 5:35 12:11
45. 43 1919 Kaleb Bjorkman Vanguard 18:51 5:30 12:02
46. 44 286 Jacob Ley Conifer 18:54 5:33 12:08
47. 45 482 Connor Ellerton Denver North 18:55 5:28 12:02
48. 46 81 Noah Burtis Berthoud 18:56 5:31 12:03
49. 47 215 Gage Dean Byers 18:59 5:36 12:15
50. 48 1772 Reilly Stack Salida 19:03 5:39 12:18
51. 49 927 Kyle Vestecka Machebeuf 19:04 5:29 12:07
52. 50 975 Brevik Petersen Middle Park 19:07 5:32 12:16
53. 51 666 Joel Lemaster Front Range Christian 19:09 5:38 12:16
54. 52 1429 Benjamin Cunningham Peak to Peak 19:10 5:33 12:06
55. 53 1775 Kevin Stromberg Salida 19:11 5:38 12:17
56. 54 856 Kyle Hutsell Limon 19:11 5:36 12:19
57. 55 724 Paul Watters Jefferson Academy 19:12 5:37 12:19
58. 895 Adam Crowl Lyons 19:12 5:42 12:15
59. 56 1244 Adam Figgins Nederland 19:13 5:33 12:18
60. 57 696 Jared Staggers Heritage Christian Academy 19:15 5:36 12:17
61. 58 283 Sean Crosby Conifer 19:18 5:37 12:17
62. 59 534 Trevor Fama Englewood 19:20 5:34 12:25
63. 60 1909 Gabe Murillo Valley 19:21 5:26 12:13
64. 61 1762 Frank Decew Salida 19:22 6:03 12:46
65. 62 506 David Garcia Eaton 19:22 5:35 12:21
66. 892 Jaiden Batts Lyons 19:25 5:42 12:26
67. 63 706 Justus Isakson Highland 19:27 5:32 12:25
68. 64 1243 Scout Edmondson Nederland 19:28 5:43 12:25
69. 1765 Sam Kearley Salida 19:32 6:03 12:46
70. 65 99 Murphy Vogele-Zimmerling Berthoud 19:33 5:45 12:26
71. 1770 Grady Petit Salida 19:34 6:03 12:46
72. 66 922 Erasmo Medina Machebeuf 19:38 5:37 12:24
73. 898 Abel Kincaid Lyons 19:40 6:11 12:56
74. 67 512 Morgan Smith Eaton 19:40 5:31 12:23
75. 68 481 Chris Del Valle Denver North 19:40 5:45 12:36
76. 69 1425 William Alexander Peak to Peak 19:41 5:47 12:34
77. 70 87 Carlos Gutierrez Berthoud 19:43 5:57 12:49
78. 71 727 Nathan Moore Jefferson Academy 19:45 5:12 12:06
79. 72 840 Hudson Majeski Liberty Common 19:45 5:52 12:48
80. 73 726 Michael Leoni Jefferson Academy 19:45 6:01 12:51
81. 74 489 Sam Reilly Denver North 19:46 5:53 12:46
82. 75 294 Adam Westfall Conifer 19:48 5:39 12:42
83. 76 598 Seth Greer Estes Park 19:49 5:59 12:52
84. 77 844 Will Seest Liberty Common 19:55 5:28 12:37
85. 78 857 Elijah Myers Limon 19:55 5:35 12:36
86. 79 593 Harrison Daley Estes Park 19:56 5:37 12:34
87. 80 599 Derrick Hamel Estes Park 19:58 6:00 12:56
88. 348 John Paquette Dawson School 20:02 5:43 12:41
89. 81 1431 Jay Kang Peak to Peak 20:02 5:45 12:32
90. 82 1835 Joseph Sabish St. Mary's 20:03 5:53 12:43
91. 83 1460 Kelton Lauer Platte Valley 20:05 5:53 12:52
92. 84 1646 X Rosas Ridge View Academy 20:05 5:30 12:37
93. 695 Jay Samuelson Heritage Christian Academy 20:05 5:56 12:45
94. 894 Ethan Burton Lyons 20:07 6:10 13:00
95. 85 480 Jesus Cruz Denver North 20:07 5:55 12:57
96. 86 1911 Cale Schafer Valley 20:08 5:58 13:03
97. 87 509 David Pringle Eaton 20:08 5:46 12:47
98. 88 736 James Winder Jefferson Academy 20:08 6:02 13:03
99. 89 98 Siler Stein Berthoud 20:09 5:57 12:57
100. 90 1459 Gabe King Platte Valley 20:10 5:52 12:50
101. 91 1643 Johnny McGrath Ridge View Academy 20:10 5:56 12:56
102. 92 97 Kevin Sethre Berthoud 20:11 5:56 12:55
103. 93 290 Sean Sands Conifer 20:11 5:50 12:54
104. 610 Eric Todd Estes Park 20:13 6:05 13:07
105. 94 1644 Christian Perkins Ridge View Academy 20:13 5:42 12:55
106. 729 Aaron Rog Jefferson Academy 20:13 6:02 13:04
107. 1861 James Handy Strasburg 20:15 5:57 13:03
108. 604 Josh Palmer Estes Park 20:17 6:05 13:07
109. 95 Eric Rennaker Berthoud 20:20 5:58 13:00
110. 95 1926 Thomas Walsh Vanguard 20:20 5:46 12:49
111. 96 1462 Adrian Rodriguez Platte Valley 20:20 5:52 13:04
112. 97 663 Anthony Earl Front Range Christian 20:25 5:46 12:50
113. 98 1894 Caleb Bishop Twin Peaks Charter Academy 20:29 6:14 13:22
114. 1924 Evan Morgan Vanguard 20:32 6:15 13:23
115. 101 Tyler Williams Berthoud 20:33 5:59 13:03
116. 99 1849 Nick Kemp Stargate 20:34 6:08 13:19
117. 100 537 Dustin Trevino Englewood 20:34 5:53 13:02
118. 101 218 Darius Lloyd Byers 20:36 5:43 12:52
119. 102 510 Alhan Rodriguez Eaton 20:37 5:37 12:47
120. 103 924 Joseph Ritzer Machebeuf 20:41 5:52 13:02
121. 104 288 Antonio Meyer Conifer 20:42 5:55 13:05
122. 478 Diego Burciaga Denver North 20:43 6:01 13:18
123. 105 1461 Colton Moore Platte Valley 20:43 5:56 13:05
124. 106 1827 Colton Barta St. Mary's 20:44 6:11 13:16
125. 902 Jordan Shackelford Lyons 20:44 6:10 13:21
126. 2009 Pete Kammerzell Wiggins 20:45 5:59 13:12
127. 107 530 Zach Avjean Englewood 20:48 5:58 13:16
128. 108 1831 Alex Hollingsworth St. Mary's 20:48 6:10 13:17
129. 109 708 Jeremiah Mascarenas Highland 20:49 6:05 13:22
130. 110 918 Joe Caldwell Machebeuf 20:50 6:05 13:23
131. 111 1906 Tyrone Chavez Valley 20:51 5:55 12:52
132. 112 1898 Teagan Quintana Twin Peaks Charter Academy 20:52 6:14 13:29
133. 735 Zach Weir Jefferson Academy 20:55 6:06 13:21
134. 113 854 Morgan Arnold Limon 20:58 6:06 13:27
135. 114 855 Nathan Arnold Limon 21:00 6:07 13:28
136. 115 1826 Jose Barrera St. Mary's 21:01 6:08 13:17
137. 477 Julian Amador Denver North 21:01 6:12 13:22
138. 116 919 Philip Joseph Machebeuf 21:03 6:05 13:28
139. 291 James Sorge Conifer 21:05 6:07 13:35
140. 293 Will Toppin Conifer 21:06 6:09 13:36
141. 921 Joe Libby Machebeuf 21:06 6:04 13:26
142. 117 1641 Martinez Kameron Ridge View Academy 21:07 6:00 13:22
143. 118 974 Mark Knight Middle Park 21:08 6:16 13:42
144. 734 Ezra Weir Jefferson Academy 21:08 6:02 13:15
145. 287 Steven McDermond Conifer 21:08 5:55 13:36
146. 119 1896 Michael Erickson Twin Peaks Charter Academy 21:08 6:21 13:32
147. 120 970 Henry Hoyhtya Middle Park 21:10 6:24 13:42
148. 722 Alex Duffy Jefferson Academy 21:12 6:03 13:20
149. 88 Samuel Hatton Berthoud 21:15 6:10 13:33
150. 365 Ford Adams Denver Academy 21:15 5:59 13:19
151. 121 219 Sawyer McCuen Byers 21:16 6:28 13:39
152. 122 710 Calvin Miller Highland 21:21 6:03 13:30
153. 697 Simon Wang Heritage Christian Academy 21:24 6:22 13:52
154. 123 969 Dylan Cormican Middle Park 21:28 6:26 13:46
155. 83 Rowan Carr Berthoud 21:30 6:10 13:34
156. 124 1905 Damillion Chavez Valley 21:31 6:19 13:44
157. 490 Julian Shelffo Denver North 21:32 6:25 13:52
158. 125 665 Elias Johansson Front Range Christian 21:32 6:03 13:41
159. 126 1847 Sterling Gourdine Stargate 21:35 6:09 13:52
160. 127 1904 Stephen Amaya Valley 21:37 6:00 13:13
161. 692 Hunter Hermsen Heritage Christian Academy 21:38 6:22 13:52
162. 730 Alec Shields Jefferson Academy 21:39 6:20 13:48
163. 128 1845 Matthew Bonfiglio Oswald Stargate 21:39 6:23 13:52
164. 129 705 Steel Hoke Highland 21:42 6:14 13:49
165. 130 1947 Jose Rosas-Valente West Grand 21:46 6:31 14:17
166. 131 1899 Jordyn Teeuwe Twin Peaks Charter Academy 21:46 6:34 13:59
167. 132 1458 Christian King Platte Valley 21:47 6:20 13:43
168. 965 Luke Wiemer Merino 21:50 5:51 13:48
169. 133 1912 Dylan Shutt Valley 21:51 6:08 13:44
170. 134 1942 Jonathan Belcher West Grand 21:52 6:31 14:16
171. 135 216 Caden Eymann Byers 21:54 6:33 14:06
172. 267 Alex Pederson Clear Creek 21:54 6:22 14:00
173. 370 Isaac Neivert Denver Academy 21:56 5:50 13:19
174. 136 977 Aaron Sanders Middle Park 21:58 6:23 13:54
175. 925 Esteban Sierra Machebeuf 22:01 6:05 13:44
176. 1454 Colby Carmin Platte Valley 22:02 6:20 13:42
177. 920 Aaron Joy Machebeuf 22:05 6:05 13:44
178. 137 713 Noah Vialpando Highland 22:07 6:34 14:21
179. 1830 Paul Elstad St. Mary's 22:11 6:44 14:27
180. 896 Chase Jonjak Lyons 22:11 6:45 14:26
181. 976 Jeremy Peterson Middle Park 22:24 6:27 14:07
182. 972 Henry Kacik Middle Park 22:25 6:26 14:18
183. 138 1245 Kiernan McClish Nederland 22:26 6:21 14:18
184. 372 Vance Palizzi Denver Academy 22:27 6:19 14:14
185. 838 David Hill Liberty Common 22:27 6:25 14:19
186. 139 1941 Silas Almgren West Grand 22:27 6:31 14:21
187. 140 667 Sam Lemaster Front Range Christian 22:31 6:03 13:46
188. 141 1844 Carter Aram Stargate 22:32 6:37 14:26
189. 142 528 Joris Alawoe Englewood 22:38 6:38 14:25
190. 901 Nathan Schneider Lyons 22:43 6:57 14:50
191. 842 Ben Miller Liberty Common 22:43 6:34 14:26
192. 143 2010 Sidney Wolford Ridge View Academy 22:44 6:40 14:16
193. 144 532 Chance Coupe Englewood 22:47 6:54 14:41
194. 843 Robert Perschau Liberty Common 22:51 6:40 14:32
195. 973 Jake Kacik Middle Park 22:59 6:27 14:34
196. 145 529 John Altenhofen Englewood 23:02 6:58 15:16
197. 146 1897 Noah Kieser Twin Peaks Charter Academy 23:10 6:44 14:44
198. 709 Andy Miller Highland 23:17 6:37 14:50
199. 1640 Brandon Gonzales Ridge View Academy 23:18 7:02 14:58
200. 147 1900 Eduardo Zamora Twin Peaks Charter Academy 23:25 6:48 15:02
201. 148 1949 James Uren West Grand 23:25 6:54 15:19
202. 149 1945 Garrett Miller West Grand 23:29 6:44 15:03
203. 1908 Jacob Miles Valley 23:36 6:43 14:52
204. 533 Ethan Cuenca Englewood 23:36 6:56 15:19
205. 150 220 Anthony Pope Byers 23:39 6:59 15:20
206. 151 1247 Wesley Nation Nederland 23:40 6:44 15:12
207. 152 1246 Bill McNamara Nederland 23:50 6:42 15:00
208. 531 Dylan Carpenter Englewood 24:13 6:56 15:19
209. 711 Hugo Salazar Highland 24:21 6:55 15:21

back