17th Annual St. Vrain/Lyons Cross Country Invitational
Boys Middle School
September 10, 2016

back

Team 1.5K
Place Place Bib Name School Time Split
1. 1 2873 Hogan Boyle Westview MS 11:54 5:25
2. 2 2882 Owen Kilcullen Westview MS 12:05 5:26
3. 3 2827 Tyler Dunkel University MS 12:12 5:27
4. 4 2759 Jacob White Summit Ridge MS 12:14 5:31
5. 5 2466 Kyle Boe Mountain Ridge MS 12:18 5:34
6. 3315 Jeremia Sheets 12:20 5:45
7. 6 2981 Jonathan Holtz Winograd MS 12:24 5:35
8. 7 2335 Elijah Rojo Fort Morgan MS 12:32 5:38
9. 8 2379 Cole Reisdorf Jefferson Academy MS 12:33 5:34
10. 9 2546 Jamis Schriner Prospect Ridge Academy MS 12:41 5:45
11. 10 2894 Jonah Tatterson Westview MS 12:42 5:46
12. 11 2758 Silas Thompson Summit Ridge MS 12:44 5:46
13. 12 2485 Colin Mooney Mountain Ridge MS 12:46 5:55
14. 13 2689 Dylan McIntosh St. John the Baptist MS 12:48 5:48
15. 3313 Jason Lundgren 12:53 5:55
16. 14 2780 Lane Pirkey Turner MS 12:56 5:42
17. 15 2892 Bodhi Sagarsee Westview MS 13:00 5:51
18. 16 2656 Hollister Beddingfield Salida MS 13:02 5:59
19. 17 2880 Luke Graboski Westview MS 13:06 5:49
20. 18 2691 Andreas O'Malley St. John the Baptist MS 13:06 5:58
21. 19 2757 Simon Straub Summit Ridge MS 13:07 5:56
22. 20 2659 Isaac Hutchings Salida MS 13:08 5:59
23. 21 2609 Xander Stanton Ridgeview Classical MS 13:11 6:09
24. 22 2592 Brogan Wysock Resurrection Christian MS 13:12 6:06
25. 23 2756 Ethan Straub Summit Ridge MS 13:12 5:58
26. 3312 Bode Shiver 13:12 6:02
27. 3310 Conor Hallagan 13:12 6:06
28. 24 2754 Ezekiel Kuntz Summit Ridge MS 13:13 6:00
29. 25 2606 Tobias Hild Ridgeview Classical MS 13:15 6:09
30. 26 2665 Jacob Williams Salida MS 13:16 5:59
31. 2752 Dylan Carter Summit Ridge MS 13:22 5:56
32. 2889 Simon Murray Westview MS 13:24 6:02
33. 27 2664 Elijah Wilcox Salida MS 13:25 6:09
34. 28 2486 Patrick Mooney Mountain Ridge MS 13:25 6:04
35. 2883 Gabe King Westview MS 13:27 5:53
36. 29 2483 Cole Merchant Mountain Ridge MS 13:27 6:08
37. 30 2786 Stryde Stratton Turner MS 13:28 5:56
38. 3301 Ben Carano 13:28 5:58
39. 31 2492 Peter Vitale Mountain Ridge MS 13:32 6:07
40. 2886 Matthew Louie Westview MS 13:36 6:01
41. 32 2140 Kyle Vogelbacher East Grand MS 13:37 6:28
42. 2753 Gunnar Holmes Summit Ridge MS 13:40 5:55
43. 3317 Jake Engelland 13:40 6:26
44. 33 2829 Joshua Garrott University MS 13:41 6:19
45. 34 2167 Jack Cover Erie MS 13:41 6:14
46. 35 2660 Drew Johnson Salida MS 13:42 6:20
47. 36 2854 Caleb Caciari Valley MS 13:43 6:23
48. 37 2419 Arjen Wynja Lyons MS 13:44 6:31
49. 38 2711 Scott Enriquez Stargate MS 13:47 5:59
50. 2488 Grayson Robles Mountain Ridge MS 13:47 6:23
51. 39 2413 Hunter Powell Lyons MS 13:47 6:31
52. 40 2326 Jesus Garcia Fort Morgan MS 13:47 6:13
53. 41 2184 Eric Merchant Erie MS 13:48 6:21
54. 42 2336 Davis Serrano Fort Morgan MS 13:50 6:12
55. 43 2990 Santi Ramirez Winograd MS 13:50 6:15
56. 44 2584 Caleb Sutter Resurrection Christian MS 13:51 6:12
57. 45 2297 Jared Blankenship Faith Christian Academy MS 13:53 6:19
58. 3327 Ryan Sederholm 13:53 6:14
59. 2655 Kuper Banghart Salida MS 13:54 6:22
60. 3316 Jordan Brian 13:55 6:20
61. 2490 Malachi Sullivan Mountain Ridge MS 13:57 6:25
62. 2755 Joshua Mages Summit Ridge MS 13:58 6:21
63. 46 2138 Corbin Solomon East Grand MS 13:59 6:28
64. 47 2091 Campbell Houston Clear Creek MS 14:01 6:25
65. 48 2987 Jaeden Nelson Winograd MS 14:01 6:35
66. 2494 Brandon Wilson Mountain Ridge MS 14:03 6:18
67. 49 2399 Jordan Brownsberger Lyons MS 14:03 6:31
68. 2879 Keller Fritz Westview MS 14:03 6:35
69. 50 2539 Jacob Ellinger Prospect Ridge Academy MS 14:05 6:23
70. 51 2337 Caleb Siegling Fort Morgan MS 14:09 6:43
71. 52 2777 Caden Leal-Midgett Turner MS 14:09 6:23
72. 53 2789 Scott Vanderwall Turner MS 14:10 6:26
73. 54 2443 Alexander Sauer Milliken MS 14:13 6:35
74. 55 2540 Danny Gee Prospect Ridge Academy MS 14:14 6:22
75. 2872 Freddie Ambrose Westview MS 14:15 6:40
76. 2469 Jack Chambers Mountain Ridge MS 14:15 6:24
77. 2478 Nate Harbert Mountain Ridge MS 14:16 6:18
78. 2874 Logan Coppock Westview MS 14:18 6:42
79. 2283 Jack Klipstein Estes Park MS 14:18 6:40
80. 2355 Dan McCollum Front Range Christian MS 14:19 6:34
81. 2480 Connor Henningson Mountain Ridge MS 14:20 6:30
82. 2491 Jacob Tonozzi Mountain Ridge MS 14:21 6:38
83. 56 2625 Ben Atkinson Sacred Heart of Jesus MS 14:21 6:42
84. 57 2360 Luke Hermsen Heritage Christian Academy M 14:22 6:31
85. 58 2979 Marcos Hernandez Winograd MS 14:22 6:45
86. 59 2331 Jace Meyer Fort Morgan MS 14:25 6:57
87. 60 2986 Brendan McCune Winograd MS 14:25 6:45
88. 61 2139 Andy Troccoli East Grand MS 14:25 6:33
89. 3323 Liam Wood 14:25 6:35
90. 2330 Thomas Matson Fort Morgan MS 14:27 6:24
91. 62 2681 Andrew Descalzo St. John the Baptist MS 14:28 7:01
92. 63 2435 Bryson Danks Milliken MS 14:28 6:48
93. 2352 Ben Cometto Front Range Christian MS 14:30 6:34
94. 2489 Collin Selle Mountain Ridge MS 14:30 6:36
95. 2484 Marco Montano Mountain Ridge MS 14:31 6:42
96. 64 2775 Kobi Hobert Turner MS 14:31 6:22
97. 65 2445 Joshua Woodbrey Milliken MS 14:32 6:42
98. 2286 Cole Murray Estes Park MS 14:33 6:34
99. 2477 Jakob Hansen Mountain Ridge MS 14:33 6:23
100. 66 2523 Kyle Roth Platte Valley MS 14:33 6:37
101. 67 2303 Joshua Judson Faith Christian Academy MS 14:33 6:10
102. 68 2715 Max Kulbida Stargate MS 14:34 6:47
103. 69 2824 Clay Alexander University MS 14:35 6:59
104. 2470 Aidan Dague Mountain Ridge MS 14:35 6:33
105. 70 2685 Stephen Jacoby St. John the Baptist MS 14:36 6:42
106. 71 2417 Cole Thomas Lyons MS 14:38 6:40
107. 72 2954 Ethan Sinclair Windsor MS 14:45 6:59
108. 73 2955 Cameron Thomas Windsor MS 14:45 6:59
109. 74 2308 Zach Morris Faith Christian Academy MS 14:46 6:52
110. 2321 Jackson Barron Fort Morgan MS 14:47 6:37
111. 75 2943 Alex Kary Windsor MS 14:47 6:59
112. 2288 Mason Wignall Estes Park MS 14:47 6:50
113. 2790 Nick Williams Turner MS 14:47 6:40
114. 2896 Dominic Warner Westview MS 14:48 6:43
115. 2108 Sean Geraghty Dawson MS 14:49 5:46
116. 76 2938 Tyler Cox Windsor MS 14:50 7:01
117. 77 2940 Aaron Eckhardt Windsor MS 14:50 6:59
118. 2985 Colton Magnuson Winograd MS 14:53 6:47
119. 78 2371 Aaron Loera Imagine Charter MS 14:54 6:27
120. 2661 Colin King Salida MS 14:55 6:54
121. 2887 Jimmy McConahy Westview MS 14:55 6:14
122. 79 2170 Aidan Edwards Erie MS 14:56 7:06
123. 2871 Pedro Aguilar Westview MS 14:56 6:45
124. 3324 Skylar Gregory 14:57 6:41
125. 2354 Evan Keys Front Range Christian MS 14:58 6:52
126. 3334 Aiden Scholten 14:59 6:49
127. 80 2377 Matthew Mahnke Jefferson Academy MS 15:00 6:29
128. 81 2410 Logan Odell Lyons MS 15:02 7:16
129. 2481 Luke Johnson Mountain Ridge MS 15:02 6:54
130. 82 2679 Fernando Contreras St. John the Baptist MS 15:03 7:05
131. 83 2126 Guy Granger East Grand MS 15:06 6:43
132. 2397 Tom Beckett Lyons MS 15:07 6:49
133. 84 2132 Zane Morales East Grand MS 15:07 7:02
134. 85 2825 Owen Bonnell University MS 15:07 6:59
135. 86 2543 Jordan Kristoff Prospect Ridge Academy MS 15:09 6:52
136. 87 2199 Garrett Thatcher Erie MS 15:10 6:22
137. 2919 Austin Allen Wiggins MS 15:10 6:48
138. 88 2513 Fa:Che Bowannie Platte Valley MS 15:12 7:12
139. 2418 Ryan Watts Lyons MS 15:14 7:10
140. 2407 Thomas Marshall Lyons MS 15:15 7:10
141. 89 2717 Nicklas Pilik Stargate MS 15:15 7:05
142. 2285 Chase Murray Estes Park MS 15:16 6:59
143. 90 2436 Mason Engelking Milliken MS 15:20 6:49
144. 2333 Joey Parker Fort Morgan MS 15:20 7:11
145. 91 2300 Ryan Francis Faith Christian Academy MS 15:21 7:22
146. 92 2857 Sawyer Peterson Valley MS 15:22 6:55
147. 93 2548 Liam Simmons Prospect Ridge Academy MS 15:22 7:13
148. 94 2309 Brennan Musgrove Faith Christian Academy MS 15:24 7:22
149. 2296 Carson Belcher Faith Christian Academy MS 15:25 7:22
150. 95 2521 Tanner Reinert Platte Valley MS 15:25 7:12
151. 96 2855 Cameron Dudley Valley MS 15:27 7:02
152. 97 2588 Ryan Ward Resurrection Christian MS 15:28 7:10
153. 98 2171 Xander Fernandez Erie MS 15:32 7:34
154. 99 2634 Danny Quinn Sacred Heart of Jesus MS 15:33 7:22
155. 2683 Jeremy Gillett St. John the Baptist MS 15:34 7:30
156. 100 2706 Blake Bruggeman Stargate MS 15:35 7:17
157. 2980 Dominic Hess Winograd MS 15:36 7:12
158. 101 2632 Elias Navas Lillie Sacred Heart of Jesus MS 15:38 7:22
159. 2302 Ryan Johnson Faith Christian Academy MS 15:39 7:27
160. 2404 Charlie Gau Lyons MS 15:39 7:15
161. 3318 Dustin Sinclair 15:41 7:12
162. 2776 Kaleb Johnson Turner MS 15:43 7:28
163. 2325 Irvin Garcia Fort Morgan MS 15:45 7:02
164. 2120 Josh Bendrat East Grand MS 15:47 7:25
165. 2897 James Wilson Westview MS 15:50 7:23
166. 2179 Trey Jacob Erie MS 15:50 7:27
167. 2412 Nick Parker Lyons MS 15:50 7:14
168. 2686 Thomas Jacoby St. John the Baptist MS 15:51 7:31
169. 2414 Nicholas Pulce Lyons MS 15:52 6:51
170. 2401 Jeremiah Cronin Lyons MS 15:53 7:11
171. 102 2569 Joel Fick Resurrection Christian MS 15:54 7:44
172. 2119 Gray Barker East Grand MS 15:57 7:32
173. 2487 Christopher Nats Mountain Ridge MS 15:57 7:14
174. 2162 Brandon Breschini Erie MS 15:57 7:39
175. 103 2713 Jacob Hofer Stargate MS 15:58 7:04
176. 2982 Lucas Holtz Winograd MS 15:59 7:28
177. 2920 Trey Chilson Wiggins MS 16:02 7:01
178. 2137 Jonathan Siefken East Grand MS 16:02 7:25
179. 104 2376 Jacob Crookston Jefferson Academy MS 16:06 7:24
180. 2658 Christopher Hutchings Salida MS 16:09 7:12
181. 2978 Angel Hernandez Winograd MS 16:10 7:28
182. 105 2608 Isaac Mount Ridgeview Classical MS 16:11 7:27
183. 2473 Drew Easton Mountain Ridge MS 16:12 7:07
184. 106 2361 Jeremy Samuelson Heritage Christian Academy M 16:15 7:15
185. 107 2604 Owen Dorlac Ridgeview Classical MS 16:15 7:48
186. 2201 Michael Warner Erie MS 16:16 7:13
187. 2774 Logan Hess Turner MS 16:17 7:19
188. 108 2440 Zane Olsen Milliken MS 16:17 7:17
189. 2322 Gabe Bosworth Fort Morgan MS 16:20 7:39
190. 109 2373 Tavon Underwood Imagine Charter MS 16:21 7:35
191. 2442 Richard Reese Milliken MS 16:22 7:32
192. 110 2587 Bradin Vick Resurrection Christian MS 16:22 7:44
193. 2817 Jaden Reenan Twin Peaks Charter MS 16:23 7:29
194. 2878 Jack Fischmann Westview MS 16:26 7:37
195. 111 2375 Harper Beck Jefferson Academy MS 16:26 7:32
196. 2682 Patrick Elsis St. John the Baptist MS 16:28 7:21
197. 112 2369 David Erdelyi Imagine Charter MS 16:28 7:35
198. 2944 Isaac Kimani Windsor MS 16:29 7:37
199. 2353 Josh Herring Front Range Christian MS 16:29 7:26
200. 2537 Tristan Brasov Prospect Ridge Academy MS 16:30 7:36
201. 113 2359 Will Davis Heritage Christian Academy M 16:30 7:26
202. 2446 Esteban Yebra Milliken MS 16:30 7:33
203. 114 2358 Adam Brown Heritage Christian Academy M 16:32 7:29
204. 115 2368 Kellen Duffy Imagine Charter MS 16:34 7:35
205. 116 2859 Devin Ruiz Valley MS 16:35 7:21
206. 2301 Sam Gehl Faith Christian Academy MS 16:38 7:28
207. 2172 Tommy Fraij Erie MS 16:39
208. 117 2380 Benjamin Schwartz Jefferson Academy MS 16:39 7:35
209. 118 2624 Esrom Abraha Sacred Heart of Jesus MS 16:41 7:23
210. 2958 Max Woodworth Windsor MS 16:41 7:55
211. 2188 Jackson Pace Erie MS 16:43 7:36
212. 2704 Ethan Bailey Stargate MS 16:44 7:23
213. 2110 Beau Reavey Dawson MS 16:44 7:44
214. 3308 John Roberts 16:45 7:28
215. 2398 Sam Bostic Lyons MS 16:45 7:30
216. 119 2093 William Lewis Clear Creek MS 16:48 8:01
217. 2957 Ethan Wolf Windsor MS 16:48 7:56
218. 2778 Max Payne Turner MS 16:49 7:10
219. 120 2357 Aaron Brown Heritage Christian Academy M 16:50 7:29
220. 2579 Abe Nelson Resurrection Christian MS 16:52 7:48
221. 121 2515 Nathan Freeman Platte Valley MS 16:53 7:45
222. 3319 Harrison Campbell-Beid 16:54 7:19
223. 2198 Owen Tevelde Erie MS 16:56 7:29
224. 2189 Christian Pierce Erie MS 16:58 7:59
225. 122 2370 Ian Ishmael Imagine Charter MS 17:00 7:42
226. 2947 Carter Mass Windsor MS 17:01 8:05
227. 2949 Kahl McDonald Windsor MS 17:01 8:05
228. 2124 Nick Forquer East Grand MS 17:04 8:19
229. 2405 Hunter Honemann Lyons MS 17:04 8:02
230. 2657 Ford Carlos Salida MS 17:04 7:46
231. 3322 Soren Maret 17:04 7:37
232. 2403 Quinn Finnoff Lyons MS 17:06 8:02
233. 123 2610 Chase Trosper Ridgeview Classical MS 17:07 7:29
234. 2922 Toribio Gomez Wiggins MS 17:07 7:01
235. 2983 Junior Huizar Navarro Winograd MS 17:09 8:14
236. 2988 George Paladichuk Winograd MS 17:09 8:16
237. 2538 Alex Burke Prospect Ridge Academy MS 17:10 7:58
238. 2181 Evan Kraus Erie MS 17:11 8:25
239. 2329 Simon Marsh Fort Morgan MS 17:11 8:22
240. 2367 Drexel Cox Imagine Charter MS 17:11 7:42
241. 2323 David Brennan Fort Morgan MS 17:11 8:26
242. 2166 Camden Cook Erie MS 17:12 6:33
243. 2134 Nate Myers East Grand MS 17:14 8:20
244. 2393 Camden Adams Lyons MS 17:15 8:02
245. 124 2830 Christian Gladden University MS 17:16 7:57
246. 2133 Connor Murdoch East Grand MS 17:16 8:20
247. 2603 Alexander Dockum Ridgeview Classical MS 17:17 8:22
248. 2721 Alden Williams Stargate MS 17:18 7:36
249. 125 2853 Aaron Bonilla Valley MS 17:19 7:54
250. 2884 Will Linroth Westview MS 17:21 8:04
251. 2952 Jason Sanchez Windsor MS 17:21 7:55
252. 2573 Tre Garcia Resurrection Christian MS 17:21 8:07
253. 2950 Ryan Rael Windsor MS 17:22 8:02
254. 2785 Kyle Sethre Turner MS 17:24 7:58
255. 2693 Jack Ryan St. John the Baptist MS 17:25 7:52
256. 2858 Daniel Polvon Valley MS 17:25 7:52
257. 2438 Carter Griebling Milliken MS 17:26 7:19
258. 2402 Alexander Dugan Lyons MS 17:29 7:53
259. 2585 Noah Therrien Resurrection Christian MS 17:32 8:07
260. 2406 Wyatt Levy Lyons MS 17:33 7:57
261. 2338 Nathan Storch Fort Morgan MS 17:34 8:20
262. 2591 C J Whyard Resurrection Christian MS 17:34 8:24
263. 2771 Gavin Barkeen Turner MS 17:34 8:15
264. 2576 Riley Lincoln Resurrection Christian MS 17:35 8:24
265. 2475 Joshua Fetherman Mountain Ridge MS 17:35 8:07
266. 2439 Nicholas Newhard Milliken MS 17:36 8:19
267. 2570 Jackson Florin Resurrection Christian MS 17:36 8:29
268. 2811 Eli Andersen Twin Peaks Charter MS 17:37 7:56
269. 2953 Henry Silberhorn Windsor MS 17:37 7:51
270. 2712 Alex Hill Stargate MS 17:37 8:01
271. 2600 Benjamin Carroll Ridgeview Classical MS 17:38 8:02
272. 2192 Ian Ross Erie MS 17:40 8:08
273. 3330 Josh Huckaby 17:40 8:02
274. 2890 Walker Reed Westview MS 17:42 8:31
275. 2989 Javis Ponce Winograd MS 17:43 8:05
276. 2586 Easton Vecchio Resurrection Christian MS 17:43 8:24
277. 2816 Mattux Marcacci Twin Peaks Charter MS 17:44 7:44
278. 2781 Harris Reckase Turner MS 17:46 8:18
279. 2567 Eli Dik Resurrection Christian MS 17:47 8:22
280. 2437 Owen Greathouse Milliken MS 17:47 8:16
281. 2125 Ewan Gallahger East Grand MS 17:48 8:22
282. 2180 Nolan Kayton Erie MS 17:48 8:32
283. 2974 Traejan Andrews Winograd MS 17:48 8:29
284. 3331 Vincent Nguyen 17:49 7:57
285. 2186 Geoffrey Moore Erie MS 17:51 8:15
286. 2572 Matthew Gadeken Resurrection Christian MS 17:51 8:36
287. 2468 Caleb Cancino Mountain Ridge MS 17:54 8:00
288. 2566 Brandon Decamp Resurrection Christian MS 17:55 8:36
289. 2163 Kale Buchanan Erie MS 17:57 8:05
290. 2787 Keaton Stroh Turner MS 17:58 8:21
291. 2130 Nick Life East Grand MS 18:01 8:26
292. 2444 Andrew Siefken Milliken MS 18:02 7:58
293. 2372 Raiden Stahly Imagine Charter MS 18:03 7:42
294. 2959 Gavin Wyatt Windsor MS 18:04 8:01
295. 2709 Jason Elfering Stargate MS 18:05 8:29
296. 126 2518 Orrin Jackson Platte Valley MS 18:06 8:06
297. 2517 William Hampton Platte Valley MS 18:07 8:08
298. 2782 Derek Rennaker Turner MS 18:10 8:21
299. 127 2626 Ben Barlow Sacred Heart of Jesus MS 18:11 8:09
300. 2159 Leif Antelmi Erie MS 18:11 8:50
301. 128 2090 J J Garcia Clear Creek MS 18:15 8:36
302. 2384 Michael Winder Jefferson Academy MS 18:16 8:17
303. 2332 Dauson Normile Fort Morgan MS 18:33 8:15
304. 3333 Benjamin Saucerman 18:34 8:25
305. 2946 Phoenix Lizotte Windsor MS 18:43 8:38
306. 2178 Cory Hoit Erie MS 18:44 8:37
307. 2190 C J Reeves Erie MS 18:50 8:56
308. 2788 Jett Tanner Turner MS 18:54 9:06
309. 129 2088 Thomas Dhyne Clear Creek MS 18:58 7:36
310. 2939 Ethan Denny Windsor MS 18:58 8:37
311. 2327 Jacob Graff Fort Morgan MS 18:59 8:46
312. 130 2092 M J Kelly Clear Creek MS 19:03 8:36
313. 2680 Fernando Delgado St. John the Baptist MS 19:04 8:22
314. 2885 Tyler Long Westview MS 19:06 8:51
315. 2366 Tharind Bopearachchigedon Imagine Charter MS 19:07 8:22
316. 3325 Rowen Roberson 19:09 8:06
317. 2688 Jake Lucko St. John the Baptist MS 19:12 8:35
318. 2814 Joseph Giveans Twin Peaks Charter MS 19:13 8:44
319. 2568 Dom Ditullio Resurrection Christian MS 19:14 8:47
320. 2834 Ashton Weisberg University MS 19:15 9:11
321. 2663 Mason Valdez Salida MS 19:15 8:56
322. 2590 Nathan Whelchel Resurrection Christian MS 19:16 8:58
323. 2589 Asher Weber Resurrection Christian MS 19:16 8:58
324. 2941 Matthew Hansen Windsor MS 19:16 8:33
325. 2086 D C Collins Clear Creek MS 19:17 8:37
326. 2582 Nicolas Shepherd Resurrection Christian MS 19:22 9:20
327. 2833 Mitchell Thomas University MS 19:22 9:17
328. 2479 Michael Hedley Mountain Ridge MS 19:25 8:34
329. 2935 Adrian Berg Windsor MS 19:25 8:38
330. 2193 Noah Russell Erie MS 19:27 8:47
331. 2710 Alexander Elmore Stargate MS 19:28 9:07
332. 2416 Wyatt Simmons Lyons MS 19:29 8:23
333. 2856 Jackson Dudley Valley MS 19:30 8:41
334. 2131 Jonah McKnight East Grand MS 19:31 9:41
335. 2948 Branden Mayer Windsor MS 19:40 8:39
336. 3332 Trevor Pollard 19:40 8:50
337. 2203 Scott Wright Erie MS 19:51 8:27
338. 3329 Nate Howerzyl 19:51 9:10
339. 2984 Jonathan Lomeli Winograd MS 20:06 8:46
340. 2992 Quin Thompson Winograd MS 20:10 9:08
341. 2169 Jack Dunn Erie MS 20:10 9:38
342. 2581 Hayden Sailer Resurrection Christian MS 20:11 8:47
343. 2482 Aaron Levin Mountain Ridge MS 20:11 8:35
344. 2128 Cameron Kirwan East Grand MS 20:14 9:39
345. 2956 Nick Ward Windsor MS 20:29 9:44
346. 2607 Jeremy Larson Ridgeview Classical MS 20:43 9:32
347. 2716 Ryan Luo Stargate MS 20:56 9:34
348. 2937 David Conover Windsor MS 21:08 9:01
349. 2382 Nate Stober Jefferson Academy MS 21:18 9:21
350. 2583 Connor Sokolowski Resurrection Christian MS 21:19 10:36
351. 2605 Torren Dowdy Ridgeview Classical MS 21:19 8:39
352. 2580 Bryce Newbanks Resurrection Christian MS 21:21 9:46
353. 2826 Peyton Brown University MS 21:27 10:12
354. 2294 Joshua Ake Faith Christian Academy MS 21:28 9:36
355. 2942 Jake Harris Windsor MS 21:33 9:26
356. 2383 Zach Stull Jefferson Academy MS 21:36 9:21
357. 2174 Yaroslav Gorbulenko Erie MS 21:37 9:16
358. 2299 Alex Esquibel Faith Christian Academy MS 21:38 9:40
359. 2177 Gavin Hogan Erie MS 21:41 9:53
360. 2168 Kaz Darschewski Erie MS 21:45 8:53
361. 2394 Zane Avery Lyons MS 21:50 9:11
362. 2135 Jack Nesvara East Grand MS 21:58 9:54
363. 2936 Joshua Cantin Windsor MS 22:03 10:38
364. 2601 Finnegan Connors Ridgeview Classical MS 22:03 9:37
365. 2719 Larry Shan Stargate MS 22:14 10:14
366. 2991 Alex Sasse Winograd MS 22:19 10:23
367. 2877 Cole Fischer Westview MS 22:22 9:13
368. 2891 Logan Rosebrock Westview MS 22:33 10:30
369. 2070 Isaac Chambers Brentwood MS 22:35 9:08
370. 2524 Logan Smith Platte Valley MS 22:38 10:27
371. 2103 Nico Campbell Dawson MS 22:39 8:47
372. 2578 Aiden McFann Resurrection Christian MS 22:40 10:36
373. 2772 Ben Casper Turner MS 22:40 10:18
374. 2068 Jobe Burrows Brentwood MS 22:41 9:56
375. 2408 Jackson Mencin Lyons MS 22:41 10:11
376. 2415 Simon Richardson Lyons MS 22:55 10:11
377. 2071 Daniel Ramirez Brentwood MS 22:59 9:57
378. 2324 Maxwell Filo Fort Morgan MS 23:00 10:01
379. 2158 Parker Allen Erie MS 23:12 9:55
380. 2536 Dayton Alter Prospect Ridge Academy MS 23:13 10:09
381. 2196 Matthew Streeter Erie MS 23:16 9:55
382. 2975 Tuff Crosby Winograd MS 23:32 10:42
383. 2202 Josh Worthan Erie MS 23:49 10:42
384. 2514 Kyler Congdon Platte Valley MS 26:11 10:33
385. 2692 Jonah Perez St. John the Baptist MS 26:11 10:43
386. 2182 Liam Lee Erie MS 27:38 8:55
387. 2522 Gavin Reis Platte Valley MS 28:51 12:24
388. 2512 Adam Beacham Platte Valley MS 28:51 12:28
389. 2200 Gabriel Villa Erie MS 29:18 12:24
390. 2773 Liam Hess Turner MS 29:48 11:34
391. 2175 Blake Hagan Erie MS 29:49 11:03
392. 2934 Noah Bearden Windsor MS 30:03 8:44
393. 2160 Aiden Aslakson Erie MS 30:05 11:02
394. 2602 Albion Deeming Ridgeview Classical MS 31:39 11:55

back