Boys Varsity Results |
Place | Team Place | Name | Time |
21 | 21 | Connor Ryan | 18:30 |
70 | 64 | Jordan Gutierrez | 20:01 |
72 | 66 | Michael Pelser | 20:06 |
78 | 71 | Sam Kennedy | 20:25 |
79 | 72 | Gareth Hyde | 20:29 |
104 | 91 | Ben Prowell | 22:37 |
107 | 94 | Matthew Moore | 22:45 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
53 | 40 | Jake Todd | 20:33 |
103 | 56 | Dyaln Shepard | 21:46 |
111 | 57 | Jonathan Sell | 21:56 |
141 | 66 | Brennan Manion | 22:55 |
143 | 67 | Brett Goodwin | 22:55 |
166 | | Andrew Weigand | 24:26 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
12 | 11 | Bridget Sutton | 21:09 |
18 | 16 | Shelby Brow | 21:36 |
21 | 19 | Mekenzie Atkins | 21:45 |
57 | 53 | Megan Leahy | 23:22 |
81 | 72 | Haley McKee | 25:42 |
88 | 79 | Montanna Caldwell | 26:09 |
92 | 82 | Madison Eberhart | 27:10 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
31 | 18 | Foley Armknecht | 24:01 |
87 | 45 | Nicole Hulet | 26:08 |
109 | 52 | Katie Ruch | 26:50 |
122 | 54 | Erika Holton | 27:32 |
125 | 55 | Naomi Custine | 27:41 |
| |