Boys Varsity Results |
Place | Team Place | Name | Time |
3 | 3 | Damon Crumpley | 18:00 |
6 | 6 | Todd Miller | 18:27 |
7 | 7 | Nick Griffith | 18:31 |
18 | 17 | Collin Sneve | 19:51 |
20 | 19 | Tonio Hill | 20:00 |
21 | 20 | Chance Clark | 20:04 |
27 | 26 | Colton Olsen | 20:40 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
5 | 4 | Gabe Anderson | 19:45 |
25 | 18 | Mitch Arendall | 21:11 |
33 | 23 | Kevin Stephenson | 22:08 |
36 | 24 | Zach Bazylak | 22:29 |
38 | 25 | Tyler Cavanagh | 22:42 |
41 | | Trae Chappell | 23:36 |
49 | | Kyle Prince | 25:59 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
2 | 2 | Zofia Tillman | 21:05 |
4 | 4 | Dani Forrester | 21:59 |
5 | 5 | Joslyn Montano | 22:19 |
7 | 6 | Jan Toland | 22:48 |
19 | 18 | Maddie Spilman | 24:16 |
21 | 20 | Kelsey Goetz | 24:34 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
1 | 1 | Nichole Sakwerda-Jeske | 23:32 |
3 | 3 | Michaela Sanchez | 24:10 |
7 | 7 | Whitney Rog | 25:14 |
9 | 9 | Kaylah Cristobal | 25:34 |
10 | 10 | Taylor Hodapp | 25:34 |
11 | | Haley Lopez | 25:40 |
25 | | Ashley Kindvall | 28:50 |
27 | | Kathy Inkhamfong | 29:12 |
33 | | Melissa Lacer | 33:09 |
| |