Boys Results |
Place | Team Place | Name | Time |
53 | 52 | Jacob Oveson | 18:56 |
77 | 65 | Cam Healy | 19:32 |
78 | 66 | Stephen Rice | 19:32 |
96 | 75 | Nick Seeberger | 19:50 |
103 | 79 | Todd Beckman | 19:56 |
131 | 90 | Gunsagar Gulati | 20:29 |
142 | 94 | Nate Hausman | 20:43 |
148 | | Tylon Wang | 20:54 |
195 | | Pieter Mundhenke | 21:31 |
197 | | Bradley Deyoung | 21:33 |
198 | | Callum Taylor | 21:33 |
290 | | Jeff Gutierrez | 23:25 |
358 | | Paul Schirmer | 24:54 |
373 | | Jacob Berge | 25:49 |
397 | | Jacob Golden | 29:23 |
400 | | Jeremy Bivans | 30:00 |
| |
Girls Results |
Place | Team Place | Name | Time |
20 | 19 | Jasmine Rodenburg | 21:41 |
22 | 21 | Kayla Whitehead | 21:50 |
49 | 41 | Jill Mitchell | 23:04 |
89 | 59 | Jessica Lin | 24:09 |
109 | 66 | Katherine Lin | 24:30 |
118 | 69 | Macy Miller | 24:47 |
214 | 97 | Brianna Seeberger | 27:50 |
249 | | Kate Kennedy | 29:04 |
261 | | Emy Dinatale | 29:54 |
280 | | Anna Lemelin | 31:16 |
| |