Boys Results |
Place | Team Place | Name | Time |
57 | 54 | Zach Merkin | 19:03 |
105 | 80 | Dillon Reed | 19:56 |
107 | 81 | Ben Fuller | 20:00 |
119 | 84 | Weston Vaninwagen | 20:12 |
121 | 85 | Michael Fleming | 20:20 |
128 | 87 | Dillon Svoboda | 20:25 |
137 | 92 | Tom Waters | 20:36 |
139 | | Cody Mullins | 20:38 |
150 | | Jake Moot | 20:55 |
159 | | Josef Gruber | 21:00 |
175 | | Drew Lund | 21:19 |
176 | | Mitch Kilgore | 21:19 |
177 | | Cameron Carlson | 21:19 |
191 | | Kyle Carpenter | 21:27 |
202 | | Sam McCallum | 21:44 |
223 | | Mac Ritter | 22:08 |
227 | | Beckett Butterfield | 22:14 |
248 | | Patrick Linehan | 22:40 |
252 | | John Manning | 22:45 |
259 | | Matt Foust | 22:52 |
288 | | Kyle Fitzgerald | 23:24 |
314 | | Trevor Bickmore | 23:37 |
337 | | Ray Wrenshall | 24:12 |
342 | | Joseph Hughes | 24:22 |
354 | | Matt Jones | 24:45 |
395 | | Reggie Dickhoff | 28:51 |
| |
Girls Results |
Place | Team Place | Name | Time |
62 | 48 | Seneca Wolman | 23:20 |
76 | 55 | Maddie Zander | 23:46 |
101 | 63 | Mallory Sharber | 24:21 |
103 | 64 | Meagan Webber | 24:24 |
136 | 72 | Kayla Jankowski | 25:14 |
145 | 74 | Christie Ritter | 25:23 |
156 | 82 | Kat Jarvinen | 25:49 |
162 | | Kendall Marshall | 25:57 |
169 | | Rachel Hughes | 26:12 |
181 | | Lauren McParlane | 26:31 |
213 | | Michaela Rillings | 27:49 |
| |