Boys Results |
Place | Team Place | Name | Time |
13 | 13 | Cameron Jukkala | 17:53 |
21 | 21 | Ben Forsee | 18:15 |
22 | 22 | Kory Skattum | 18:17 |
31 | 30 | Clark Woodfin | 18:29 |
37 | 36 | J J Ricket | 18:38 |
49 | 48 | Hernan Blas-Aquino | 18:47 |
51 | 50 | Darius Nazemi | 18:55 |
88 | | Doug Walton | 19:44 |
120 | | Liam Doran | 20:12 |
127 | | Ben Elliott | 20:24 |
143 | | Parker Ericson | 20:44 |
164 | | Ben Rayman | 21:08 |
169 | | Gabe Ricket | 21:15 |
184 | | Martin Wallace | 21:22 |
185 | | Kevin Rhinesmith | 21:23 |
205 | | Garrett Spellman | 21:50 |
215 | | Brett Baldwin | 22:03 |
218 | | Luke Spiegel | 22:04 |
220 | | Keller Reeves | 22:06 |
221 | | Ryan James | 22:07 |
234 | | Marc Besson | 22:24 |
242 | | Ryan Davis | 22:36 |
249 | | Matt Sarno | 22:41 |
253 | | Jeremy Harker | 22:45 |
261 | | Keifer Mitchell | 22:52 |
267 | | John Guardado | 23:00 |
275 | | Austin Curry | 23:08 |
287 | | Daniel Gerbrandt | 23:24 |
297 | | Vincent Hauser | 23:29 |
324 | | Tristan Voss | 23:55 |
396 | | Chris Aimetti | 29:20 |
| |
Girls Results |
Place | Team Place | Name | Time |
3 | 3 | Jill Carlson | 20:01 |
34 | 31 | Sarah Stamper | 22:33 |
41 | 36 | Katie Chrisman | 22:43 |
42 | 37 | Emma Leenerman | 22:48 |
50 | 42 | Melanie Snyder | 23:06 |
52 | 43 | Maddie Galipo | 23:09 |
71 | 52 | Patricia Finnegan | 23:36 |
112 | | Brooke Ericson | 24:40 |
129 | | Savannah Baker | 25:06 |
134 | | Kristina Brown | 25:12 |
144 | | Kathryn Middle-Katzenmeyer | 25:22 |
146 | | Angela Roylance | 25:31 |
163 | | Brooke Forland | 25:58 |
173 | | Missy Kite | 26:17 |
176 | | Laura Pollak-Sarno | 26:21 |
210 | | Veronica Rael | 27:35 |
232 | | Amy Brandenberg | 28:28 |
244 | | Savannah Schilling | 28:52 |
286 | | Carrie Schmaus | 31:30 |
287 | | Naomi Flanders | 31:33 |
306 | | Emma Jacobs | 33:17 |
| |