Boys Varsity Results |
Place | Team Place | Name | Time |
3 | 3 | Spencer Wenck | 17:03 |
41 | 38 | Brandon Schow | 18:22 |
93 | 90 | Ben Bonser | 19:36 |
106 | 101 | Connor Campbell | 19:49 |
154 | 148 | Bjay Murphree | 20:57 |
171 | 165 | Taylor Taylor | 21:16 |
177 | 171 | Chris Vandyke | 21:31 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
42 | | Riley Acker | 21:00 |
88 | | Nico Richardson | 21:45 |
89 | | Patrick Normile | 21:49 |
260 | | Patrick Hoehne | 28:22 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
68 | 55 | Eric Kaliamos | 21:14 |
181 | 101 | Michael Havener | 23:47 |
183 | 102 | Scott Feathers | 23:52 |
188 | 104 | Derek Emeis | 23:54 |
211 | 107 | Nathan Mills | 24:17 |
239 | | Cody Landrum | 25:11 |
298 | | Riley Burkhart | 27:38 |
329 | | Braxton Richardson | 32:33 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
23 | 21 | Ellen Jackson | 21:42 |
93 | 84 | Heather Gentry | 23:58 |
100 | 91 | Nadine Kirk | 24:16 |
148 | 133 | Natalie Varnet | 26:12 |
151 | 135 | Brittany Slade | 26:26 |
156 | 140 | Diane Light | 26:53 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
43 | 42 | Carolyn Lobban | 25:13 |
189 | 106 | Sarah Rasmussen | 29:15 |
220 | 112 | Catherine Acker | 30:20 |
235 | 114 | Katherine Wilson | 30:39 |
331 | 120 | Alex Talley | 39:26 |
332 | | Chloe Rodriguez | 39:42 |
| |