Boys Varsity Results |
Place | Team Place | Name | Time |
133 | | Cameron Jungerman | 20:26 |
183 | | Robert Crookshanks | 21:51 |
197 | | Jack Dunn | 22:51 |
209 | | Takayuki Yoshida | 24:50 |
| |
|
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
39 | 33 | Dalton Andrew | 20:35 |
43 | 37 | Bryan Melonis | 20:41 |
86 | 69 | Zach Quail | 21:41 |
106 | 81 | Jay Trujillo | 22:17 |
156 | 97 | Andrew Kerth | 23:22 |
266 | | Kendle Davis | 26:04 |
306 | | Quinton Sanford | 28:46 |
318 | | Austin Joseph | 30:29 |
328 | | Matt White | 32:15 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
121 | | Taylor Gugel | 24:49 |
158 | | Emily Lin | 27:12 |
162 | | Morgan Biagiotti | 27:23 |
167 | | Sarah Vogel | 27:50 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
112 | | Alexie Gibson | 26:50 |
174 | | Stephanie Villars | 28:51 |
| |