Boys Varsity Results |
Place | Team Place | Name | Time |
34 | 32 | Shane Niksic | 18:14 |
121 | 116 | Austin Reed | 20:12 |
124 | 119 | Jake Smith | 20:14 |
135 | 129 | Colton Kinser | 20:28 |
181 | 175 | Dillon Svoboda | 21:42 |
194 | 187 | Drew Lund | 22:31 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
92 | 62 | Weston Vaninwagen | 21:55 |
126 | 73 | Tom Waters | 22:34 |
127 | 74 | Jake Moot | 22:34 |
133 | 78 | Kyle Carpenter | 22:43 |
182 | 91 | Ben Hislop | 23:45 |
194 | | Dan Thues | 24:14 |
228 | | Jonah Richardson | 25:18 |
243 | | Matt Jones | 26:13 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
30 | 27 | Ryther Anderson | 20:15 |
49 | 41 | Ben Fuller | 20:49 |
92 | 73 | Mitch Kilgore | 21:59 |
97 | 77 | Dillon Reed | 22:02 |
124 | 92 | Cody Mullins | 22:43 |
169 | | Josef Gruber | 23:33 |
197 | | Michael Fleming | 24:02 |
216 | | Beckett Butterfield | 24:27 |
220 | | Bryan Wholey | 24:30 |
273 | | Mac Ritter | 26:12 |
295 | | Trevor Bickmore | 27:24 |
296 | | Ray Wrenshall | 27:31 |
297 | | Kyle Fitzgerald | 27:36 |
315 | | Joseph Hughes | 30:10 |
327 | | Reggie Dickhoff | 32:10 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
73 | | Stephanie Bickmore | 23:17 |
114 | | Kathy Holt | 24:34 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
70 | | Kat Jarvinen | 26:22 |
71 | | Christie Ritter | 26:23 |
119 | | Rachel Hughes | 27:43 |
165 | | Lauren McParlane | 29:09 |
| Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
18 | 18 | Shaina Smith | 23:19 |
27 | 27 | Laura Goldstein | 24:10 |
85 | 70 | Meagan Webber | 26:10 |
86 | 71 | Gabrielle Valenzuela | 26:12 |
102 | 78 | Maddie Zander | 26:33 |
176 | | Kayla Niksic | 28:55 |
217 | | Kendall Marshall | 30:19 |
| |